Английская Википедия:2016 Portland Timbers 2 season
Шаблон:Use mdy dates Шаблон:More citations needed
Шаблон:Infobox football club season
The 2016 Portland Timbers 2 season was the second season for the Portland Timbers 2 in the United Soccer League (USL), the third-division professional soccer league in the United States and Canada. Portland Timbers 2 are the reserve team of MLS side, Portland Timbers.
Background
Competitions
United Soccer League
Competition | Started Round | Final Position | First Match | Last Match | Qualification |
---|---|---|---|---|---|
2016 USL Regular Season (Western Conference) | USL 1 | 9th | March 26, 2016 | September 24, 2016 | 2016 USL Playoffs |
2016 USL Playoffs | DNQ | - | - | - |
Preseason
Шаблон:Legend2 Шаблон:Legend2 Шаблон:Legend2 Шаблон:Legend2
Шаблон:Footballbox collapsible
USL regular season
Шаблон:Legend2 Шаблон:Legend2 Шаблон:Legend2 Шаблон:Legend2
Шаблон:Footballbox collapsible Шаблон:Footballbox collapsible Шаблон:Footballbox collapsible Шаблон:Footballbox collapsible Шаблон:Footballbox collapsible Шаблон:Footballbox collapsible Шаблон:Footballbox collapsible Шаблон:Footballbox collapsible Шаблон:Footballbox collapsible Шаблон:Footballbox collapsible Шаблон:Footballbox collapsible Шаблон:Footballbox collapsible Шаблон:Footballbox collapsible Шаблон:Footballbox collapsible Шаблон:Footballbox collapsible Шаблон:Footballbox collapsible Шаблон:Footballbox collapsible Шаблон:Footballbox collapsible Шаблон:Footballbox collapsible Шаблон:Footballbox collapsible Шаблон:Footballbox collapsible Шаблон:Footballbox collapsible Шаблон:Footballbox collapsible Шаблон:Footballbox collapsible Шаблон:Footballbox collapsible Шаблон:Footballbox collapsible Шаблон:Footballbox collapsible Шаблон:Footballbox collapsible Шаблон:Footballbox collapsible Шаблон:Footballbox collapsible
Results by round
{{#invoke:sports rbr table|table|legendpos=b |header=Round |label1= Шаблон:Tooltip | res1=Шаблон:Tooltip /Шаблон:Tooltip /Шаблон:Tooltip /Шаблон:Tooltip /Шаблон:Tooltip /Шаблон:Tooltip /Шаблон:Tooltip /Шаблон:Tooltip /Шаблон:Tooltip /Шаблон:Tooltip /Шаблон:Tooltip /Шаблон:Tooltip /Шаблон:Tooltip /Шаблон:Tooltip /Шаблон:Tooltip /Шаблон:Tooltip /Шаблон:Tooltip /Шаблон:Tooltip /Шаблон:Tooltip /Шаблон:Tooltip /Шаблон:Tooltip /Шаблон:Tooltip /Шаблон:Tooltip /Шаблон:Tooltip /Шаблон:Tooltip /Шаблон:Tooltip /Шаблон:Tooltip /Шаблон:Tooltip /Шаблон:Tooltip /Шаблон:Tooltip
|label2= Result | res2=L /L /L /W /L /W /D /W /L /L /W /W /D /L /L /L /D /L /L /D/W/W/L/L/W/W/W/W/W/W |text_H=Home|text_A=Away |color_W=green2|text_W=Win |color_D=yellow2|text_D=Draw |color_L=red2|text_L=Loss
|updated=September 17, 2016 |source=Schedule |date=March 26, 2016 }}
Results by location
Шаблон:Fb rs Шаблон:Fb rs footer
USL Playoffs
Шаблон:Legend2 Шаблон:Legend2 Шаблон:Legend2 Шаблон:Legend2
Western Conference standings
Шаблон:2016 USL Western Conference table
U.S. Open Cup
Beginning 2016 and forward, Portland Timbers 2 will not be eligible to enter the U.S. Open Cup per the USSF rule stating that any USL club that is owned by an MLS club is unable to enter the tournament.[1]
Friendlies
There were no friendlies for the 2016 season.
Club
Executive staff
Шаблон:Fb cs header Шаблон:Fb cs staff Шаблон:Fb cs staff Шаблон:Fb cs staff Шаблон:Fb cs footer
Coaching staff
Шаблон:Fb cs header Шаблон:Fb cs staff Шаблон:Fb cs staff Шаблон:Fb cs staff Шаблон:Fb cs staff Шаблон:Fb cs staff Шаблон:Fb cs footer
Stadiums
Шаблон:Fb oi header Шаблон:Fb oi information Шаблон:Fb oi information Шаблон:Fb oi information Шаблон:Fb oi footer
Kits
Primary kits
Portland Timbers 2 will be using the same first kit as first Portland Timbers but instead will have USL patches instead of MLS patches on it. It features a large chevron on the chest with its primary colors being dark green, light green, and white. It features the Portland Timber's community program "Stand Together" on the front.
Шаблон:Football kit | Шаблон:Football kit |
Type | Shirt | Shorts | Socks |
---|---|---|---|
Primary | Green / White | White | Green |
Primary Alt. | Green / White | Green | Green |
Secondary kits
Type | Shirt | Shorts | Socks |
---|---|---|---|
Secondary | Red / Black | Red | Red |
Third/alternative kit
First team
Roster
All players contracted to the club during the season included. Players added from parent club Portland Timbers when added to USL roster
Last updated: June 13, 2016[2]
- (Loan) = On Loan
- (T) = Loaned in from Portland Timbers (parent club)
- (U18) = Former Portland Timbers U-18 player
- (U23) = Former Portland Timbers U-23 player
- (SD) = 2016 MLS Superdraft Pick
Transfers
Transfers in
Loans in
Loans out
Date | Player | Positions | Destination club | Fee/notes | Ref |
---|
Transfers out
Date | Player | Positions | Destination club | Fee/notes | Ref |
---|---|---|---|---|---|
January 21, 2016 | Шаблон:Flagicon Harrison Delbridge | DF | Шаблон:Flagicon FC Cincinnati | End of Contract. Signed by FC Cincinnati. | [9] |
February 3, 2016 | Шаблон:Flagicon Blair Gavin | MF | Шаблон:Flagicon Arizona United SC | End of Contract. Signed by Arizona United SC. | [10] |
March 22, 2016 | Шаблон:Flagicon Danny O'Rourke | DF | No longer on roster. | [2] | |
March 22, 2016 | Шаблон:Flagicon Matt Rose | DF | Шаблон:Flagicon Tampa Bay Rowdies 2 | No longer on roster. | [2] |
March 22, 2016 | Шаблон:Flagicon Tim Payne | MF | Шаблон:Flagicon Eastern Suburbs | No longer on roster. | [2] |
March 22, 2016 | Шаблон:Flagicon Santiago Biglieri | FW | Шаблон:Flagicon CA Colón | No longer on roster. | [2] |
March 22, 2016 | Шаблон:Flagicon Daniel Withrow | GK | No longer on roster. | [2] | |
March 22, 2016 | Шаблон:Flagicon Steve Evans | GK | No longer on roster. | [2] |
Contract Extensions
Date | Player | Positions | Year with Club (Year Signed) | Notes | Ref |
---|
Staff in
Date | Name | Position | Previous club | Notes | Ref |
---|---|---|---|---|---|
January 26, 2016 | Шаблон:Flagicon Shannon Murray | Asst. Coach | Шаблон:Flagicon Washington Youth Soccer | [11] |
Staff out
Date | Name | Position | Destination club | Notes | Ref |
---|
National Team Participation
Player | Nation | # of Call ups | Ref |
---|
Statistics
Appearances
No. | Pos. | Name | USL | USL Playoffs | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Файл:Yellow card.svg | Файл:Red card.svg | Apps | Goals | Файл:Yellow card.svg | Файл:Red card.svg | Apps | Goals | Файл:Yellow card.svg | Файл:Red card.svg | |||
2 | DF | Шаблон:Flagicon Alvas Powell | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
12 | DF | Шаблон:Flagicon Gbenga Arokoyo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
15 | DF | Шаблон:Flagicon Chris Klute | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 |
18 | MF | Шаблон:Flagicon Amobi Okugo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
19 | FW | Шаблон:Flagicon Ben Polk | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 1 | 0 | 0 |
20 | DF | Шаблон:Flagicon Taylor Peay | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 |
23 | MF | Шаблон:Flagicon Jack Barmby | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
25 | MF | Шаблон:Flagicon Neco Brett | 28 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 28 | 7 | 3 | 0 |
27 | MF | Шаблон:Flagicon Nick Besler | 24 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 1 | 1 | 0 |
28 | MF | Шаблон:Flagicon Andy Thoma | 16 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 4 | 0 |
29 | GK | Шаблон:Flagicon Justin Luthy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
30 | FW | Шаблон:Flagicon Kharlton Belmar | 25 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 25 | 3 | 3 | 1 |
32 | DF | Шаблон:Flagicon Trevor Morley | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 1 | 0 |
33 | GK | Шаблон:Flagicon Wade Hamilton | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
43 | GK | Шаблон:Flagicon Kendall McIntosh | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 1 | 0 |
44 | DF | Шаблон:Flagicon Akinjide Idowu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
45 | MF | Шаблон:Flagicon Christian Duarte | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
46 | MF | Шаблон:Flagicon Villyan Bijev | 29 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 29 | 8 | 4 | 0 |
47 | DF | Шаблон:Flagicon Rennico Clarke | 14 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 14 | 2 | 2 | 1 |
49 | MF | Шаблон:Flagicon Irving Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | DF | Шаблон:Flagicon Michael Gallagher | 24 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 6 | 0 |
51 | MF | Шаблон:Flagicon Steve Palacios | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
55 | FW | Шаблон:Flagicon Brent Richards | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 1 | 0 | 0 |
70 | MF | Шаблон:Flagicon Dylan Damraoui | 16 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 16 | 1 | 2 | 1 |
72 | DF | Шаблон:Flagicon Steven Taylor | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
73 | FW | Шаблон:Flagicon Victor Arboleda | 25 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 25 | 4 | 2 | 0 |
77 | MF | Шаблон:Flagicon Andrew Lewis | 24 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 3 | 0 |
80 | FW | Шаблон:Flagicon Augustine Williams | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 1 | 0 |
84 | MF | Шаблон:Flagicon Seth Casiple | 21 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 2 | 0 |
92 | MF | Шаблон:Flagicon Terrell Lowe | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 |
95 | DF | Шаблон:Flagicon Marco Farfan | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 2 | 0 |
96 | MF | Шаблон:Flagicon Blake Bodily | 16 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 4 | 1 | 0 |
97 | FW | Шаблон:Flagicon Alexis Meva | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Players who were transferred/waived from the club during active season or on loan | ||||||||||||||
31 | FW | Шаблон:Flagicon Michael Seaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | DF | Шаблон:Flagicon Anthony Manning | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Goalkeeper stats
Шаблон:Tooltip | Player | USL | USL Playoffs | Total | |||||||||
Шаблон:Tooltip | Шаблон:Tooltip | Шаблон:Tooltip | Шаблон:Tooltip | Шаблон:Tooltip | Шаблон:Tooltip | Шаблон:Tooltip | Шаблон:Tooltip | Шаблон:Tooltip | Шаблон:Tooltip | Шаблон:Tooltip | Шаблон:Tooltip | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | Шаблон:Flagicon Justin Luthy | 90 | 1 | 1.00 | 4 | 0 | 0 | 0.00 | 0 | 90 | 1 | 1.00 | 4 |
33 | Шаблон:Flagicon Wade Hamilton | 990 | 20 | 1.82 | 41 | 0 | 0 | 0.00 | 0 | 990 | 20 | 1.82 | 41 |
43 | Шаблон:Flagicon Kendall McIntosh | 1620 | 21 | 1.17 | 65 | 0 | 0 | 0.00 | 0 | 1620 | 21 | 1.17 | 65 |
TOTALS | 2700 | 42 | 1.40 | 110 | 0 | 0 | 0.00 | 0 | 2700 | 42 | 1.40 | 110 |
Top scorers
The list is sorted by shirt number when total goals are equal.
Шаблон:Abbr | Шаблон:Abbr | Шаблон:Abbr | Player | USL | USL Playoffs | Total |
---|---|---|---|---|---|---|
1 | MF | 25 | Шаблон:Flagicon Neco Brett | 7 | 0 | 7 |
2 | FW | 46 | Шаблон:Flagicon Villyan Bijev | 6 | 0 | 6 |
3 | MF | 96 | Шаблон:Flagicon Blake Bodily | 4 | 0 | 4 |
FW | 73 | Шаблон:Flagicon Victor Arboleda | 4 | 0 | 4 | |
5 | FW | 30 | Шаблон:Flagicon Kharlton Belmar | 3 | 0 | 3 |
6 | DF | 47 | Шаблон:Flagicon Rennico Clarke | 2 | 0 | 2 |
FW | 80 | Шаблон:Flagicon Augustine Williams | 2 | 0 | 2 | |
8 | FW | 19 | Шаблон:Flagicon Ben Polk | 1 | 0 | 1 |
MF | 27 | Шаблон:Flagicon Nick Besler | 1 | 0 | 1 | |
FW | 55 | Шаблон:Flagicon Brent Richards | 1 | 0 | 1 | |
MF | 70 | Шаблон:Flagicon Dylan Damraoui | 1 | 0 | 1 | |
DF | 72 | Шаблон:Flagicon Steven Taylor | 1 | 0 | 1 | |
MF | 77 | Шаблон:Flagicon Andrew Lewis | 1 | 0 | 1 | |
Own goals | 1 | 0 | 1 | |||
TOTALS | 35 | 0 | 35 |
Top assists
The list is sorted by shirt number when total assists are equal.
Шаблон:Abbr | Шаблон:Abbr | Шаблон:Abbr | Player | USL | USL Playoffs | Total |
---|---|---|---|---|---|---|
1 | FW | 46 | Шаблон:Flagicon Villyan Bijev | 9 | 0 | 9 |
2 | FW | 25 | Шаблон:Flagicon Neco Brett | 3 | 0 | 3 |
FW | 30 | Шаблон:Flagicon Kharlton Belmar | 3 | 0 | 3 | |
4 | DF | 50 | Шаблон:Flagicon Michael Gallagher | 1 | 0 | 1 |
MF | 70 | Шаблон:Flagicon Dylan Damraoui | 1 | 0 | 1 | |
MF | 77 | Шаблон:Flagicon Andre Lewis | 1 | 0 | 1 | |
MF | 84 | Шаблон:Flagicon Seth Casiple | 1 | 0 | 1 | |
TOTALS | 19 | 0 | 19 |
Clean sheets
The list is sorted by shirt number when total appearances are equal.
Шаблон:Abbr | Шаблон:Abbr | Player | USL | USL Playoffs | Total |
---|---|---|---|---|---|
1 | 43 | Шаблон:Flagicon Kendall McIntosh | 5 | 0 | 5 |
2 | 33 | Шаблон:Flagicon Wade Hamilton | 2 | 0 | 2 |
3 | 29 | Шаблон:Flagicon Justin Luthy | 0 | 0 | 0 |
TOTALS | 7 | 0 | 7 |
Summary
Games played | 29 (17 USL) |
Games won | 11 (5 USL) |
Games drawn | 4 (3 USL) |
Games lost | 14 (9 USL) |
Goals scored | 35 (35 USL) |
Goals conceded | 40 (40 USL) |
Goal difference | -5 (-5 USL) |
Clean sheets | 2 (2 USL) |
Yellow cards | 43 (43 USL) |
Red cards | 3 (3 USL) |
Most appearances | 28 Appearances (Villyan Bijev) |
Top scorer | 7 (Neco Brett) |
Top assists | 3 (Villyan Bijev) |
Top clean sheets | 5 (Kendall McIntosh) |
Winning Percentage | Overall: 11/29 (37.9%) |
See also
References
Шаблон:Portland Timbers 2 seasons Шаблон:2016 USL season by team Шаблон:2016 in American soccer
- ↑ Шаблон:Cite web
- ↑ 2,00 2,01 2,02 2,03 2,04 2,05 2,06 2,07 2,08 2,09 2,10 2,11 2,12 2,13 2,14 2,15 2,16 2,17 2,18 Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ 4,0 4,1 Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ 6,0 6,1 6,2 6,3 Шаблон:Cite web
- ↑ 7,0 7,1 7,2 7,3 Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- Английская Википедия
- Страницы с неработающими файловыми ссылками
- Portland Timbers 2 seasons
- 2016 USL season
- American soccer clubs 2016 season
- 2016 in Portland, Oregon
- 2016 in sports in Oregon
- Страницы, где используется шаблон "Навигационная таблица/Телепорт"
- Страницы с телепортом
- Википедия
- Статья из Википедии
- Статья из Английской Википедии