Английская Википедия:2016 Racquetball World Championships – Men's doubles
Шаблон:Short description Шаблон:More citations needed
XVIII Racquetball World Championships - Colombia 2016 - | |
Host | Cali, Colombia Шаблон:Flagicon |
Dates | July 15–23 |
Men's singles | |
Women's singles | |
Men's doubles | |
Gold Файл:Gold medal.svg | Шаблон:Flagicon Álvaro Beltrán & Javier Moreno |
Silver Файл:Silver medal.svg | Шаблон:Flagicon Jake Bredenbeck & Jose Diaz |
Bronze Файл:Bronze medal.svg | Шаблон:Flagicon Sebastian Franco & Alejandro Herrera and Шаблон:Flagicon Kadim Carrasco & Carlos Keller |
Women's doubles |
The International Racquetball Federation's 18th Racquetball World Championships were held in Cali, Colombia, from July 15 to 23, 2016.[1] This was Colombia's first time hosting the tournament, and the first time it was held in South America since 1998, when Cochabamba, Bolivia, was host.
Mexicans Álvaro Beltrán and Javier Moreno won the men's doubles World Championship for the third time as a team, when the defeated Americans Jake Bredenbeck and Jose Diaz in the final, 15–12, 15–9.[2] Previously, the Mexicans had won in 2006 and 2012. Moreno also won the title in 2000 with Luis Bustilos. The Mexicans defeated the defending World Champions, Sebastian Franco and Alejandro Herrera of Colombia, in the semi-finals.
Tournament format
The 2016 World Championships was a two-stage competition. There was an initial group stage played as a round robin with the results used to seed teams for the medal round.[3]
Round robin
Source[4]
Pool A
Players | Pld | W | L | GF | GA | PF | PA | Points |
---|---|---|---|---|---|---|---|---|
Шаблон:Flagicon Jake Bredenbeck & Jose Diaz | 3 | 3 | 0 | 6 | 1 | 92 | 54 | 6 |
Шаблон:Flagicon Fernando Rios & Jose Daniel Ugalde | 3 | 2 | 1 | 5 | 2 | 92 | 48 | 5 |
Шаблон:Flagicon Hanzel Martinez & Juan José Salvatierra | 3 | 1 | 2 | 2 | 4 | 51 | 84 | 4 |
Шаблон:Flagicon Raul Banegas & Sergio Ortega | 3 | 0 | 3 | 0 | 6 | 41 | 90 | 3 |
Pool B
Players | Pld | W | L | GF | GA | PF | PA | Points |
---|---|---|---|---|---|---|---|---|
Шаблон:Flagicon Álvaro Beltrán & Javier Moreno | 3 | 3 | 0 | 6 | 1 | 96 | 44 | 6 |
Шаблон:Flagicon Felipe Camacho & Teobaldo Fumero | 3 | 2 | 1 | 5 | 2 | 83 | 54 | 5 |
Шаблон:Flagicon Franco Capandegui & Fernando Kurzbard | 3 | 1 | 2 | 0 | 4 | 52 | 65 | 4 |
Шаблон:Flagicon Aaron Booker & John Maisonet | 3 | 0 | 3 | 0 | 4 | 22 | 90 | 4 |
Pool C
Players | Pld | W | L | GF | GA | PF | PA | Points |
---|---|---|---|---|---|---|---|---|
Шаблон:Flagicon Sebastian Franco & Alejandro Herrera | 3 | 3 | 0 | 6 | 1 | 96 | 42 | 6 |
Шаблон:Flagicon Mike Green & Tim Landeryou | 3 | 2 | 1 | 5 | 2 | 80 | 64 | 5 |
Шаблон:Flagicon Luis Perez & Ramon De Leon | 3 | 1 | 2 | 2 | 4 | 70 | 51 | 4 |
Шаблон:Flagicon Alok Mehta & Thirumurugan Thiyagarajan | 3 | 0 | 3 | 0 | 6 | 21 | 90 | 3 |
Pool D
Players | Pld | W | L | GF | GA | PF | PA | Points |
---|---|---|---|---|---|---|---|---|
Шаблон:Flagicon Kadim Carrasco & Carlos Keller | 3 | 2 | 1 | 6 | 0 | 90 | 28 | 6 |
Шаблон:Flagicon Yuki Nakano & Michimune Kono | 3 | 1 | 2 | 3 | 4 | 66 | 79 | 4 |
Шаблон:Flagicon Luis Reveron & Alejandro Santos | 3 | 1 | 2 | 3 | 5 | 74 | 86 | 4 |
Шаблон:Flagicon Park Ju Yong & Daeyong Kwon | 3 | 1 | 2 | 2 | 5 | 57 | 94 | 4 |
Elimination round
Source[5] Шаблон:16TeamBracket
Winners |
---|
Шаблон:Flagicon Álvaro Beltrán & Javier Moreno |
References