Английская Википедия:2018 NCAA Division I women's soccer tournament
Шаблон:Use mdy dates Шаблон:Infobox football tournament season
The 2018 NCAA Division I women's soccer tournament (also known as the 2018 Women's College Cup) was the 37th annual single-elimination tournament to determine the national champion of NCAA Division I women's collegiate soccer. The semifinals and championship game were played at WakeMed Soccer Park in Cary, North Carolina from November 30 – December 2, 2018 while the preceding rounds were played at various sites across the country during November 2018.[1]
Qualification
All Division I women's soccer programs were eligible to qualify for the tournament. 28 teams received automatic bids by winning their conference tournaments, 3 teams received automatic bids by claiming the conference regular season crown (Ivy League, Pac-12 Conference, and West Coast Conference don't hold conference tournaments), and an additional 33 teams earned at-large bids based on their regular season records.
Stanford Bracket
Seed | School | Conference | Berth Type | Record[2] | RPI[3] | Appearance[4] | Last bid[4] |
---|---|---|---|---|---|---|---|
1 | Stanford | Pac-12 | Automatic | 17–0–2 | 1 | 28th | 2017 |
2 | Tennessee | SEC | At-Large | 13–2–3 | 9 | 12th | 2017 |
3 | Texas A&M | SEC | At-Large | 15–4–1 | 10 | 24th | 2017 |
4 | Boston College | ACC | At-Large | 14–4–1 | 10 | 19th | 2015 |
Arizona | Pac-12 | At-Large | 12–5–2 | 29 | 6th | 2017 | |
BYU | West Coast | Automatic | 13–4–1 | 42 | 19th | 2016 | |
Clemson | ACC | At-Large | 12–8–0 | 46 | 19th | 2017 | |
Denver | Summit League | Automatic | 13–5–2 | 85 | 11th | 2017 | |
Hofstra | Colonial Athletic | Automatic | 15–5–1 | 63 | 7th | 2017 | |
Louisville | ACC | At-Large | 12–6–0 | 52 | 5th | 2013 | |
Memphis | American Athletic | Automatic | 17–3–0 | 14 | 7th | 2016 | |
North Texas | Conference USA | Automatic | 15–2–3 | 33 | 6th | 2017 | |
Ole Miss | SEC | At-Large | 12–7–1 | 39 | 8th | 2017 | |
Seattle | WAC | Automatic | 10–7–3 | 152 | 4th | 2016 | |
TCU | Big 12 | At-Large | 12–4–3 | 19 | 3rd | 2017 | |
Wisconsin | Big Ten | At-Large | 12–3–4 | 36 | 20th | 2017 |
Georgetown Bracket
Seed | School | Conference | Berth Type | Record[2] | RPI[3] | Appearance[4] | Last bid[4] |
---|---|---|---|---|---|---|---|
1 | Georgetown | Big East | Automatic | 17–0–3 | 4 | 9th | 2017 |
2 | Baylor | Big 12 | At-Large | 17–5–0 | 5 | 6th | 2017 |
3 | Virginia | ACC | At-Large | 15–4–0 | 15 | 31st | 2017 |
4 | Duke | ACC | At-Large | 14–3–2 | 11 | 24th | 2017 |
Abilene Christian | Southland | Automatic | 15–5–1 | 67 | 1st[5] | Never | |
Central Connecticut State | Northeast | Automatic | 16–1–2 | 98 | 8th | 2014 | |
Lipscomb | ASUN | Automatic | 14–4–2 | 76 | 1st[6] | Never | |
Mississippi State | SEC | At-Large | 9–6–2 | 17 | 1st[7] | Never | |
Monmouth | MAAC | Automatic | 16–3–1 | 53 | 6th | 2017 | |
Montana | Big Sky | Automatic | 7–8–6 | 166 | 4th | 2011 | |
Murray State | Ohio Valley | Automatic | 13–4–1 | 64 | 4th | 2017 | |
Princeton | Ivy | Automatic | 11–3–2 | 24 | 13th | 2017 | |
Rutgers | Big Ten | At-Large | 11–3–5 | 30 | 13th | 2017 | |
Texas Tech | Big 12 | At-Large | 13–5–2 | 34 | 6th | 2016 | |
Vanderbilt | SEC | At-Large | 15–3–1 | 21 | 9th | 2017 | |
Washington State | Pac-12 | At-Large | 12–5–1 | 32 | 12th | 2017 |
North Carolina Bracket
Seed | School | Conference | Berth Type | Record[2] | RPI[3] | Appearance[4] | Last bid[4] |
---|---|---|---|---|---|---|---|
1 | North Carolina | ACC | At-Large | 17–3–1 | 3 | 37th | 2017 |
2 | UCLA | Pac-12 | At-Large | 14–3–1 | 7 | 22nd | 2017 |
3 | Santa Clara | West Coast | At-Large | 16–3–1 | 12 | 28th | 2017 |
4 | Texas | Big 12 | At-Large | 13–4–3 | 13 | 13th | 2017 |
Arkansas | SEC | At-Large | 13–4–4 | 26 | 5th | 2017 | |
Auburn | SEC | At-Large | 12–5–2 | 28 | 16th | 2017 | |
Howard | SWAC | Automatic | 12–6–2 | 237 | 2nd | 2015 | |
Kansas | Big 12 | At Large | 11–5–3 | 23 | 8th | 2016 | |
Little Rock | Sun Belt | Automatic | 13–4–4 | 117 | 1st[8] | Never | |
Milwaukee | Horizon | Automatic | 16–1–1 | 89 | 12th | 2013 | |
Minnesota | Big Ten | Automatic | 11–8–2 | 44 | 11th | 2016 | |
NC State | ACC | At-Large | 10–6–3 | 20 | 14th | 2017 | |
Northwestern | Big Ten | At-Large | 10–4–4 | 47 | 6th | 2017 | |
San Jose State | Mountain West | Automatic | 9–6–6 | 128 | 3rd | 2017 | |
Saint Louis | Atlantic 10 | Automatic | 18–3–1 | 41 | 3rd | 2006 | |
Virginia Tech | ACC | At-Large | 9–7–3 | 43 | 10th | 2015 |
Florida State Bracket
Seed | School | Conference | Berth Type | Record[2] | RPI[3] | Appearance[4] | Last bid[4] |
---|---|---|---|---|---|---|---|
1 | Florida State | ACC | Automatic | 15–4–2 | 2 | 19th | 2017 |
2 | West Virginia | Big 12 | Automatic | 14–4–3 | 6 | 19th | 2017 |
3 | South Carolina | SEC | At-Large | 13–5–1 | 18 | 12th | 2017 |
4 | USC | Pac-12 | At-Large | 15–2–2 | 8 | 17th | 2017 |
Albany | America East | Automatic | 14–6–2 | 96 | 3rd | 2016 | |
Boston | Patriot | Automatic | 11–7–3 | 90 | 14th | 2015 | |
Bowling Green | Mid-American | Automatic | 14–4–3 | 75 | 3rd | 2005 | |
LSU | SEC | Automatic | 13–6–3 | 27 | 6th | 2015 | |
Long Beach State | Big West | Automatic | 12–5–3 | 37 | 6th | 2016 | |
Loyola (Chicago) | Missouri Valley | Automatic | 11–6–1 | 114 | 4th | 2007 | |
Ohio State | Big Ten | At-Large | 9–5–4 | 40 | 13th | 2017 | |
Penn State | Big Ten | At-Large | 15–5–1 | 22 | 24th | 2017 | |
Radford | Big South | Automatic | 16–2–1 | 59 | 7th | 2012 | |
UNCG | Southern | Automatic | 15–4–1 | 73 | 11th | 2017 | |
South Florida | American Athletic | At-Large | 14–3–0 | 16 | 5th | 2017 | |
Wake Forest | ACC | At-Large | 8–8–1 | 31 | 20th | 2017 |
Bracket
The bracket was announced on Monday, November 5, 2018[1]
Stanford Section
Шаблон:16TeamBracket * Host institution
Schedule
First round
Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible
Second round
Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible
Round of 16
Шаблон:Football box collapsible Шаблон:Football box collapsible
Quarterfinals
Шаблон:Football box collapsible
Rankings from United Soccer Coaches Final Regular Season Rankings
Georgetown Section
Шаблон:16TeamBracket * Host institution
Schedule
First round
Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible
Second round
Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible
Round of 16
Шаблон:Football box collapsible Шаблон:Football box collapsible
Quarterfinals
Шаблон:Football box collapsible
Rankings from United Soccer Coaches Final Regular Season Rankings
North Carolina Section
Шаблон:16TeamBracket * Host institution
Schedule
First round
Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible
Second round
Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible
Round of 16
Шаблон:Football box collapsible Шаблон:Football box collapsible
Quarterfinals
Шаблон:Football box collapsible
Rankings from United Soccer Coaches Final Regular Season Rankings
Florida State Section
Шаблон:16TeamBracket * Host institution
Schedule
First round
Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible
Second round
Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible Шаблон:Football box collapsible
Round of 16
Шаблон:Football box collapsible Шаблон:Football box collapsible
Quarterfinals
Шаблон:Football box collapsible
Rankings from United Soccer Coaches Final Regular Season Rankings
College Cup
Schedule
Semifinals
Шаблон:Football box collapsible Шаблон:Football box collapsible
Final
Шаблон:Football box collapsible Rankings from United Soccer Coaches Final Regular Season Rankings
Record by conference
Conference | Bids | Record | Pct. | R32 | R16 | QF | SF | F | NC |
---|---|---|---|---|---|---|---|---|---|
Big East | 1 | 4–1–0 | Шаблон:Winpct | 1 | 1 | 1 | 1 | – | – |
Pac-12 | 5 | 11–3–2 | Шаблон:Winpct | 5 | 3 | 2 | 1 | – | – |
ACC | 10 | 16–9–5 | Шаблон:Winpct | 7 | 7 | 2 | 2 | 2 | 1 |
Big 12 | 6 | 7–4–2 | Шаблон:Winpct | 5 | 1 | 1 | – | – | – |
Big Ten | 6 | 6–6–0 | Шаблон:Winpct | 3 | 2 | 1 | – | – | – |
SEC | 9 | 9–9–1 | Шаблон:Winpct | 7 | 2 | 1 | – | – | – |
ASUN | 1 | 1–1–0 | Шаблон:Winpct | 1 | – | – | – | – | – |
Colonial | 1 | 1–1–0 | Шаблон:Winpct | 1 | – | – | – | – | – |
WCC | 2 | 1–1–1 | Шаблон:Winpct | 1 | – | – | – | – | – |
American | 2 | 1–2–0 | Шаблон:Winpct | 1 | – | – | – | – | – |
- The R32, S16, E8, F4, CG, and NC columns indicate how many teams from each conference were in the Round of 32 (second round), Round of 16 (third round), Quarterfinals, Semifinals, Final, and National Champion, respectively.
- The following conferences received one bid and finished the tournament with a record of 0–1–0: America East, Atlantic 10, Big Sky, Big West, C-USA, Horizon, Ivy, MAAC, Mid-American, MVC, Mountain West, Northeast, OVC, Patriot, Southern, Southland, SWAC, Summit, Sun Belt, WAC. In the interest of conserving space, these teams are not shown in the table.
Statistics
Goalscorers
All-Tournament team
2018 Women's College Cup All Tournament Team[9] | ||||||
Player | Team | |||||
---|---|---|---|---|---|---|
Jaelin Howell | Florida State | |||||
Malia Berkely | Florida State | |||||
Gabby Carle | Florida State | |||||
Dallas Dorosy | Florida State | |||||
Carolina Jeffers | Florida State | |||||
Natalia Kuikka | Florida State | |||||
Julia Ashley | North Carolina | |||||
Emily Fox | North Carolina | |||||
Dorian Bailey | North Carolina | |||||
Kyra Carusa | Georgetown | |||||
Catarina Macario | Stanford |
See also
- NCAA Women's Soccer Championships (Division II, Division III)
- NCAA Men's Soccer Championships (Division I, Division II, Division III)
- 2018 NCAA Division I men's soccer tournament
References
Шаблон:2018 NCAA Division I women's soccer season Шаблон:NCAA Division I Women's Soccer Championship Шаблон:2018–19 NCAA Division I championships navbox
развернутьПартнерские ресурсы |
---|
- ↑ Перейти обратно: 1,0 1,1 Шаблон:Cite web
- ↑ Перейти обратно: 2,0 2,1 2,2 2,3 Шаблон:Cite web
- ↑ Перейти обратно: 3,0 3,1 3,2 3,3 Шаблон:Cite web
- ↑ Перейти обратно: 4,0 4,1 4,2 4,3 4,4 4,5 4,6 4,7 Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- Английская Википедия
- 2018 in American women's soccer
- NCAA Women's Soccer Championship
- 2018 NCAA Division I women's soccer season
- 2018 in sports in North Carolina
- November 2018 sports events in the United States
- December 2018 sports events in the United States
- Страницы, где используется шаблон "Навигационная таблица/Телепорт"
- Страницы с телепортом
- Википедия
- Статья из Википедии
- Статья из Английской Википедии