Английская Википедия:2018 New York Mets season

Материал из Онлайн справочника
Перейти к навигацииПерейти к поиску

Шаблон:One source Шаблон:Use mdy dates Шаблон:Infobox baseball team season The 2018 New York Mets season was the franchise's 57th season and the team's tenth season at Citi Field. They attempted to return to the postseason after an injury-plagued under-performance in 2017. This was their first season with Mickey Callaway as manager, succeeding Terry Collins.

The Mets got off to a franchise record 11-1 start [1] and ended the month of April with a 17-9 record, in 1st place in the National League East. However, they went 61-76 the rest of the way, and were eliminated from playoff contention by mid-September.[2]

Spring training

The Mets had a rough spring training with a record of 7–15–3 (ties). They ended the spring by winning an exhibition game 3–1 over the Las Vegas 51s.

Regular season

March

The Mets began the regular season on March 29, 2018, with their home opener with a 9–4 win over the St. Louis Cardinals at Citi Field in Queens, New York. They ended up winning the first two games of the season.

April

On April 1, the Mets started the month losing 1–5 to the St. Louis Cardinals, finishing the series two out of three. After, they went on a 9–game win streak, which put them in first place in the NL East. They finished the month going 15–9 and having a strong win (14–2) over the San Diego Padres.

May

On May 1, the Mets started the month losing 3-2 to the Atlanta Braves at Citi Field. They went on a 6–game losing streak, but broke out of it seven days later by beating the Cincinnati Reds 7–6. The one highlight of the month was a three–game sweep of the Arizona Diamondbacks. However, the remaining weeks didn't fare well.

June

The Mets started the month continuing their losing streak when the Chicago Cubs swept them in four games. They snapped their 8–game losing streak by beating their crosstown rivals, the New York Yankees 2–0 in the last game of the three-game Subway Series, handing the Bronx Bombers their first shutout loss of the season. The Mets finished the month 5–21, second to last place in the NL East behind their division rivals, the Miami Marlins, losing the first two games of the series to them.

July

The Mets started the month winning the last game of the series with the Miami Marlins by a score of 5–2. The team set a franchise record on July 31 for its worst loss ever, suffering a 25–4 defeat against the Washington Nationals.[3]

August

The Mets started the month continuing their loss from last month in a two game set to the Washington Nationals. The team also lost two in a row to the Atlanta Braves, however, they snapped their three game losing streak with a 3–0 shutout win in the next game against their rivals. A day after trouncing the Baltimore Orioles 16–5, on August 16, the Mets went on another tear and set a franchise record by scoring 24 runs in a win over division rivals Philadelphia Phillies; the final score was 24–4.[4] They went on to win 3 out of 5 games. The highlight of the series, the Mets beat the Phillies 8–2 in the second annual Little League Classic at BB&T Ballpark in Williamsport, PA. The month ended with the Mets losing against the San Francisco Giants 7–0, finishing August with equal wins and losses at 15–15.

September

The Mets started the month with beating the San Francisco Giants two games in-a-row, taking 2 out of 3 games in the series. After that, they took 2 of 3 games from the Los Angeles Dodgers and Philadelphia Phillies, thus spoiling their playoff hopes. They also clinched their 7th straight season with a winning record against the Phillies, one short of a major league record, in that series. The Mets then played a rainy 4-game series with the Miami Marlins managing to win 3 out of 4; the one loss by the NL Cy Young candidate Jacob deGrom. deGrom pitched 7 innings and gave up two runs making his current ERA 1.71, but Jose Urena outdueled him.

Season standings

National League East

Шаблон:2018 NL East standings

National League Division Leaders

Шаблон:2018 NL Wild Card standings

Record vs. opponents

Шаблон:2018 NL Record vs. opponents

Detailed records

Шаблон:Col-begin Шаблон:Col-2

National League
Opponent Home Away Total Pct.
NL East
Atlanta Braves 3-6 3-7 6-13 Шаблон:Winpct
Miami Marlins 6-4 6–3 12-7 Шаблон:Winpct
New York Mets - - -
Philadelphia Phillies 6-3 5-5* 11-8 Шаблон:Winpct
Washington Nationals 5-5 6-3 11-8 Шаблон:Winpct
20-19 20-17 40-36 Шаблон:Winpct
NL Central
Milwaukee Brewers 2-1 1-3 3-4 Шаблон:Winpct
Chicago Cubs 0-4 1-2 1-6 Шаблон:Winpct
Cincinnati Reds 2-1 1-2 3-3 Шаблон:Winpct
Pittsburgh Pirates 1-2 2-2 3-4 Шаблон:Winpct
St. Louis Cardinals 2-1 1-2 3-3 Шаблон:Winpct
7–9 6–11 12–20 Шаблон:Winpct
NL West
Arizona Diamondbacks 3–0 2–2 5–2 Шаблон:Winpct
Colorado Rockies 0-3 1–3 1–6 Шаблон:Winpct
Los Angeles Dodgers 0-3 2–1 2–4 Шаблон:Winpct
San Diego Padres 2–1 2–1 4–2 Шаблон:Winpct
San Francisco Giants 2–2 2–1 4–3 Шаблон:Winpct
7–9 11–10 18–19 Шаблон:Winpct

Шаблон:Col-2

American League
Opponent Home Away Total Pct.
Boston Red Sox 1–2 1–2 Шаблон:Winpct
New York Yankees 1–2 2–1 3–3 Шаблон:Winpct
Tampa Bay Rays 1–2 1–2 Шаблон:Winpct
Toronto Blue Jays 1–1 1–1 2–2 Шаблон:Winpct
Baltimore Orioles 0–2 1–1 1–3 Шаблон:Winpct
3–7 5–5 8–12 Шаблон:Winpct

Шаблон:Col-end

Roster

2018 New York Mets
Roster
Pitchers

Шаблон:MLBplayer Шаблон:MLBplayer Шаблон:MLBplayer Шаблон:MLBplayer Шаблон:MLBplayer Шаблон:MLBplayer Шаблон:MLBplayer Шаблон:MLBplayer Шаблон:MLBplayer Шаблон:MLBplayer Шаблон:MLBplayer Шаблон:MLBplayer Шаблон:MLBplayer Шаблон:MLBplayer Шаблон:MLBplayer Шаблон:MLBplayer Шаблон:MLBplayer Шаблон:MLBplayer Шаблон:MLBplayer Шаблон:MLBplayer Шаблон:MLBplayer Шаблон:MLBplayer Шаблон:MLBplayer Шаблон:MLBplayer Шаблон:MLBplayer Шаблон:MLBplayer Шаблон:MLBplayer Шаблон:MLBplayer Шаблон:MLBplayer

Catchers

Шаблон:MLBplayer Шаблон:MLBplayer Шаблон:MLBplayer Шаблон:MLBplayer Шаблон:MLBplayer Infielders Шаблон:MLBplayer Шаблон:MLBplayer Шаблон:MLBplayer Шаблон:MLBplayer Шаблон:MLBplayer Шаблон:MLBplayer Шаблон:MLBplayer Шаблон:MLBplayer Шаблон:MLBplayer Шаблон:MLBplayer Шаблон:MLBplayer Шаблон:MLBplayer

Outfielders

Шаблон:MLBplayer Шаблон:MLBplayer Шаблон:MLBplayer Шаблон:MLBplayer Шаблон:MLBplayer Шаблон:MLBplayer Шаблон:MLBplayer Шаблон:MLBplayer Шаблон:MLBplayer Шаблон:MLBplayer

Manager

Шаблон:MLBplayer Coaches Шаблон:MLBplayer Шаблон:Small Шаблон:MLBplayer Шаблон:Small Шаблон:MLBplayer Шаблон:Small Шаблон:MLBplayer Шаблон:Small Шаблон:MLBplayer Шаблон:Small Шаблон:MLBplayer Шаблон:Small Шаблон:MLBplayer Шаблон:Small Шаблон:MLBplayer Шаблон:Small Шаблон:MLBplayer Шаблон:Small

Player stats

Batting

Note: G = Games played; AB = At bats; R = Runs; H = Hits; 2B = Doubles; 3B = Triples; HR = Home runs; RBI = Runs batted in; SB = Stolen bases; BB = Walks; AVG = Batting average; SLG = Slugging average

Player G AB R H 2B 3B HR RBI SB BB AVG SLG
Amed Rosario 154 554 76 142 26 8 9 51 24 29 .256 .381
Michael Conforto 153 543 78 132 25 1 28 82 3 84 .243 .448
Brandon Nimmo 140 433 77 114 28 8 17 47 9 80 .263 .483
Todd Frazier 115 408 54 87 18 0 18 59 9 48 .213 .390
Wilmer Flores 126 386 43 103 25 0 11 51 0 29 .267 .417
Asdrúbal Cabrera 98 375 48 104 23 1 18 58 0 29 .277 .488
Jay Bruce 94 319 31 71 18 1 9 37 2 41 .223 .370
José Bautista 83 245 37 50 13 0 9 37 2 51 .204 .367
Kevin Plawecki 79 238 33 50 13 2 7 30 0 28 .210 .370
José Reyes 110 228 30 43 12 3 4 16 5 22 .189 .320
Jeff McNeil 63 225 35 74 11 6 3 19 7 14 .329 .471
Devin Mesoraco 66 203 23 45 8 0 10 30 0 23 .222 .409
Austin Jackson 57 198 17 49 9 1 3 19 1 12 .247 .348
Adrián González 54 169 15 40 5 0 6 26 0 15 .237 .373
Dominic Smith 56 143 14 32 11 1 5 11 0 4 .224 .420
Yoenis Céspedes 38 141 20 37 6 0 9 29 3 13 .262 .496
Tomas Nido 34 84 10 14 3 0 1 9 0 4 .167 .238
Luis Guillorme 35 67 4 14 2 0 0 5 1 7 .209 .239
Juan Lagares 30 59 9 20 1 1 0 6 3 3 .339 .390
José Lobatón 22 49 3 7 2 1 0 4 0 7 .143 .224
Jack Reinheimer 21 30 4 5 0 0 0 0 1 5 .167 .167
Phillip Evans 15 21 1 3 0 0 0 1 1 2 .143 .143
Matt den Dekker 8 18 0 0 0 0 0 1 0 2 .000 .000
Travis d'Arnaud 4 15 1 3 0 0 1 3 0 1 .200 .400
Ty Kelly 9 11 1 1 0 0 0 0 0 1 .091 .091
Kevin Kaczmarski 4 4 0 0 0 0 0 0 0 1 .000 .000
David Wright 2 2 0 0 0 0 0 0 0 1 .000 .000
Pitcher Totals 162 300 12 42 6 0 2 18 0 10 .140 .180
Team Totals 162 5468 676 1282 265 34 170 649 71 566 .234 .389

Source:[1]

Pitching

Note: W = Wins; L = Losses; ERA = Earned run average; G = Games pitched; GS = Games started; SV = Saves; IP = Innings pitched; H = Hits allowed; R = Runs allowed; ER = Earned runs allowed; BB = Walks allowed; SO = Strikeouts

Player W L ERA G GS SV IP H R ER BB SO
Jacob deGrom 10 9 1.70 32 32 0 217.0 152 48 41 46 269
Zach Wheeler 12 7 3.31 29 29 0 182.1 150 69 67 55 179
Noah Syndergaard 13 4 3.03 25 25 0 154.1 148 55 52 39 155
Steven Matz 5 11 3.97 30 30 0 154.0 134 77 68 58 152
Seth Lugo 3 4 2.66 54 5 3 101.1 81 36 30 28 103
Jason Vargas 7 9 5.77 20 20 0 92.0 100 60 59 30 84
Robert Gsellman 6 3 4.28 68 0 13 80.0 76 44 38 28 70
Corey Oswalt 3 3 5.85 17 12 0 64.2 69 43 42 20 45
Paul Sewald 0 7 6.07 46 0 2 56.1 62 39 38 23 58
Jerry Blevins 3 2 4.85 64 1 1 42.2 36 24 23 22 41
Jeurys Familia 4 4 2.88 40 0 17 40.2 36 13 13 14 43
Jacob Rhame 1 2 5.85 30 0 1 32.1 38 21 21 8 28
Tyler Bashlor 0 3 4.22 24 0 0 32.0 26 16 15 12 25
Drew Smith 1 1 3.54 27 0 0 28.0 34 11 11 6 18
Tim Peterson 2 2 6.18 22 0 0 27.2 29 19 19 5 25
Matt Harvey 0 2 7.00 8 4 0 27.0 33 21 21 9 20
Anthony Swarzak 0 2 6.15 29 0 4 26.1 28 18 18 14 31
A. J. Ramos 2 2 6.41 28 0 0 19.2 17 14 14 15 22
Hansel Robles 2 2 5.03 16 0 0 19.2 21 11 11 10 23
Drew Gagnon 2 1 5.25 5 1 0 12.0 15 11 7 5 8
Chris Beck 0 0 5.23 6 0 0 10.1 10 6 6 9 5
Daniel Zamora 1 0 3.00 16 0 0 9.0 6 3 3 3 16
P. J. Conlon 0 0 8.22 3 2 0 7.2 15 7 7 2 5
Chris Flexen 0 2 12.79 4 1 0 6.1 14 13 9 6 3
Bobby Wahl 0 1 10.13 7 0 0 5.1 9 6 6 4 7
Gerson Bautista 0 1 12.46 5 0 0 4.1 8 6 6 5 3
Buddy Baumann 0 1 24.00 3 0 0 3.0 7 8 8 5 4
Eric Hanhold 0 0 7.71 3 0 0 2.1 4 2 2 1 2
Scott Copeland 0 0 0.00 1 0 0 1.1 1 0 0 0 2
José Reyes 0 0 54.00 1 0 0 1.0 5 6 6 2 0
Team Totals 77 85 4.07 162 162 41 1460.2 1364 707 661 484 1446

Source:[2]

Game log

Legend
  Mets win
  Mets loss
  Postponement
Bold Mets team member

Шаблон:Game log start Шаблон:Game log section start |-style=background:#bfb |1 || March 29 || Cardinals ||9–4 || Syndergaard (1–0) || Martinez (0–1) || — || Citi Field || 44,189 || 1–0 |-style=background:#bfb |2 ||March 31 || Cardinals || 6–2 || deGrom (1–0)|| Wacha (0–1)|| Familia (1) || Citi Field || 36,098 || 2–0 |- Шаблон:Game log section end Шаблон:Game log section start |-style=background:#fbb |3||April 1|| Cardinals || 1–5 || Weaver (1–0)|| Matz (0–1) || — || Citi Field || 22,468 || 2–1 |-style=background:#bbb | — || April 2 || Phillies || colspan=7 | Postponed (inclement weather: snow). Makeup date: July 9 |-style=background:#bfb |4||April 3|| Phillies || 2–0 || Blevins (1–0) || Lively (0–1)|| Familia (2) || Citi Field || 21,397 || 3–1 |-style=background:#bfb |5||April 4|| Phillies || 4–2 || Gsellman (1–0) || Hutchinson (1–1) || Familia (3) || Citi Field || 21,328 || 4–1 |-style=background:#bfb |6||April 5||@ Nationals || 8–2 || deGrom (2–0) || Strasburg (1–1) || — || Nationals Park || 42,477 || 5–1 |-style=background:#bfb |7||April 7||@ Nationals || 3–2 || Robles (1–0) || Kintzler (0–1) || Familia (4) || Nationals Park || 28,952 || 6–1 |-style=background:#bfb |8||April 8||@ Nationals || 6–5 (12) || Lugo (1–0) || Kintzler (0–2) || Rhame (1) || Nationals Park || 21,579 || 7–1 |-style=background:#bfb |9||April 9||@ Marlins || 4–2 || Syndergaard (2–0)|| Ureña (0–2) || Familia (5) || Marlins Park || 7,003 || 8–1 |-style=background:#bfb |10||April 10||@ Marlins || 8–6 || Robles (2–0) || Ziegler (0–2) || Familia (6) || Marlins Park || 6,516 || 9–1 |-style=background:#bfb |11||April 11||@ Marlins || 4–1 || Wheeler (1–0) || O'Grady (0–1) || — || Marlins Park || 6,150 || 10–1 |-style=background:#bfb |12||April 13|| Brewers || 6–5 || Matz (1–1) || Davies (0–2) || Familia (7) || Citi Field || 34,921 || 11–1 |-style=background:#fbb |13||April 14|| Brewers || 1–5 || Anderson (1–1) || Harvey (0–1) || Hader (1)|| Citi Field || 40,965 || 11–2 |-style=background:#bfb |14||April 15|| Brewers || 3–2 || Familia (1–0)|| Albers (2–1) || — || Citi Field || 26,035 || 12–2 |-style=background:#fbb |15||April 16|| Nationals || 6–8 || Cole (1–1)|| Ramos (0–1) || Madson (2) || Citi Field || 22,829 || 12–3 |-style=background:#fbb |16||April 17|| Nationals || 2–5 || Gonzalez (2–1) || Wheeler (1–1) || Doolittle (3) || Citi Field || 22,724 || 12–4 |-style=background:#bfb |17||April 18|| Nationals || 11–5 || Ramos (1–1) || Madson (0–2) || — || Citi Field || 23,117 || 13–4 |-style=background:#fbb |18||April 19||@ Braves || 4–12 || Wisler (1–0) || Harvey (0–2) || — || SunTrust Park || 23,610 || 13–5 |-style=background:#bfb |19||April 20||@ Braves || 5–3 (12) || Gsellman (2–0) || Ravin (0–1)|| Familia || SunTrust Park || 39,016 || 14–5 |-style=background:#fbb |20||April 21||@ Braves || 3–4 || Biddle (1–0) || Familia (1–1) || — || SunTrust Park || 41,396 || 14–6 |-style=background:#bbb | — ||April 22||@ Braves || colspan=7 | Postponed (inclement weather). Makeup date: May 28, double header |-style=background:#bfb |21||April 24||@ Cardinals || 6–5 || Gsellman (3–0) || Bowman (0–1) || Familia (9) || Busch Stadium || 36,237 || 15–6 |-style=background:#fbb |22||April 25||@ Cardinals || 1–9 || Wacha (4–1) || Matz (1–2) || Brebbia (1) || Busch Stadium || 38,045 || 15–7 |-style=background:#fbb |23||April 26||@ Cardinals || 3–4 (13) || Gant (1–0) || Sewald (0–1) || — || Busch Stadium || 37,762 || 15–8 |-style=background:#bfb |24||April 27||@ Padres || 5–1 || deGrom (3–0) || Richard (1–3) || — || Petco Park || 29,997 || 16–8 |-style=background:#fbb |25||April 28||@ Padres || 2–12 || Lucchesi (3–1) || Vargas (0–1) || — || Petco Park || 42,778 || 16–9 |-style=background:#bfb |26||April 29||@ Padres || 14–2 || Wheeler (2–1) || Mitchell (0–3) || — || Petco Park || 34,639 || 17–9 |- Шаблон:Game log section end Шаблон:Game log section start |-style=background:#fbb |27|| May 1 || Braves || 2–3 || Soroka (1–0) || Syndergaard (2–1) || Vizcaíno (4) || Citi Field || 22,527 ||17–10 |-style=background:#fbb |28|| May 2 || Braves || 0–7 || Newcomb (2–1) || Sewald (0–2) ||—|| Citi Field || 23,528 || 17–11 |-style=background:#fbb |29|| May 3 || Braves || 0–11 || Teherán (2–1) || Vargas (0–2) || — || Citi Field || 26,882 || 17–12 |-style=background:#fbb |30|| May 4 || Rockies || 7–8 || Márquez (2–3) || Wheeler (2–2) || Davis (12) || Citi Field || 34,030 || 17–13 |-style=background:#fbb |31||May 5|| Rockies || 0–2 || Bettis (4–1) || Matz (1–3) || Davis (13) || Citi Field || 37,550 || 17–14 |-style=background:#fbb |32||May 6|| Rockies || 2–3 || Freeland (2–4) || Robles (2–1) ||Ottavino (1) || Citi Field || 33,580 || 17–15 |-style=background:#bfb |33||May 7||@ Reds || 7–6 || Gsellman (4–0) || Bailey (0–5)|| Familia (10)|| Great American Ball Park || 15,187 || 18–15 |-style=background:#fbb |34||May 8||@ Reds || 2–7 || Castillo (2–4) || Vargas (0–3) || — || Great American Ballpark || 14,804|| 18–16 |-style=background:#fbb |35||May 9||@ Reds || 1–2 (10) || Iglesias (1–0) || Ramos (1–2) || — || Great American Ballpark || 16,452 || 18–17 |-style=background:#bfb |36||May 11||@ Phillies || 3–1 || Ramos (2–2) |Neris (1–3)||Familia (11) || Citizens Bank Park || 29,247|| 19–17 |-style=background:#bbb |–||May 12||@ Phillies || colspan="7" |Postponed (inclement weather). Make up date: August 16, double header |-style=background:#fbb |37||May 13||@ Phillies || 2–4 || Nola (6–1)|| Sewald (0–3) || Ramos (1)|| Citizens Bank Park || 34,091 ||19–18 |-style=background:#bfb |38||May 15|| Blue Jays || 12–2 || Syndergaard (3–1) || García (2–3) || — || Citi Field || 28,967 || 20–18 |-style=background:#fbb |39||May 16|| Blue Jays || 1–12 ||Happ (5–3) || Wheeler (2–3) || — || Citi Field || 28,400 || 20–19 |-style=background:#bfb |40||May 18|| Diamondbacks || 3–1 || deGrom (4–0) || Godley (4–3) || Familia (12) || Citi Field || 31,285 || 21–19 |-style=background:#bfb |41||May 19|| Diamondbacks || 5–4 || Familia (2–1) || Chafin (0–1) ||—|| Citi Field || 39,515 || 22–19 |-style=background:#bfb |42||May 20|| Diamondbacks || 4–1 || Syndergaard (4–1) || De La Rosa (1–0) || Gsellman (1) || Citi Field || 34,894 || 23–19 |-style=background:#bfb |43||May 21|| Marlins || 2–0 || Vargas (1–3) || Hernandez (0–1) || Familia (13) || Citi Field || 22,505 || 24–19 |-style=background:#fbb |44||May 22|| Marlins || 1–5 || Smith (3–5) || Wheeler (2–4) ||—|| Citi Field || 22,195 || 24–20 |-style=background:#fbb |45||May 23|| Marlins || 1–2 || Conley (1–0) || Familia (2–2) || Ziegler (9) || Citi Field || 24,808 || 24–21 |-style=background:#bfb |46||May 24||@ Brewers || 5–0 || Matz (2–3)|| Davies (2–4)||—|| Miller Park || 33,803 || 25–21 |-style=background:#fbb |47||May 25||@ Brewers || 3–4 (10) || Jeffress (4–0) || Gsellman (4–1) ||—|| Miller Park || 28,286 || 25–22 |-style=background:#fbb |48||May 26||@ Brewers || 6–17 || Jennings (3–1) || Rhame (0–1) ||—|| Miller Park || 37,258 || 25–23 |-style=background:#fbb |49||May 27||@ Brewers || 7–8 || Logan (1–0) || Blevins (1–1) || Jnebel (4)|| Miller Park || 39,715 || 25–24 |-style=background:#fbb |50||May 28||@ Braves || 3–4 ||Carle (3–1) || Lugo (1–1)||—|| SunTrust Park || 32,377 || 25–25 |-style=background:#bfb |51||May 28||@ Braves || 8–5 ||Gsellman (5–1) || Minter (3–1) || Familia (14)|| SunTrust Park || 31,779 || 26–25 |-style=background:#fbb |52||May 29||@ Braves || 6–7 ||Winkler (2–0) || Bautista (0–1)||—|| SunTrust Park || 19,443 || 26–26 |-style=background:#bfb |53||May 30||@ Braves || 4–1 || Vargas (2–3) || Teherán (4–3) || Gsellman (2) || SunTrust Park || 21,449 || 27–26 |-style=background:#fbb |54||May 31|| Cubs || 1–5 || Quintana (6–4)|| Robles (2–2) || Morrow (13) || Citi Field || 34,458 || 27–27 |- Шаблон:Game log section end Шаблон:Game log section start |-style=background:#fbb |55||June 1|| Cubs || 4–7 || Rosario (2–0)|| Sewald (0–4) || Morrow (14) || Citi Field || 37,458 || 27–28 |-style=background:#fbb |56||June 2|| Cubs || 1–7 (14) || Farrell (2–2) || Baumann (0–2) ||—|| Citi Field || 32,817 || 27–29 |-style=background:#fbb |57||June 3|| Cubs || 0–2 || Lester (6–2) || Matz (2–4) || Duensing (1) || Citi Field || 34,946 || 27–30 |-style=background:#fbb |58||June 5|| Orioles || 1–2 || Cobb (2–7) || Vargas (2–4) || Brach (9) || Citi Field || 25,342 || 27–31 |-style=background:#fbb |59||June 6|| Orioles || 0–1 || Bundy (4–7) || Familia (2–3) || Brach (10) || Citi Field || 30,366 || 27–32 |-style=background:#fbb |60||June 8|| Yankees || 1–4 || Green (4–0) || deGrom (4–1)|| Chapman (16) || Citi Field || 42,961 || 27–33 |-style=background:#fbb |61||June 9|| Yankees || 3–4 || Robertson (5–2) || Swarzak (0–1) ||Chapman (17)|| Citi Field || 43,603 || 27–34 |-style=background:#bfb |62||June 10|| Yankees || 2–0 || Lugo (2–1)|| Severino (9–2)|| Swarzak (1) || Citi Field || 36,171 || 28–34 |-style=background:#fbb |63||June 12||@ Braves || 2–8 || Carle (4–1) || Wheeler (2–5) ||—|| SunTrust Park || 29,892 || 28–35 |-style=background:#fbb |64||June 13||@ Braves || 0–2 || Soroka (2–1) || deGrom (4–2) || Vizcaíno (12) || SunTrust Park || 32,015 || 28–36 |-style=background:#fbb |65||June 14||@ Diamondbacks || 3–6 || Koch (5–3) || Vargas (2–5) || Boxberger (15) || Chase Field || 23,300 || 28–37 |-style=background:#fbb |66||June 15||@ Diamondbacks || 3–7 || Godley (7–5) || Lugo (2–2) || Boxberger (16) || Chase Field || 32,170 || 28–38 |-style=background:#bfb |67||June 16||@ Diamondbacks || 5–1 || Matz (3–4) || Corbin (6–3) ||—|| |Chase Field || 31,824 || 29–38 |-style=background:#bfb |68||June 17||@ Diamondbacks || 5–3 || Familia (3–3) || Boxberger (1–3) || Gsellman (3) || Chase Field || 47,907 || 30–38 |-style=background:#bfb |69||June 18||@ Rockies || 12–2 || deGrom (5–2) || Anderson (4–2) ||—|| Coors Field || 33,815 || 31–38 |-style=background:#fbb |70||June 19||@ Rockies || 8–10 || Márquez (5–7)|| Vargas (2–6)||—|| Coors Field || 29,710 || 31–39 |-style=background:#fbb |71||June 20||@ Rockies || 8–10 || Shaw (3–5) || Gsellman (5–2) || Davis (21) || Coors Field || 38,685 || 31–40 |-style=background:#fbb |72||June 21||@ Rockies || 4–6 || Freeland (7–6) || Matz (3–5) || McGee (1) || Coors Field || 44,010 || 31–41 |-style=background:#fbb |73||June 22|| Dodgers || 2–5 || Wood (3–5) || Wheeler (2–6) ||Jansen (19) || Citi Field || 32,565 || 31–42 |-style=background:#fbb |74||June 23|| Dodgers || 3–8 || Ferguson (1–1)|| deGrom (5–3)||—|| Citi Field || 37,705 || 31–43 |-style=background:#fbb |75||June 24|| Dodgers || 7–8 (11) || Hudson (2–2) || Flexen (0–1) ||—|| Citi Field || 34,060 || 31–44 |-style=background:#fbb |76||June 25|| Pirates || 4–6 || Taillon (5–6)|| Lugo (2–3)|| Vázquez (15) || Citi Field || 22,135 || 31–45 |-style=background:#bfb |77||June 26|| Pirates || 4–3 || Peterson (1–0) || Brault (5–2) ||—|| Citi Field || 24,501 || 32–45 |-style=background:#fbb |78||June 27|| Pirates || 3–5 || Vázquez (3–2) || Familia (3–4) ||—|| Citi Field || 24,506 || 32–46 |-style=background:#fbb |79||June 29||@ Marlins || 2–8 || Alcantara (1–0) || Oswalt (0–1) ||—|| Marlins Park || 8,211 || 32–47 |-style=background:#fbb |80||June 30||@ Marlins || 2–5 || Lopez (1–0) || deGrom (5–4) || Barraclough (8) || Marlins Park || 10,523 || 32–48 |- Шаблон:Game log section end Шаблон:Game log section start |-style=background:#bfb |81||July 1||@ Marlins || 5–2 || Matz (4–5) || Straily (3–4) || Familia (15) || Marlins Park || 9,611 || 33–48 |-style=background:#fbb |82||July 3||@ Blue Jays || 6–8 || Axford (2–1)|| Peterson (1–1)|| Clippard (6) || Rogers Centre || 24,010 || 33–49 |-style=background:#bfb |83||July 4||@ Blue Jays || 6–3 || Lugo (3–3) || Stroman (1–6) || Familia (16) || Rogers Centre || 26,038 || 34–49 |-style=background:#bfb |84||July 6|| Rays || 5–1 || Familia (4–4) || Roe (1–2) ||—|| Citi Field || 24,236 || 35–49 |-style=background:#fbb |85||July 7|| Rays || 0–3 ||Snell (12–4) || Matz (4–6) || Romo (9) || Citi Field || 32,986 || 35–50 |-style=background:#fbb |86||July 8|| Rays || 0–9 || Eovaldi (3–3) || Flexen (0–2) ||—|| Citi Field || 24,653 || 35–51 |-style=background:#bfb |87||July 9 (1)|| Phillies || 4–3
(10) || Peterson (2–1) || Arano (1–1) ||—|| Citi Field || — || 36–51 |-style=background:#fbb |88||July 9 (2)|| Phillies || 1–3 || Nola (12–2) || Oswalt (0–2) || Arano (3) || Citi Field || 24,139 || 36–52 |-style=background:#fbb |89||July 10|| Phillies || 3–7 || Del Los Santos (1–0) || Gagnon (0–1) ||—|| Citi Field || 22,416 || 36–53 |-style=background:#bfb |90||July 11|| Phillies || 3–0
