Английская Википедия:2018 Southern Vipers season
Шаблон:Use dmy dates Шаблон:Infobox cricket club season
The 2018 season was Southern Vipers' third season, in which they competed in the Women's Cricket Super League, a Twenty20 competition. The side finished bottom of the group stage, winning two of their ten matches.[1]
The side was captained by Suzie Bates and coached by Nicholas Denning.[2] They played three of their home matches at the Rose Bowl and one home match apiece at the Arundel Castle Cricket Ground and the County Ground, Hove.[3]
Squad
Southern Vipers announced a 15-player squad on 5 July 2018.[2] Tash Farrant was ruled out of the squad during the tournament due to injury and replaced by Emily Windsor for the final four group-stage matches.[4] Age given is at the start of Southern Vipers' first match of the season (22 July 2018).
Women's Cricket Super League
Season standings
{{#invoke:Sports table|main|style=CricketRR |update=complete |balls_per_over=6 |source=ESPN Cricinfo[1] |show_bonus_points=yes
|team1=LL |team2=WS |team3=SS |team4=LT |team5=YD |team6=VP |result1=F |result2=SF |result3=SF
|win_LL=7 |loss_LL=3 |nr_LL=0 |bonus_LL=5 |rs_LL=1170 |or_LL=149.4 |rc_LL=1145 |ob_LL=177.2 |win_LT=5 |loss_LT=5 |nr_LT=0 |bonus_LT=1 |rs_LT=1320 |or_LT=199.5 |rc_LT=1397 |ob_LT=188 |win_SS=5 |loss_SS=4 |nr_SS=1 |bonus_SS=2 |rs_SS=1167 |or_SS=166.2 |rc_SS=1108 |ob_SS=149.2 |win_VP=2 |loss_VP=7 |nr_VP=1 |bonus_VP=0 |rs_VP=1268 |or_VP=177 |rc_VP=1282 |ob_VP=167.3 |win_WS=6 |loss_WS=3 |nr_WS=1 |bonus_WS=4 |rs_WS=1271 |or_WS=148.4 |rc_WS=1175 |ob_WS=154 |win_YD=3 |loss_YD=6 |nr_YD=1 |bonus_YD=1 |rs_YD=1215 |or_YD=169.3 |rc_YD=1304 |ob_YD=174.5
|name_LL=Loughborough Lightning |name_LT=Lancashire Thunder |name_SS=Surrey Stars |name_VP=Southern Vipers |name_WS=Western Storm |name_YD=Yorkshire Diamonds
|winpoints=4
|nrpoints=2
|tiepoints=2
|col_F=#cfc |col_SF=#ffc
}}
Шаблон:Color box Advanced to the Final.
Шаблон:Color box Advanced to the Semi-final.
League stage
Шаблон:Single-innings cricket match
Шаблон:Single-innings cricket match
Шаблон:Single-innings cricket match
Шаблон:Single-innings cricket match
Шаблон:Single-innings cricket match
Шаблон:Single-innings cricket match
Шаблон:Single-innings cricket match
Шаблон:Single-innings cricket match
Шаблон:Single-innings cricket match
Шаблон:Single-innings cricket match
Statistics
Batting
Player | Matches | Innings | NO | Runs | HS | Average | Strike rate | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|
Suzie Bates | 10 | 10 | 1 | 245 | 82 | 27.22 | 115.02 | 0 | 1 | 33 | 1 |
Tammy Beaumont | 8 | 7 | 1 | 198 | 64 | 33.00 | 127.74 | 0 | 2 | 30 | 1 |
Lauren Bell | 4 | 2 | 1 | 5 | 4* | 5.00 | 166.66 | 0 | 0 | 1 | 0 |
Maia Bouchier | 4 | 4 | 0 | 40 | 17 | 10.00 | 93.02 | 0 | 0 | 1 | 1 |
Arran Brindle | 8 | 6 | 0 | 60 | 26 | 10.00 | 81.08 | 0 | 0 | 6 | 0 |
Charlie Dean | 5 | 4 | 4 | 7 | 3* | – | 58.33 | 0 | 0 | 0 | 0 |
Mignon du Preez | 10 | 10 | 1 | 174 | 48 | 19.33 | 103.57 | 0 | 0 | 19 | 2 |
Tash Farrant | 6 | 4 | 1 | 23 | 11 | 7.66 | 104.54 | 0 | 0 | 1 | 0 |
Katie George | 3 | 3 | 1 | 12 | 6 | 6.00 | 70.58 | 0 | 0 | 0 | 0 |
Amelia Kerr | 10 | 8 | 1 | 61 | 26* | 8.71 | 88.40 | 0 | 0 | 5 | 0 |
Sara McGlashan | 10 | 9 | 2 | 164 | 55* | 23.42 | 123.30 | 0 | 1 | 15 | 6 |
Fi Morris | 7 | 4 | 0 | 11 | 6 | 2.75 | 73.33 | 0 | 0 | 1 | 0 |
Carla Rudd | 9 | 5 | 1 | 8 | 7 | 2.00 | 88.88 | 0 | 0 | 1 | 0 |
Paige Scholfield | 8 | 6 | 2 | 36 | 22* | 9.00 | 128.57 | 0 | 0 | 2 | 2 |
Danni Wyatt | 9 | 9 | 0 | 172 | 39 | 19.11 | 122.85 | 0 | 0 | 23 | 4 |
Source: ESPN Cricinfo[5] |
Bowling
Player | Matches | Innings | Overs | Maidens | Runs | Wickets | BBI | Average | Economy | Strike rate | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Suzie Bates | 10 | 9 | 27.3 | 0 | 225 | 9 | 4/26 | 25.00 | 8.18 | 18.3 | ||
Lauren Bell | 4 | 3 | 11.0 | 1 | 67 | 0 | – | – | 6.09 | – | ||
Arran Brindle | 8 | 7 | 17.1 | 0 | 127 | 3 | 1/3 | 42.33 | 7.39 | 34.3 | ||
Charlie Dean | 5 | 4 | 9.0 | 0 | 84 | 0 | — | – | 9.33 | – | ||
Tash Farrant | 6 | 6 | 22.0 | 1 | 171 | 10 | 3/16 | 17.10 | 7.77 | 13.2 | ||
Katie George | 3 | 3 | 8.0 | 0 | 62 | 0 | – | – | 7.75 | – | ||
Amelia Kerr | 10 | 9 | 35.3 | 0 | 231 | 10 | 2/22 | 23.10 | 6.50 | 21.3 | ||
Fi Morris | 7 | 6 | 20.5 | 0 | 167 | 7 | 4/22 | 23.85 | 8.01 | 17.8 | ||
Paige Scholfield | 8 | 6 | 11.5 | 0 | 98 | 2 | 1/25 | 49.00 | 8.28 | 35.5 | ||
Danni Wyatt | 9 | 3 | 4.3 | 0 | 33 | 2 | 1/4 | 16.50 | 7.33 | 13.5 | ||
Source: ESPN Cricinfo[5] |
Fielding
Player | Matches | Innings | Catches |
---|---|---|---|
Suzie Bates | 10 | 9 | 3 |
Tammy Beaumont | 8 | 6 | 0 |
Lauren Bell | 4 | 3 | 1 |
Maia Bouchier | 4 | 4 | 2 |
Arran Brindle | 8 | 7 | 0 |
Charlie Dean | 5 | 5 | 0 |
Mignon du Preez | 10 | 9 | 5 |
Tash Farrant | 6 | 6 | 1 |
Katie George | 3 | 3 | 2 |
Amelia Kerr | 10 | 9 | 2 |
Sara McGlashan | 10 | 9 | 3 |
Fi Morris | 7 | 6 | 0 |
Paige Scholfield | 8 | 7 | 1 |
Danni Wyatt | 9 | 8 | 6 |
Source: ESPN Cricinfo[6] |
Wicket-keeping
Player | Matches | Innings | Catches | Stumpings |
---|---|---|---|---|
Tammy Beaumont | 8 | 1 | 0 | 1 |
Carla Rudd | 9 | 8 | 2 | 6 |
Source: ESPN Cricinfo[7] |
References