Английская Википедия:2018 United States Senate election in New Jersey

Материал из Онлайн справочника
Перейти к навигацииПерейти к поиску

Шаблон:Use mdy datesШаблон:Short description

Шаблон:For Шаблон:Infobox election Шаблон:ElectionsNJ

The 2018 United States Senate election in New Jersey took place on November 6, 2018, in order to elect a member of the United States Senate to represent the state of New Jersey. Incumbent Democratic U.S. Senator Bob Menendez won reelection to a third term over Republican businessman Bob Hugin.

The candidate filing deadline was April 2, 2018, for Democratic and Republican candidates, and the primary election was held on June 5, 2018.[1] The deadline for independent candidates was June 5, 2018.[2]

Despite the race being rated as a tossup by some political pundits, including The Cook Political Report,[3] Menendez was reelected by an 11.2% margin. However, Hugin was the first Republican Senate candidate to carry Atlantic and Gloucester counties since Clifford Case's landslide victory in 1972.

Democratic primary

While he never lost support from any major New Jersey officials, after a mistrial was declared in Senator Menendez's corruption trial, party figures across New Jersey lined up with public endorsements of his reelection bid, including the "full support" of Governor Phil Murphy.[4] He formally declared his intention to run for reelection on March 28, 2018, alongside Governor Murphy and Senator Cory Booker.[5]

Candidates

Nominee

Eliminated in Primary

  • Lisa McCormick, activist and candidate for Union County Clerk in 2010[7][8]

Withdrew

Declined

Results

Файл:NJ U.S. Senate Democratic primary, 2018.svg
Results by county Шаблон:Collapsible list

Шаблон:Election box begin no change Шаблон:Election box winning candidate with party link no changeШаблон:Election box candidate with party link no changeШаблон:Election box total no changeШаблон:Election box end

Republican primary

Bob Hugin launched his primary campaign on February 13 in Springfield.[13] He began advertising on television two weeks later, attacking Menendez on the airwaves,[14] and was soon considered the presumptive nominee.[15] His opponent, Brian Goldberg, attempted to connect himself to President Donald Trump and his supporters by inserting the President's abbreviated slogan, "MAGA", into his ballot slogans and aligning himself with other pro-Trump, anti-establishment candidates.[16] Goldberg also attacked Hugin's running mates, urging Republicans to write in the deceased Charlton Heston in primary races where a Republican congressional candidate was running unopposed.[17] Ultimately, Hugin won overwhelmingly with a majority of votes in each of the state's 21 counties.[18]

Candidates

Nominee

Eliminated in Primary

  • Brian D. Goldberg, businessman and candidate for the U.S. Senate in 2014[20][21]

Withdrew

Declined

Endorsements

Шаблон:Endorsements box

Results

Файл:NJ U.S. Senate Republican primary, 2018.svg
Results by county Шаблон:Collapsible list

Шаблон:Election box begin no changeШаблон:Election box winning candidate with party link no changeШаблон:Election box candidate with party link no changeШаблон:Election box total no changeШаблон:Election box end

Libertarian Party

Candidates

Endorsements

Шаблон:Endorsements box

Green Party

Independents

Candidates

  • Tricia Flanagan (New Day NJ), consultant[38]
  • Kevin Kimple (Make it Simple), small business owner[38]
  • Natalie Rivera (For the People), social services coordinator[38]
  • Hank Schroeder (Economic Growth), perennial candidate[38]

Withdrew

General election

Debates

Fundraising

Campaign finance reports as of October 17, 2018
Candidate (party) Total receipts Total disbursements Cash on hand
Шаблон:Party shading/Republican|Bob Hugin (R) $30,289,561 $27,714,323 $2,575,238
Шаблон:Party shading/Democratic|Bob Menendez (D) $11,631,183 $11,225,693 $1,832,385
Source: Federal Election Commission[40]

Predictions

Source Ranking As of
The Cook Political Report[41] Шаблон:USRaceRating October 26, 2018
Inside Elections[42] Шаблон:USRaceRating November 1, 2018
Sabato's Crystal Ball[43] Шаблон:USRaceRating November 5, 2018
CNN[44] Шаблон:Sort October 1, 2018
RealClearPolitics[45] Шаблон:Sort October 3, 2018
Fox News[46] Шаблон:Sort October 30, 2018

^Highest rating given

Polling

Poll source Date(s)
administered
Sample
size
Margin
of error
Bob
Menendez (D)
Bob
Hugin (R)
Murray
Sabrin (L)
Other Undecided
Change Research November 2–4, 2018 1,006 Шаблон:Party shading/Democratic align=center| 51% 41%
Quinnipiac University October 29 – November 4, 2018 1,115 ± 4.0% Шаблон:Party shading/Democratic align=center| 55% 40% 1% 4%
Stockton University October 25–31, 2018 598 ± 4.0% Шаблон:Party shading/Democratic align=center| 51% 39% 3% 4% 1%
Vox Populi Polling October 27–29, 2018 814 ± 3.4% Шаблон:Party shading/Democratic align=center| 54% 46%
Emerson College October 24–26, 2018 659 ± 4.0% Шаблон:Party shading/Democratic align=center| 47% 42% 4% 7%
Rutgers-Eagleton Шаблон:Webarchive October 12–19, 2018 496 LV ± 5.1% Шаблон:Party shading/Democratic align=center| 51% 46% 1% 2%
896 RV ± 3.8% Шаблон:Party shading/Democratic align=center| 48% 45% 1% 5%
Quinnipiac University October 10–16, 2018 873 ± 4.3% Шаблон:Party shading/Democratic align=center| 51% 44% 0% 5%
Monmouth University October 11–15, 2018 527 ± 4.3% Шаблон:Party shading/Democratic align=center| 49% 40% 1% 2%[47] 8%
National Research Inc. (R-Hugin) October 6–9, 2018 600 ± 4.0% Шаблон:Party shading/Democratic align=center| 42% 40%
YouGov October 2–5, 2018 845 Шаблон:Party shading/Democratic align=center| 49% 39% 4% 8%
Quinnipiac University September 25 – October 2, 2018 1,058 ± 4.1% Шаблон:Party shading/Democratic align=center| 53% 42% 0% 5%
Vox Populi Polling September 29 – October 1, 2018 794 ± 3.5% Шаблон:Party shading/Democratic align=center| 52% 48%
Fairleigh Dickinson University September 26–30, 2018 508 LV ± 4.3% Шаблон:Party shading/Democratic align=center| 43% 37% 1% 19%
746 RV ± 3.9% Шаблон:Party shading/Democratic align=center| 37% 32% 1% 29%
Stockton University September 19–27, 2018 531 ± 4.3% Шаблон:Party shading/Democratic align=center| 45% 43% 3% 5% 2%
Quinnipiac University August 15–20, 2018 908 ± 4.6% Шаблон:Party shading/Democratic align=center| 43% 37% 2% 16%
Gravis Marketing (L-Sabrin) August 14–15, 2018 753 ± 3.6% Шаблон:Party shading/Democratic align=center| 40% 30% 7% 22%
Gravis Marketing July 6–10, 2018 563 ± 4.1% Шаблон:Party shading/Democratic align=center| 43% 41% 16%
Fairleigh Dickinson University May 16–21, 2018 856 ± 3.5% Шаблон:Party shading/Democratic align=center| 28% 24% 1% Шаблон:Party shading/Undecided align=center| 46%
Monmouth University April 6–10, 2018 632 ± 3.9% Шаблон:Party shading/Democratic align=center| 53% 32% 7% 7%
Quinnipiac University March 8–12, 2018 1,052 ± 4.2% Шаблон:Party shading/Democratic align=center| 49% 32% 1% 15%

Шаблон:Hidden begin

Kean vs. Andrews
Poll source Date(s)
administered
Sample
size
Margin
of error
Rob
Andrews (D)
Thomas
Kean (R)
Undecided
Harper Polling March 24–25, 2013 760 ± 3.6% 17% Шаблон:Party shading/Republican align=center| 33% Шаблон:Party shading/Undecided align=center| 50%
Codey vs. Kyrillos
Poll source Date(s)
administered
Sample
size
Margin
of error
Richard
Codey (D)
Joe
Kyrillos (R)
Undecided
Harper Polling March 24–25, 2013 760 ± 3.6% Шаблон:Party shading/Democratic align=center| 34% 25% Шаблон:Party shading/Undecided align=center| 41%

Шаблон:Hidden end

Results

Шаблон:Election box begin Шаблон:Election box winning candidate with party link Шаблон:Election box candidate with party link Шаблон:Election box candidate with party link Шаблон:Election box candidate with party link Шаблон:Election box candidate with party link Шаблон:Election box candidate with party link Шаблон:Election box candidate with party link Шаблон:Election box candidate with party link Шаблон:Election box total Шаблон:Election box hold with party link no swing Шаблон:Election box end

Results by county

[48]

Файл:2018 United States Senate election in New Jersey results map by municipality.svg
Results of the general election by municipality Шаблон:Collapsible list
County Menendez % Menendez votes Hugin % Hugin votes Other % Other votes
align="center" Шаблон:Party shading/Republican|Atlantic 47.43% 44,617 48.85% 45,954 3.72% 3,502
align="center" Шаблон:Party shading/Democratic|Bergen 54.69% 188,235 42.54% 146,406 2.77% 9,542
align="center" Шаблон:Party shading/Democratic|Burlington 52.78% 98,749 43.96% 82,240 3.26% 6,111
align="center" Шаблон:Party shading/Democratic|Camden 61.82% 113,137 34.58% 63,279 3.60% 6,600
align="center" Шаблон:Party shading/Republican|Cape May 35.78% 14,555 61.02% 24,823 3.20% 1,299
align="center" Шаблон:Party shading/Democratic|Cumberland 48.29% 19,386 47.93% 19,244 3.78% 1,517
align="center" Шаблон:Party shading/Democratic|Essex 76.52% 194,068 21.12% 53,537 2.36% 6,028
align="center" Шаблон:Party shading/Republican|Gloucester 46.41% 52,303 49.77% 56,090 3.82% 4,309
align="center" Шаблон:Party shading/Democratic|Hudson 76.35% 132,180 20.84% 36,087 2.81% 4,863
align="center" Шаблон:Party shading/Republican|Hunterdon 39.29% 24,823 57.17% 36,116 3.54% 2,195
align="center" Шаблон:Party shading/Democratic|Mercer 63.67% 80,773 32.50% 41,225 3.83% 4,785
align="center" Шаблон:Party shading/Democratic|Middlesex 58.21% 148,806 38.64% 98,764 3.15% 8,051
align="center" Шаблон:Party shading/Republican|Monmouth 42.99% 112,383 53.79% 140,628 3.22% 8,408
align="center" Шаблон:Party shading/Republican|Morris 43.60% 93,763 53.38% 114,783 3.02% 6,492
align="center" Шаблон:Party shading/Republican|Ocean 33.72% 75,597 63.29% 141,902 2.99% 6,723
align="center" Шаблон:Party shading/Democratic|Passaic 57.75% 86,242 39.10% 58,382 3.15% 4,700
align="center" Шаблон:Party shading/Republican|Salem 38.04% 9,060 57.47% 13,687 4.49% 1,068
align="center" Шаблон:Party shading/Democratic|Somerset 51.67% 70,359 45.07% 61,373 3.26% 4,450
align="center" Шаблон:Party shading/Republican|Sussex 33.23% 20,229 61.96% 37,720 4.81% 2,926
align="center" Шаблон:Party shading/Democratic|Union 64.22% 117,937 33.09% 60,758 2.69% 4,938
align="center" Шаблон:Party shading/Republican|Warren 35.59% 14,452 60.00% 24,357 4.41% 1,794
Counties that flipped from Democratic to Republican

Results by congressional district

Menendez won 6 of 12 congressional districts. Hugin, however, won the remaining 6, including five won by Democrats.

District Menendez Hugin Representative
Шаблон:Party shading/Democratic|Шаблон:Ushr 58% 38% Шаблон:Party shading/Democratic|Donald Norcross
Шаблон:Party shading/Republican|Шаблон:Ushr 43% 53% Шаблон:Party shading/Democratic|Jeff Van Drew
Шаблон:Party shading/Republican|Шаблон:Ushr 44% 52% Шаблон:Party shading/Democratic|Andy Kim
Шаблон:Party shading/Republican|Шаблон:Ushr 41% 56% Шаблон:Party shading/Republican|Chris Smith
Шаблон:Party shading/Republican|Шаблон:Ushr 47% 50% Шаблон:Party shading/Democratic|Josh Gottheimer
Шаблон:Party shading/Democratic|Шаблон:Ushr 56% 41% Шаблон:Party shading/Democratic|Frank Pallone
Шаблон:Party shading/Republican|Шаблон:Ushr 46% 51% Шаблон:Party shading/Democratic|Tom Malinowski
Шаблон:Party shading/Democratic|Шаблон:Ushr 77% 20% Шаблон:Party shading/Democratic|Albio Sires
Шаблон:Party shading/Democratic|Шаблон:Ushr 64% 33% Шаблон:Party shading/Democratic|Bill Pascrell
Шаблон:Party shading/Democratic|Шаблон:Ushr 85% 13% Шаблон:Party shading/Democratic|Donald Payne Jr.
Шаблон:Party shading/Republican|Шаблон:Ushr 47% 50% Шаблон:Party shading/Democratic|Mikie Sherrill
Шаблон:Party shading/Democratic|Шаблон:Ushr 63% 34% Шаблон:Party shading/Democratic|Bonnie Watson Coleman

References

Шаблон:Reflist

External links

Official campaign websites

Шаблон:2018 United States elections