Английская Википедия:2018 Uttarakhand local elections

Материал из Онлайн справочника
Перейти к навигацииПерейти к поиску

Шаблон:Use dmy dates Шаблон:Infobox election The 2018 Uttarakhand Municipal general elections were held in the Indian state of Uttarakhand on 18 November 2018.

The Uttarakhand State Election Commission announced the poll dates on 15 October 2018. The results were declared on 20 November 2018.

The elections for the Roorkee Municipal Corporation, municipal councils of Bajpur and Srinagar and the nagar panchayats of Bhatrojkhan and Selakui were postponed.

Elections are not held in the nagar panchayats of Badrinath, Kedarnath and Gangotri due to their status of temporary settlements. Local interim administration councils administer these three pilgrimage sites for a period of six months during the summers.[1][2]

Event Date Day
Date for Nominations 20 Oct 2018 Saturday
Last Date for filing Nominations 23 Oct 2018 Tuesday
Date for scrutiny of nominations 25 Oct 2018
26 Oct 2018
Thursday
Friday
Last date for withdrawal of candidatures 27 Oct 2018 Saturday
Allotment of Symbols 29 Oct 2018 Monday
Date of poll 18 Nov 2018 Sunday
Date of counting 20 Nov 2018 Tuesday

Results

Municipal Corporation Mayoral results

Municipal Corporation Mayoral results
S. No. Municipal Corporation District Winner Party Runner-up Party Margin
1 Rudrapur Municipal Corporation Udham Singh Nagar Rampal Singh Bharatiya Janata Party width="4px" style="background-color: Шаблон:Party color" | Nand Lal Indian National Congress width="4px" style="background-color: Шаблон:Party color" | 5,134
2 Kashipur Municipal Corporation Usha Chaudhary Bharatiya Janata Party width="4px" style="background-color: Шаблон:Party color" | Mukta Singh Indian National Congress width="4px" style="background-color: Шаблон:Party color" | 5,472
3 Haldwani Municipal Corporation Nainital Jogendra Pal Singh Rautela Bharatiya Janata Party width="4px" style="background-color: Шаблон:Party color" | Sumit Hridayesh Indian National Congress width="4px" style="background-color: Шаблон:Party color" | 10,854
4 Dehradun Municipal Corporation Dehradun Sunil Uniyal 'Gama' Bharatiya Janata Party width="4px" style="background-color: Шаблон:Party color" | Dinesh Agrawal Indian National Congress width="4px" style="background-color: Шаблон:Party color" | 35,632
5 Rishikesh Municipal Corporation Anita Mamgain Bharatiya Janata Party width="4px" style="background-color: Шаблон:Party color" | Veena Deep Sharma Independent width="4px" style="background-color: Шаблон:Party color" | 11,168
6 Kotdwar Municipal Corporation Pauri Garhwal Hemlata Negi Indian National Congress width="4px" style="background-color: Шаблон:Party color" | Vibha Chauhan Independent width="4px" style="background-color: Шаблон:Party color" | 1,568
7 Haridwar Municipal Corporation Haridwar Anita Sharma Indian National Congress width="4px" style="background-color: Шаблон:Party color" | Annu Kakkar Bharatiya Janata Party width="4px" style="background-color: Шаблон:Party color" | 3,467

Municipal Council Chairpersons results

Municipal Council Chairpersons results[3]
S. No. Municipal Council District Winner Party Runner-up Party Margin
1 Almora Almora Prakash Chandra Joshi Indian National Congress width="4px" style="background-color: Шаблон:Party color" | Kailash Chandra Gururani Bharatiya Janata Party width="4px" style="background-color: Шаблон:Party color" | 1,004
2 Chiliyanaula Kalpana Devi Independent width="4px" style="background-color: Шаблон:Party color" | Nirmala Arya Bharatiya Janata Party width="4px" style="background-color: Шаблон:Party color" | 109
3 Khatima Udham Singh Nagar Soni Rana Indian National Congress width="4px" style="background-color: Шаблон:Party color" | Meena Devi Bharatiya Janata Party width="4px" style="background-color: Шаблон:Party color" | 10,909
4 Sitarganj Harish Dubey Independent width="4px" style="background-color: Шаблон:Party color" | Anwar Ahmad Indian National Congress width="4px" style="background-color: Шаблон:Party color" | 1,492
5 Gadarpur Ghulam Ghaus Independent width="4px" style="background-color: Шаблон:Party color" | Santosh Kumar Bharatiya Janata Party width="4px" style="background-color: Шаблон:Party color" | 1,661
6 Kichha Darshan Kumar Koli Indian National Congress width="4px" style="background-color: Шаблон:Party color" | Rekha Gupta Bharatiya Janata Party width="4px" style="background-color: Шаблон:Party color" | 12,679
7 Jaspur Mumtaz Begum Bahujan Samaj Party width="4px" style="background-color: Шаблон:Party color" | Damyanti Devi Bharatiya Janata Party width="4px" style="background-color: Шаблон:Party color" | 1,999
8 Mahua Kheraganj Nasima Begum Indian National Congress width="4px" style="background-color: Шаблон:Party color" | Mehtab Jahan Independent width="4px" style="background-color: Шаблон:Party color" | 499
9 Tanakpur Champawat Vipin Kumar Independent width="4px" style="background-color: Шаблон:Party color" | Dipak Chandra Pathak Bharatiya Janata Party width="4px" style="background-color: Шаблон:Party color" | 777
10 Champawat Vijay Verma Indian National Congress width="4px" style="background-color: Шаблон:Party color" | Prakash Chandra Pandey Independent width="4px" style="background-color: Шаблон:Party color" | 393
11 Bhowali Nainital Sanjay Verma Bharatiya Janata Party width="4px" style="background-color: Шаблон:Party color" | Pushpesh Pandey Indian National Congress width="4px" style="background-color: Шаблон:Party color" | 243
12 Nainital Sachin Negi Indian National Congress width="4px" style="background-color: Шаблон:Party color" | Kishna Singh Negi Independent width="4px" style="background-color: Шаблон:Party color" | 214
13 Ramnagar Akram Khan Indian National Congress width="4px" style="background-color: Шаблон:Party color" | Ruchi Bharatiya Janata Party width="4px" style="background-color: Шаблон:Party color" | 5,361
14 Pithoragarh Pithoragarh Rajendra Singh Bharatiya Janata Party width="4px" style="background-color: Шаблон:Party color" | Shamsher Singh Mahar Independent width="4px" style="background-color: Шаблон:Party color" | 1,017
15 Dharchula Rajeshwari Devi Bharatiya Janata Party width="4px" style="background-color: Шаблон:Party color" | Lakshmi Gunjyal Indian National Congress width="4px" style="background-color: Шаблон:Party color" | 303
16 Didihat Kamla Chuphal Bharatiya Janata Party width="4px" style="background-color: Шаблон:Party color" | Dhana Devi Independent width="4px" style="background-color: Шаблон:Party color" | 84
17 Bageshwar Bageshwar Suresh Khetwal Independent width="4px" style="background-color: Шаблон:Party color" | Kundan Singh Bharatiya Janata Party width="4px" style="background-color: Шаблон:Party color" | 367
18 Uttarkashi Uttarkashi Ram Prasad Semwal Indian National Congress width="4px" style="background-color: Шаблон:Party color" | Bhupendra Singh Independent width="4px" style="background-color: Шаблон:Party color" | 889
19 Chinyalisaur Beena Devi Independent width="4px" style="background-color: Шаблон:Party color" | Jayani Devi Bisht Bharatiya Janata Party width="4px" style="background-color: Шаблон:Party color" | 1,464
20 Barkot Anupama Devi Indian National Congress width="4px" style="background-color: Шаблон:Party color" | Krishna Devi Independent width="4px" style="background-color: Шаблон:Party color" | 904
21 Gopeshwar Chamoli Sundar Lal Indian National Congress width="4px" style="background-color: Шаблон:Party color" | Pushpa Paswan Bharatiya Janata Party width="4px" style="background-color: Шаблон:Party color" | 545
22 Joshimath Shailendra Panwar Indian National Congress width="4px" style="background-color: Шаблон:Party color" | Subhash Dimri Independent width="4px" style="background-color: Шаблон:Party color" | 533
23 Karnaprayag Damyanti Raturi Bharatiya Janata Party width="4px" style="background-color: Шаблон:Party color" | Rajni Chauhan Independent width="4px" style="background-color: Шаблон:Party color" | 258
24 Gauchar Anju Bisht Bharatiya Janata Party width="4px" style="background-color: Шаблон:Party color" | Indu Panwar Indian National Congress width="4px" style="background-color: Шаблон:Party color" | 31
25 Narendranagar Tehri Garhwal Rajendra Vikram Singh Panwar Bharatiya Janata Party width="4px" style="background-color: Шаблон:Party color" | Rajendra Singh Independent width="4px" style="background-color: Шаблон:Party color" | 204
26 Tehri Seema Krishali Independent width="4px" style="background-color: Шаблон:Party color" | Sushma Uniyal Independent width="4px" style="background-color: Шаблон:Party color" | 644
27 Muni Ki Reti Roshan Raturi Bharatiya Janata Party width="4px" style="background-color: Шаблон:Party color" | Yogesh Rana Independent width="4px" style="background-color: Шаблон:Party color" | 252
28 Chamba Suman Ramola Indian National Congress width="4px" style="background-color: Шаблон:Party color" | Nirmala Devi Independent width="4px" style="background-color: Шаблон:Party color" | 77
29 Devprayag Krishna Kant Kotiyal Independent width="4px" style="background-color: Шаблон:Party color" | Rajesh Independent width="4px" style="background-color: Шаблон:Party color" | 23
30 Vikasnagar Dehradun Shanti Juwantha Bharatiya Janata Party width="4px" style="background-color: Шаблон:Party color" | Devanand Indian National Congress width="4px" style="background-color: Шаблон:Party color" | 1,805
31 Doiwala Sumitra Devi Indian National Congress width="4px" style="background-color: Шаблон:Party color" | Nagina Rani Bharatiya Janata Party width="4px" style="background-color: Шаблон:Party color" | 196
32 Herbertpur Devendra Singh Bisht Indian National Congress width="4px" style="background-color: Шаблон:Party color" | Niru Devi Bharatiya Janata Party width="4px" style="background-color: Шаблон:Party color" | 128
33 Mussoorie Anuj Gupta Independent width="4px" style="background-color: Шаблон:Party color" | Om Prakash Uniyal Bharatiya Janata Party width="4px" style="background-color: Шаблон:Party color" | 166
34 Pauri Pauri Garhwal Yashpal Benam Bharatiya Janata Party width="4px" style="background-color: Шаблон:Party color" | Sarita Negi Indian National Congress width="4px" style="background-color: Шаблон:Party color" | 2,282
35 Dugadda Bhavna Chauhan Independent width="4px" style="background-color: Шаблон:Party color" | Usha Juyal Bharatiya Janata Party width="4px" style="background-color: Шаблон:Party color" | 408
36 Rudraprayag Rudraprayag Gita Devi Indian National Congress width="4px" style="background-color: Шаблон:Party color" | Saraswati Trivedi Bharatiya Janata Party width="4px" style="background-color: Шаблон:Party color" | 563
37 Manglaur Haridwar Dilshad Independent width="4px" style="background-color: Шаблон:Party color" | Islam Indian National Congress width="4px" style="background-color: Шаблон:Party color" | 599
38 Laksar Ambrish Garg Bharatiya Janata Party width="4px" style="background-color: Шаблон:Party color" | Arun Kumar Bahujan Samaj Party width="4px" style="background-color: Шаблон:Party color" | 1,058
39 Shivalik Nagar Rajiv Sharma Bharatiya Janata Party width="4px" style="background-color: Шаблон:Party color" | Upendra Kumar Independent width="4px" style="background-color: Шаблон:Party color" | 2,431

Nagar Panchayat Chairpersons results

Nagar Panchayat Chairpersons results
S. No. Town Panchayat District Winner Party Runner-up Party Margin
1 Dwarahat Almora Mukesh Lal Bharatiya Janata Party width="4px" style="background-color: Шаблон:Party color" | Nirmal Mathpal Indian National Congress width="4px" style="background-color: Шаблон:Party color" | 404
2 Bhikiyasain Ambuli Devi Bharatiya Janata Party width="4px" style="background-color: Шаблон:Party color" | Kamla Devi Indian National Congress width="4px" style="background-color: Шаблон:Party color" | 76
3 Dineshpur Udham Singh Nagar Seema Sarkar Bharatiya Janata Party width="4px" style="background-color: Шаблон:Party color" | Lakshmi Rai Indian National Congress width="4px" style="background-color: Шаблон:Party color" | 1,316
4 Shaktigarh Sukant Brahma Bharatiya Janata Party width="4px" style="background-color: Шаблон:Party color" | Ramesh Rai Indian National Congress width="4px" style="background-color: Шаблон:Party color" | 445
5 Kela Khera Hamid Ali Independent width="4px" style="background-color: Шаблон:Party color" | Akram Khan Samajwadi Party width="4px" style="background-color: Шаблон:Party color" | 100
6 Mahua Dabra Haripura Gayatri Devi Independent width="4px" style="background-color: Шаблон:Party color" | Afsari Begum Independent width="4px" style="background-color: Шаблон:Party color" | 0 (lottery draw)
7 Sultanpur Rajendra Kumar Sharma Independent width="4px" style="background-color: Шаблон:Party color" | Muhammad Rafi Indian National Congress width="4px" style="background-color: Шаблон:Party color" | 745
8 Nanakmatta Prem Singh Indian National Congress width="4px" style="background-color: Шаблон:Party color" | Gurprit Singh Bharatiya Janata Party width="4px" style="background-color: Шаблон:Party color" | 12
9 Gularbhoj Anita Dubey Bharatiya Janata Party width="4px" style="background-color: Шаблон:Party color" | Revti Devi Indian National Congress width="4px" style="background-color: Шаблон:Party color" | 4
10 Banbasa Champawat Renu Agrawal Independent width="4px" style="background-color: Шаблон:Party color" | Vimla Sajwan Bharatiya Janata Party width="4px" style="background-color: Шаблон:Party color" | 362
11 Lohaghat Govind Verma Independent width="4px" style="background-color: Шаблон:Party color" | Dipak Oli Bharatiya Janata Party width="4px" style="background-color: Шаблон:Party color" | 157
12 Lalkuan Nainital Lal Chandra Singh Indian National Congress width="4px" style="background-color: Шаблон:Party color" | Arun Prakash Bharatiya Janata Party width="4px" style="background-color: Шаблон:Party color" | 301
13 Bhimtal Devendra Singh Chanautia Indian National Congress width="4px" style="background-color: Шаблон:Party color" | Hitendra Singh Bisht Independent width="4px" style="background-color: Шаблон:Party color" | 307
14 Kaladhungi Pushkar Katyura Bharatiya Janata Party width="4px" style="background-color: Шаблон:Party color" | Ali Husain Independent width="4px" style="background-color: Шаблон:Party color" | 25
15 Gangolihat Pithoragarh Jayshri Pathak Bharatiya Janata Party width="4px" style="background-color: Шаблон:Party color" | Sunita Rawal Indian National Congress width="4px" style="background-color: Шаблон:Party color" | 146
16 Berinag Hem Chandra Pant Independent width="4px" style="background-color: Шаблон:Party color" | Mahesh Chandra Pant Bharatiya Janata Party width="4px" style="background-color: Шаблон:Party color" | 1,139
17 Kapkot Bageshwar Govind Singh Indian National Congress width="4px" style="background-color: Шаблон:Party color" | Girish Joshi Bharatiya Janata Party width="4px" style="background-color: Шаблон:Party color" | 347
18 Naugaon Uttarkashi Shashi Mohan Bharatiya Janata Party width="4px" style="background-color: Шаблон:Party color" | Rajesh Rawat Indian National Congress width="4px" style="background-color: Шаблон:Party color" | 796
19 Purola Surendra Lal Indian National Congress width="4px" style="background-color: Шаблон:Party color" | Pushpa Paswan Bharatiya Janata Party width="4px" style="background-color: Шаблон:Party color" | 173
20 Nandaprayag Chamoli Himani Bharatiya Janata Party width="4px" style="background-color: Шаблон:Party color" | Kanij Indian National Congress width="4px" style="background-color: Шаблон:Party color" | 248
21 Gairsain Pushkar Singh Indian National Congress width="4px" style="background-color: Шаблон:Party color" | Janki Devi Bharatiya Janata Party width="4px" style="background-color: Шаблон:Party color" | 879
22 Pokhari Lakshmi Prasad Independent width="4px" style="background-color: Шаблон:Party color" | Jagdish Prasad Indian National Congress width="4px" style="background-color: Шаблон:Party color" | 176
23 Pipalkoti Ramesh Lal Badwal Bharatiya Janata Party width="4px" style="background-color: Шаблон:Party color" | Rajesh Banwal Independent width="4px" style="background-color: Шаблон:Party color" | 152
24 Tharali Deepa Devi Bharatiya Janata Party width="4px" style="background-color: Шаблон:Party color" | Kunti Devi Indian National Congress width="4px" style="background-color: Шаблон:Party color" | 192
25 Kirtinagar Tehri Garhwal Kailashi Devi Bharatiya Janata Party width="4px" style="background-color: Шаблон:Party color" | Maheshwari Devi Uttarakhand Kranti Dal width="4px" style="background-color: Шаблон:Party color" | 68
26 Gaja Meena Khati Bharatiya Janata Party width="4px" style="background-color: Шаблон:Party color" | Usha Chauhan Indian National Congress width="4px" style="background-color: Шаблон:Party color" | 117
27 Ghansali Shankar Pal Singh Sajwan Independent width="4px" style="background-color: Шаблон:Party color" | Nagendra Singh Independent width="4px" style="background-color: Шаблон:Party color" | 1
28 Chamiyala Mamta Panwar Indian National Congress width="4px" style="background-color: Шаблон:Party color" | Dildar Singh Rana Bharatiya Janata Party width="4px" style="background-color: Шаблон:Party color" | 100
29 Lambgaon Bharosi Devi Independent width="4px" style="background-color: Шаблон:Party color" | Mamta Panwar Bharatiya Janata Party width="4px" style="background-color: Шаблон:Party color" | 122
30 Swargashram Pauri Garhwal Madhav Agrawal Indian National Congress width="4px" style="background-color: Шаблон:Party color" | Manish Rajput Bharatiya Janata Party width="4px" style="background-color: Шаблон:Party color" | 844
31 Satpuli Anjana Verma Bharatiya Janata Party width="4px" style="background-color: Шаблон:Party color" | Kiran Devi Indian National Congress width="4px" style="background-color: Шаблон:Party color" | 384
32 Agastmuni Rudraprayag Aruna Devi Independent width="4px" style="background-color: Шаблон:Party color" | Radha Devi Indian National Congress width="4px" style="background-color: Шаблон:Party color" | 78
33 Tilwara Sanju Independent width="4px" style="background-color: Шаблон:Party color" | Rekha Devi Indian National Congress width="4px" style="background-color: Шаблон:Party color" | 161
34 Ukhimath Vijay Singh Bharatiya Janata Party width="4px" style="background-color: Шаблон:Party color" | Prakash Singh Independent width="4px" style="background-color: Шаблон:Party color" | 261
35 Jhabrera Haridwar Manvendra Singh Bharatiya Janata Party width="4px" style="background-color: Шаблон:Party color" | Gaurav Indian National Congress width="4px" style="background-color: Шаблон:Party color" | 388
36 Piran Kaliyar Sakhawat Independent width="4px" style="background-color: Шаблон:Party color" | Salim Independent width="4px" style="background-color: Шаблон:Party color" | 458
37 Bhagwanpur Sehati Devi Bharatiya Janata Party width="4px" style="background-color: Шаблон:Party color" | Satyapal Singh Indian National Congress width="4px" style="background-color: Шаблон:Party color" | 520
38 Landhaura Shahzad Khan Independent width="4px" style="background-color: Шаблон:Party color" | Shah Rana Independent width="4px" style="background-color: Шаблон:Party color" | 964

Municipal general election results

Municipal general election results
Party Mayors/Chairpersons Corporators/Ward Members Total
Seats +/- Seats +/- Seats +/-
Bharatiya Janata Party width="4px" style="background-color: Шаблон:Party color" | 34 Шаблон:Increase 12 323 Шаблон:Increase 143 357 Шаблон:Increase 155
Indian National Congress width="4px" style="background-color: Шаблон:Party color" | 25 Шаблон:Increase 5 182 Шаблон:Increase 47 207 Шаблон:Increase 52
Bahujan Samaj Party width="4px" style="background-color: Шаблон:Party color" | 1 Шаблон:Decrease 2 4 Шаблон:Nochange 5 Шаблон:Decrease 2
Aam Aadmi Party width="4px" style="background-color: Шаблон:Party color" | 0 Шаблон:Nochange 2 Шаблон:Increase 2 2 Шаблон:Increase 2
Samajwadi Party width="4px" style="background-color: Шаблон:Party color" | 0 Шаблон:Decrease 1 1 Шаблон:Nochange 1 Шаблон:Decrease 1
Uttarakhand Kranti Dal width="4px" style="background-color: Шаблон:Party color" | 0 Шаблон:Decrease 1 1 Шаблон:Nochange 1 Шаблон:Decrease 1
Independents width="4px" style="background-color: Шаблон:Party color" | 24 Шаблон:Increase 2 551 Шаблон:Increase 182 575 Шаблон:Increase 184
Total 84 Шаблон:Increase 15 1064 Шаблон:Increase 374 1148 Шаблон:Increase 389

See also

References

Шаблон:Reflist

Шаблон:Uttarakhand elections

External links