Английская Википедия:2019 Gibraltar general election

Материал из Онлайн справочника
Перейти к навигацииПерейти к поиску

Шаблон:Short description Шаблон:Use British English Шаблон:Use dmy dates Шаблон:Infobox electionШаблон:Brexit sidebar

General elections were held in Gibraltar on 17 October 2019 to elect all 17 members to the fourth Gibraltar Parliament. Chief Minister Fabian Picardo announced the date of the election on Monday 16 September 2019.[1] On September 2019, it was announced that Libs MP and GSLP/Libs Minister, Neil Costa, would not seek re-election and had his candidacy and seat replaced by Vijay Daryanani of the same party.

The GSLP–Liberal Alliance won their third consecutive election, retaining their majority in the Parliament. Fabian Picardo was returned as Chief Minister of Gibraltar. However both the governing GSLP–Liberal Alliance and the opposition Gibraltar Social Democrats lost votes to new party Together Gibraltar, which won one seat from the GSD.[2]

Timing and procedure

Under section 38(2) of the Gibraltar Constitution Order 2006, the parliament must be dissolved four years after its first meeting following the last election (unless the Chief Minister advises the Governor of Gibraltar to dissolve parliament sooner). Under section 37 of the Constitution, writs for a general election must be issued within thirty days of the dissolution and the general election must then be held no later than three months after the issuing of a writ.[3][4] In September 2019, Chief Minister Fabian Picardo formally asked Governor Ed Davis to dissolve parliament and call an election for 17 October 2019.[1] Following the British tradition, elections in Gibraltar conventionally take place on a Thursday.

MPs were elected through limited voting.

Campaign

The issue of Brexit (formerly due to take place exactly two weeks after election day) was a major theme in the election campaign, with incumbent Chief Minister Fabian Picardo stating that the territory is ready for a 'no deal' Brexit.[5]

Party slogans and election logos

Party or alliance Slogan Election logo
bgcolor="Шаблон:Party color" | GSLP/Libs Alliance "All Our Generations in Our Hearts" Файл:GSLP Libs Election Logo 2019.jpg
bgcolor="Шаблон:Party color" | GSD "The Gibraltar You Deserve" Файл:GSD Election Logo 2019.jpg
bgcolor="Шаблон:Party color" | Together Gibraltar "Believe in a better way" Файл:TG Election Logo 2019.jpg
bgcolor="Шаблон:Party color" | Robert Vasquez "Your Fearless and Independent Voice"
bgcolor="Шаблон:Party color" | John Charles Pons "Vote for: The Planet, Humanity, Youths' Future, Greta Thunberg" Файл:JC Pons Election Slogan.jpg

Results

Шаблон:Election results

By candidate

Candidate Party Alliance Votes Notes
style="background-color: Шаблон:Party color" | Fabian Picardo GSLP GSLP–Liberal Alliance 9,961 Elected
style="background-color: Шаблон:Party color" | Joseph Garcia LPG GSLP–Liberal Alliance 9,672 Elected
style="background-color: Шаблон:Party color" | John Cortes GSLP GSLP–Liberal Alliance 9,003 Elected
style="background-color: Шаблон:Party color" | Albert Isola GSLP GSLP–Liberal Alliance 8,502 Elected
style="background-color: Шаблон:Party color" | Joseph Bossano GSLP GSLP–Liberal Alliance 8,374 Elected
style="background-color: Шаблон:Party color" | Gilbert Licudi GSLP GSLP–Liberal Alliance 8,293 Elected
style="background-color: Шаблон:Party color" | Steven Linares LPG GSLP–Liberal Alliance 7,718 Elected
style="background-color: Шаблон:Party color" | Paul Balban GSLP GSLP–Liberal Alliance 7,251 Elected
style="background-color: Шаблон:Party color" | Samantha Sacramento GSLP GSLP–Liberal Alliance 7,192 Elected
style="background-color: Шаблон:Party color" | Vijay Daryanani LPG GSLP–Liberal Alliance 7,156 Elected
style="background-color: Шаблон:Party color" | Marlene Hassan-Nahon TG None 5,639 Elected
style="background-color: Шаблон:Party color" | Damon Bossino GSD None 4,868 Elected
style="background-color: Шаблон:Party color" | Daniel Feetham GSD None 4,842 Elected
style="background-color: Шаблон:Party color" | Keith Azopardi GSD None 4,711 Elected
style="background-color: Шаблон:Party color" | Roy Clinton GSD None 4,342 Elected
style="background-color: Шаблон:Party color" | Elliott Phillips GSD None 4,165 Elected
style="background-color: Шаблон:Party color" | Edwin Reyes GSD None 3,840 Elected
style="background-color: Шаблон:Party color" | Craig Sacarello TG None 3,805
style="background-color: Шаблон:Party color" | Alfred Ballester GSD None 3,681
style="background-color: Шаблон:Party color" | Joelle Ladislaus GSD None 3,484
style="background-color: Шаблон:Party color" | Trevor Hammond GSD None 3,451 Unseated
style="background-color: Шаблон:Party color" | Siân Jones TG None 3,345
style="background-color: Шаблон:Party color" | John Montegriffo TG None 3,158
style="background-color: Шаблон:Party color" | Orlando Yeats GSD None 3,069
style="background-color: Шаблон:Party color" | Kamlesh Khubchand Daswani TG None 3,035
style="background-color: Шаблон:Party color" | Neil Samtani TG None 2,889
style="background-color: Шаблон:Party color" | Daniel Ghio TG None 2,780
style="background-color: Шаблон:Party color" | Erika Pozo TG None 2,640
style="background-color: Шаблон:Party color" | Jackie Anderson TG None 2,619
style="background-color: Шаблон:Party color" | Tamsin Suarez TG None 2,545
style="background-color: Шаблон:Party color" | Robert Vasquez Independent None 1,460
style="background-color: Шаблон:Party color" | John Charles Pons Independent None 838
Source: Parliament of Gibraltar, Together Gibraltar Candidates

References

Шаблон:Reflist

Шаблон:Gibraltar elections