Английская Википедия:2021–22 Ardal SW

Материал из Онлайн справочника
Перейти к навигацииПерейти к поиску

Шаблон:Infobox football league season

The 2021–22 Ardal SW season (also known as the 2021–22 Floodlighting and Electrical Services Ardal SW season for sponsorship reasons) was the first season of the new third-tier northern region football in Welsh football pyramid, part of the Ardal Leagues, after the cancellation of the previous season due to the COVID-19 pandemic in Wales.[1]

Teams

The league was made up of 16 teams competing for one automatic promotion place to Cymru South, whilst the second place team qualified for a play-off with the second-placed team of Ardal SE. Three teams were relegated to Tier 4.

Stadia and locations

Шаблон:Location map+

Team Location Home Ground Capacity
AFC Llwydcoed Llwydcoed Welfare Ground 1,000
AFC Porth Porth Dinas Park 1,200
Caerau (Ely) Cardiff Cwrt-yr-Ala 1,000
Cardiff Draconians Cardiff Riverside Ground 1,000
Cwmamman United Glanamman Grenig Park 1,500
Dinas Powys Dinas Powys The Murch 1,500
Garden Village Kingsbridge Stafford Common 2,000
Penrhiwceiber Rangers Penrhiwceiber Glasbrook Field 1,000
Penydarren BGC Penydarren The Bont Playing Fields 1,000
Pontardawe Town Pontardawe Parc Ynysderw 1,000
Pontyclun Pontyclun Ivor Park 1,000
Ton Pentre Ton Pentre Ynys Park 2,000
Treharris Athletic Trelewis Parc Taff Bargoed 1,000
West End Llandarcy Llandarcy Academy of Sport 1,000
Ynyshir Albions Porth Dinas Park 1,200
Ynysygerwn Llandarcy Llandarcy Academy of Sport 1,000

Source: Ardal SW Ground Information

League table

{{#invoke:Sports table|main|style=WDL |section=South West division |update=complete |source=Ardal SW

|team1=PNT |team2=YNA |team3=PTY |team4=CDD |team5=PNY |team6=PNR |team7=YNS |team8=CRU |team9=DIP |team10=TRH |team11=GAV |team12=CWM |team13=LWY |team14=TOP |team15=WST |team16=PTH

|result1=PRO |result2=POF |result14=REL1 |result15=REL1 |result16=REL1

|win_LWY=8 |draw_LWY=3 |loss_LWY=19 |gf_LWY=38 |ga_LWY=66 |win_PTH=3 |draw_PTH=3 |loss_PTH=24 |gf_PTH=23 |ga_PTH=85 |win_CRU=11 |draw_CRU=5 |loss_CRU=14 |gf_CRU=56 |ga_CRU=68 |win_CDD=18 |draw_CDD=3 |loss_CDD=9 |gf_CDD=70 |ga_CDD=41 |win_CWM=7 |draw_CWM=6 |loss_CWM=17 |gf_CWM=45 |ga_CWM=73 |win_DIP=11 |draw_DIP=5 |loss_DIP=14 |gf_DIP=52 |ga_DIP=65 |win_GAV=9 |draw_GAV=7 |loss_GAV=14 |gf_GAV=44 |ga_GAV=68 |win_PNR=15 |draw_PNR=6 |loss_PNR=9 |gf_PNR=63 |ga_PNR=34 |win_PNY=16 |draw_PNY=7 |loss_PNY=7 |gf_PNY=83 |ga_PNY=46 |win_PNT=22 |draw_PNT=5 |loss_PNT=3 |gf_PNT=69 |ga_PNT=24 |win_PTY=21 |draw_PTY=4 |loss_PTY=5 |gf_PTY=77 |ga_PTY=37 |win_TOP=8 |draw_TOP=4 |loss_TOP=18 |gf_TOP=30 |ga_TOP=52 |win_TRH=13 |draw_TRH=8 |loss_TRH=9 |gf_TRH=46 |ga_TRH=45 |win_WST=6 |draw_WST=1 |loss_WST=23 |gf_WST=40 |ga_WST=92 |win_YNA=22 |draw_YNA=2 |loss_YNA=6 |gf_YNA=85 |ga_YNA=38 |win_YNS=13 |draw_YNS=5 |loss_YNS=12 |gf_YNS=53 |ga_YNS=40

|adjust_points_TOP=-3 |adjust_points_TRH=-12 |adjust_points_WST=-6

|hth_TOP=Ton Pentre deducted 3 points for fielding an ineligible player. |hth_TRH=Treharris Athletic Western deducted 12 points for fielding an ineligible player. |hth_WST=West End deducted 6 points for not fulfilling a fixture.

|name_LWY=AFC Llwydcoed |name_PTH=AFC Porth |name_CRU=Caerau (Ely) |name_CDD=Cardiff Draconians |name_CWM=Cwmamman United |name_DIP=Dinas Powys |name_GAV=Garden Village |name_PNR=Penrhiwceiber Rangers |name_PNY=Penydarren BGC |name_PNT=Pontardawe Town |name_PTY=Pontyclun |name_TOP=Ton Pentre |name_TRH=Treharris Athletic |name_WST=West End |name_YNA=Ynyshir Albions |name_YNS=Ynysygerwn

|show_limit=5 |class_rules=1) Points; 2) Goal difference; 3) Goals scored; 4) Matches won; 5) Play-off.

|status_PTH=R |status_PNT=CP |status_TOP=R |status_WST=R |status_YNA=OP

|res_col_header=PQR |col_PRO=green1 |text_PRO=Promotion to Cymru South |col_POF=yellow1 |text_POF=Qualification for the Ardal Southern Play-Off |col_REL1=red1 |text_REL1=Relegation to Tier 4 }}

Results

{{#invoke:sports results|main | source = Ardal SW Match Fixtures | update = complete | a_note = | matches_style = FBR |team1=LWY |team2=PTH |team3=CRU |team4=CDD |team5=CWM |team6=DIP |team7=GAV |team8=PNR |team9=PNY |team10=PNT |team11=PTY |team12=TOP |team13=TRH |team14=WST |team15=YNA |team16=YNS

|name_LWY=AFC Llwydcoed |name_PTH=AFC Porth |name_CRU=Caerau (Ely) |name_CDD=Cardiff Draconians |name_CWM=Cwmamman United |name_DIP=Dinas Powys |name_GAV=Garden Village |name_PNR=Penrhiwceiber Rangers |name_PNY=Penydarren BGC |name_PNT=Pontardawe Town |name_PTY=Pontyclun |name_TOP=Ton Pentre |name_TRH=Treharris Athletic |name_WST=West End |name_YNA=Ynyshir Albions |name_YNS=Ynysygerwn

| match_LWY_PTH = 1-0 | match_LWY_CRU = 1-2 | match_LWY_CDD = 0-2 | match_LWY_CWM = 5-1 | match_LWY_DIP = 1-1 | match_LWY_GAV = 0-1 | match_LWY_PNR = 1-4 | match_LWY_PNY = 1-1 | match_LWY_PNT = 0-1 | match_LWY_PTY = 1-2 | match_LWY_TOP = 2-1 | match_LWY_TRH = 2-1 | match_LWY_WST = 2-0 | match_LWY_YNA = 2-4 | match_LWY_YNS = 0-5

| match_PTH_LWY = 1-1 | match_PTH_CRU = 0-0 | match_PTH_CDD = 0-7 | match_PTH_CWM = 1-2 | match_PTH_DIP = 0-3 | match_PTH_GAV = 1-2 | match_PTH_PNR = 1-5 | match_PTH_PNY = 1-5 | match_PTH_PNT = 1-4 | match_PTH_PTY = 2-3 | match_PTH_TOP = 0-3 | match_PTH_TRH = 1-1 | match_PTH_WST = 0-5 | match_PTH_YNA = 2-4 | match_PTH_YNS = 1-0

| match_CRU_LWY = 2-1 | match_CRU_PTH = 3-2 | match_CRU_CDD = 0-3 | match_CRU_CWM = 4-4 | match_CRU_DIP = 1-2 | match_CRU_GAV = 2-2 | match_CRU_PNR = 1-4 | match_CRU_PNY = 2-1 | match_CRU_PNT = 1-2 | match_CRU_PTY = 1-3 | match_CRU_TOP = 1-1 | match_CRU_TRH = 1-0 | match_CRU_WST = 6-2 | match_CRU_YNA = 0-2 | match_CRU_YNS = 2-0

| match_CDD_LWY = 1-0 | match_CDD_PTH = 3-0 | match_CDD_CRU = 5-4 | match_CDD_CWM = 2-0 | match_CDD_DIP = 6-1 | match_CDD_GAV = 2-1 | match_CDD_PNR = 0-1 | match_CDD_PNY = 2-2 | match_CDD_PNT = 2-1 | match_CDD_PTY = 2-6 | match_CDD_TOP = 1-0 | match_CDD_TRH = 3-0 | match_CDD_WST = 6-1 | match_CDD_YNA = 1-2 | match_CDD_YNS = 2-1

| match_CWM_LWY = 2-1 | match_CWM_PTH = 0-2 | match_CWM_CRU = 2-5 | match_CWM_CDD = 1-2 | match_CWM_DIP = 1-2 | match_CWM_GAV = 2-1 | match_CWM_PNR = 2-1 | match_CWM_PNY = 3-2 | match_CWM_PNT = 1-3 | match_CWM_PTY = 1-5 | match_CWM_TOP = 1-2 | match_CWM_TRH = 0-0 | match_CWM_WST = 4-1 | match_CWM_YNA = 2-4 | match_CWM_YNS = 1-1

| match_DIP_LWY = 1-2 | match_DIP_PTH = 3-1 | match_DIP_CRU = 5-1 | match_DIP_CDD = 1-1 | match_DIP_CWM = 3-0 | match_DIP_GAV = 2-2 | match_DIP_PNR = 2-0 | match_DIP_PNY = 1-4 | match_DIP_PNT = 0-2 | match_DIP_PTY = 1-3 | match_DIP_TOP = 4-0 | match_DIP_TRH = 3-3 | match_DIP_WST = 2-1 | match_DIP_YNA = 2-1 | match_DIP_YNS = 3-4

| match_GAV_LWY = 4-2 | match_GAV_PTH = 1-2 | match_GAV_CRU = 4-3 | match_GAV_CDD = 0-6 | match_GAV_CWM = 1-1 | match_GAV_DIP = 3-2 | match_GAV_PNR = 3-2 | match_GAV_PNY = 2-6 | match_GAV_PNT = 1-1 | match_GAV_PTY = 0-2 | match_GAV_TOP = 1-1 | match_GAV_TRH = 2-2 | match_GAV_WST = 3-2 | match_GAV_YNA = 0-4 | match_GAV_YNS = 2-2

| match_PNR_LWY = 3-0 | match_PNR_PTH = 6-0 | match_PNR_CRU = 3-0 | match_PNR_CDD = 2-0 | match_PNR_CWM = 6-0 | match_PNR_DIP = 4-0 | match_PNR_GAV = 3-2 | match_PNR_PNY = 0-0 | match_PNR_PNT = 0-1 | match_PNR_PTY = 2-2 | match_PNR_TOP = 1-1 | match_PNR_TRH = 1-1 | match_PNR_WST = 2-1 | match_PNR_YNA = 2-4 | match_PNR_YNS = 2-2

| match_PNY_LWY = 3-2 | match_PNY_PTH = 4-0 | match_PNY_CRU = 5-2 | match_PNY_CDD = 3-2 | match_PNY_CWM = 5-0 | match_PNY_DIP = 1-1 | match_PNY_GAV = 5-0 | match_PNY_PNR = 0-3 | match_PNY_PNT = 1-1 | match_PNY_PTY = 5-1 | match_PNY_TOP = 3-0 | match_PNY_TRH = 2-2 | match_PNY_WST = 5-0 | match_PNY_YNA = 2-2 | match_PNY_YNS = 1-0

| match_PNT_LWY = 9-1 | match_PNT_PTH = 2-0 | match_PNT_CRU = 3-2 | match_PNT_CDD = 3-0 | match_PNT_CWM = 2-0 | match_PNT_DIP = 3-0 | match_PNT_GAV = 3-0 | match_PNT_PNR = 0-1 | match_PNT_PNY = 4-1 | match_PNT_PTY = 3-3 | match_PNT_TOP = 2-0 | match_PNT_TRH = 2-0 | match_PNT_WST = 3-0 | match_PNT_YNA = 3-1 | match_PNT_YNS = 1-0

| match_PTY_LWY = 5-3 | match_PTY_PTH = 2-1 | match_PTY_CRU = 3-0 | match_PTY_CDD = 2-2 | match_PTY_CWM = 2-1 | match_PTY_DIP = 3-0 | match_PTY_GAV = 3-0 | match_PTY_PNR = 3-1 | match_PTY_PNY = 1-2 | match_PTY_PNT = 0-1 | match_PTY_TOP = 1-0 | match_PTY_TRH = 3-1 | match_PTY_WST = 4-0 | match_PTY_YNA = 1-3 | match_PTY_YNS = 1-1

| match_TOP_LWY = 0-3 | match_TOP_PTH = 2-1 | match_TOP_CRU = 1-1 | match_TOP_CDD = 1-2 | match_TOP_CWM = 3-2 | match_TOP_DIP = 2-1 | match_TOP_GAV = 1-2 | match_TOP_PNR = 1-0 | match_TOP_PNY = 1-3 | match_TOP_PNT = 1-2 | match_TOP_PTY = 0-2 | match_TOP_TRH = 3-2 | match_TOP_WST = 1-2 | match_TOP_YNA = 1-4 | match_TOP_YNS = 1-2

| match_TRH_LWY = 2-1 | match_TRH_PTH = 3-1 | match_TRH_CRU = 1-0 | match_TRH_CDD = 2-0 | match_TRH_CWM = 1-1 | match_TRH_DIP = 3-1 | match_TRH_GAV = 2-0 | match_TRH_PNR = 2-1 | match_TRH_PNY = 3-2 | match_TRH_PNT = 1-1 | match_TRH_PTY = 0-1 | match_TRH_TOP = 1-2 | match_TRH_WST = 2-0 | match_TRH_YNA = 1-6 | match_TRH_YNS = 2-1

| match_WST_LWY = 0-2 | match_WST_PTH = 3-1 | match_WST_CRU = 1-4 | match_WST_CDD = 2-1 | match_WST_CWM = 1-4 | match_WST_DIP = 2-4 | match_WST_GAV = 0-2 | match_WST_PNR = 1-1 | match_WST_PNY = 2-5 | match_WST_PNT = 4-2 | match_WST_PTY = 0-8 | match_WST_TOP = 1-0 | match_WST_TRH = 2-3 | match_WST_YNA = 1-2 | match_WST_YNS = 1-2

| match_YNA_LWY = 6-0 | match_YNA_PTH = 5-0 | match_YNA_CRU = 2-3 | match_YNA_CDD = 1-3 | match_YNA_CWM = 4-3 | match_YNA_DIP = 3-1 | match_YNA_GAV = 1-0 | match_YNA_PNR = 2-0 | match_YNA_PNY = 3-2 | match_YNA_PNT = 2-2 | match_YNA_PTY = 1-2 | match_YNA_TOP = 2-0 | match_YNA_TRH = 1-2 | match_YNA_WST = 5-0 | match_YNA_YNS = 2-0

| match_YNS_LWY = 1-0 | match_YNS_PTH = 2-0 | match_YNS_CRU = 1-2 | match_YNS_CDD = 3-1 | match_YNS_CWM = 1-1 | match_YNS_DIP = 5-0 | match_YNS_GAV = 3-2 | match_YNS_PNR = 1-2 | match_YNS_PNY = 4-2 | match_YNS_PNT = 0-2 | match_YNS_PTY = 2-0 | match_YNS_TOP = 2-0 | match_YNS_TRH = 1-2 | match_YNS_WST = 6-2 | match_YNS_YNA = 0-2 }}

References

Шаблон:Reflist

External links

Шаблон:Ardal Leagues Шаблон:2021–22 in Welsh football