Английская Википедия:2021–22 NCAA Division I men's ice hockey season

Материал из Онлайн справочника
Перейти к навигацииПерейти к поиску

Шаблон:Use mdy dates Шаблон:Infobox NCAA ice hockey season

The 2021–22 NCAA Division I men's ice hockey season began on October 2, 2021, and concluded with the NCAA championship on April 9, 2022. This was the 74th season in which an NCAA ice hockey championship was held, and was US college hockey's 128th year overall.

Conference realignment and program suspensions

Seven schools that had been members of the men's WCHA made a joint decision to leave and reestablish the CCHA, whose original version had last played in the 2012–13 season. They were joined by St. Thomas, who were raising their athletic programs from Division III.[1] Of the remaining three WCHA men's teams, Alaska would continue as an independent program, Alaska Anchorage would suspend operations until fundraising efforts could determine the future of the team[2] and Alabama–Huntsville would suspend operations until they could secure placement within a conference.[3]

On May 26, Robert Morris University announced the termination of both their men's and women's ice hockey teams.[4] The news came as a shock to most, both within and outside the program, and immediately led to fundraising efforts to secure the return of both teams. Despite collecting more than $1 million in donations in under 3 months, the university declared in early August that the team would not be able to participate in the 2021–22 season and would look to return in 2022–23.[5] RMU would announce on December 17, 2021, that both men's and women's teams would resume play in 2023–24.[6]

On August 31, Alaska Anchorage announced that the $3 million fundraising goal had been reached and the team would return for the 2022–23 season.[7]

Membership changes

School Former Conference New Conference
Alabama–Huntsville Chargers WCHA Suspended Program
Alaska Nanooks WCHA Independent
Alaska–Anchorage Seawolves WCHA Suspended Program
Bemidji State Beavers WCHA CCHA
Bowling Green Falcons WCHA CCHA
Ferris State Bulldogs WCHA CCHA
Lake Superior State Lakers WCHA CCHA
Michigan Tech Huskies WCHA CCHA
Minnesota State Mavericks WCHA CCHA
Northern Michigan Wildcats WCHA CCHA
Robert Morris Colonials Atlantic Hockey Suspended Program
St. Thomas Tommies MIAC (DIII) CCHA

Polls

Шаблон:Main

Regular season

Season tournaments

Tournament Dates Teams Champion
Ice Breaker Tournament October 8–9 4 Boston College
October 15–16 4 Michigan
Holiday Face–Off December 28–29 4 Wisconsin
Great Lakes Invitational December 29–30 4 not awarded
Ledyard Bank Classic December 30–31 4 Boston College
Connecticut Ice January 29–30 4 Quinnipiac
Beanpot February 7, 14 4 Boston University

Standings

Шаблон:2021–22 Atlantic Hockey standings Шаблон:2021–22 Big Ten Hockey standings Шаблон:2021–22 CCHA standings (men) Шаблон:2021–22 Division I Independent ice hockey standings (men) Шаблон:2021–22 ECAC Hockey standings (men) Шаблон:2021–22 Hockey East standings (men) Шаблон:2021–22 NCHC standings

PairWise Rankings

The PairWise Rankings (PWR) are a statistical tool designed to approximate the process by which the NCAA selection committee decides which teams get at-large bids to the 16-team NCAA tournament. Although the NCAA selection committee does not use the PWR as presented by USCHO, the PWR has been accurate in predicting which teams will make the tournament field.

For Division I men, all teams are included in comparisons starting in the 2013–14 season (formerly, only teams with a Ratings Percentage Index of .500 or above, or teams under consideration, were included). The PWR method compares each team with every other such team, with the winner of each “comparison” earning one PWR point. After all comparisons are made, the points are totaled up and rankings listed accordingly.

With 59 Division I men's teams, the greatest number of PWR points any team could earn is 58, winning the comparison with every other team. Meanwhile, a team that lost all of its comparisons would have no PWR points.

Teams are then ranked by PWR point total, with ties broken by the teams’ RPI ratings, which starting in 2013-14 is weighted for home and road games and includes a quality wins bonus (QWB) for beating teams in the top 20 of the RPI (it also is weighted for home and road).

When it comes to comparing teams, the PWR uses three criteria which are combined to make a comparison: RPI, record against common opponents and head-to-head competition. Starting in 2013–14, the comparison of record against teams under consideration was dropped because all teams are now under comparison.[8]

NCAA Division I Men's Hockey Final PairWise Rankings[9]
Rank Team PWR RPI Conference
1 align=center style="Шаблон:CollegePrimaryStyle;" |Michigan 57 .6087 style="Шаблон:CollegePrimaryStyle;" | Big Ten
1 align=center style="Шаблон:CollegePrimaryStyle;" |Minnesota State 57 .6080* style="Шаблон:CollegePrimaryStyle;" | CCHA
3 align=center style="Шаблон:CollegePrimaryStyle;" |Western Michigan 55 .5789 style="Шаблон:CollegePrimaryStyle;" | NCHC
4 align=center style="color:white; background:#862633; Шаблон:Box-shadow border" |Denver 54 .5846 style="Шаблон:CollegePrimaryStyle;" | NCHC
4 align=center style="Шаблон:CollegePrimaryStyle;" |Minnesota Duluth 54 .5690 style="Шаблон:CollegePrimaryStyle;" | NCHC
6 align=center style="Шаблон:CollegePrimaryStyle;" |Minnesota 53 .5773 style="Шаблон:CollegePrimaryStyle;" | Big Ten
7 align=center style="Шаблон:CollegePrimaryStyle;" |North Dakota 52 .5720 style="Шаблон:CollegePrimaryStyle;" | NCHC
8 align=center style="Шаблон:CollegePrimaryStyle;" |Quinnipiac 51 .5648* style="Шаблон:CollegePrimaryStyle;" | ECAC Hockey
8 align=center style="Шаблон:CollegePrimaryStyle;" |Notre Dame 51 .5607 style="Шаблон:CollegePrimaryStyle;" | Big Ten
10 align=center style="Шаблон:CollegePrimaryStyle;" |St. Cloud State 49 .5602 style="Шаблон:CollegePrimaryStyle;" | NCHC
11 align=center style="Шаблон:CollegePrimaryStyle;" |Massachusetts 48 .5584 style="Шаблон:CollegePrimaryStyle;" | Hockey East
12 align=center style="Шаблон:CollegePrimaryStyle;" |Michigan Tech 47 .5482 style="Шаблон:CollegePrimaryStyle;" | CCHA
13 align=center style="Шаблон:CollegePrimaryStyle;" |Massachusetts Lowell 46 .5433 style="Шаблон:CollegePrimaryStyle;" | Hockey East
14 align=center style="Шаблон:CollegePrimaryStyle;" |Northeastern 45 .5431 style="Шаблон:CollegePrimaryStyle;" | Hockey East
15 align=center style="Шаблон:CollegePrimaryStyle;" |Ohio State 44 .5391 style="Шаблон:CollegePrimaryStyle;" | Big Ten
16 align=center style="Шаблон:CollegePrimaryStyle;" |Clarkson 42 .5341 style="Шаблон:CollegePrimaryStyle;" | ECAC Hockey
17 align=center style="Шаблон:CollegePrimaryStyle;" |Boston University 41 .5333 style="Шаблон:CollegePrimaryStyle;" | Hockey East
17 align=center style="Шаблон:CollegePrimaryStyle;" |Harvard 41 .5326 style="Шаблон:CollegePrimaryStyle;" | ECAC Hockey
17 align=center style="Шаблон:CollegePrimaryStyle;" |Providence 41 .5309 style="Шаблон:CollegePrimaryStyle;" | Hockey East
20 align=center style="Шаблон:CollegePrimaryStyle;" |American International 38 .5294 style="Шаблон:CollegePrimaryStyle;" | Atlantic Hockey
20 align=center style="Шаблон:CollegePrimaryStyle;" |Connecticut 38 .5294 style="Шаблон:CollegePrimaryStyle;" | Hockey East
22 align=center style="Шаблон:CollegePrimaryStyle;" |Merrimack 37 .5270 style="Шаблон:CollegePrimaryStyle;" | Hockey East
23 align=center style="Шаблон:CollegePrimaryStyle;" |Omaha 36 .5250 style="Шаблон:CollegePrimaryStyle;" | NCHC
23 align=center style="Шаблон:CollegePrimaryStyle;" |Cornell 36 .5140 style="Шаблон:CollegePrimaryStyle;" | ECAC Hockey
25 align=center style="Шаблон:CollegePrimaryStyle;" |Penn State 34 .5095 style="Шаблон:CollegePrimaryStyle;" | Big Ten
25 align=center style="Шаблон:CollegePrimaryStyle;" |Northern Michigan 34 .5061 style="Шаблон:CollegePrimaryStyle;" | CCHA
27 align=center style="Шаблон:CollegePrimaryStyle;" |Arizona State 31 .5061 Independent
27 align=center style="Шаблон:CollegePrimaryStyle;" |Boston College 31 .5044 style="Шаблон:CollegePrimaryStyle;" | Hockey East
29 align=center style="Шаблон:CollegePrimaryStyle;" |Bemidji State 30 .5020 style="Шаблон:CollegePrimaryStyle;" | CCHA
29 align=center style="Шаблон:CollegePrimaryStyle;" |Alaska 30 .5008 Independent
31 align=center style="Шаблон:CollegePrimaryStyle;" |Colgate 28 .4924 style="Шаблон:CollegePrimaryStyle;" | ECAC Hockey
32 align=center style="Шаблон:CollegePrimaryStyle;" |Lake Superior State 27 .4914 style="Шаблон:CollegePrimaryStyle;" | CCHA
33 align=center style="Шаблон:CollegePrimaryStyle;" |New Hampshire 26 .4845 style="Шаблон:CollegePrimaryStyle;" | Hockey East
34 align=center style="Шаблон:CollegePrimaryStyle;" |Bowling Green 24 .4818 style="Шаблон:CollegePrimaryStyle;" | CCHA
35 align=center style="Шаблон:CollegePrimaryStyle;" |Sacred Heart 23 .4831 style="Шаблон:CollegePrimaryStyle;" | Atlantic Hockey
35 align=center style="Шаблон:CollegePrimaryStyle;" |Michigan State 23 .4808 style="Шаблон:CollegePrimaryStyle;" | Big Ten
37 align=center style="Шаблон:CollegePrimaryStyle;" |Wisconsin 22 .4803 style="Шаблон:CollegePrimaryStyle;" | Big Ten
38 align=center style="Шаблон:CollegePrimaryStyle;" |RIT 21 .4753 style="Шаблон:CollegePrimaryStyle;" | Atlantic Hockey
39 align=center style="Шаблон:CollegePrimaryStyle;" |Mercyhurst 20 .4778 style="Шаблон:CollegePrimaryStyle;" | Atlantic Hockey
39 align=center style="Шаблон:CollegePrimaryStyle;" |Canisius 20 .4723 style="Шаблон:CollegePrimaryStyle;" | Atlantic Hockey
41 align=center style="Шаблон:CollegePrimaryStyle;" |Rensselaer 18 .4703 style="Шаблон:CollegePrimaryStyle;" | ECAC Hockey
42 align=center style="Шаблон:CollegePrimaryStyle;" |Army 17 .4669 style="Шаблон:CollegePrimaryStyle;" | Atlantic Hockey
43 align=center style="Шаблон:CollegePrimaryStyle;" |Air Force 15 .4638 style="Шаблон:CollegePrimaryStyle;" | Atlantic Hockey
43 align=center style="Шаблон:CollegePrimaryStyle;" |Bentley 15 .4618 style="Шаблон:CollegePrimaryStyle;" | Atlantic Hockey
45 align=center style="Шаблон:CollegePrimaryStyle;" |Colorado College 14 .4638 style="Шаблон:CollegePrimaryStyle;" | NCHC
46 align=center style="Шаблон:CollegePrimaryStyle;" |Miami 13 .4616 style="Шаблон:CollegePrimaryStyle;" | NCHC
46 align=center style="Шаблон:CollegePrimaryStyle;" |Union 13 .4572 style="Шаблон:CollegePrimaryStyle;" | ECAC Hockey
48 align=center style="Шаблон:CollegePrimaryStyle;" |St. Lawrence 11 .4514 style="Шаблон:CollegePrimaryStyle;" | ECAC Hockey
49 align=center style="Шаблон:CollegePrimaryStyle;" |Ferris State 10 .4498 style="Шаблон:CollegePrimaryStyle;" | CCHA
50 align=center style="Шаблон:CollegePrimaryStyle;" |Niagara 9 .4494 style="Шаблон:CollegePrimaryStyle;" | Atlantic Hockey
51 align=center style="Шаблон:CollegePrimaryStyle;" |Maine 7 .4435 style="Шаблон:CollegePrimaryStyle;" | Hockey East
51 align=center style="Шаблон:CollegePrimaryStyle;" |Holy Cross 7 .4398 style="Шаблон:CollegePrimaryStyle;" | Atlantic Hockey
53 align=center style="Шаблон:CollegePrimaryStyle;" |Long Island 6 .4363 Independent
54 align=center style="Шаблон:CollegePrimaryStyle;" |Dartmouth 5 .4362 style="Шаблон:CollegePrimaryStyle;" | ECAC Hockey
55 align=center style="Шаблон:CollegePrimaryStyle;" |Vermont 4 .4356 style="Шаблон:CollegePrimaryStyle;" | Hockey East
56 align=center style="Шаблон:CollegePrimaryStyle;" |Princeton 3 .4350 style="Шаблон:CollegePrimaryStyle;" | ECAC Hockey
57 align=center style="Шаблон:CollegePrimaryStyle;" |Brown 2 .4322 style="Шаблон:CollegePrimaryStyle;" | ECAC Hockey
58 align=center style="Шаблон:CollegePrimaryStyle;" |Yale 1 .4279 style="Шаблон:CollegePrimaryStyle;" | ECAC Hockey
59 align=center style="Шаблон:CollegePrimaryStyle;" |St. Thomas 0 .4132 style="Шаблон:CollegePrimaryStyle;" | CCHA
*A team's RPI has been adjusted to remove negative effect from defeating a weak opponent
Note: A team's record is based only on games against other Division I hockey schools which are eligible for the NCAA tournament

Player stats

Scoring leaders

Player Class Team GP G A Pts PIM
Шаблон:Sortname Junior Denver 41 14 43 57 44
Шаблон:Sortname Junior Minnesota State 38 19 31 50 43
Шаблон:Sortname Senior Massachusetts 37 20 29 49 28
Шаблон:Sortname Senior Minnesota State 38 18 31 49 10
Шаблон:Sortname Senior Bemidji State 39 17 30 47 41
Шаблон:Sortname Sophomore Denver 39 23 22 45 37
Шаблон:Sortname Senior Denver 41 19 26 45 26
Шаблон:Sortname Senior Western Michigan 39 9 36 45 20
Шаблон:Sortname Senior Michigan Tech 37 21 23 44 49
Шаблон:Sortname Junior Lake Superior State 36 15 29 44 31
Шаблон:Sortname Senior Northern Michigan 32 13 31 44 22

[10][11][12]

Leading goaltenders

The following goaltenders lead the NCAA in goals against average, minimum 1/3 of team's minutes played.[11]
GP = Games played; Min = Minutes played; W = Wins; L = Losses; T = Ties; GA = Goals against; SO = Shutouts; SV% = Save percentage; GAA = Goals against average

Player Class Team GP Min W L T GA SO SV% GAA
Шаблон:Sortname Freshman Quinnipiac 31 1,841:43 22 5 2 36 11 .939 1.17
Шаблон:Sortname Senior Minnesota State 43 2,559:38 38 5 0 56 10 .931 1.31
Шаблон:Sortname Sophomore Northeastern 32 1,875:30 21 10 1 48 10 .952 1.54
Шаблон:Sortname Freshman Cornell 17 979:27 7 6 3 28 3 .933 1.72
Шаблон:Sortname Junior Minnesota 20 1,114:24 14 4 0 34 3 .929 1.83
Шаблон:Sortname Junior Minnesota Duluth 37 2,201:23 20 12 4 67 7 .929 1.83
Шаблон:Sortname Graduate Notre Dame 26 1,481:29 18 8 0 47 2 .933 1.90
Шаблон:Sortname Junior Michigan Tech 37 2,194:53 21 13 2 70 7 .918 1.91
Шаблон:Sortname Senior Massachusetts Lowell 29 1,738:34 20 7 2 56 5 .926 1.93
Шаблон:Sortname Junior Notre Dame 16 921:52 10 4 0 32 2 .924 2.08

Tournament bracket

Шаблон:Main Шаблон:16TeamBracket * denotes overtime period

Awards

Шаблон:Col-begin Шаблон:Col-2

NCAA

Award Recipient
Hobey Baker Award Dryden McKay, Minnesota State
Spencer Penrose Award Mike Hastings, Minnesota State
Tim Taylor Award Devon Levi, Northeastern
Mike Richter Award Devon Levi, Northeastern
Derek Hines Unsung Hero Award Jordan Seyfert, Merrimack
Senior CLASS Award Zach Driscoll, North Dakota
Tournament Most Outstanding Player Michael Benning, Denver
AHCA All-American Teams[13]
East First Team Position West First Team
Devon Levi, Northeastern G Dryden McKay, Minnesota State
Zach Metsa, Quinnipiac D Ronnie Attard, Western Michigan
Scott Morrow, Massachusetts D Jake Sanderson, North Dakota
Nick Abruzzese, Harvard F Matty Beniers, Michigan
Aidan McDonough, Northeastern F Bobby Brink, Denver
Bobby Trivigno, Massachusetts F Nathan Smith, Minnesota State
East Second Team Position West Second Team
Yaniv Perets, Quinnipiac G Ryan Fanti, Minnesota Duluth
Jordan Harris, Northeastern D Luke Hughes, Michigan
Henry Thrun, Harvard D Owen Power, Michigan
Colin Bilek, Army F Ethen Frank, Western Michigan
Jack McBain, Boston College F Brian Halonen, Michigan Tech
Ryan Tverberg, Connecticut F Ben Meyers, Minnesota

Шаблон:Col-2

Atlantic Hockey

style="Шаблон:CollegePrimaryStyle" colspan=2| Award [14] style="Шаблон:CollegePrimaryStyle"| Recipient
Player of the Year Chris Theodore, American International
Rookie of the Year Carter Wilkie, RIT
Best Defensive Forward Jake Stella, American International
Best Defenseman Zak Galambos, American International
Individual Sportsmanship Award Daniel Haider, Army
Regular Season Scoring Trophy Colin Bilek, Army
Neil Shea, Sacred Heart
Regular Season Goaltending Award Jake Kucharski, American International
Coach of the Year Eric Lang, American International
Tournament MVP Blake Bennett, American International
style="Шаблон:CollegePrimaryStyle" colspan=3| All-Atlantic Hockey Teams[15]
First Team   Position   Second Team
Jacob Barczewski, Canisius G Gavin Abric, Army
Zak Galambos, American International D Anthony Firriolo, Army
Drew Bavaro, Bentley D Logan Britt, Sacred Heart
Chris Theodore, American International F Keaton Mastrodonato, Canisius
Colin Bilek, Army F Neil Shea, Sacred Heart
Will Calverley, RIT F Jake Stella, American International
Third Team   Position   Rookie Team
Jake Kucharski, American International G Tommy Scarfone, RIT
Brandon Koch, Air Force D Luis Lindner, American International
David Melaragni, Canisius D Mitchell Digby, Air Force
Braeden Tuck, Sacred Heart F Carter Wilkie, RIT
Carson Brière, Mercyhurst F Clayton Cosentino, Air Force
Ryan Leibold, Holy Cross F Shane Ott, Niagara

Шаблон:Col-end

Шаблон:Col-begin Шаблон:Col-2

Big Ten

style="Шаблон:CollegePrimaryStyle" colspan=2| Award style="Шаблон:CollegePrimaryStyle"| Recipient [16]
Player of the Year Ben Meyers, Minnesota
Defensive Player of the Year Brock Faber, Minnesota
Goaltender of the Year Jakub Dobeš, Ohio State
Freshman of the Year Jakub Dobeš, Ohio State
Luke Hughes, Michigan
Scoring Champion Matty Beniers, Michigan
Coach of the Year Bob Motzko, Minnesota
Tournament Most Outstanding Player Erik Portillo, Michigan
style="Шаблон:CollegePrimaryStyle" colspan=3| All-Big Ten Teams[16]
First Team   Position   Second Team
Jakub Dobeš, Ohio State G Erik Portillo, Michigan
Owen Power, Michigan D Luke Hughes, Michigan
Brock Faber, Minnesota D Jackson LaCombe, Minnesota
Matty Beniers, Michigan F Brendan Brisson, Michigan
Ben Meyers, Minnesota F Matthew Knies, Minnesota
Georgii Merkulov, Ohio State F Max Ellis, Notre Dame
Freshman Team   Position  
Jakub Dobeš, Ohio State G
Luke Hughes, Michigan D
Mason Lohrei, Ohio State D
Matthew Knies, Minnesota F
Georgii Merkulov, Ohio State F
Mackie Samoskevich, Michigan F

Шаблон:Col-2

CCHA

style="Шаблон:CollegePrimaryStyle" colspan=2| Award style="Шаблон:CollegePrimaryStyle"| Recipient
Player of the Year Dryden McKay, Minnesota State
Forward of the Year Nathan Smith, Minnesota State
Defenseman of the Year Jake Livingstone, Minnesota State
Goaltender of the Year Dryden McKay, Minnesota State
Rookie of the Year Bradley Marek, Ferris State
Coach of the Year Mike Hastings, Minnesota State
style="Шаблон:CollegePrimaryStyle" colspan=3| All-CCHA Teams
First Team[17]   Position   Second Team[18]
Dryden McKay, Minnesota State G Blake Pietila, Michigan Tech
Jake Livingstone, Minnesota State D Colin Swoyer, Michigan Tech
Elias Rosén, Bemidji State D Jacob Bengtsson, Lake Superior State
Nathan Smith, Minnesota State F Owen Sillinger, Bemidji State
Brian Halonen, Michigan Tech F Louis Boudon, Lake Superior State
Julian Napravnik, Minnesota State F Trenton Bliss, Michigan Tech
F AJ Vanderbeck, Northern Michigan
Rookie Team[19]   Position  
Mattias Sholl, Bemidji State G
Charlie Glockner, Northern Michigan G
Eric Parker, Bowling Green D
Bennett Zmolek, Minnesota State D
Bradley Marek, Ferris State F
Austen Swankler, Bowling Green F
Josh Nixon, Lake Superior State F

Шаблон:Col-end Шаблон:Col-begin Шаблон:Col-2

ECAC Hockey

style="Шаблон:CollegePrimaryStyle" colspan=2| Award style="Шаблон:CollegePrimaryStyle"| Recipient
Player of the Year Yaniv Perets, Quinnipiac
Best Defensive Forward Zach Teskos, Clarkson
Best Defensive Defenseman Zach Metsa, Quinnipiac
Rookie of the Year Alex Laferriere, Harvard
Ken Dryden Award Yaniv Perets, Quinnipiac
Student-Athlete of the Year Josh Kosack, Union
Tim Taylor Award Rand Pecknold, Quinnipiac
Most Outstanding Player in Tournament Matthew Coronato, Harvard
style="Шаблон:CollegePrimaryStyle" colspan=3|All-ECAC Hockey Teams
First Team[20]   Position   Second Team[21]
Yaniv Perets, Quinnipiac G Mitchell Gibson, Harvard
Zach Metsa, Quinnipiac D Noah Beck, Clarkson
Sam Malinski, Cornell D Henry Thrun, Harvard
Alex Campbell, Clarkson F Zach Tsekos, Clarkson
Mathieu Gosselin, Clarkson F Ture Linden, Rensselaer
Nick Abruzzese, Harvard F Matt Stienburg, Cornell
Third Team[22]   Position   Rookie Team[23]
Clay Stevenson, Dartmouth G Clay Stevenson, Dartmouth
Brandon Estes, Union D Ian Moore, Harvard
Lukas Kälble, Clarkson D Hank Kempf, Cornell
Alex Laferriere, Harvard F Alex Laferriere, Harvard
Max Andreev, Cornell F Ayrton Martino, Clarkson
Wyatt Bongiovanni, Quinnipiac F Matthew Coronato, Harvard

Шаблон:Col-2

Hockey East

style="Шаблон:CollegePrimaryStyle" colspan=2| Award style="Шаблон:CollegePrimaryStyle"| Recipient
Player of the Year Bobby Trivigno, Massachusetts
Best Defensive Forward Jáchym Kondelík, Connecticut
Best Defensive Defenseman Jordan Harris, Northeastern
Rookie of the Year Devon Levi, Northeastern
Goaltending Champion Devon Levi, Northeastern
Len Ceglarski Sportmanship Award Jackson Pierson, New Hampshire
Three Stars Award Devon Levi, Northeastern
Scoring Champion Bobby Trivigno, Massachusetts
Charlie Holt Team Sportsmanship Award Massachusetts
Bob Kullen Award (Coach of the Year) Jerry Keefe, Northeastern
William Flynn Tournament Most Valuable Player Bobby Trivigno, Massachusetts
style="Шаблон:CollegePrimaryStyle" colspan=3|All-Hockey East Teams[24][25]
First Team   Position   Second Team
Devon Levi, Northeastern G Owen Savory, Massachusetts Lowell
Jordan Harris, Northeastern D Declan Carlile, Merrimack
Scott Morrow, Massachusetts D Domenick Fensore, Boston University
Aidan McDonough, Northeastern F Jáchym Kondelík, Connecticut
Bobby Trivigno, Massachusetts F Jack McBain, Boston College
Ryan Tverberg, Connecticut F Wilmer Skoog, Boston University
Third Team   Position   Rookie Team
Matt Murray, Massachusetts G Devon Levi, Northeastern
Max Crozier, Providence D Ty Gallagher, Boston University
Matthew Kessel, Massachusetts D Scott Morrow, Massachusetts
Jack St. Ivany, Boston College D Ryan Ufko, Massachusetts
D David Breazeale, Maine
Brett Berard, Providence F Matt Crasa, Massachusetts Lowell
Carl Berglund, Massachusetts Lowell F Justin Hryckowian, Northeastern
Andre Lee, Massachusetts Lowell F Jack Hughes, Northeastern

Шаблон:Col-end

Шаблон:Col-begin Шаблон:Col-2

NCHC

style="Шаблон:CollegePrimaryStyle" colspan=2| Award style="Шаблон:CollegePrimaryStyle"| Recipient [26]
Player of the Year Bobby Brink, Denver
Rookie of the Year Carter Mazur, Denver
Goaltender of the Year Ryan Fanti, Minnesota Duluth
Forward of the Year Bobby Brink, Denver
Defensive Defenseman of the Year Ethan Frisch, North Dakota
Offensive Defenseman of the Year Ronnie Attard, Western Michigan
Defensive Forward of the Year Connor Ford, North Dakota
Scholar-Athlete of the Year Drew Worrad, Western Michigan
Three Stars Award Magnus Chrona, Denver
Sportsmanship Award Mark Senden, North Dakota
Herb Brooks Coach of the Year Brad Berry, North Dakota
Frozen Faceoff MVP Ryan Fanti, Minnesota Duluth
style="Шаблон:CollegePrimaryStyle" colspan=3|All-NCHC Teams[27][28]
First Team   Position   Second Team
Ryan Fanti, Minnesota Duluth G Zach Driscoll, North Dakota
Ronnie Attard, Western Michigan D Jake Sanderson, North Dakota
Nick Perbix, St. Cloud State D Michael Benning, Denver
Bobby Brink, Denver F Carter Savoie, Denver
Ethen Frank, Western Michigan F Drew Worrad, Western Michigan
Riese Gaber, North Dakota F Kevin Fitzgerald, St. Cloud State
Honorable Mention   Position   Rookie Team
Magnus Chrona, Denver G Jakob Hellsten, North Dakota
Brandon Scanlin, Omaha D Sean Behrens, Denver
Michael Joyaux, Western Michigan D Shai Buium, Denver
Cole Guttman, Denver F Carter Mazur, Denver
Noah Cates, Minnesota Duluth F Massimo Rizzo, Denver
Connor Ford, North Dakota F Matteo Costantini, North Dakota

Шаблон:Col-2 Шаблон:Col-end

2022 NHL Entry Draft

Шаблон:Main

Round Pick Player College Conference NHL team
1 3 Шаблон:Sortname style="Шаблон:CollegePrimaryStyle"| Minnesota style="Шаблон:CollegePrimaryStyle"| Big Ten Arizona Coyotes
1 5 Шаблон:Sortname style="Шаблон:CollegePrimaryStyle"| Boston College style="Шаблон:CollegePrimaryStyle"| Hockey East Philadelphia Flyers
1 13 Шаблон:Sortname style="Шаблон:CollegePrimaryStyle"| Michigan style="Шаблон:CollegePrimaryStyle"| Big Ten Chicago Blackhawks
1 14 Шаблон:Sortname style="Шаблон:CollegePrimaryStyle"| Michigan style="Шаблон:CollegePrimaryStyle"| Big Ten Winnipeg Jets
1 23 Шаблон:Sortname style="Шаблон:CollegePrimaryStyle"| Minnesota style="Шаблон:CollegePrimaryStyle"| Big Ten St. Louis Blues
1 25 Шаблон:Sortname style="Шаблон:CollegePrimaryStyle"| Minnesota style="Шаблон:CollegePrimaryStyle"| Big Ten Chicago Blackhawks
1 31 Шаблон:Sortname style="Шаблон:CollegePrimaryStyle"| Minnesota Duluth style="Шаблон:CollegePrimaryStyle"| NCHC Tampa Bay Lightning
2 34 Шаблон:Sortname style="Шаблон:CollegePrimaryStyle"| Northeastern style="Шаблон:CollegePrimaryStyle"| Hockey East San Jose Sharks
2 37 Шаблон:Sortname style="Шаблон:CollegePrimaryStyle"| Minnesota style="Шаблон:CollegePrimaryStyle"| Big Ten Washington Capitals
2 40 Шаблон:Sortname style="Шаблон:CollegePrimaryStyle"| North Dakota style="Шаблон:CollegePrimaryStyle"| NCHC Detroit Red Wings
2 46 Шаблон:Sortname style="Шаблон:CollegePrimaryStyle"| Michigan style="Шаблон:CollegePrimaryStyle"| Big Ten New Jersey Devils
2 51 Шаблон:Sortname style="Шаблон:CollegePrimaryStyle"| Northeastern style="Шаблон:CollegePrimaryStyle"| Hockey East Los Angeles Kings
2 56 Шаблон:Sortname style="color:white; background:#862633; Шаблон:Box-shadow border"| Denver style="Шаблон:CollegePrimaryStyle"| NCHC Minnesota Wild
2 57 Шаблон:Sortname style="Шаблон:CollegePrimaryStyle"| Boston University style="Шаблон:CollegePrimaryStyle"| Hockey East Chicago Blackhawks
2 62 Шаблон:Sortname style="Шаблон:CollegePrimaryStyle"| Boston University style="Шаблон:CollegePrimaryStyle"| Hockey East Montreal Canadiens
3 67 Шаблон:Sortname style="color:white; background:#862633; Шаблон:Box-shadow border"| Denver style="Шаблон:CollegePrimaryStyle"| NCHC Arizona Coyotes
3 69 Шаблон:Sortname style="Шаблон:CollegePrimaryStyle"| Boston University style="Шаблон:CollegePrimaryStyle"| Hockey East Philadelphia Flyers
3 76 Шаблон:Sortname style="Шаблон:CollegePrimaryStyle"| Princeton style="Шаблон:CollegePrimaryStyle"| ECAC Hockey San Jose Sharks
3 78 Шаблон:Sortname style="Шаблон:CollegePrimaryStyle"| Wisconsin style="Шаблон:CollegePrimaryStyle"| Big Ten New York Islanders
3 82 Шаблон:Sortname style="Шаблон:CollegePrimaryStyle"| St. Cloud State style="Шаблон:CollegePrimaryStyle"| NCHC Nashville Predators
3 83 Шаблон:Sortname style="Шаблон:CollegePrimaryStyle"| Cornell style="Шаблон:CollegePrimaryStyle"| ECAC Hockey Dallas Stars
3 90 Шаблон:Sortname style="color:white; background:#862633; Шаблон:Box-shadow border"| Denver style="Шаблон:CollegePrimaryStyle"| NCHC Chicago Blackhawks
3 91 Шаблон:Sortname style="Шаблон:CollegePrimaryStyle"| Harvard style="Шаблон:CollegePrimaryStyle"| ECAC Hockey Seattle Kraken
3 95 Шаблон:Sortname style="Шаблон:CollegePrimaryStyle"| Michigan style="Шаблон:CollegePrimaryStyle"| Big Ten Toronto Maple Leafs
4 99 Шаблон:Sortname style="color:white; background:#862633; Шаблон:Box-shadow border"| Denver style="Шаблон:CollegePrimaryStyle"| NCHC Winnipeg Jets
4 100 Шаблон:Sortname style="Шаблон:CollegePrimaryStyle"| Wisconsin style="Шаблон:CollegePrimaryStyle"| Big Ten Seattle Kraken
