Английская Википедия:2021 FINA World Swimming Championships (25 m) – Men's 50 metre backstroke

Материал из Онлайн справочника
Перейти к навигацииПерейти к поиску

Шаблон:Short description Шаблон:Infobox sports competition event Шаблон:2021 FINA World Swimming Championships (25 m) The Men's 50 metre backstroke competition of the 2021 FINA World Swimming Championships (25 m) was held on 18 and 19 December 2021.[1]

Records

Prior to the competition, the existing world and championship records were as follows. Шаблон:Swimming competition record

Results

Heats

The heats were started on 18 December at 09:59.[2]

Rank Heat Lane Name Nationality Time Notes
1 6 4 Kliment Kolesnikov Russian Swimming Federation 23.14 Q
2 5 3 Gabriel Fantoni Шаблон:BRA 23.15 Q
3 3 4 Shaine Casas Шаблон:USA 23.23 Q
4 5 5 Pavel Samusenko Russian Swimming Federation 23.26 Q
5 6 5 Christian Diener Шаблон:GER 23.28 Q
6 4 6 Kacper Stokowski Шаблон:POL 23.33 Q
7 4 5 Guilherme Guido Шаблон:BRA 23.47 Q
8 4 3 Lorenzo Mora Шаблон:ITA 23.49 Q
8 4 7 Jan Čejka Шаблон:CZE 23.49 Q, NR
10 5 4 Michele Lamberti Шаблон:ITA 23.50 Q
11 5 2 Mohamed Samy Шаблон:EGY 23.54 Q, NR
11 6 3 Apostolos Christou Шаблон:GRE 23.54 Q
13 5 6 Ole Braunschweig Шаблон:GER 23.57 Q
14 4 4 Robert Glință Шаблон:ROU 23.58 Q
15 5 7 Simon Bucher Шаблон:AUT 23.63 Q
16 6 1 Alexis Santos Шаблон:POR 23.75 Шаблон:Abbr
16 6 2 Tomáš Franta Шаблон:CZE 23.75 Шаблон:Abbr
18 6 7 Grigori Pekarski Шаблон:BLR 23.77
18 6 8 Mewen Tomac Шаблон:FRA 23.77
20 5 1 Won Young-jun Шаблон:KOR 23.94
21 5 8 Doruk Tekin Шаблон:TUR 23.96
21 6 6 Viktar Staselovich Шаблон:BLR 23.96
23 4 2 Markus Lie Шаблон:NOR 23.98
24 4 1 Yohann Ndoye Brouard Шаблон:FRA 24.03
25 4 0 Michael Laitarovsky Шаблон:ISR 24.32
26 3 1 Jerard Jacinto Шаблон:PHI 24.40 NR
26 4 9 Srihari Nataraj Шаблон:IND 24.40 NR
28 6 9 Hugo González Шаблон:ESP 24.41
29 5 0 Lau Shiu Yue Шаблон:HKG 24.42
30 4 8 Yeziel Morales Шаблон:PUR 24.44
31 6 0 Charles Hockin Шаблон:PAR 24.48
32 3 7 Jack Kirby Шаблон:BAR 24.71 NR
33 5 9 I Gede Siman Sudartawa Шаблон:INA 24.76
34 3 8 Oleksandr Zheltiakov Шаблон:UKR 24.82
35 3 9 Filippos Iakovidis Шаблон:CYP 25.17 NR
36 3 6 Max Mannes Шаблон:LUX 25.30
37 2 4 Akalanka Peiris Шаблон:SRI 25.31
38 3 5 Maximillian Wilson Шаблон:ISV 25.49
39 2 5 Ali Al-Zamil Шаблон:KUW 25.86
40 3 0 Gabriel Castillo Шаблон:BOL 25.96
41 2 3 Felipe Jaramillo Шаблон:ECU 26.18 NR
42 3 2 Omar Al-Rowaila Шаблон:BHR 26.38
43 3 3 Abdellah Ardjoune Шаблон:ALG 26.56
44 2 2 Mekhayl Engel Шаблон:CUR 26.68
45 2 1 Juwel Ahmmed Шаблон:BAN 27.04
46 2 6 Tameea Elhamayda Шаблон:QAT 27.80
47 1 3 Rohan Shearer Шаблон:TCA 28.96
48 2 7 Ahmed Al-Marzooqi Шаблон:UAE 29.44
49 2 8 Papa Poku-Dwumoh Шаблон:GHA 30.17
Шаблон:Hs 1 4 Souleymane Napare Шаблон:BUR DNS
1 5 Yousef Al-Washali Шаблон:YEM

Swim-off

The swim-off was held on 18 December at 11:38.[3]

Rank Lane Name Nationality Time Notes
1 4 Alexis Santos Шаблон:POR 23.41 Q, NR
2 5 Tomáš Franta Шаблон:CZE 23.71

Semifinals

The semifinals were started on 18 December at 19:25.[4]

Rank Heat Lane Name Nationality Time Notes
1 1 5 Pavel Samusenko Russian Swimming Federation 22.74 Q
2 2 4 Kliment Kolesnikov Russian Swimming Federation 22.78 Q
3 2 3 Christian Diener Шаблон:GER 22.89 Q
4 1 6 Lorenzo Mora Шаблон:ITA 23.13 Q
4 2 5 Shaine Casas Шаблон:USA 23.13 Q
6 1 2 Michele Lamberti Шаблон:ITA 23.15 Q
7 1 3 Kacper Stokowski Шаблон:POL 23.17 Q
8 1 7 Apostolos Christou Шаблон:GRE 23.26 Q
9 1 1 Robert Glință Шаблон:ROU 23.28
10 1 8 Alexis Santos Шаблон:POR 23.35 NR
11 1 4 Gabriel Fantoni Шаблон:BRA 23.37
12 2 2 Jan Čejka Шаблон:CZE 23.40 NR
13 2 6 Guilherme Guido Шаблон:BRA 23.51
14 2 1 Ole Braunschweig Шаблон:GER 23.54
15 2 8 Simon Bucher Шаблон:AUT 23.58
16 2 7 Mohamed Samy Шаблон:EGY 23.65

Final

The final was held on 19 December at 19:35.[5]

Rank Lane Name Nationality Time Notes
Шаблон:Gold1 5 Kliment Kolesnikov Russian Swimming Federation 22.66
Шаблон:Silver2 3 Christian Diener Шаблон:GER 22.90
Шаблон:Silver2 6 Lorenzo Mora Шаблон:ITA 22.90
4 4 Pavel Samusenko Russian Swimming Federation 22.93
5 7 Michele Lamberti Шаблон:ITA 22.94
6 1 Kacper Stokowski Шаблон:POL 22.98
7 2 Shaine Casas Шаблон:USA 22.99
8 8 Apostolos Christou Шаблон:GRE 23.08

References

Шаблон:Reflist

Шаблон:Footer World SC Champions 50m Backstroke Men