Английская Википедия:2022–23 San Antonio Spurs season

Материал из Онлайн справочника
Перейти к навигацииПерейти к поиску

Шаблон:Use mdy dates Шаблон:Infobox NBA season

The 2022–23 San Antonio Spurs season was the 56th season of the franchise, its 47th in the National Basketball Association (NBA), and its 50th in the San Antonio area.

On March 7, 2023, the Spurs were eliminated from playoff contention for the fourth consecutive season with the Oklahoma City Thunder's win over the Golden State Warriors and the Dallas Mavericks win over the Utah Jazz.[1] The Spurs also had their worst season since the 1996–97 season where they went 20–62.

Draft

Шаблон:Main article

style="Шаблон:NBA color cell" width=" 75px"| Round style="Шаблон:NBA color cell" width=" 75px"| Pick style="Шаблон:NBA color cell" width="175px"| Player style="Шаблон:NBA color cell" width="125px"| Position style="Шаблон:NBA color cell" width="150px"| Nationality style="Шаблон:NBA color cell" width="200px"| School/club team
1 9 Jeremy Sochan Power forward Шаблон:Flag Baylor
1 20 Malaki Branham Shooting guard Шаблон:Flag Ohio State
1 25 Blake Wesley Point guard Шаблон:Flag Notre Dame
2 38 Kennedy Chandler Point guard Шаблон:Flag Tennessee

The Spurs held three first-round picks and one second-round pick entering the draft.[2]

Roster

Шаблон:NBA roster header Шаблон:Player2 Шаблон:Player2 Шаблон:Player2 Шаблон:Player2 Шаблон:Player2 Шаблон:Player2 Шаблон:Player2 Шаблон:Player2 Шаблон:Player2 Шаблон:Player2 Шаблон:Player2 Шаблон:Player2 Шаблон:Player2 Шаблон:Player2 Шаблон:Player2 Шаблон:Player2 Шаблон:Player2 Шаблон:NBA roster footer

Standings

Division

Шаблон:2022–23 NBA Southwest standings

Conference

Шаблон:2022–23 NBA West standings

Game log

Preseason

Шаблон:NBA game log start Шаблон:NBA game log section |- style="background:#fcc;" | 1 | October 2 | @ Houston | Шаблон:NBA game | Devin Vassell (13) | Jakob Pöltl (10) | Collins, Wesley (4) | Toyota Center
10,640 | 0–1 |-style="background:#fcc; | 2 | October 6 | Orlando | Шаблон:NBA game | Doug McDermott (14) | Pöltl, Roby (6) | Devin Vassell (5) | AT&T Center
11,561 | 0–2 |-style="background:#fcc; | 3 | October 9 | New Orleans | Шаблон:NBA game | Doug McDermott (14) | Gorgui Dieng (9) | Gorgui Dieng (4) | AT&T Center
18,193 | 0–3 |-style="background:#cfc; | 4 | October 10 | @ Utah | Шаблон:NBA game | Devin Vassell (24) | Bates-Diop, Dieng, Johnson, Pöltl (5) | Jakob Pöltl (5) | Vivint Arena
13,887 | 1–3 |-style="background:#fcc; | 5 | October 13 | Oklahoma City | Шаблон:NBA game | Joshua Primo (23) | Jakob Pöltl (10) | Jakob Pöltl (5) | AT&T Center
13,836 | 1–4 Шаблон:NBA game log end

Regular season

Шаблон:NBA game log start Шаблон:NBA game log section |-style="background:#fcc; | 1 | October 19 | Charlotte | Шаблон:NBA game | Keldon Johnson (20) | Keldon Johnson (11) | Joshua Primo (5) | AT&T Center
16,236 | 0–1 |- style="background:#cfc;" | 2 | October 21 | @ Indiana | Шаблон:NBA game | Josh Richardson (27) | Jakob Pöltl (8) | Joshua Primo (7) | Gainbridge Fieldhouse
12,073 | 1–1 |-style="background:#cfc;" | 3 | October 22 | @ Philadelphia | Шаблон:NBA game | Devin Vassell (22) | Jakob Pöltl (11) | Gorgui Dieng (5) | Wells Fargo Center
19,822 | 2–1 |- style="background:#cfc;" | 4 | October 24 | @ Minnesota | Шаблон:NBA game | Devin Vassell (23) | Jakob Pöltl (14) | Tre Jones (8) | Target Center
15,347 | 3–1 |- style="background:#fcc;" | 5 | October 26 | @ Minnesota | Шаблон:NBA game | Keldon Johnson (27) | Jakob Pöltl (10) | Josh Richardson (10) | Target Center
16,165 | 3–2 |- style="background:#cfc;" | 6 | October 28 | Chicago | Шаблон:NBA game | Keldon Johnson (33) | Jakob Pöltl (13) | Tre Jones (8) | AT&T Center
16,562 | 4–2 |- style="background:#cfc;" | 7 | October 30 | Minnesota | Шаблон:NBA game | Keldon Johnson (25) | Jakob Pöltl (14) | Johnson, Jones (8) | AT&T Center
15,053 | 5–2 Шаблон:NBA game log section |- style="background:#fcc;" | 8 | November 2 | Toronto | Шаблон:NBA game | Keita Bates-Diop (17) | Collins, Jones (8) | Tre Jones (7) | AT&T Center
12,155 | 5–3 |- style="background:#fcc;" | 9 | November 4 | L.A. Clippers | Шаблон:NBA game | Devin Vassell (29) | Johnson, Pöltl (7) | Tre Jones (6) | AT&T Center
12,603 | 5–4 |- style="background:#fcc" | 10 | November 5 | @ Denver | Шаблон:NBA game | Keldon Johnson (25) | Jakob Pöltl (8) | Jakob Pöltl (7) | Ball Arena
19,641 | 5–5 |- style="background:#fcc;" | 11 | November 7 | Denver | Шаблон:NBA game | Keldon Johnson (30) | Charles Bassey (8) | Jones, Pöltl (9) | AT&T Center
11,574 | 5–6 |- style="background:#fcc;" | 12 | November 9 | Memphis | Шаблон:NBA game | Pöltl, Vassell (22) | Jakob Pöltl (9) | Tre Jones (11) | AT&T Center
13,507 | 5–7 |- style="background:#cfc;" | 13 | November 11 | Milwaukee | Шаблон:NBA game | Keldon Johnson (29) | Jakob Pöltl (10) | Tre Jones (9) | AT&T Center
15,642 | 6–7 |- style="background:#fcc;" | 14 | November 14 | @ Golden State | Шаблон:NBA game | Keldon Johnson (15) | Jakob Pöltl (10) | Bassey, Hall, Richardson, Roby (3) | Chase Center
18,064 | 6–8 |- style="background:#fcc;" | 15 | November 15 | @ Portland | Шаблон:NBA game | Jakob Pöltl (31) | Jakob Pöltl (14) | Tre Jones (10) | Moda Center
19,012 | 6–9 |- style="background:#fcc;" | 16 | November 17 | @ Sacramento | Шаблон:NBA game | Devin Vassell (29) | Jakob Pöltl (7) | Jeremy Sochan (5) | Golden 1 Center
16,522 | 6–10 |- style="background:#fcc;" | 17 | November 19 | @ L.A. Clippers | Шаблон:NBA game | Jakob Pöltl (20) | Charles Bassey (9) | Tre Jones (10) | Crypto.com Arena
18,581 | 6–11 |- style="background:#fcc;" | 18 | November 20 | @ L.A. Lakers | Шаблон:NBA game | Devin Vassell (17) | Charles Bassey (8) | Charles Bassey (5) | Crypto.com Arena
18,211 | 6–12 |-style="background:#fcc;" | 19 | November 23 | New Orleans | Шаблон:NBA game | Devin Vassell (26) | Jakob Pöltl (14) | Tre Jones (9) | AT&T Center
14,947 | 6–13 |- style="background:#fcc;" | 20 | November 25 | L.A. Lakers | Шаблон:NBA game | Tre Jones (19) | Johnson, Sochan (9) | Jones, Sochan (5) | AT&T Center
18,354 | 6–14 |-style="background:#fcc;" | 21 | November 26 | L.A. Lakers | Шаблон:NBA game | Keldon Johnson (26) | Keldon Johnson (10) | Tre Jones (13) | AT&T Center
18,354 | 6–15 |- style="background:#fcc;" | 22 | November 30 | @ Oklahoma City | Шаблон:NBA game | Devin Vassell (25) | Romeo Langford (8) | Keldon Johnson (6) | Paycom Center
15,605 | 6–16 Шаблон:NBA game log section |- style="background:#fcc;" | 23 | December 2 | New Orleans | Шаблон:NBA game | Devin Vassell (25) | Charles Bassey (9) | Tre Jones (9) | AT&T Center
17,202 | 6–17 |- style="background:#fcc;" | 24 | December 4 | Phoenix | Шаблон:NBA game | Keldon Johnson (27) | Charles Bassey (7) | Zach Collins (5) | AT&T Center
16,409 | 6–18 |- style="background:#cfc;" | 25 | December 8 | Houston | Шаблон:NBA game | Keldon Johnson (32) | Keldon Johnson (7) | Jones, Langford (5) | AT&T Center
13,140 | 7–18 |- style="background:#cfc;" | 26 | December 10 | @ Miami | Шаблон:NBA game | Keldon Johnson (21) | Zach Collins (8) | Josh Richardson (6) | FTX Arena
19,600 | 8–18 |- style="background:#cfc;" | 27 | December 12 | Cleveland | Шаблон:NBA game | Josh Richardson (24) | Charles Bassey (11) | Collins, Jones (5) | AT&T Center
13,434 | 9–18 |- style="background:#fcc;" | 28 | December 14 | Portland | Шаблон:NBA game | Keldon Johnson (25) | Gorgui Dieng (8) | Tre Jones (6) | AT&T Center
13,657 | 9–19 |- style="background:#fcc;" | 29 | December 17 | Miami | Шаблон:NBA game | Keldon Johnson (22) | Jakob Pöltl (7) | Tre Jones (9) | Mexico City Arena
20,160 | 9–20 |- style="background:#cfc;" | 30 | December 19 | @ Houston | Шаблон:NBA game | Devin Vassell (26) | Collins, Sochan (7) | Tre Jones (8) | Toyota Center
15,928 | 10–20 |- style="background:#fcc;" | 31 | December 22 | @ New Orleans | Шаблон:NBA game | Jeremy Sochan (23) | Sochan, Vassell (9) | Jeremy Sochan (6) | Smoothie King Center
16,417 | 10–21 |- style="background:#fcc;" | 32 | December 23 | @ Orlando | Шаблон:NBA game | Keldon Johnson (17) | Jeremy Sochan (9) | Tre Jones (8) | Amway Center
18,425 | 10–22 |- style="background:#cfc;" | 33 | December 26 | Utah | Шаблон:NBA game | Devin Vassell (24) | Jakob Pöltl (9) | Devin Vassell (8) | AT&T Center
16,351 | 11–22 |- style="background:#fcc;" | 34 | December 27 | @ Oklahoma City | Шаблон:NBA game | Devin Vassell (20) | Jeremy Sochan (9) | Tre Jones (5) | Paycom Center
16,229 | 11–23 |- style="background:#cfc;" | 35 | December 29 | New York | Шаблон:NBA game | Keldon Johnson (30) | Jakob Pöltl (12) | Tre Jones (6) | AT&T Center
18,354 | 12–23 |- style="background:#fcc;" | 36 | December 31 | Dallas | Шаблон:NBA game | Keldon Johnson (30) | Jakob Pöltl (15) | Jones, Pöltl (6) | AT&T Center
18,354 | 12–24 Шаблон:NBA game log section |- style="background:#fcc;" | 37 | January 2 | @ Brooklyn | Шаблон:NBA game | Keldon Johnson (22) | Jakob Pöltl (11) | Tre Jones (7) | Barclays Center
18,224 | 12–25 |- style="background:#fcc;" | 38 | January 4 | @ New York | Шаблон:NBA game | Keldon Johnson (26) | Jakob Pöltl (8) | Tre Jones (6) | Madison Square Garden
19,812 | 12–26 |- style="background:#cfc;" | 39 | January 6 | Detroit | Шаблон:NBA game | Tre Jones (25) | Jakob Pöltl (16) | Jakob Pöltl (7) | AT&T Center
13,107 | 13–26 |- style="background:#fcc;" | 40 | January 7 | Boston | Шаблон:NBA game | Collins, Jones, Richardson (18) | Zach Collins (12) | Collins, Jones (5) | AT&T Center
18,354 | 13–27 |- style="background:#fcc;" | 41 | January 9 | @ Memphis | Шаблон:NBA game | Tre Jones (18) | Jakob Pöltl (7) | Tre Jones (7) | FedExForum
16,013 | 13–28 |- style="background:#fcc;" | 42 | January 11 | @ Memphis | Шаблон:NBA game | Keldon Johnson (24) | Collins, Pöltl (12) | Tre Jones (6) | FedExForum
16,454 | 13–29 |- style="background:#fcc;" | 43 | January 13 | Golden State | Шаблон:NBA game | Tre Jones (21) | Jakkob Pöltl (10) | Jones, Pöltl, Richardson (5) | Alamodome
68,323 | 13–30 |- style="background:#fcc;" | 44 | January 15 | Sacramento | Шаблон:NBA game | Jakob Pöltl (23) | Jeremy Sochan (8) | Tre Jones (8) | AT&T Center
12,339 | 13–31 |- style="background:#cfc;" | 45 | January 17 | Brooklyn | Шаблон:NBA game | Keldon Johnson (36) | Keldon Johnson (11) | Tre Jones (5) | AT&T Center
13,532 | 14–31 |- style="background:#fcc;" | 46 | January 20 | L.A. Clippers | Шаблон:NBA game | Keldon Johnson (23) | Langford, Pöltl, Sochan (6) | Tre Jones (8) | AT&T Center
15,190 | 14–32 |- style="background:#fcc;" | 47 | January 23 | @ Portland | Шаблон:NBA game | Keldon Johnson (20) | Jakob Pöltl (7) | Tre Jones (7) | Moda Center
17,874 | 14–33 |- style="background:#fcc;" | 48 | January 25 | @ L.A. Lakers | Шаблон:NBA game | Keldon Johnson (25) | Jakob Pöltl (8) | Tre Jones (6) | Crypto.com Arena
17,955 | 14–34 |- style="background:#fcc;" | 49 | January 26 | @ L.A. Clippers | Шаблон:NBA game | Keldon Johnson (19) | Zach Collins (10) | Tre Jones (4) | Crypto.com Arena
16,958 | 14–35 |- style="background:#fcc;" | 50 | January 28 | Phoenix | Шаблон:NBA game | Keldon Johnson (34) | Jakob Pöltl (13) | Jakob Pöltl (6) | AT&T Center
18,354 | 14–36 |- style="background:#fcc;" | 51 | January 30 | Washington | Шаблон:NBA game | Keldon Johnson (26) | Zach Collins (11) | Tre Jones (9) | AT&T Center
11,970 | 14–37 Шаблон:NBA game log section |- style="background:#fcc;" | 52 | February 1 | Sacramento | Шаблон:NBA game | Malaki Branham (22) | Jakob Pöltl (12) | Branham, Johnson (5) | AT&T Center
13,207 | 14–38 |- style="background:#fcc;" | 53 | February 3 | Philadelphia | Шаблон:NBA game | Malaki Branham (26) | Jakob Pöltl (10) | Josh Richardson (7) | AT&T Center
15,252 | 14–39 |- style="background:#fcc;" | 54 | February 6 | @ Chicago | Шаблон:NBA game | Keldon Johnson (21) | Jakob Pöltl (9) | Branham, Pöltl (4) | United Center
19,291 | 14–40 |- style="background:#fcc;" | 55 | February 8 | @ Toronto | Шаблон:NBA game | Keldon Johnson (22) | Johnson, Pöltl, Richardson (7) | Blake Wesley (4) | Scotiabank Arena
19,800 | 14–41 |- style="background:#fcc;" | 56 | February 10 | @ Detroit | Шаблон:NBA game | Devonte' Graham (31) | Zach Collins (11) | Keita Bates-Diop (5) | Little Caesars Arena
17,899 | 14–42 |- style="background:#fcc;" | 57 | February 11 | @ Atlanta | Шаблон:NBA game | Keldon Johnson (25) | Jeremy Sochan (9) | Jeremy Sochan (5) | State Farm Arena
| 14–43 |- style="background:#fcc;" | 58 | February 13 | @ Cleveland | Шаблон:NBA game | Keldon Johnson (25) | Charles Bassey (8) | Devonte' Graham (8) | Rocket Mortgage FieldHouse
19,432 | 14–44 |- style="background:#fcc;" | 59 | February 15 | @ Charlotte | Шаблон:NBA game | Malaki Branham (23) | Zach Collins (12) | Zach Collins (5) | Spectrum Center
14,155 | 14–45 |- style="background:#fcc;" | 60 | February 23 | @ Dallas | Шаблон:NBA game | Malaki Branham (23) | Zach Collins (12) | Keldon Johnson (7) | American Airlines Center
20,287 | 14–46 |- style="background:#fcc;" | 61 | February 25 | @ Utah | Шаблон:NBA game | Jeremy Sochan (22) | Keldon Johnson (7) | Bates-Diop, Graham, Wesley (4) | Vivint Arena
18,206 | 14–47 |- style="background:#cfc;" | 62 | February 28 | @ Utah | Шаблон:NBA game | Keldon Johnson (25) | Charles Bassey (10) | Jeremy Sochan (6) | Vivint Arena
18,206 | 15–47 Шаблон:NBA game log section |- style="background:#cfc;" | 63 | March 2 | Indiana | Шаблон:NBA game | Jeremy Sochan (22) | Jeremy Sochan (13) | Collins, Jones (5) | AT&T Center
14,617 | 16–47 |- style="background:#fcc;" | 64 | March 4 | Houston | Шаблон:NBA game | Devonte' Graham (28) | Zach Collins (10) | Keita Bates-Diop (6) | AT&T Center
18,354 | 16–48 |- style="background:#fcc;" | 65 | March 5 | @ Houston | Шаблон:NBA game | Keita Bates-Diop (17) | Malaki Branham (7) | Johnson, Vassell (5) | Toyota Center
16,721 | 16–49 |- style="background:#cfc;" | 66 | March 10 | Denver | Шаблон:NBA game | Keldon Johnson (23) | Zach Collins (9) | Tre Jones (8) | AT&T Center
18,354 | 17–49 |- style="background:#fcc;" | 67 | March 12 | Oklahoma City | Шаблон:NBA game | Zach Collins (23) | Zach Collins (11) | Blake Wesley (6) | AT&T Center
17,314 | 17–50 |- style="background:#cfc;" | 68 | March 14 | Orlando | Шаблон:NBA game | Jeremy Sochan (29) | Jeremy Sochan (11) | Devonte' Graham (9) | AT&T Center
13,708 | 18–50 |- style="background:#fcc;" | 69 | March 15 | Dallas | Шаблон:NBA game | Keldon Johnson (27) | Keldon Johnson (8) | Graham, Jones (5) | AT&T Center
18,354 | 18–51 |- style="background:#fcc;" | 70 | March 17 | Memphis | Шаблон:NBA game | Malaki Branham (25) | Sandro Mamukelashvili (14) | Tre Jones (9) | AT&T Center
15,221 | 18–52 |- style="background:#cfc;" | 71 | March 19 | Atlanta | Шаблон:NBA game | Johnson, Vassell (29) | Keldon Johnson (12) | Tre Jones (6) | AT&T Center
16,311 | 19–52 |- style="background:#fcc;" | 72 | March 21 | @ New Orleans | Шаблон:NBA game | Sandro Mamukelashvili (20) | Julian Champagnie (6) | Tre Jones (8) | Smoothie King Center
15,466 | 19–53 |- style="background:#fcc;" | 73 | March 22 | @ Milwaukee | Шаблон:NBA game | Devin Vassell (16) | Collins, Mamukelashvili (7) | Blake Wesley (6) | Fiserv Forum
17,756 | 19–54 |- style="background:#fcc;" | 74 | March 24 | @ Washington | Шаблон:NBA game | Keldon Johnson (30) | Keldon Johnson (10) | Tre Jones (12) | Capital One Arena
17,004 | 19–55 |- style="background:#fcc;" | 75 | March 26 | @ Boston | Шаблон:NBA game | Zach Collins (21) | Zach Collins (7) | Collins, Jones, Vassell (4) | TD Garden
19,156 | 19–56 |- style="background:#fcc;" | 76 | March 29 | Utah | Шаблон:NBA game | Malaki Branham (21) | Collins, Mamukelashvili (8) | Graham, Jones (6) | AT&T Center
18,354 | 19–57 |- style="background:#fcc;" | 77 | March 31 | @ Golden State | Шаблон:NBA game | Keldon Johnson (22) | Sandro Mamukelashvili (11) | Tre Jones (6) | Chase Center
18,064 | 19–58 Шаблон:NBA game log section |- style="background:#cfc;" | 78 | April 2 | @ Sacramento | Шаблон:NBA game | Doug McDermott (30) | Barlow, Jones (10) | Tre Jones (11) | Golden 1 Center
18,183 | 20–58 |- style="background:#fcc;" | 79 | April 4 | @ Phoenix | Шаблон:NBA game | Malaki Branham (21) | Sandro Mamukelashvili (8) | Tre Jones (9) | Footprint Center
17,071 | 20–59 |- style="background:#cfc;" | 80 | April 6 | Portland | Шаблон:NBA game | Keita Bates-Diop (25) | Zach Collins (10) | Tre Jones (10) | Moody Center
16,023 | 21–59 |- style="background:#fcc;" | 81 | April 8 | Minnesota | Шаблон:NBA game | Julian Champagnie (24) | Tre Jones (10) | Tre Jones (12) | Moody Center
16,148 | 21–60 |- style="background:#cfc;" | 82 | April 9 | @ Dallas | Шаблон:NBA game | Sandro Mamukelashvili (23) | Dominick Barlow (19) | Blake Wesley (9) | American Airlines Center
20,141 | 22–60 Шаблон:NBA game log end

Transactions

Шаблон:Main article

Trades

June 24, 2022[3] To San Antonio Spurs
2024 LAL second-round pick
Cash considerations
To Memphis Grizzlies
Draft rights to Kennedy Chandler (No. 38)
June 30, 2022[4] To San Antonio Spurs
Danilo Gallinari
2023 CHA protected first-round pick
2025 ATL first-round pick
2026 right to swap first-round picks
2027 ATL first-round pick
To Atlanta Hawks
Dejounte Murray
Jock Landale
January 5, 2023[5] To San Antonio Spurs
Noah Vonleh
Cash considerations
To Boston Celtics
Future conditional second-round pick
February 7, 2023[6] To San Antonio Spurs
Dewayne Dedmon
2028 MIA second-round pick
To Miami Heat
Cash considerations
February 9, 2023[7] To San Antonio Spurs
Khem Birch
2024 TOR first-round pick
2023 TOR second-round pick
2025 TOR second-round pick
To Toronto Raptors
Jakob Pöltl
February 9, 2023[8] To San Antonio Spurs
Devonte' Graham
2024 NOP second-round pick
2026 NOP second-round pick
2028 NOP second-round pick
2029 NOP second-round pick
To New Orleans Pelicans
Josh Richardson

Free agents

Additions

style="Шаблон:NBA color cell" width="10%"| Player style="Шаблон:NBA color cell" width="10%" | Signed style="Шаблон:NBA color cell" width="10%"| Former team style="Шаблон:NBA color cell" width="1%" class="unsortable" | Ref.
Isaiah Roby July 5, 2022 Oklahoma City Thunder [9]
Dominick Barlow July 11, 2022

(Two-way contract)

Team Overtime (Overtime Elite) [10]
Julian Champagnie February 16, 2023

(Two-way contract)

Philadelphia 76ers [11]
Sandro Mamukelashvili March 3, 2023 Milwaukee Bucks [12]

Subtractions

style="Шаблон:NBA color cell" width="10%"| Player style="Шаблон:NBA color cell" width="10%"| Reason left style="Шаблон:NBA color cell" width="10%"| New team style="Шаблон:NBA color cell" width="1%" class="unsortable" | Ref.
Lonnie Walker IV Free agent Los Angeles Lakers [13]
Danilo Gallinari Waived Boston Celtics [14][15]
Tyler Johnson Free agent Brisbane Bullets [16]
Joshua Primo Waived [17]
Noah Vonleh Waived [5]
Dewayne Dedmon Waived Philadelphia 76ers [18][19]
Stanley Johnson Waived Sioux Falls Skyforce [20]
Isaiah Roby Waived New York Knicks [12][21]

References

Шаблон:Reflist

Шаблон:San Antonio Spurs Шаблон:San Antonio Spurs seasons Шаблон:2022–23 NBA season by team