Английская Википедия:2022 Texas Attorney General election

Материал из Онлайн справочника
Перейти к навигацииПерейти к поиску

Шаблон:Short description Шаблон:Use mdy dates Шаблон:Infobox election Шаблон:ElectionsTX The 2022 Texas Attorney General election took place on November 8, 2022 to elect the Attorney General of Texas. Incumbent Republican Attorney General Ken Paxton won re-election to his third term.[1][2][3] Paxton won all but 21 counties and won the popular vote by a margin of 9.7%, underperforming Governor Greg Abbott's concurrent bid for re-election by 1.1%.

Republican primary

Candidates

Nominee

Eliminated in runoff

Eliminated in primary

Withdrawn

Endorsements

Шаблон:Endorsements box Шаблон:Endorsements box Шаблон:Endorsements box Шаблон:Endorsements box

First round

Polling

Graphical summary

Шаблон:Graph:Chart

Poll source Date(s)
administered
Sample
sizeШаблон:Efn
Margin
of error
Шаблон:Nowrap
Bush
Louie
Gohmert
Eva
Guzman
Matt
Krause
Ken
Paxton
Other Undecided
Emerson College February 21–22, 2022 522 (LV) ± 4.2% Шаблон:Party shading/Republican|20% 12% 12% Шаблон:Party shading/Republican|43% 14%
UT Tyler February 8–15, 2022 577 (LV) ± 4.4% Шаблон:Party shading/Republican|25% 7% 13% Шаблон:Party shading/Republican|39% 16%
YouGov/UT January 28 – February 7, 2022 375 (LV) ± 5.1% Шаблон:Party shading/Republican|21% 15% 16% Шаблон:Party shading/Republican|47% 1%
UT Tyler January 18–25, 2022 503 (LV) ± 5.1% Шаблон:Party shading/Republican|19% 8% 7% Шаблон:Party shading/Republican|33% Шаблон:Party shading/Undecided|33%
YouGov/UH January 14–24, 2022 490 (LV) ± 3.7% Шаблон:Party shading/Republican|16% 13% 8% Шаблон:Party shading/Republican|39% Шаблон:Party shading/Undecided|24%
November 23, 2021 Krause withdraws from the race
UT Tyler November 9–16, 2021 401 (LV) ± 5.3% Шаблон:Party shading/Republican|32% 7% Шаблон:Party shading/Republican|46% 7% 8%
YouGov/UT/TT October 22–31, 2021 554 (RV) ± 4.2% Шаблон:Party shading/Republican|16% 2% 3% Шаблон:Party shading/Republican|48% 3% Шаблон:Party shading/Undecided|27%
YouGov/TXHPF October 14–27, 2021 405 (LV) ± 4.9% 17% 6% 2% Шаблон:Party shading/Republican|50% 25%
UT Tyler September 7–14, 2021 348 (LV) ± 6.7% Шаблон:Party shading/Republican|28% 5% Шаблон:Party shading/Republican|43% 14% 10%
UT Tyler June 20–29, 2021 337 (LV) ± 6.1% Шаблон:Party shading/Republican|34% 4% Шаблон:Party shading/Republican|42% 12% 8%

Results

Файл:2022 Texas Attorney General Republican primary election results map by county.svg
Primary results map by county: Шаблон:Collapsible list Шаблон:Collapsible list Шаблон:Collapsible list

Gohmert performed best in Texas's 1st congressional district, where he served as a US representative at the time; Guzman performed best in urban Travis, Harris, and Dallas counties; Bush performed best in the Rio Grande Valley; and Paxton performed best in the Texas Panhandle, South Plains, and Southeast Texas.[10]

Шаблон:Election box begin no change

Шаблон:Election box winning candidate with party link no change Шаблон:Election box winning candidate with party link no change Шаблон:Election box candidate with party link no change Шаблон:Election box candidate with party link no change Шаблон:Election box total no changeШаблон:Election box end

Runoff

Polling

Poll source Date(s)
administered
Sample
sizeШаблон:Efn
Margin
of error
Шаблон:Nowrap
Bush
Ken
Paxton
Undecided
UT Tyler May 2–10, 2022 570 (LV) ± 4.6% 35% Шаблон:Party shading/Republican|41% 24%
CWS Research (R)Шаблон:Efn-ua May 4–10, 2022 992 (LV) ± 3.1% 31% Шаблон:Party shading/Republican|58% 11%
CWS Research (R)Шаблон:Efn-ua March 29 – April 2, 2022 678 (LV) ± 3.8% 30% Шаблон:Party shading/Republican|59% 11%
YouGov/TXHPF March 18–28, 2022 438 (LV) ± 4.7% 23% Шаблон:Party shading/Republican|65% 12%

Results

Файл:2022 Texas Attorney General Republican primary runoff election results map by county.svg
Primary runoff results map by county:Шаблон:Collapsible list Шаблон:Collapsible list

Шаблон:Election box begin no change Шаблон:Election box winning candidate with party link no change Шаблон:Election box candidate with party link no change Шаблон:Election box total no changeШаблон:Election box end

Democratic primary

Candidates

Nominee

Eliminated in runoff

Eliminated in primary

Declined

Endorsements

Шаблон:Endorsements box

Шаблон:Endorsements box

Шаблон:Endorsements box

First round

Polling

Graphical summary

Шаблон:Graph:Chart

Poll source Date(s)
administered
Sample
sizeШаблон:Efn
Margin
of error
Mike
Fields
Rochelle
Garza
Joe
Jaworski
Lee
Merritt
Шаблон:Nowrap
Raynor
Other Undecided
Emerson College February 21–22, 2022 388 (LV) ± 4.9% 5% Шаблон:Party shading/Democratic|30% Шаблон:Party shading/Democratic|22% 16% 5% Шаблон:Party shading/Undecided|22%
UT Tyler February 8–15, 2022 479 (LV) ± 4.9% 9% Шаблон:Party shading/Democratic|22% Шаблон:Party shading/Democratic|13% 9% 6% Шаблон:Party shading/Undecided|42%
YouGov/UT January 28 – February 7, 2022 332 (LV) ± 5.4% 11% Шаблон:Party shading/Democratic|41% Шаблон:Party shading/Democratic|24% 15% 6% 3%
UT Tyler January 18–25, 2022 460 (LV) ± 5.4% 7% Шаблон:Party shading/Democratic|11% Шаблон:Party shading/Democratic|11% 6% 4% Шаблон:Party shading/Undecided|61%
YouGov/UH January 14–24, 2022 616 (LV) ± 3.3% 6% Шаблон:Party shading/Democratic|13% Шаблон:Party shading/Democratic|10% 7% 6% Шаблон:Party shading/Undecided|57%
YouGov/UT/TT October 22–31, 2021 436 (RV) ± 4.7% Шаблон:Party shading/Democratic|14% 8% 6% Шаблон:Party shading/Undecided|72%
YouGov/TXHPF October 14–27, 2021 – (LV) 20% 20% Шаблон:Party shading/Undecided|60%

Results

Шаблон:Election box begin no change Шаблон:Election box winning candidate with party link no change Шаблон:Election box winning candidate with party link no change Шаблон:Election box candidate with party link no change Шаблон:Election box candidate with party link no change Шаблон:Election box candidate with party link no change Шаблон:Election box total no changeШаблон:Election box end

Runoff

Polling

Poll source Date(s)
administered
Sample
sizeШаблон:Efn
Margin
of error
Rochelle
Garza
Joe
Jaworski
Undecided
UT Tyler May 2–10, 2022 501 (LV) ± 4.9% Шаблон:Party shading/Democratic|35% 20% Шаблон:Party shading/Undecided|46%
YouGov/TXHPF March 18–28, 2022 435 (LV) ± 4.7% Шаблон:Party shading/Democratic|46% 31% 23%

Results

Шаблон:Election box begin no change Шаблон:Election box winning candidate with party link no change Шаблон:Election box candidate with party link no change Шаблон:Election box total no changeШаблон:Election box end

Libertarian convention

Declared

General election

On October 27, 2022, Libertarian nominee Mark Ash published an op-ed in The Amarillo Pioneer in which he blasted Ken Paxton as "the poster child for corruption and authoritarianism" and recommended that if voters were "reluctant to throw away their votes on a third-party candidate," they should vote for Democratic nominee Rochelle Garza instead. The Texas Democratic Party put out a statement claiming that Ash had endorsed Garza, but Ash clarified that he was not endorsing her, nor would he be dropping out of the race.[20]

Predictions

Source Ranking As of
Sabato's Crystal Ball[21] Шаблон:USRaceRating November 3, 2022
Elections Daily[22] Шаблон:USRaceRating November 1, 2022

Polling

Graphical summary

Шаблон:Graph:Chart

Poll source Date(s)
administered
Sample
sizeШаблон:Efn
Margin
of error
Ken
Paxton (R)
Rochelle
Garza (D)
Mark
Ash (L)
Other Undecided
CWS Research (R)Шаблон:Efn-ua November 2–5, 2022 786 (LV) ± 3.5% Шаблон:Party shading/Republican|44% 38% 5% 12%
UT Tyler October 17–24, 2022 1,330 (RV) ± 2.9% Шаблон:Party shading/Republican|39% 35% 5% 4%Шаблон:Efn 18%
973 (LV) ± 3.4% Шаблон:Party shading/Republican|42% 38% 4% 3%Шаблон:Efn 12%
Emerson College October 17–19, 2022 1,000 (LV) ± 3.0% Шаблон:Party shading/Republican|47% 42% 4% 8%
Siena College October 16–19, 2022 649 (LV) ± 5.1% Шаблон:Party shading/Republican|48% 42% 2%Шаблон:Efn 8%
ActiVote June 23 – September 21, 2022 209 (LV) ± 7.0% Шаблон:Party shading/Republican|45% 43% 12%
Siena College September 14–18, 2022 651 (LV) ± 4.4% Шаблон:Party shading/Republican|47% 42% 11%
Texas Hispanic Policy Foundation September 6–15, 2022 1,172 (LV) ± 2.9% Шаблон:Party shading/Republican|47% 42% 3% 8%
UT Tyler September 7–13, 2022 1,243 (RV) ± 2.9% Шаблон:Party shading/Republican|37% 30% 6% 6%Шаблон:Efn 20%
YouGov/UT August 26 – September 6, 2022 1,200 (RV) ± 2.8% Шаблон:Party shading/Republican|38% 33% 4% 5%Шаблон:Efn 21%
YouGov/UH/TSU August 11–29, 2022 1,312 (LV) ± 2.7% Шаблон:Party shading/Republican|45% 42% 3% 10%
UT Tyler August 1–7, 2022 1,384 (RV) ± 2.8% Шаблон:Party shading/Republican|34% 32% 8% 7% 18%
1,199 (LV) ± 3.0% Шаблон:Party shading/Republican|36% 34% 8% 6% 16%
YouGov/UH June 27 – July 7, 2022 1,169 (RV) ± 2.9% Шаблон:Party shading/Republican|43% 40% 5% 12%
1,006 (LV) ± 3.1% Шаблон:Party shading/Republican|46% 41% 4% 9%
YouGov/UT June 16–24, 2022 1,200 (RV) ± 2.8% Шаблон:Party shading/Republican|37% 29% 5% 5% 24%
YouGov/TXHPF March 18–28, 2022 1,139 (LV) ± 2.6% Шаблон:Party shading/Republican|48% 42% 3% 7%

Шаблон:Hidden begin

George P. Bush vs. Rochelle Garza
Poll source Date(s)
administered
Sample
sizeШаблон:Efn
Margin
of error
Шаблон:Nowrap
Bush (R)
Rochelle
Garza (D)
Mark
Ash (L)
Undecided
YouGov/TXHPF March 18–28, 2022 1,139 (LV) ± 2.6% 39% 39% 7% 15%
George P. Bush vs. Joe Jaworski
Poll source Date(s)
administered
Sample
sizeШаблон:Efn
Margin
of error
Шаблон:Nowrap
Bush (R)
Joe
Jaworski (D)
Mark
Ash (L)
Undecided
YouGov/TXHPF March 18–28, 2022 1,139 (LV) ± 2.6% 38% Шаблон:Party shading/Democratic|39% 8% 15%
Ken Paxton vs. Joe Jaworski
Poll source Date(s)
administered
Sample
sizeШаблон:Efn
Margin
of error
Ken
Paxton (R)
Joe
Jaworski (D)
Mark
Ash (L)
Undecided
YouGov/TXHPF March 18–28, 2022 1,139 (LV) ± 2.6% Шаблон:Party shading/Republican|48% 41% 3% 8%
Ken Paxton vs. Justin Nelson
Poll source Date(s)
administered
Sample
sizeШаблон:Efn
Margin
of error
Ken
Paxton (R)
Justin
Nelson (D)
Undecided
Data for Progress (D)Шаблон:Efn-ua September 15–22, 2020 726 (LV) ± 3.6% Шаблон:Party shading/Republican|41% 37% 22%

Шаблон:Hidden end

Results

Шаблон:Election box begin Шаблон:Election box winning candidate with party link Шаблон:Election box candidate with party link Шаблон:Election box candidate with party link Шаблон:Election box total Шаблон:Election box hold with party link no swing Шаблон:Election box end

Файл:2022 TX AG SS.svg
State Senate district results
Файл:2022 Texas State House election 2.svg
State House district results

By congressional district

Paxton won 25 of 38 congressional districts.[23]

District Paxton Garza Representative
rowspan=2 Шаблон:Party shading/Republican|Шаблон:Ushr 76% 22% Шаблон:Party shading/Republican|Louie Gohmert (117th Congress)
Шаблон:Party shading/Republican |Nathaniel Moran (118th Congress)
Шаблон:Party shading/Republican|Шаблон:Ushr 61% 36% Шаблон:Party shading/Republican|Dan Crenshaw
rowspan=2 Шаблон:Party shading/Republican|Шаблон:Ushr 57% 39% Шаблон:Party shading/Republican|Van Taylor (117th Congress)
Шаблон:Party shading/Republican |Keith Self (118th Congress)
Шаблон:Party shading/Republican|Шаблон:Ushr 64% 33% Шаблон:Party shading/Republican|Pat Fallon
Шаблон:Party shading/Republican|Шаблон:Ushr 62% 35% Шаблон:Party shading/Republican|Lance Gooden
Шаблон:Party shading/Republican|Шаблон:Ushr 63% 34% Шаблон:Party shading/Republican|Jake Ellzey
Шаблон:Party shading/Democratic|Шаблон:Ushr 35% 63% Шаблон:Party shading/Democratic|Lizzie Fletcher
rowspan=2 Шаблон:Party shading/Republican|Шаблон:Ushr 66% 32% Шаблон:Party shading/Republican|Kevin Brady (117th Congress)
Шаблон:Party shading/Republican |Morgan Luttrell (118th Congress)
Шаблон:Party shading/Democratic|Шаблон:Ushr 23% 75% Шаблон:Party shading/Democratic|Al Green
Шаблон:Party shading/Republican|Шаблон:Ushr 60% 37% Шаблон:Party shading/Republican|Michael McCaul
Шаблон:Party shading/Republican|Шаблон:Ushr 72% 25% Шаблон:Party shading/Republican|August Pfluger
Шаблон:Party shading/Republican|Шаблон:Ushr 58% 38% Шаблон:Party shading/Republican|Kay Granger
Шаблон:Party shading/Republican|Шаблон:Ushr 73% 24% Шаблон:Party shading/Republican|Ronny Jackson
Шаблон:Party shading/Republican|Шаблон:Ushr 65% 32% Шаблон:Party shading/Republican|Randy Weber
rowspan=2 Шаблон:Party shading/Republican|Шаблон:Ushr 51% 47% Шаблон:Party shading/Democratic|Vicente Gonzalez (117th Congress)
Шаблон:Party shading/Republican |Monica De La Cruz (118th Congress)
Шаблон:Party shading/Democratic|Шаблон:Ushr 34% 63% Шаблон:Party shading/Democratic|Veronica Escobar
Шаблон:Party shading/Republican|Шаблон:Ushr 63% 34% Шаблон:Party shading/Republican|Pete Sessions
Шаблон:Party shading/Democratic|Шаблон:Ushr 25% 72% Шаблон:Party shading/Democratic|Sheila Jackson Lee
Шаблон:Party shading/Republican|Шаблон:Ushr 75% 23% Шаблон:Party shading/Republican|Jodey Arrington
Шаблон:Party shading/Democratic|Шаблон:Ushr 32% 65% Шаблон:Party shading/Democratic|Joaquín Castro
Шаблон:Party shading/Republican|Шаблон:Ushr 59% 38% Шаблон:Party shading/Republican|Chip Roy
Шаблон:Party shading/Republican|Шаблон:Ushr 59% 39% Шаблон:Party shading/Republican|Troy Nehls
Шаблон:Party shading/Republican|Шаблон:Ushr 53% 44% Шаблон:Party shading/Republican|Tony Gonzales
Шаблон:Party shading/Republican|Шаблон:Ushr 55% 41% Шаблон:Party shading/Republican|Beth Van Duyne
Шаблон:Party shading/Republican|Шаблон:Ushr 66% 31% Шаблон:Party shading/Republican|Roger Williams
Шаблон:Party shading/Republican|Шаблон:Ushr 59% 37% Шаблон:Party shading/Republican|Michael Burgess
Шаблон:Party shading/Republican|Шаблон:Ushr 62% 35% Шаблон:Party shading/Republican|Michael Cloud
Шаблон:Party shading/Democratic|Шаблон:Ushr 45% 52% Шаблон:Party shading/Democratic|Henry Cuellar
Шаблон:Party shading/Democratic|Шаблон:Ushr 30% 68% Шаблон:Party shading/Democratic|Sylvia Garcia
rowspan=2 Шаблон:Party shading/Democratic|Шаблон:Ushr 21% 76% Шаблон:Party shading/Democratic|Eddie Bernice Johnson (117th Congress)
Шаблон:Party shading/Democratic |Jasmine Crockett (118th Congress)
Шаблон:Party shading/Republican|Шаблон:Ushr 59% 37% Шаблон:Party shading/Republican|John Carter
Шаблон:Party shading/Democratic|Шаблон:Ushr 33% 64% Шаблон:Party shading/Democratic|Colin Allred
Шаблон:Party shading/Democratic|Шаблон:Ushr 25% 72% Шаблон:Party shading/Democratic|Marc Veasey
rowspan=2 Шаблон:Party shading/Democratic|Шаблон:Ushr 41% 57% Шаблон:Party shading/Republican|Mayra Flores (117th Congress)
Шаблон:Party shading/Democratic|Vicente Gonzalez (118th Congress)
rowspan=2 Шаблон:Party shading/Democratic|Шаблон:Ushr 25% 72% Шаблон:Party shading/Democratic|Lloyd Doggett (117th Congress)
Шаблон:Party shading/Democratic|Greg Casar (118th Congress)
Шаблон:Party shading/Republican|Шаблон:Ushr 67% 31% Шаблон:Party shading/Republican|Brian Babin
Шаблон:Party shading/Democratic|Шаблон:Ushr 20% 77% Шаблон:Party shading/Democratic|Lloyd Doggett
Шаблон:Party shading/Republican|Шаблон:Ushr 60% 38% Шаблон:Party shading/Republican|Wesley Hunt

Notes

Шаблон:Notelist

Partisan clients

Шаблон:Notelist-ua

See also

References

Шаблон:Reflist

External links

Official campaign websites

Шаблон:Texas elections Шаблон:2022 United States elections