Английская Википедия:2023–24 Atlanta Hawks season

Материал из Онлайн справочника
Перейти к навигацииПерейти к поиску

Шаблон:Use mdy dates Шаблон:Infobox NBA season

The 2023–24 Atlanta Hawks season is the 75th season of the franchise in the National Basketball Association (NBA) and 56th in Atlanta. It is the first full season under new head coach Quin Snyder.[1]

Draft

Шаблон:Main article

style="Шаблон:NBA color cell" width="10%"| Round style="Шаблон:NBA color cell" width="10%"| Pick style="Шаблон:NBA color cell" width="25%"| Player style="Шаблон:NBA color cell" width="15%"| Position style="Шаблон:NBA color cell" width="20%"| Nationality style="Шаблон:NBA color cell" width="20%"| School/Club team
1 15 Kobe Bufkin SG Шаблон:Flag Michigan (Шаблон:Small)
2 46 Seth Lundy SF Шаблон:Flag Penn State (Шаблон:Small)

The Hawks entered the draft holding one first round pick and one second round pick.[2]

Roster

Шаблон:Atlanta Hawks roster

Standings

Division

Шаблон:2023–24 NBA Southeast standings

Conference

Шаблон:2023–24 NBA East standings

Game log

Preseason

Шаблон:NBA game log start Шаблон:NBA game log section |-style="background:#cfc;" | 1 | October 10 | Cleveland | Шаблон:NBA game | Trent Forrest (13) | Clint Capela (10) | Trae Young (5) | State Farm Arena
11,659 | 1–0 |-style="background:#cfc;" | 2 | October 12 | Memphis | Шаблон:NBA game | Trae Young (20) | Bufkin, Fernando, Gueye (6) | Bruno Fernando (4) | State Farm Arena
12,437 | 2–0 |-style="background:#cfc;" | 3 | October 14 | New Orleans | Шаблон:NBA game | Onyeka Okongwu (18) | Bogdanović, Murray (7) | Jalen Johnson (7) | Gateway Center Arena
3,051 | 3–0 |-style="background:#fcc;" | 4 | October 16 | @ Indiana | Шаблон:NBA game | Saddiq Bey (21) | Saddiq Bey (10) | Trent Forrest (4) | Gainbridge Fieldhouse
8,976 | 3–1 |-style="background:#fcc;" | 5 | October 20 | @ Philadelphia | Шаблон:NBA game | Trae Young (19) | De'Andre Hunter (8) | Trae Young (10) | Wells Fargo Center
| 3–2 Шаблон:NBA game log end

Regular season

Шаблон:NBA game log start Шаблон:NBA game log section |-style="background:#fcc;" | 1 | October 25 | @ Charlotte | Шаблон:NBA game | Trae Young (23) | Clint Capela (13) | Trae Young (9) | Spectrum Center
16,128 | 0–1 |-style="background:#fcc;" | 2 | October 27 | New York | Шаблон:NBA game | De'Andre Hunter (27) | Clint Capela (13) | Trae Young (12) | State Farm Arena
17,692 | 0–2 |-style="background:#cfc;" | 3 | October 29 | @ Milwaukee | Шаблон:NBA game | Trae Young (20) | Clint Capela (12) | Trae Young (11) | Fiserv Forum
17,341 | 1–2 |-style="background:#cfc;" | 4 | October 30 | Minnesota | Шаблон:NBA game | Dejounte Murray (41) | Murray, Okongwu (7) | Trae Young (8) | State Farm Arena
15,504 | 2–2 Шаблон:NBA game log section |-style="background:#cfc;" | 5 | November 1 | Washington | Шаблон:NBA game | Dejounte Murray (24) | Capela, Johnson, Okongwu (11) | Trae Young (10) | State Farm Arena
15,925 | 3–2 |-style="background:#cfc;" | 6 | November 4 | @ New Orleans | Шаблон:NBA game | Trae Young (22) | Jalen Johnson (11) | Trae Young (12) | Smoothie King Center
17,237 | 4–2 |-style="background:#fcc;" | 7 | November 6 | @ Oklahoma City | Шаблон:NBA game | Dejounte Murray (29) | Onyeka Okongwu (14) | Trae Young (11) | Paycom Center
16,486 | 4–3 |-style="background:#cfc;" | 8 | November 9 | @ Orlando | Шаблон:NBA game | Trae Young (41) | Clint Capela (11) | Trae Young (8) | Шаблон:Flagicon Mexico City Arena
19,986 | 5–3 |-style="background:#fcc;" | 9 | November 11 | Miami | Шаблон:NBA game | Trae Young (27) | Clint Capela (12) | Trae Young (11) | State Farm Arena
17,722 | 5–4 |-style="background:#cfc;" | 10 | November 14 | @ Detroit | Шаблон:NBA game | Dejounte Murray (32) | Onyeka Okongwu (9) | Dejounte Murray (9) | Little Caesars Arena
16,963 | 6–4 |-style="background:#fcc;" | 11 | November 15 | New York | Шаблон:NBA game | Bogdan Bogdanović (28) | Onyeka Okongwu (6) | Trae Young (17) | State Farm Arena
17,060 | 6–5 |-style="background:#fcc;" | 12 | November 17 | Philadelphia | Шаблон:NBA game | Trae Young (22) | Clint Capela (11) | Trae Young (13) | State Farm Arena
17,067 | 6–6 |-style="background:#fcc;" | 13 | November 21 | Indiana | Шаблон:NBA game | Trae Young (38) | Saddiq Bey (10) | Trae Young (8) | State Farm Arena
17,162 | 6–7 |-style="background:#cfc;" | 14 | November 22 | Brooklyn | Шаблон:NBA game | Trae Young (43) | Clint Capela (15) | Trae Young (9) | State Farm Arena
17,340 | 7–7 |-style="background:#cfc;" | 15 | November 25 | @ Washington | Шаблон:NBA game | Trae Young (26) | Clint Capela (11) | Murray, Young (10) | Capital One Arena
16,276 | 8–7 |-style="background:#fcc;" | 16 | November 26 | @ Boston | Шаблон:NBA game | Trae Young (33) | Bey, Capela (8) | Trae Young (7) | TD Garden
19,156 | 8–8 |-style="background:#fcc;" | 17 | November 28 | @ Cleveland | Шаблон:NBA game | Bogdanović, Hunter (18) | Capela, Okongwu (9) | Trae Young (10) | Rocket Mortgage FieldHouse
19,432 | 8–9 |-style="background:#cfc;" | 18 | November 30 | @ San Antonio | Шаблон:NBA game | Trae Young (45) | Clint Capela (9) | Trae Young (14) | Frost Bank Center
17,646 | 9–9 Шаблон:NBA game log section |-style="background:#fcc;" | 19 | December 2 | @ Milwaukee | Шаблон:NBA game | Trae Young (32) | Clint Capela (17) | Trae Young (12) | Fiserv Forum
17,866 | 9–10 |-style="background:#fcc;" | 20 | December 6 | Brooklyn | Шаблон:NBA game | Trae Young (30) | Clint Capela (12) | Murray, Young (9) | State Farm Arena
15,906 | 9–11 |-style="background:#fcc;" | 21 | December 8 | @ Philadelphia | Шаблон:NBA game | De'Andre Hunter (24) | Clint Capela (16) | Dejounte Murray (9) | Wells Fargo Center
19,746 | 9–12 |-style="background:#fcc;" | 22 | December 11 | Denver | Шаблон:NBA game | Bogdan Bogdanović (40) | Clint Capela (8) | Trae Young (9) | State Farm Arena
17,531 | 9–13 |-style="background:#fcc;" | 23 | December 13 | @ Toronto | Шаблон:NBA game | Trae Young (35) | Bey, Capela (10) | Trae Young (17) | Scotiabank Arena
19,423 | 9–14 |-style="background:#cfc;" | 24 | December 15 | @ Toronto | Шаблон:NBA game | Trae Young (38) | Clint Capela (15) | Trae Young (11) | Scotiabank Arena
19,800 | 10–14 |-style="background:#fcc;" | 25 | December 16 | @ Cleveland | Шаблон:NBA game | Trae Young (35) | Bruno Fernando (8) | Trae Young (10) | Rocket Mortgage FieldHouse
19,432 | 10–15 |-style="background:#cfc;" | 26 | December 18 | Detroit | Шаблон:NBA game | Trae Young (31) | Clint Capela (15) | Trae Young (15) | State Farm Arena
17,664 | 11–15 |-style="background:#cfc;" | 27 | December 20 | @ Houston | Шаблон:NBA game | Trae Young (30) | Onyeka Okongwu (11) | Trae Young (14) | Toyota Center
18,055 | 12–15 |-style="background:#fcc;" | 28 | December 22 | @ Miami | Шаблон:NBA game | Trae Young (30) | Bey, Capela (10) | Trae Young (13) | Kaseya Center
20,029 | 12–16 |-style="background:#fcc;" | 29 | December 23 | Memphis | Шаблон:NBA game | Trae Young (30) | Clint Capela (12) | Trae Young (13) | State Farm Arena
17,632 | 12–17 |-style="background:#;" | 30 | December 26 | @ Chicago | | | | | United Center
| |-style="background:#;" | 31 | December 29 | Sacramento | | | | | State Farm Arena
| |-style="background:#;" | 32 | December 31 | @ Washington | | | | | Capital One Arena
| Шаблон:NBA game log section |-style="background:#;" | 33 | January 3 | Oklahoma City | | | | | State Farm Arena
| |-style="background:#;" | 34 | January 5 | @ Indiana | | | | | Gainbridge Fieldhouse
| |-style="background:#;" | 35 | January 7 | @ Orlando | | | | | Kia Center
| |-style="background:#;" | 36 | January 10 | Philadelphia | | | | | State Farm Arena
| |-style="background:#;" | 37 | January 12 | Indiana | | | | | State Farm Arena
| |-style="background:#;" | 38 | January 13 | Washington | | | | | State Farm Arena
| |-style="background:#;" | 39 | January 15 | San Antonio | | | | | State Farm Arena
| |-style="background:#;" | 40 | January 17 | Orlando | | | | | State Farm Arena
| |-style="background:#;" | 41 | January 19 | @ Miami | | | | | Kaseya Center
| |-style="background:#;" | 42 | January 20 | Cleveland | | | | | State Farm Arena
| |-style="background:#;" | 43 | January 22 | @ Sacramento | | | | | Golden 1 Center
| |-style="background:#;" | 44 | January 24 | @ Golden State | | | | | Chase Center
| |-style="background:#;" | 45 | January 26 | Dallas | | | | | State Farm Arena
| |-style="background:#;" | 46 | January 28 | Toronto | | | | | State Farm Arena
| |-style="background:#;" | 47 | January 30 | L.A. Lakers | | | | | State Farm Arena
| Шаблон:NBA game log section |-style="background:#;" | 48 | February 2 | Phoenix | | | | | State Farm Arena
| |-style="background:#;" | 49 | February 3 | Golden State | | | | | State Farm Arena
| |-style="background:#;" | 50 | February 5 | L.A. Clippers | | | | | State Farm Arena
| |-style="background:#;" | 51 | February 7 | @ Boston | | | | | TD Garden
| |-style="background:#;" | 52 | February 9 | @ Philadelphia | | | | | Wells Fargo Center
| |-style="background:#;" | 53 | February 10 | Houston | | | | | State Farm Arena
| |-style="background:#;" | 54 | February 12 | Chicago | | | | | State Farm Arena
| |-style="background:#;" | 55 | February 14 | @ Charlotte | | | | | Spectrum Center
| |- align="center" |colspan="9" bgcolor="#bbcaff"|All-Star Game |-style="background:#;" | 56 | February 23 | Toronto | | | | | State Farm Arena
| |-style="background:#;" | 57 | February 25 | Orlando | | | | | State Farm Arena
| |-style="background:#;" | 58 | February 27 | Utah | | | | | State Farm Arena
| |-style="background:#;" | 59 | February 29 | @ Brooklyn | | | | | Barclays Center
| Шаблон:NBA game log section |-style="background:#;" | 60 | March 2 | @ Brooklyn | | | | | Barclays Center
| |-style="background:#;" | 61 | March 5 | @ New York | | | | | Madison Square Garden
| |-style="background:#;" | 62 | March 6 | Cleveland | | | | | State Farm Arena
| |-style="background:#;" | 63 | March 8 | @ Memphis | | | | | FedExForum
| |-style="background:#;" | 64 | March 10 | New Orleans | | | | | State Farm Arena
| |-style="background:#;" | 65 | March 13 | @ Portland | | | | | Moda Center
| |-style="background:#;" | 66 | March 15 | @ Utah | | | | | Delta Center
| |-style="background:#;" | 67 | March 17 | @ L.A. Clippers | | | | | Crypto.com Arena
| |-style="background:#;" | 68 | March 18 | @ L.A. Lakers | | | | | Crypto.com Arena
| |-style="background:#;" | 69 | March 21 | @ Phoenix | | | | | Footprint Center
| |-style="background:#;" | 70 | March 23 | Charlotte | | | | | State Farm Arena
| |-style="background:#;" | 71 | March 25 | Boston | | | | | State Farm Arena
| |-style="background:#;" | 72 | March 27 | Portland | | | | | State Farm Arena
| |-style="background:#;" | 73 | March 28 | Boston | | | | | State Farm Arena
| |-style="background:#;" | 74 | March 30 | Milwaukee | | | | | State Farm Arena
| Шаблон:NBA game log section |-style="background:#;" | 75 | April 1 | @ Chicago | | | | | United Center
| |-style="background:#;" | 76 | April 3 | Detroit | | | | | State Farm Arena
| |-style="background:#;" | 77 | April 5 | @ Dallas | | | | | American Airlines Center
| |-style="background:#;" | 78 | April 6 | @ Denver | | | | | Ball Arena
| |-style="background:#;" | 79 | April 9 | Miami | | | | | State Farm Arena
| |-style="background:#;" | 80 | April 10 | Charlotte | | | | | State Farm Arena
| |-style="background:#;" | 81 | April 12 | @ Minnesota | | | | | Target Center
| |-style="background:#;" | 82 | April 14 | @ Indiana | | | | | Gainbridge Fieldhouse
| Шаблон:NBA game log end

In-Season Tournament

Шаблон:Main This will be the first regular season where all the NBA teams will compete in a mid-season tournament setting due to the implementation of the 2023 NBA In-Season Tournament.[3][4] During the in-season tournament period, the Hawks will compete in Group A of the Eastern Conference, which will include the Philadelphia 76ers, Cleveland Cavaliers, Indiana Pacers, and Detroit Pistons.

East group A

2023 NBA In-Season Tournament

Шаблон:NBA game log start Шаблон:NBA game log section |-style="background:#cfc;" | 1 | November 14 | @ Detroit | Шаблон:NBA game | Dejounte Murray (32) | Onyeka Okongwu (9) | Dejounte Murray (9) | Little Caesars Arena
16,963 | 1–0 |-style="background:#fcc;" | 2 | November 17 | Philadelphia | Шаблон:NBA game | Trae Young (22) | Clint Capela (11) | Trae Young (13) | State Farm Arena
17,067 | 1–1 |-style="background:#fcc;" | 3 | November 21 | Indiana | Шаблон:NBA game | Trae Young (38) | Saddiq Bey (10) | Trae Young (8) | State Farm Arena
17,162 | 1–2 |-style="background:#fcc;" | 17 | November 28 | @ Cleveland | Шаблон:NBA game | Bogdanović, Hunter (18) | Capela, Okongwu (9) | Trae Young (10) | Rocket Mortgage FieldHouse
19,432 | 1–3 Шаблон:NBA game log end

Player statistics

Шаблон:NBA roster statistics legend

Regular season

Шаблон:Updated[5]

Шаблон:NBA roster statistics start |- | Шаблон:Sortname | 4 || 2 || 27.8 || .533 || .500 || .857 || 5.3 || 1.3 || 1.3 || 0.5 || 11.0 |- | Шаблон:Sortname | 4 || 0 || 24.3 || .450 || .393 || 1.000 || 1.8 || 4.3 || 1.8 || 0.0 || 12.0 |- | Шаблон:Sortname | 2 || 0 || 2.0 || .000 || .000 || .500 || 1.0 || 0.0 || 0.0 || 0.0 || 0.5 |- | Шаблон:Sortname | 4 || 4 || 25.5 || .486 || .000 || .800 || 10.8 || 1.0 || 0.5 || 1.5 || 10.5 |- | Шаблон:Sortname | 2 || 0 || 3.0 || .000 || .000 || .000 || 0.0 || 0.0 || 0.0 || 0.0 || 0.0 |- | Шаблон:Sortname | 1 || 0 || 5.0 || .000 || .000 || .000 || 0.0 || 1.0 || 0.0 || 0.0 || 0.0 |- | Шаблон:Sortname | 4 || 0 || 8.5 || .600 || .625 || .000 || 1.3 || 0.5 || 0.3 || 0.0 || 4.3 |- | Шаблон:Sortname | 2 || 0 || 2.0 || .000 || .000 || .000 || 0.0 || 0.0 || 0.5 || 0.0 || 0.0 |- | Шаблон:Sortname | 4 || 4 || 29.5 || .571 || .450 || .833 || 4.3 || 1.3 || 1.3 || 0.3 || 16.8 |- | Шаблон:Sortname | 4 || 2 || 29.5 || .658 || .400 || .500 || 7.0 || 2.0 || 1.5 || 1.0 || 14.5 |- | Шаблон:Sortname | 0 || 0 || 0.0 || .000 || .000 || .000 || 0.0 || 0.0 || 0.0 || 0.0 || 0.0 |- | Шаблон:Sortname | 0 || 0 || 0.0 || .000 || .000 || .000 || 0.0 || 0.0 || 0.0 || 0.0 || 0.0 |- | Шаблон:Sortname | 0 || 0 || 0.0 || .000 || .000 || .000 || 0.0 || 0.0 || 0.0 || 0.0 || 0.0 |- | Шаблон:Sortname | 0 || 0 || 0.0 || .000 || .000 || .000 || 0.0 || 0.0 || 0.0 || 0.0 || 0.0 |- | Шаблон:Sortname | 4 || 4 || 34.3 || .507 || .250 || .867 || 4.3 || 5.5 || 1.3 || 0.5 || 21.3 |- | Шаблон:Sortname | 0 || 0 || 0.0 || .000 || .000 || .000 || 0.0 || 0.0 || 0.0 || 0.0 || 0.0 |- | Шаблон:Sortname | 4 || 0 || 21.5 || .667 || .000 || 1.000 || 5.0 || 2.0 || 0.3 || 0.3 || 9.3 |- | Шаблон:Sortname | 4 || 4 || 34.5 || .310 || .241 || .872 || 2.0 || 10.0 || 1.5 || 0.0 || 21.3 |} Traded during the season
Acquired during the season
~Waived during the season
10Signed 10-day contract

Transactions

Шаблон:Main article

Contract Extensions

style="Шаблон:NBA color cell" width="5%" |Date style="Шаблон:NBA color cell" width="10%" |Player style="Шаблон:NBA color cell" width="10%" |Signed style="Шаблон:NBA color cell" width="1%" class="unsortable" | Ref.
July 6, 2023 Dejounte Murray 4 Year, $120 Million [6]
July 10, 2023 Bruno Fernando 1 Year, $2.6 Million [7]
October 22, 2023 Jalen Johnson 2 Year, $7.4 Million [8]
October 22, 2023 AJ Griffin 1 Year, $3.9 Million [9]
October 23, 2023 Onyeka Okongwu 4 Year, $62 Million [10]

Trades

June 26, 2022[11] To Atlanta Hawks
Draft rights to Mouhamed Gueye (No. 39)
To Boston Celtics
2027 ATL second-round pick
July 7, 2023[12] To Atlanta Hawks
Rudy Gay
2026 MEM protected second-round pick
To Utah Jazz
John Collins
July 8, 2023[13] To Atlanta Hawks
Usman Garuba
TyTy Washington Jr.
2025 MIN second-round pick
2028 HOU second-round pick
Cash considerations
To Houston Rockets
Draft rights to Alpha Kaba Шаблон:Small
July 12, 2023[14] To Atlanta Hawks
Patty Mills
To Oklahoma City Thunder
TyTy Washington Jr.
Usman Garuba
Rudy Gay
2026 MEM protected second-round pick

Free agency

Re-signed

style="Шаблон:NBA color cell" width="5%" |Date style="Шаблон:NBA color cell" width="10%"| Player style="Шаблон:NBA color cell" width="10%"| Signed style="Шаблон:NBA color cell" width="1%" class="unsortable" | Ref.
September 12, 2023 Trent Forrest Two-Way Contract [15]

Additions

style="Шаблон:NBA color cell" width="5%" |Date style="Шаблон:NBA color cell" width="10%" |Player style="Шаблон:NBA color cell" width="10%" |Signed style="Шаблон:NBA color cell" width="10%" |Former team style="Шаблон:NBA color cell" width="1%" class="unsortable" | Ref.
July 6, 2023 Miles Norris Two-Way Contract UC Santa Barbara
Шаблон:Small
[16]
July 21, 2023 Wesley Matthews 1 Year, $3.2M Milwaukee Bucks [17]

Subtractions

style="Шаблон:NBA color cell" width="5%"| Date style="Шаблон:NBA color cell" width="10%"| Player style="Шаблон:NBA color cell" width="10%"| Reason style="Шаблон:NBA color cell" width="10%"| New team style="Шаблон:NBA color cell" width="1%" class="unsortable" | Ref.
June 26, 2023 Donovan Williams Waived Santa Cruz Warriors [18]
July 6, 2023 Aaron Holiday Free Agent Houston Rockets [19]
July 21, 2023 Tyrese Martin Waived Iowa Wolves [20]
August 17, 2023 Vít Krejčí Waived Iowa Wolves [21]

References

Шаблон:Reflist

Шаблон:Atlanta Hawks Шаблон:Atlanta Hawks seasons Шаблон:2023–24 NBA season by team