Английская Википедия:2023–24 Scarlets season
Шаблон:Use dmy dates Шаблон:Infobox rugby club season The 2023–24 season is the 20th season in the history of the Scarlets, a Welsh regional rugby union side based in Llanelli, Carmarthenshire. In this season, they are competing in the United Rugby Championship[1] and the European Rugby Challenge Cup.
Friendlies
On 12 June 2023, the Scarlets announced that they would face the Barbarians in a pre-season friendly. The game would be marked as the Phil Bennett Memorial Game and the culmination of the 150-year anniversary celebration since Llanelli RFC were founded.[2] Former Scarlets players Aaron Shingler and Rob Evans were named as part of the Barbarians squad.[3][4] The Scarlets won the game 33–19 despite Evans scoring for the Barbarians in the 46th minute.[5]
Date | Opponents | H / A | Result F–A |
Scorers | Attendance |
---|---|---|---|---|---|
16 September 2023 | Barbarians | H | 33–19 | Tries: Plumtree 25' m, Sh. Evans 33' c, McNicholl 40' c, Hughes 42' c, James 70' c Conversions: Lloyd (3) 33', 40', 70', D. Jones 42' |
5,906 |
29 September 2023 | Cardiff | A | 12–21 | Tries: Morgan 36' m, Hardy 76' c Conversions: Titcombe 76' |
4,289 |
6 October 2023 | Dragons | H | 24–31 | Tries: Plumtree 3' c, Hardy 35' m, James 51' m, Lewis 76' c Conversions: Lloyd 3', Titcombe 76' |
|
10 February 2024 | Exeter Chiefs | A |
United Rugby Championship
Fixtures
Date | Opponents | H / A | Result F–A |
Scorers | Attendance | Table position |
---|---|---|---|---|---|---|
22 October 2023 | Bulls | A | 21–63 | Tries: McNicholl 30' c, Plumtree (2) 38' c, 68' c Conversions: Lloyd (3) 31', 39', 68' |
3,359 | 16th |
28 October 2023 | Stormers | A | 7–52 | Tries: Hardy 16' c Conversions: Lloyd 17' |
4,141 | 16th |
4 November 2023 | Cardiff | H | 31–25 | Tries: Craig 19' c, McNicholl 37' c, G. Davies 52' c, Fifita 64' c Conversions: Lloyd (4) 20', 38', 54', 65' Penalties: Lloyd 73' |
6,325 | 12th |
11 November 2023 | Lions | H | 23–24 | Tries: Rogers 17' c, Elias 68' c Conversions: Lloyd (2) 18', 69' Penalties: Lloyd (3) 3', 47', 54' |
6,202 | 14th |
18 November 2023 | Leinster | A | 5–54 | Tries: J. Williams 26' m | 15,434 | 15th |
25 November 2023 | Ospreys | A | 9–31 | Penalties: Lloyd (3) 4', 12', 26' | 8,090 | 16th |
2 December 2023 | Cardiff | A | 29–23 | Tries: G. Davies (2) 12' c, 39' c, Craig 23' m, St. Evans 61' m, McNicholl 70' Conversions: Lloyd (2) 13', 40' |
8,282 | 13th |
26 December 2023 | Ospreys | H | ||||
1 January 2024 | Dragons | A | ||||
16 February 2024 | Munster | H | ||||
2 March 2024 | Connacht | A | ||||
23 March 2024 | Benetton | H | ||||
30 March 2024 | Glasgow Warriors | H | ||||
20 April 2024 | Edinburgh | A | ||||
20 April 2024 | Sharks | H | ||||
11 May 2024 | Ulster | H | ||||
17 May 2024 | Zebre | A | ||||
1 June 2024 | Dragons | A |
Tables
Overall
Pos | Team | Pld | W | D | L | F | A | PD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
12 | Шаблон:Flagicon Cardiff | 7 | 2 | 1 | 4 | 151 | 156 | -5 | 5 | 15 |
13 | Шаблон:Flagicon Scarlets | 7 | 2 | 0 | 5 | 125 | 272 | -147 | 3 | 11 |
14 | Шаблон:Flagicon Zebre | 7 | 1 | 1 | 5 | 156 | 252 | -96 | 5 | 11 |
Welsh Shield
Pos | Team | Pld | W | D | L | F | A | PD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Шаблон:Flagicon Scarlets | 3 | 2 | 0 | 1 | 69 | 79 | -10 | 2 | 10 |
2 | Шаблон:Flagicon Cardiff | 3 | 1 | 0 | 2 | 64 | 69 | -5 | 2 | 6 |
3 | Шаблон:Flagicon Dragons | 2 | 1 | 0 | 1 | 29 | 21 | +8 | 1 | 5 |
4 | Шаблон:Flagicon Ospreys | 2 | 1 | 0 | 1 | 36 | 29 | +7 | 1 | 5 |
European Rugby Challenge Cup
Fixtures
Date | Opponents | H / A | Result F–A |
Scorers | Attendance | Table position |
---|---|---|---|---|---|---|
9 December 2023 | Castres | A | 16–34 | Tries: Lloyd 50' c Conversions: Lloyd 51' Penalties: Lloyd (3) 12', 16', 35' |
8,311 | 6th |
15 December 2023 | Black Lion | H | 7–23 | Tries: Fifita 3' c Conversions: Lloyd 4' |
5,830 | 6th |
13 January 2024 | Clermont Auvergne | A | ||||
19 January 2024 | Edinburgh | H |
Table
Шаблон:2023–24 EPCR Challenge Cup Pool 3 table
Statistics
(+ in the Apps column denotes substitute appearance, positions listed are the ones they have started a game in during the season)
Pos. | Name | United Rugby Championship | European Challenge Cup | Total | Discipline | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Try | Con | Pen | Drop | Pts | Apps | Try | Con | Pen | Drop | Pts | Apps | Try | Con | Pen | Drop | Pts | Файл:Yellow card.svg | Файл:Red card.svg | ||
FB | Шаблон:Flagicon Johnny McNicholl | 6 | 3 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 15 | 0 | 0 |
FB | Шаблон:Flagicon Ioan Nicholas | 1+5 | 0 | 0 | 0 | 0 | 0 | 0+1 | 0 | 0 | 0 | 0 | 0 | 1+6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WG | Шаблон:Flagicon Ryan Conbeer | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WG | Шаблон:Flagicon Steff Evans | 4 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 5 | 1 | 0 |
WG | Шаблон:Flagicon Tomi Lewis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WG/FB | Шаблон:Flagicon Tom Rogers | 6 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
CE | Шаблон:Flagicon Jonathan Davies | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CE | Шаблон:Flagicon Eddie James | 3+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CE | Шаблон:Flagicon Joe Roberts | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CE | Шаблон:Flagicon Johnny Williams | 3 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 5 | 1 | 0 |
CE | Шаблон:Flagicon Scott Williams | 0+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
FH | Шаблон:Flagicon Sam Costelow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FH | Шаблон:Flagicon Dan Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FH/CE | Шаблон:Flagicon Ioan Lloyd | 6 | 0 | 12 | 7 | 0 | 45 | 1 | 1 | 1 | 3 | 0 | 16 | 7 | 1 | 13 | 10 | 0 | 61 | 0 | 0 |
FH | Шаблон:Flagicon Charlie Titcombe | 1+2 | 0 | 0 | 0 | 0 | 0 | 0+1 | 0 | 0 | 0 | 0 | 0 | 1+3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SH | Шаблон:Flagicon Gareth Davies | 4 | 3 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 15 | 0 | 0 |
SH | Шаблон:Flagicon Kieran Hardy | 3+2 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 4+2 | 1 | 0 | 0 | 0 | 5 | 1 | 0 |
SH | Шаблон:Flagicon Archie Hughes | 0+3 | 0 | 0 | 0 | 0 | 0 | 0+1 | 0 | 0 | 0 | 0 | 0 | 0+4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SH | Шаблон:Flagicon Efan Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N8 | Шаблон:Flagicon Carwyn Tuipulotu | 6+2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7+2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N8 | Шаблон:Flagicon Ben Williams | 3+3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4+3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FL | Шаблон:Flagicon Dan Davis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FL | Шаблон:Flagicon Teddy Leatherbarrow | 4+1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5+1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
FL | Шаблон:Flagicon Josh Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FL | Шаблон:Flagicon Iwan Shenton | 0+2 | 0 | 0 | 0 | 0 | 0 | 0+1 | 0 | 0 | 0 | 0 | 0 | 0+3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LK | Шаблон:Flagicon Alex Craig | 7 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 10 | 0 | 0 |
LK | Шаблон:Flagicon Vaea Fifita | 4 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
LK | Шаблон:Flagicon Morgan Jones | 1+4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2+4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LK | Шаблон:Flagicon Sam Lousi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LK | Шаблон:Flagicon Taine Plumtree | 3 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 10 | 0 | 0 |
LK | Шаблон:Flagicon Jac Price | 4+1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LK | Шаблон:Flagicon Ed Scragg | 0 | 0 | 0 | 0 | 0 | 0 | 0+1 | 0 | 0 | 0 | 0 | 0 | 0+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HK | Шаблон:Flagicon Ryan Elias | 3+1 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 4+1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
HK/FL | Шаблон:Flagicon Shaun Evans | 4+1 | 0 | 0 | 0 | 0 | 0 | 0+1 | 0 | 0 | 0 | 0 | 0 | 4+2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HK | Шаблон:Flagicon Isaac Young | 0+3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HK | Шаблон:Flagicon Ken Owens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PR | Шаблон:Flagicon Joe Jones | 0+2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1+2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PR | Шаблон:Flagicon Wyn Jones | 2+5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2+5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PR | Шаблон:Flagicon Samson Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PR | Шаблон:Flagicon Kemsley Mathias | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
PR | Шаблон:Flagicon Harri O'Connor | 4+1 | 0 | 0 | 0 | 0 | 0 | 0+1 | 0 | 0 | 0 | 0 | 0 | 4+2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PR | Шаблон:Flagicon Sam O'Connor | 0+1 | 0 | 0 | 0 | 0 | 0 | 0+1 | 0 | 0 | 0 | 0 | 0 | 0+2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PR | Шаблон:Flagicon Steffan Thomas | 1+4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2+4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
PR | Шаблон:Flagicon Sam Wainwright | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats correct as of match played 9 December 2023
Transfers
In
Date confirmed | Pos. | Name | From | Ref. |
---|---|---|---|---|
18 April 2023 | CE | Шаблон:Flagicon Ioan Lloyd | Шаблон:Flagicon Bristol Bears | [6] |
25 April 2023 | WG | Шаблон:Flagicon Tomi Lewis | Шаблон:Flagicon Jersey Reds | [7] |
15 June 2023 | FL | Шаблон:Flagicon Teddy Leatherbarrow | Шаблон:Flagicon Loughborough University | [8] |
FH | Шаблон:Flagicon Charlie Titcombe | |||
21 June 2023 | LK | Шаблон:Flagicon Alex Craig | Шаблон:Flagicon Gloucester | [9] |
23 June 2023 | SH | Шаблон:Flagicon Efan Jones | RGC 1404 | [10] |
27 June 2023 | LK | Шаблон:Flagicon Taine Plumtree | Шаблон:Flagicon Blues | [11] |
28 June 2023 | LK | Шаблон:Flagicon Ed Scragg | Шаблон:Flagicon London Irish | [12] |
24 November 2023 | PR | Шаблон:Flagicon Joe Jones | Шаблон:Flagicon Sale Sharks | [13] |
5 December 2023 | HK | Шаблон:Flagicon Eduan Swart | Шаблон:Flagicon Pumas | [14] |
Out
References
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news
- ↑ Шаблон:Cite news