Английская Википедия:2023 Ecuadorian Serie A
Шаблон:Infobox football league season
The 2023 Campeonato Ecuatoriano de Fútbol Serie A, known as the LigaPro BET593 2023 for sponsoring purposes,[1] was the 65th season of the Serie A, Ecuador's top tier football league, and the fifth under the management of the Liga Profesional de Fútbol del Ecuador (or LigaPro). The season began on 24 February and ended on 17 December 2023,[2] with the fixture for the season being unveiled on 24 January 2023.[3]
LDU Quito were the champions, winning their twelfth domestic league title after beating Independiente del Valle on penalty kicks in the finals after a 1–1 draw on aggregate.[4] Aucas were the defending champions.
Teams
16 teams competed in the season. Macará and 9 de Octubre were relegated after finishing in the bottom two places of the aggregate table of the previous season, being replaced by the 2022 Serie B champions El Nacional and third place Libertad. El Nacional clinched promotion to the top flight with two matches to go after defeating Libertad 4–2 on 20 October 2022,[5] whilst Libertad themselves ensured promotion in the last round played on 30 October 2022, with a 2–0 victory over Imbabura and a 1–1 draw for América de Quito against Independiente Juniors. Despite having finished in third place in Serie B, Libertad were promoted to the top flight since runners-up Independiente Juniors are Independiente del Valle's reserve team.[6] El Nacional returned to Serie A after two seasons, and Libertad will compete in Serie A for the first time ever.
Stadia and locations
Team | City | Stadium | Capacity |
---|---|---|---|
Aucas | Quito | Cooprogreso Gonzalo Pozo Ripalda | 21,689 |
Barcelona | Guayaquil | Monumental Banco Pichincha | 57,267 |
Cumbayá | Quito | Olímpico Atahualpa | 35,258 |
Delfín | Manta | Jocay | 17,834 |
Deportivo Cuenca | Cuenca | Banco del Austro Alejandro Serrano Aguilar | 18,549 |
El Nacional | Quito | Olímpico Atahualpa | 35,258 |
Emelec | Guayaquil | George Capwell | 40,020 |
Gualaceo | Azogues | Jorge Andrade Cantos | 14,000 |
Guayaquil City | Guayaquil | Christian Benítez Betancourt | 10,152 |
Independiente del Valle | Quito | Banco Guayaquil | 12,000 |
LDU Quito | Quito | Rodrigo Paz Delgado | 41,575 |
Libertad | Loja | Reina del Cisne | 14,935 |
Mushuc Runa | Ambato | COAC Mushuc Runa | 8,200 |
Orense | Machala | 9 de Mayo | 16,456 |
Técnico Universitario | Ambato | Bellavista Universidad Indoamérica | 16,467 |
Universidad Católica | Quito | Olímpico Atahualpa | 35,258 |
Personnel and kits
Managerial changes
- Notes
First stage
The first stage began on 24 February and ended on 23 June 2023.
Standings
{{#invoke:Sports table|main|style=WDL |section=First stage |source=LigaPro, Soccerway
|team_order=IDV, NAC, LDQ, BSC, AUC, CAT, DEL, CUE, ORE, TEC, GUA, CUM, EME, LIB, MUS, GCY
|result1=F
|update=complete |win_AUC=7 |draw_AUC=3 |loss_AUC=5 |gf_AUC=17|ga_AUC=19 |win_BSC=8 |draw_BSC=2 |loss_BSC=5 |gf_BSC=30|ga_BSC=20 |win_CUM=4 |draw_CUM=5 |loss_CUM=6 |gf_CUM=10|ga_CUM=13 |win_DEL=7 |draw_DEL=3 |loss_DEL=5 |gf_DEL=18|ga_DEL=23 |win_CUE=7 |draw_CUE=0 |loss_CUE=8 |gf_CUE=24|ga_CUE=21 |win_NAC=10|draw_NAC=0 |loss_NAC=5 |gf_NAC=32|ga_NAC=25 |win_EME=3 |draw_EME=5 |loss_EME=7 |gf_EME=18|ga_EME=20 |win_GUA=5 |draw_GUA=3 |loss_GUA=7 |gf_GUA=17|ga_GUA=23 |win_GCY=3 |draw_GCY=3 |loss_GCY=9 |gf_GCY=17|ga_GCY=29 |win_IDV=11|draw_IDV=1 |loss_IDV=3 |gf_IDV=31|ga_IDV=15 |win_LDQ=7 |draw_LDQ=5 |loss_LDQ=3 |gf_LDQ=29|ga_LDQ=17 |win_LIB=2 |draw_LIB=7 |loss_LIB=6 |gf_LIB=20|ga_LIB=26 |win_MUS=3 |draw_MUS=4 |loss_MUS=8 |gf_MUS=14|ga_MUS=25 |win_ORE=6 |draw_ORE=3 |loss_ORE=6 |gf_ORE=17|ga_ORE=21 |win_TEC=5 |draw_TEC=3 |loss_TEC=7 |gf_TEC=21|ga_TEC=15 |win_CAT=7 |draw_CAT=3 |loss_CAT=5 |gf_CAT=22|ga_CAT=25
|name_AUC=Aucas |name_BSC=Barcelona |name_CUM=Cumbayá |name_DEL=Delfín |name_CUE=Deportivo Cuenca |name_NAC=El Nacional |name_EME=Emelec |name_GUA=Gualaceo |name_GCY=Guayaquil City |name_IDV=Independiente del Valle |name_LDQ=LDU Quito |name_LIB=Libertad |name_MUS=Mushuc Runa |name_ORE=Orense |name_TEC=Técnico Universitario |name_CAT=Universidad Católica
|class_rules=1) Points, 2) Goal difference, 3) Goals for, 4) Away goals for, 5) Head-to-head record, 6) Drawing of lots.
|res_col_header=Q |col_F=green1 |text_F=Шаблон:Nowrap }}
Results
{{#invoke:Sports results|main |update=complete |source=LigaPro, Soccerway |matches_style=FBR
|team1=AUC |team2=BSC |team3=CUM |team4=DEL |team5=CUE |team6=NAC |team7=EME |team8=GUA |team9=GCY |team10=IDV |team11=LDQ |team12=LIB |team13=MUS |team14=ORE |team15=TEC |team16=CAT
|name_AUC=Aucas |name_BSC=Barcelona |name_CUM=Cumbayá |name_DEL=Delfín |name_CUE=Deportivo Cuenca |name_NAC=El Nacional |name_EME=Emelec |name_GUA=Gualaceo |name_GCY=Guayaquil City |name_IDV=Шаблон:Nowrap |name_LDQ=LDU Quito |name_LIB=Libertad |name_MUS=Mushuc Runa |name_ORE=Orense |name_TEC=Técnico Universitario |name_CAT=Universidad Católica
|match_AUC_BSC= — |match_AUC_CUM=2–1 |match_AUC_DEL= — |match_AUC_CUE=0–2 |match_AUC_NAC=0–2 |match_AUC_EME=2–1 |match_AUC_GUA=1–0 |match_AUC_GCY=1–0 |match_AUC_IDV= — |match_AUC_LDQ= — |match_AUC_LIB= — |match_AUC_MUS= — |match_AUC_ORE=2–0 |match_AUC_TEC= — |match_AUC_CAT=4–1
|match_BSC_AUC=5–1 |match_BSC_CUM=4–1 |match_BSC_DEL=5–0 |match_BSC_CUE=2–1 |match_BSC_NAC= — |match_BSC_EME=1–3 |match_BSC_GUA= — |match_BSC_GCY= — |match_BSC_IDV= — |match_BSC_LDQ= — |match_BSC_LIB= — |match_BSC_MUS=1–0 |match_BSC_ORE=2–0 |match_BSC_TEC= — |match_BSC_CAT=1–2
|match_CUM_AUC= — |match_CUM_BSC= — |match_CUM_DEL=0–1 |match_CUM_CUE= — |match_CUM_NAC=2–0 |match_CUM_EME=0–0 |match_CUM_GUA=1–0 |match_CUM_GCY= — |match_CUM_IDV=1–0 |match_CUM_LDQ= — |match_CUM_LIB=2–1 |match_CUM_MUS=1–1 |match_CUM_ORE= — |match_CUM_TEC= — |match_CUM_CAT=0–1
|match_DEL_AUC=2–0 |match_DEL_BSC= — |match_DEL_CUM= — |match_DEL_CUE= — |match_DEL_NAC=2–0 |match_DEL_EME=3–2 |match_DEL_GUA=1–0 |match_DEL_GCY= — |match_DEL_IDV= — |match_DEL_LDQ= — |match_DEL_LIB=3–2 |match_DEL_MUS=3–0 |match_DEL_ORE=1–1 |match_DEL_TEC= — |match_DEL_CAT=0–0
|match_CUE_AUC= — |match_CUE_BSC= — |match_CUE_CUM=1–0 |match_CUE_DEL=4–0 |match_CUE_NAC= — |match_CUE_EME=3–2 |match_CUE_GUA=1–2 |match_CUE_GCY=4–1 |match_CUE_IDV=1–2 |match_CUE_LDQ=2–0 |match_CUE_LIB= — |match_CUE_MUS=3–0 |match_CUE_ORE= — |match_CUE_TEC= — |match_CUE_CAT= —
|match_NAC_AUC= — |match_NAC_BSC=4–1 |match_NAC_CUM= — |match_NAC_DEL= — |match_NAC_CUE=3–1 |match_NAC_EME= — |match_NAC_GUA= — |match_NAC_GCY= — |match_NAC_IDV= — |match_NAC_LDQ=0–2 |match_NAC_LIB=4–2 |match_NAC_MUS= — |match_NAC_ORE=3–1 |match_NAC_TEC=3–2 |match_NAC_CAT=1–2
|match_EME_AUC= — |match_EME_BSC= — |match_EME_CUM= — |match_EME_DEL= — |match_EME_CUE= — |match_EME_NAC=1–2 |match_EME_GUA=0–0 |match_EME_GCY=0–0 |match_EME_IDV=2–3 |match_EME_LDQ=1–1 |match_EME_LIB=2–0 |match_EME_MUS= — |match_EME_ORE= — |match_EME_TEC=1–0 |match_EME_CAT= —
|match_GUA_AUC= — |match_GUA_BSC=2–1 |match_GUA_CUM= — |match_GUA_DEL= — |match_GUA_CUE= — |match_GUA_NAC=3–4 |match_GUA_EME= — |match_GUA_GCY=2–1 |match_GUA_IDV=1–2 |match_GUA_LDQ= — |match_GUA_LIB=1–1 |match_GUA_MUS= — |match_GUA_ORE=2–1 |match_GUA_TEC=1–1 |match_GUA_CAT=1–0
|match_GCY_AUC= — |match_GCY_BSC=1–2 |match_GCY_CUM=1–1 |match_GCY_DEL=2–1 |match_GCY_CUE= — |match_GCY_NAC=3–1 |match_GCY_EME= — |match_GCY_GUA= — |match_GCY_IDV= — |match_GCY_LDQ=1–2 |match_GCY_LIB=1–1 |match_GCY_MUS=4–1 |match_GCY_ORE= — |match_GCY_TEC= — |match_GCY_CAT= —
|match_IDV_AUC=2–0 |match_IDV_BSC=1–0 |match_IDV_CUM= — |match_IDV_DEL=3–0 |match_IDV_CUE= — |match_IDV_NAC=3–4 |match_IDV_EME= — |match_IDV_GUA= — |match_IDV_GCY=4–0 |match_IDV_LDQ=2–3 |match_IDV_LIB= — |match_IDV_MUS=3–1 |match_IDV_ORE= — |match_IDV_TEC=1–0 |match_IDV_CAT= —
|match_LDQ_AUC=1–1 |match_LDQ_BSC=0–1 |match_LDQ_CUM=0–0 |match_LDQ_DEL=1–1 |match_LDQ_CUE= — |match_LDQ_NAC= — |match_LDQ_EME= — |match_LDQ_GUA=6–1 |match_LDQ_GCY= — |match_LDQ_IDV= — |match_LDQ_LIB=4–2 |match_LDQ_MUS= — |match_LDQ_ORE= — |match_LDQ_TEC=2–1 |match_LDQ_CAT= —
|match_LIB_AUC=2–2 |match_LIB_BSC=2–2 |match_LIB_CUM= — |match_LIB_DEL= — |match_LIB_CUE=3–1 |match_LIB_NAC= — |match_LIB_EME= — |match_LIB_GUA= — |match_LIB_GCY= — |match_LIB_IDV=0–0 |match_LIB_LDQ= — |match_LIB_MUS= — |match_LIB_ORE=0–0 |match_LIB_TEC=1–0 |match_LIB_CAT=2–2
|match_MUS_AUC=0–0 |match_MUS_BSC= — |match_MUS_CUM= — |match_MUS_DEL= — |match_MUS_CUE= — |match_MUS_NAC=0–1 |match_MUS_EME=0–0 |match_MUS_GUA=2–1 |match_MUS_GCY= — |match_MUS_IDV= — |match_MUS_LDQ=2–2 |match_MUS_LIB=2–1 |match_MUS_ORE=3–1 |match_MUS_TEC= — |match_MUS_CAT= —
|match_ORE_AUC= — |match_ORE_BSC= — |match_ORE_CUM=1–0 |match_ORE_DEL= — |match_ORE_CUE=2–0 |match_ORE_NAC= — |match_ORE_EME=2–1 |match_ORE_GUA= — |match_ORE_GCY=3–2 |match_ORE_IDV=0–2 |match_ORE_LDQ=2–1 |match_ORE_LIB= — |match_ORE_MUS= — |match_ORE_TEC=2–1 |match_ORE_CAT= —
|match_TEC_AUC=0–1 |match_TEC_BSC=2–2 |match_TEC_CUM=0–0 |match_TEC_DEL=3–0 |match_TEC_CUE=3–0 |match_TEC_NAC= — |match_TEC_EME= — |match_TEC_GUA= — |match_TEC_GCY=3–0 |match_TEC_IDV= — |match_TEC_LDQ= — |match_TEC_LIB= — |match_TEC_MUS=1–0 |match_TEC_ORE= — |match_TEC_CAT=4–1
|match_CAT_AUC= — |match_CAT_BSC= — |match_CAT_CUM= — |match_CAT_DEL= — |match_CAT_CUE=1–0 |match_CAT_NAC= — |match_CAT_EME=3–2 |match_CAT_GUA= — |match_CAT_GCY=3–0 |match_CAT_IDV=2–3 |match_CAT_LDQ=0–4 |match_CAT_LIB= — |match_CAT_MUS=3–2 |match_CAT_ORE=1–1 |match_CAT_TEC= — }}
Second stage
The second stage began on 4 August and ended on 3 December 2023.
Standings
{{#invoke:Sports table|main|style=WDL |section=Second stage |source=LigaPro, Soccerway
|team_order=LDQ, BSC, AUC, DEL, NAC, EME, CAT, IDV, TEC, MUS, ORE, CUE, LIB, GCY, CUM, GUA
|result1=F
|update=complete |win_AUC=6 |draw_AUC=7 |loss_AUC=2 |gf_AUC=22|ga_AUC=15 |win_BSC=9 |draw_BSC=5 |loss_BSC=1 |gf_BSC=24|ga_BSC=15 |win_CUM=1 |draw_CUM=6 |loss_CUM=8 |gf_CUM=14|ga_CUM=26 |win_DEL=5 |draw_DEL=9 |loss_DEL=1 |gf_DEL=19|ga_DEL=12 |win_CUE=3 |draw_CUE=7 |loss_CUE=5 |gf_CUE=12|ga_CUE=16 |win_NAC=5 |draw_NAC=8 |loss_NAC=2 |gf_NAC=25|ga_NAC=19 |win_EME=5 |draw_EME=7 |loss_EME=3 |gf_EME=14|ga_EME=8 |win_GUA=1 |draw_GUA=4 |loss_GUA=10|gf_GUA=9 |ga_GUA=30 |win_GCY=2 |draw_GCY=4 |loss_GCY=9 |gf_GCY=5 |ga_GCY=18 |win_IDV=6 |draw_IDV=3 |loss_IDV=6 |gf_IDV=18|ga_IDV=15 |win_LDQ=11|draw_LDQ=3 |loss_LDQ=1 |gf_LDQ=21|ga_LDQ=4 |win_LIB=4 |draw_LIB=3 |loss_LIB=8 |gf_LIB=12|ga_LIB=18 |win_MUS=5 |draw_MUS=4 |loss_MUS=6 |gf_MUS=14|ga_MUS=19 |win_ORE=4 |draw_ORE=4 |loss_ORE=7 |gf_ORE=15|ga_ORE=15 |win_TEC=4 |draw_TEC=7 |loss_TEC=4 |gf_TEC=20|ga_TEC=17 |win_CAT=5 |draw_CAT=7 |loss_CAT=3 |gf_CAT=15|ga_CAT=12
|name_AUC=Aucas |name_BSC=Barcelona |name_CUM=Cumbayá |name_DEL=Delfín |name_CUE=Deportivo Cuenca |name_NAC=El Nacional |name_EME=Emelec |name_GUA=Gualaceo |name_GCY=Guayaquil City |name_IDV=Independiente del Valle |name_LDQ=LDU Quito |name_LIB=Libertad |name_MUS=Mushuc Runa |name_ORE=Orense |name_TEC=Técnico Universitario |name_CAT=Universidad Católica
|class_rules=1) Points, 2) Goal difference, 3) Goals for, 4) Away goals for, 5) Head-to-head record, 6) Drawing of lots.
|res_col_header=Q |col_F=green1 |text_F=Шаблон:Nowrap }}
Results
{{#invoke:Sports results|main |update=complete |source=LigaPro, Soccerway |matches_style=FBR
|team1=AUC |team2=BSC |team3=CUM |team4=DEL |team5=CUE |team6=NAC |team7=EME |team8=GUA |team9=GCY |team10=IDV |team11=LDQ |team12=LIB |team13=MUS |team14=ORE |team15=TEC |team16=CAT
|name_AUC=Aucas |name_BSC=Barcelona |name_CUM=Cumbayá |name_DEL=Delfín |name_CUE=Deportivo Cuenca |name_NAC=El Nacional |name_EME=Emelec |name_GUA=Gualaceo |name_GCY=Guayaquil City |name_IDV=Шаблон:Nowrap |name_LDQ=LDU Quito |name_LIB=Libertad |name_MUS=Mushuc Runa |name_ORE=Orense |name_TEC=Técnico Universitario |name_CAT=Universidad Católica
|match_AUC_BSC=3–2 |match_AUC_CUM= — |match_AUC_DEL=0–0 |match_AUC_CUE= — |match_AUC_NAC= — |match_AUC_EME= — |match_AUC_GUA= — |match_AUC_GCY= — |match_AUC_IDV=2–0 |match_AUC_LDQ=0–0 |match_AUC_LIB=1–2 |match_AUC_MUS=4–0 |match_AUC_ORE= — |match_AUC_TEC=2–4 |match_AUC_CAT= —
|match_BSC_AUC= — |match_BSC_CUM= — |match_BSC_DEL= — |match_BSC_CUE= — |match_BSC_NAC=3–2 |match_BSC_EME= — |match_BSC_GUA=2–0 |match_BSC_GCY=2–1 |match_BSC_IDV=1–1 |match_BSC_LDQ=1–0 |match_BSC_LIB=1–0 |match_BSC_MUS= — |match_BSC_ORE= — |match_BSC_TEC=1–0 |match_BSC_CAT= —
|match_CUM_AUC=1–1 |match_CUM_BSC=2–2 |match_CUM_DEL= — |match_CUM_CUE=1–1 |match_CUM_NAC= — |match_CUM_EME= — |match_CUM_GUA= — |match_CUM_GCY=2–2 |match_CUM_IDV= — |match_CUM_LDQ=1–2 |match_CUM_LIB= — |match_CUM_MUS= — |match_CUM_ORE=0–1 |match_CUM_TEC=0–1 |match_CUM_CAT= —
|match_DEL_AUC= — |match_DEL_BSC=1–1 |match_DEL_CUM=4–0 |match_DEL_CUE=0–0 |match_DEL_NAC= — |match_DEL_EME= — |match_DEL_GUA= — |match_DEL_GCY=1–0 |match_DEL_IDV=1–0 |match_DEL_LDQ=0–0 |match_DEL_LIB= — |match_DEL_MUS= — |match_DEL_ORE= — |match_DEL_TEC=2–2 |match_DEL_CAT= —
|match_CUE_AUC=0–0 |match_CUE_BSC=1–2 |match_CUE_CUM= — |match_CUE_DEL= — |match_CUE_NAC=1–0 |match_CUE_EME= — |match_CUE_GUA= — |match_CUE_GCY= — |match_CUE_IDV= — |match_CUE_LDQ= — |match_CUE_LIB=2–1 |match_CUE_MUS= — |match_CUE_ORE=1–0 |match_CUE_TEC=1–1 |match_CUE_CAT=2–3
|match_NAC_AUC=2–2 |match_NAC_BSC= — |match_NAC_CUM=2–2 |match_NAC_DEL=2–2 |match_NAC_CUE= — |match_NAC_EME=1–1 |match_NAC_GUA=4–2 |match_NAC_GCY=2–0 |match_NAC_IDV=2–1 |match_NAC_LDQ= — |match_NAC_LIB= — |match_NAC_MUS=2–0 |match_NAC_ORE= — |match_NAC_TEC= — |match_NAC_CAT= —
|match_EME_AUC=0–0 |match_EME_BSC=0–0 |match_EME_CUM=3–0 |match_EME_DEL=0–1 |match_EME_CUE=2–1 |match_EME_NAC= — |match_EME_GUA= — |match_EME_GCY= — |match_EME_IDV= — |match_EME_LDQ= — |match_EME_LIB= — |match_EME_MUS=3–1 |match_EME_ORE=0–0 |match_EME_TEC= — |match_EME_CAT=2–1
|match_GUA_AUC=1–2 |match_GUA_BSC= — |match_GUA_CUM=0–3 |match_GUA_DEL=2–2 |match_GUA_CUE=1–1 |match_GUA_NAC= — |match_GUA_EME=0–2 |match_GUA_GCY= — |match_GUA_IDV= — |match_GUA_LDQ=1–3 |match_GUA_LIB= — |match_GUA_MUS=0–0 |match_GUA_ORE= — |match_GUA_TEC= — |match_GUA_CAT= —
|match_GCY_AUC=0–1 |match_GCY_BSC= — |match_GCY_CUM= — |match_GCY_DEL= — |match_GCY_CUE=0–0 |match_GCY_NAC= — |match_GCY_EME=0–0 |match_GCY_GUA=0–2 |match_GCY_IDV=0–2 |match_GCY_LDQ= — |match_GCY_LIB= — |match_GCY_MUS= — |match_GCY_ORE=1–0 |match_GCY_TEC=1–0 |match_GCY_CAT=0–0
|match_IDV_AUC= — |match_IDV_BSC= — |match_IDV_CUM=2–0 |match_IDV_DEL= — |match_IDV_CUE=2–0 |match_IDV_NAC= — |match_IDV_EME=2–1 |match_IDV_GUA=2–0 |match_IDV_GCY= — |match_IDV_LDQ= — |match_IDV_LIB=2–0 |match_IDV_MUS= — |match_IDV_ORE=2–2 |match_IDV_TEC= — |match_IDV_CAT=0–1
|match_LDQ_AUC= — |match_LDQ_BSC= — |match_LDQ_CUM= — |match_LDQ_DEL= — |match_LDQ_CUE=2–0 |match_LDQ_NAC=0–0 |match_LDQ_EME=1–0 |match_LDQ_GUA= — |match_LDQ_GCY=2–0 |match_LDQ_IDV=2–0 |match_LDQ_LIB= — |match_LDQ_MUS=3–1 |match_LDQ_ORE=1–0 |match_LDQ_TEC= — |match_LDQ_CAT=1–0
|match_LIB_AUC= — |match_LIB_BSC= — |match_LIB_CUM=3–1 |match_LIB_DEL=1–3 |match_LIB_CUE= — |match_LIB_NAC=0–1 |match_LIB_EME=0–0 |match_LIB_GUA=3–0 |match_LIB_GCY=1–0 |match_LIB_IDV= — |match_LIB_LDQ=0–2 |match_LIB_MUS=0–1 |match_LIB_ORE= — |match_LIB_TEC= — |match_LIB_CAT= —
|match_MUS_AUC= — |match_MUS_BSC=2–2 |match_MUS_CUM=1–1 |match_MUS_DEL=2–0 |match_MUS_CUE=1–1 |match_MUS_NAC= — |match_MUS_EME= — |match_MUS_GUA= — |match_MUS_GCY=3–0 |match_MUS_IDV=1–0 |match_MUS_LDQ= — |match_MUS_LIB= — |match_MUS_ORE= — |match_MUS_TEC=1–0 |match_MUS_CAT=0–2
|match_ORE_AUC=1–2 |match_ORE_BSC=2–3 |match_ORE_CUM= — |match_ORE_DEL=0–0 |match_ORE_CUE= — |match_ORE_NAC=1–1 |match_ORE_EME= — |match_ORE_GUA=2–0 |match_ORE_GCY= — |match_ORE_IDV= — |match_ORE_LDQ= — |match_ORE_LIB=3–0 |match_ORE_MUS=1–0 |match_ORE_TEC= — |match_ORE_CAT=1–2
|match_TEC_AUC= — |match_TEC_BSC= — |match_TEC_CUM= — |match_TEC_DEL= — |match_TEC_CUE= — |match_TEC_NAC=3–3 |match_TEC_EME=0–0 |match_TEC_GUA=4–0 |match_TEC_GCY= — |match_TEC_IDV=2–2 |match_TEC_LDQ=0–2 |match_TEC_LIB=1–1 |match_TEC_MUS= — |match_TEC_ORE=2–1 |match_TEC_CAT= —
|match_CAT_AUC=2–2 |match_CAT_BSC=0–1 |match_CAT_CUM=1–0 |match_CAT_DEL=2–2 |match_CAT_CUE= — |match_CAT_NAC=1–1 |match_CAT_EME= — |match_CAT_GUA=0–0 |match_CAT_GCY= — |match_CAT_IDV= — |match_CAT_LDQ= — |match_CAT_LIB=0–0 |match_CAT_MUS= — |match_CAT_ORE= — |match_CAT_TEC=0–0 }}
Finals
The finals (Third stage) were played by Independiente del Valle (first stage winners) and LDU Quito (second stage winners). The winners of this double-legged series were crowned as Serie A champions. By having the greater number of points in the aggregate table, LDU Quito played the second leg at home.
Tied 1–1 on aggregate, LDU Quito won on penalties.
Aggregate table
{{#invoke:Sports table|main|style=WDL |section=Aggregate table |source=LigaPro
|team_order=LDQ, BSC, IDV, NAC, AUC, DEL, CAT, TEC, CUE, ORE, EME, MUS, LIB, CUM, GUA, GCY
|result1=CLGS |result2=CLGS |result3=CLGS |result4=CL2S |result5=CL1S |result6=CS |result7=CS |result8=CS |result9=CS |result15=R |result16=R
|update=complete |win_AUC=13|draw_AUC=10|loss_AUC=7 |gf_AUC=39|ga_AUC=34 |win_BSC=17|draw_BSC=7 |loss_BSC=6 |gf_BSC=54|ga_BSC=35 |win_CUM=5 |draw_CUM=11|loss_CUM=14|gf_CUM=24|ga_CUM=39 |win_DEL=12|draw_DEL=12|loss_DEL=6 |gf_DEL=37|ga_DEL=35 |win_CUE=10|draw_CUE=7 |loss_CUE=13|gf_CUE=36|ga_CUE=37 |win_NAC=15|draw_NAC=8 |loss_NAC=7 |gf_NAC=57|ga_NAC=44 |win_EME=8 |draw_EME=12|loss_EME=10|gf_EME=32|ga_EME=28 |win_GUA=6 |draw_GUA=7 |loss_GUA=17|gf_GUA=26|ga_GUA=53|status_GUA=R |win_GCY=5 |draw_GCY=7 |loss_GCY=18|gf_GCY=22|ga_GCY=47|status_GCY=R |win_IDV=17|draw_IDV=4 |loss_IDV=9 |gf_IDV=49|ga_IDV=30 |win_LDQ=18|draw_LDQ=8 |loss_LDQ=4 |gf_LDQ=50|ga_LDQ=21|status_LDQ=C |win_LIB=6 |draw_LIB=10|loss_LIB=14|gf_LIB=32|ga_LIB=44 |win_MUS=8 |draw_MUS=8 |loss_MUS=14|gf_MUS=28|ga_MUS=44 |win_ORE=10|draw_ORE=7 |loss_ORE=13|gf_ORE=32|ga_ORE=36 |win_TEC=9 |draw_TEC=10|loss_TEC=11|gf_TEC=41|ga_TEC=32 |win_CAT=12|draw_CAT=10|loss_CAT=8 |gf_CAT=37|ga_CAT=37
|name_AUC=Aucas |name_BSC=Barcelona |name_CUM=Cumbayá |name_DEL=Delfín |name_CUE=Deportivo Cuenca |name_NAC=El Nacional |name_EME=Emelec |name_GUA=Gualaceo |name_GCY=Guayaquil City |name_IDV=Independiente del Valle |name_LDQ=LDU Quito |name_LIB=Libertad |name_MUS=Mushuc Runa |name_ORE=Orense |name_TEC=Técnico Universitario |name_CAT=Universidad Católica
|class_rules=1) Points, 2) Goal difference, 3) Goals for, 4) Away goals for, 5) Head-to-head record, 6) Drawing of lots.
|res_col_header=QR |col_CLGS=green1 |text_CLGS=Qualification for Copa Libertadores group stage |col_CL2S=green2 |text_CL2S=Шаблон:Nowrap |col_CL1S=green3 |text_CL1S=Qualification for Copa Libertadores first stage |col_CS=blue1 |text_CS=Qualification for Copa Sudamericana first stage |col_R=red1 |text_R=Relegation to Ecuadorian Serie B |note_res_CLGS=LDU Quito qualified for the Copa Libertadores group stage by winning the 2023 Copa Sudamericana. |status_text_X=Assured of Copa Sudamericana, but may still qualify for Copa Libertadores }}
Top scorers
Rank | Name | Club | Goals |
---|---|---|---|
1 | Шаблон:Flagicon Miguel Parrales | Guayaquil City | 16 |
2 | Шаблон:Flagicon Jean Carlos Blanco | Técnico Universitario | 13 |
3 | Шаблон:Flagicon Francisco Fydriszewski | Barcelona | 12 |
Шаблон:Flagicon Michael Hoyos | Independiente del Valle | ||
5 | Шаблон:Flagicon Jhon Cifuente | Aucas | 11 |
Шаблон:Flagicon Joaquín Vergés | Gualaceo | ||
7 | Шаблон:Flagicon Alexander Alvarado | LDU Quito | 10 |
Шаблон:Flagicon Raúl Becerra | Deportivo Cuenca | ||
Шаблон:Flagicon Damián Díaz | Barcelona | ||
10 | Шаблон:Flagicon Ronie Carrillo | El Nacional | 9 |
Source: Ecuagol
References
External links
Шаблон:Campeonato Ecuatoriano de Fútbol Шаблон:2023 in South American football (CONMEBOL)
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ 16,0 16,1 Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ 32,0 32,1 Шаблон:Cite web