Английская Википедия:2023 Terengganu state election

Материал из Онлайн справочника
Перейти к навигацииПерейти к поиску

Шаблон:Short description Шаблон:Infobox election The 15th Terengganu state election were held on 12 August 2023 to elect the State Assembly members of the 15th Terengganu State Legislative Assembly, the legislature of the Malaysian state of Terengganu.

Terengganu is one of the states which did not dissolve simultaneously with Dewan Rakyat on 10 October 2022. It was decided by Perikatan Nasional on 13 October 2022.[1]

In the state election, the Perikatan Nasional (PN) coalition led by Parti Islam Se-Malaysia (PAS) won all 32 seats (achieving a supermajority), recording the first clean sweep in the state's history since 1978. Other candidates, including the Barisan Nasional (BN)-Pakatan Harapan (PH) electoral pact did not win any of the seats, with BN losing all its previous 10 seats, and leaving the state assembly with no elected opposition representative.

The 2023 Kuala Terengganu by-election were held concurrently with this election.

Background

For the state elections, Perikatan Nasional has decided to use the PAS logo and name for all its candidate in Kelantan and Terengganu, regardless of the candidate party.[2]

Constituencies

All 32 constituencies within Terengganu, which constitute the Terengganu State Legislative Assembly, were contested during the election.

Шаблон:Multiple image

Composition before dissolution

colspan="1" style="color:Шаблон:Party color;" |Government colspan="1" style="color:Шаблон:Party color;"|Opposition
style="color:Шаблон:Party color;" colspan=1|PN style="color:Шаблон:Party color;" colspan=1|BN
style="background:Шаблон:Party color; color:white;width:69.7%;" colspan=1|22 style="background:Шаблон:Party color; color:white;width:30.3%;" colspan=1|10
style="background:Шаблон:Party color; color:white;width:69.7%;"|22 style="background:Шаблон:Party color; color:white;width:30.3%;"|10
style="color:Шаблон:Party color;"|PAS style="color:Шаблон:Party color;"|UMNO

Note: 1 seat is ADUN Lantikan (Nominated MLA) which is not contested in this election.[3]

Timeline

The key dates are listed below.

Date Event
13 October 2022 Perikatan Nasional decides not to dissolve the 14th Terengganu State Legislative Assembly.
28 June 2023 Dissolution of Terengganu State Legislative Assembly.[4]
5 July 2023 Issue of the Writ of Election
29 July 2023 Nomination Day
29 July–11 August 2023 Campaigning Period
8–11 August 2023 Early Polling Day For Postal, Overseas and Advance Voters
12 August 2023 Polling Day

Retiring incumbent(s)

The following members of the 14th State Legislative Assembly did not contest this election.

No. State Constituency Departing MLA Coalition (Party) Date confirmed First elected Reason
N6 Permaisuri Abd Halim Jusoh rowspan=2 bgcolor="Шаблон:Barisan Nasional/meta/shading" |BN (UMNO) 21 July 2023 2013 Dropped by party.
N25 Bukit Besi Roslee Daud
N12 Bukit Tunggal Alias Razak rowspan=5 bgcolor="Шаблон:Party color" |Шаблон:Font color 27 July 2023 1999 Not contesting state election (MP for Kuala Nerus).
N15 Ladang Tengku Hassan Tengku Omar 2013 Dropped by party.
N26 Rantau Abang Alias Harun
N27 Sura Wan Hapandi Wan Nik
N32 Air Putih Ab Razak Ibrahim 2018

Electoral candidates

Names in bold are the confirmed winners in the 2023 state election.

No. Parliamentary Constituency No. State Constituency Voters Incumbent State Assemblymen Coalition (Party) Political coalitions and parties
Barisan Nasional + Pakatan Harapan[5][6][7] Файл:PAS logo.svg

Perikatan Nasional[8]

Файл:Malaysian United Democratic Alliance election symbol.svg Файл:Socialist Party of Malaysia Logo.svg

MUDA + PSM electoral pact[9]

Other parties/Independents
Candidate Name Party Candidate Name Party Candidate Name Party Candidate Name Party
P033 Besut N01 Kuala Besut 26,992 Tengku Zaihan Che Ku Abd Rahman bgcolor="Шаблон:Barisan Nasional/meta/shading" |BN (UMNO) Tengku Zaihan Che Ku Abd Rahman style="background:Шаблон:United Malays National Organisation/meta/shading"|UMNO Azbi Salleh style="background:Шаблон:Pan-Malaysian Islamic Party/meta/shading"|PAS
N02 Kota Putera 32,792 Mohd Nurkhuzaini Ab Rahman bgcolor="Шаблон:Party color" |Шаблон:Font color Muhammad Pehimi Yusoff style="background:Шаблон:United Malays National Organisation/meta/shading"|UMNO Mohd Nurkhuzaini Ab Rahman style="background:Шаблон:Pan-Malaysian Islamic Party/meta/shading"|PAS
N03 Jertih 29,088 Muhammad Pehimi Yusof bgcolor="Шаблон:Barisan Nasional/meta/shading" |BN (UMNO) Mohd Rozaini Rasli style="background:Шаблон:United Malays National Organisation/meta/shading"|UMNO Riduan Mohd Nor style="background:Шаблон:Pan-Malaysian Islamic Party/meta/shading"|PAS
N04 Hulu Besut 23,846 Nawi Mohamad bgcolor="Шаблон:Barisan Nasional/meta/shading" |BN (UMNO) Nawi Mohamad style="background:Шаблон:United Malays National Organisation/meta/shading"|UMNO Mohd Husaimi Hussin style="background:Шаблон:Malaysian United Indigenous Party/meta/shading"|BERSATU Che Harun Kamariah style="background:Шаблон:Independent (politician)/meta/shading"|IND
P034 Setiu N05 Jabi 25,192 Azman Ibrahim bgcolor="Шаблон:Party color" |Шаблон:Font color Rosdi Zakaria style="background:Шаблон:United Malays National Organisation/meta/shading"|UMNO Azman Ibrahim style="background:Шаблон:Pan-Malaysian Islamic Party/meta/shading"|PAS
N06 Permaisuri 30,739 Abd Halim Jusoh bgcolor="Шаблон:Barisan Nasional/meta/shading" |BN (UMNO) Hamdan Hamzah style="background:Шаблон:United Malays National Organisation/meta/shading"|UMNO Mohd Yusop Majid style="background:Шаблон:Malaysian United Indigenous Party/meta/shading"|BERSATU
N07 Langkap 22,439 Sabri Mohd Noor bgcolor="Шаблон:Barisan Nasional/meta/shading" |BN (UMNO) Sabri Mohd Noor style="background:Шаблон:United Malays National Organisation/meta/shading"|UMNO Azmi Maarof style="background:Шаблон:Pan-Malaysian Islamic Party/meta/shading"|PAS
N08 Batu Rakit 29,919 Bazlan Abd Rahman bgcolor="Шаблон:Barisan Nasional/meta/shading" |BN (UMNO) Bazlan Abd Rahman style="background:Шаблон:United Malays National Organisation/meta/shading"|UMNO Mohd Shafizi Ismail style="background:Шаблон:Pan-Malaysian Islamic Party/meta/shading"|PAS
P035 Kuala Nerus N09 Tepuh 30,448 Hishamuddin Abdul Karim bgcolor="Шаблон:Party color" |Шаблон:Font color Muhammad Hanafi Hasan style="background:Шаблон:United Malays National Organisation/meta/shading"|UMNO Hishamuddin Abdul Karim style="background:Шаблон:Pan-Malaysian Islamic Party/meta/shading"|PAS
N10 Buluh Gading 27,845 Ridzuan Hashim bgcolor="Шаблон:Party color" |Шаблон:Font color Omar Adam style="background:Шаблон:United Malays National Organisation/meta/shading"|UMNO Ridzuan Hashim style="background:Шаблон:Pan-Malaysian Islamic Party/meta/shading"|PAS
N11 Seberang Takir 27,733 Ahmad Razif Abdul Rahman bgcolor="Шаблон:Barisan Nasional/meta/shading" |BN (UMNO) Ahmad Razif Abdul Rahman[10] style="background:Шаблон:United Malays National Organisation/meta/shading"|UMNO Khazan Che Mat style="background:Шаблон:Malaysian United Indigenous Party/meta/shading"|BERSATU
N12 Bukit Tunggal 21,055 Alias Razak bgcolor="Шаблон:Party color" |Шаблон:Font color Wan Noorislan Wan Hashim style="background:Шаблон:United Malays National Organisation/meta/shading"|UMNO Zaharudin Zahid style="background:Шаблон:Pan-Malaysian Islamic Party/meta/shading"|PAS
P036 Kuala Terengganu N13 Wakaf Mempelam 34,509 Wan Sukairi Wan Abdullah bgcolor="Шаблон:Party color" |Шаблон:Font color Wan Mohd Haikal Wan Ghazali style="background:Шаблон:People's Justice Party (Malaysia)/meta/shading"|PKR Wan Sukairi Wan Abdullah style="background:Шаблон:Pan-Malaysian Islamic Party/meta/shading"|PAS
N14 Bandar 22,057 Ahmad Shah Muhamed bgcolor="Шаблон:Party color" |Шаблон:Font color Armi Irzan Mohd style="background:Шаблон:United Malays National Organisation/meta/shading"|UMNO Ahmad Shah Muhamed style="background:Шаблон:Pan-Malaysian Islamic Party/meta/shading"|PAS Luqman Long Шаблон:Font color
N15 Ladang 26,250 Tengku Hassan Tengku Omar bgcolor="Шаблон:Party color" |Шаблон:Font color Mohd Sabri Azmi style="background:Шаблон:United Malays National Organisation/meta/shading"|UMNO Zuraida Md Noor style="background:Шаблон:Pan-Malaysian Islamic Party/meta/shading"|PAS
N16 Batu Buruk 40,759 Muhammad Khalil Abdul Hadi bgcolor="Шаблон:Party color" |Шаблон:Font color Mohamad Zamir Ghazali style="background:Шаблон:National Trust Party (Malaysia)/meta/shading"|AMANAH Muhammad Khalil Abdul Hadi style="background:Шаблон:Pan-Malaysian Islamic Party/meta/shading"|PAS
P037 Marang N17 Alur Limbat 36,087 Ariffin Deraman bgcolor="Шаблон:Party color" |Шаблон:Font color Yuseri Isa style="background:Шаблон:United Malays National Organisation/meta/shading"|UMNO Ariffin Deraman style="background:Шаблон:Pan-Malaysian Islamic Party/meta/shading"|PAS
N18 Bukit Payung 28,823 Mohd Nor Hamzah bgcolor="Шаблон:Party color" |Шаблон:Font color Mohd Khim @ Mohd Khan Abdul Rahman style="background:Шаблон:United Malays National Organisation/meta/shading"|UMNO Mohd Nor Hamzah style="background:Шаблон:Pan-Malaysian Islamic Party/meta/shading"|PAS
N19 Ru Rendang 32,867 Ahmad Samsuri Mokhtar bgcolor="Шаблон:Party color" |Шаблон:Font color Suhaimi Sulaiman style="background:Шаблон:National Trust Party (Malaysia)/meta/shading"|AMANAH Ahmad Samsuri Mokhtar style="background:Шаблон:Pan-Malaysian Islamic Party/meta/shading"|PAS
N20 Pengkalan Berangan 35,248 Sulaiman Sulong bgcolor="Шаблон:Party color" |Шаблон:Font color Nik Dir Nik Wan Ku style="background:Шаблон:United Malays National Organisation/meta/shading"|UMNO Sulaiman Sulong style="background:Шаблон:Pan-Malaysian Islamic Party/meta/shading"|PAS
P038 Hulu Terengganu N21 Telemung 21,495 Rozi Mamat bgcolor="Шаблон:Barisan Nasional/meta/shading" |BN (UMNO) Rozi Mamat style="background:Шаблон:United Malays National Organisation/meta/shading"|UMNO Mohd Zawawi Ismail style="background:Шаблон:Malaysian United Indigenous Party/meta/shading"|BERSATU
N22 Manir 20,639 Hilmi Harun bgcolor="Шаблон:Party color" |Шаблон:Font color Eka Lisut style="background:Шаблон:People's Justice Party (Malaysia)/meta/shading"|PKR Hilmi Harun style="background:Шаблон:Pan-Malaysian Islamic Party/meta/shading"|PAS
N23 Kuala Berang 21,428 Mamad Puteh bgcolor="Шаблон:Party color" |Шаблон:Font color Jalaludin Ismail style="background:Шаблон:United Malays National Organisation/meta/shading"|UMNO Mamad Puteh style="background:Шаблон:Pan-Malaysian Islamic Party/meta/shading"|PAS
N24 Ajil 24,922 Maliaman Kassim bgcolor="Шаблон:Party color" |Шаблон:Font color Jailani Johari style="background:Шаблон:United Malays National Organisation/meta/shading"|UMNO Maliaman Kassim style="background:Шаблон:Pan-Malaysian Islamic Party/meta/shading"|PAS
P039 Dungun N25 Bukit Besi 18,195 Roslee Daud bgcolor="Шаблон:Barisan Nasional/meta/shading" |BN (UMNO) Din Adam style="background:Шаблон:United Malays National Organisation/meta/shading"|UMNO Ghazali Sulaiman style="background:Шаблон:Pan-Malaysian Islamic Party/meta/shading"|PAS
N26 Rantau Abang 33,394 Alias Harun bgcolor="Шаблон:Party color" |Шаблон:Font color Mohd Asri Mohamad style="background:Шаблон:United Malays National Organisation/meta/shading"|UMNO Mohd Fadhli Rahmi Zulkifli style="background:Шаблон:Pan-Malaysian Islamic Party/meta/shading"|PAS
N27 Sura 30,206 Wan Hapandi Wan Nik bgcolor="Шаблон:Party color" |Шаблон:Font color Osman Omar style="background:Шаблон:People's Justice Party (Malaysia)/meta/shading"|PKR Tengku Muhammad Fakhruddin style="background:Шаблон:Pan-Malaysian Islamic Party/meta/shading"|PAS
N28 Paka 34,839 Satiful Bahri Mamat bgcolor="Шаблон:Party color" |Шаблон:Font color Ahmad Abdullah Abd Wahab style="background:Шаблон:United Malays National Organisation/meta/shading"|UMNO Satiful Bahri Mamat style="background:Шаблон:Pan-Malaysian Islamic Party/meta/shading"|PAS
P040 Kemaman N29 Kemasik 28,618 Saiful Azmi Suhaili bgcolor="Шаблон:Party color" |Шаблон:Font color Mohd Khairi Mohamad Yusof style="background:Шаблон:United Malays National Organisation/meta/shading"|UMNO Saiful Azmi Suhaili style="background:Шаблон:Pan-Malaysian Islamic Party/meta/shading"|PAS
N30 Kijal 29,491 Ahmad Said bgcolor="Шаблон:Barisan Nasional/meta/shading" |BN (UMNO) Ahmad Said style="background:Шаблон:United Malays National Organisation/meta/shading"|UMNO Razali Idris style="background:Шаблон:Malaysian United Indigenous Party/meta/shading"|BERSATU
N31 Cukai 39,153 Hanafiah Mat bgcolor="Шаблон:Party color" |Шаблон:Font color Mohamed Rahim Hussin style="background:Шаблон:United Malays National Organisation/meta/shading"|UMNO Hanafiah Mat style="background:Шаблон:Pan-Malaysian Islamic Party/meta/shading"|PAS
N32 Air Putih 43,826 Ab Razak Ibrahim bgcolor="Шаблон:Party color" |Шаблон:Font color Mohd Zaki Salleh style="background:Шаблон:United Malays National Organisation/meta/shading"|UMNO Mohd Hafiz Adam style="background:Шаблон:Pan-Malaysian Islamic Party/meta/shading"|PAS

Opinion polls

Polling firm Dates conducted Sample size PH+BN PN Oth Lead Ref
Ilham Centre 29 July – 8 August 2023 2,304 21% bgcolor="Шаблон:Perikatan Nasional/meta/shading" |63% 14% bgcolor="Шаблон:Perikatan Nasional/meta/shading" |PN +42% [11]

Results

Шаблон:Election results

Seats that changed allegiance

No. Seat Previous Party (2018) Current Party (2023)
N01 Kuala Besut width="1" bgcolor="Шаблон:Barisan Nasional/meta/shading" | Barisan Nasional (UMNO) width="1" bgcolor="Шаблон:Perikatan Nasional/meta/shading" | Perikatan Nasional (PAS)
N03 Jertih width="1" bgcolor="Шаблон:Barisan Nasional/meta/shading" | Barisan Nasional (UMNO) width="1" bgcolor="Шаблон:Perikatan Nasional/meta/shading" | Perikatan Nasional (PAS)
N04 Hulu Besut width="1" bgcolor="Шаблон:Barisan Nasional/meta/shading" | Barisan Nasional (UMNO) width="1" bgcolor="Шаблон:Perikatan Nasional/meta/shading" | Perikatan Nasional (Bersatu)
N06 Permaisuri width="1" bgcolor="Шаблон:Barisan Nasional/meta/shading" | Barisan Nasional (UMNO) width="1" bgcolor="Шаблон:Perikatan Nasional/meta/shading" | Perikatan Nasional (Bersatu)
N07 Langkap width="1" bgcolor="Шаблон:Barisan Nasional/meta/shading" | Barisan Nasional (UMNO) width="1" bgcolor="Шаблон:Perikatan Nasional/meta/shading" | Perikatan Nasional (PAS)
N08 Batu Rakit width="1" bgcolor="Шаблон:Barisan Nasional/meta/shading" | Barisan Nasional (UMNO) width="1" bgcolor="Шаблон:Perikatan Nasional/meta/shading" | Perikatan Nasional (PAS)
N11 Seberang Takir width="1" bgcolor="Шаблон:Barisan Nasional/meta/shading" | Barisan Nasional (UMNO) width="1" bgcolor="Шаблон:Perikatan Nasional/meta/shading" | Perikatan Nasional (Bersatu)
N21 Telemung width="1" bgcolor="Шаблон:Barisan Nasional/meta/shading" | Barisan Nasional (UMNO) width="1" bgcolor="Шаблон:Perikatan Nasional/meta/shading" | Perikatan Nasional (Bersatu)
N25 Bukit Besi width="1" bgcolor="Шаблон:Barisan Nasional/meta/shading" | Barisan Nasional (UMNO) width="1" bgcolor="Шаблон:Perikatan Nasional/meta/shading" | Perikatan Nasional (PAS)
N30 Kijal width="1" bgcolor="Шаблон:Barisan Nasional/meta/shading" | Barisan Nasional (UMNO) width="1" bgcolor="Шаблон:Perikatan Nasional/meta/shading" | Perikatan Nasional (Bersatu)

Aftermath

Ahmad Samsuri were sworn in as Menteri Besar in front of Sultan of Terengganu for the second term on 15 August 2023, along with 10 EXCO members from PN.[12][13]

Notes

Шаблон:Notelist Шаблон:Reflist

References

Шаблон:Malaysian state elections