Английская Википедия:2024 Uttarakhand local elections
Материал из Онлайн справочника
Перейти к навигацииПерейти к поиску
2023 Uttarakhand municipal general elections[1][2] are expected to be held in late 2023 to elect members of all 102 municipalities in the state. There are 9 Municipal Corporations, 43 Municipal Councils and 50 Nagar Panchayats in the state of Uttarakhand.
Municipal Corporation Mayoral election
Municipal Council Chairpersons election
S. No. | Municipal Council | District | Chairperson before election | Party before election | Elected Chairperson | Party after election | ||
---|---|---|---|---|---|---|---|---|
1 | Almora | Almora | Prakash Chandra Joshi | Indian National Congress | width="4px" style="background-color: Шаблон:Party color" | | |||
2 | Chiliyanaula | Kalpana Devi | Independent | width="4px" style="background-color: Шаблон:Party color" | | ||||
3 | Khatima | Udham Singh Nagar | Soni Rana | Indian National Congress | width="4px" style="background-color: Шаблон:Party color" | | |||
4 | Sitarganj | Harish Dubey | Independent | width="4px" style="background-color: Шаблон:Party color" | | ||||
5 | Gadarpur | Ghulam Ghaus | Independent | width="4px" style="background-color: Шаблон:Party color" | | ||||
6 | Kichha | Darshan Kumar Koli | Indian National Congress | width="4px" style="background-color: Шаблон:Party color" | | ||||
7 | Jaspur | Mumtaz Begum | Bahujan Samaj Party | width="4px" style="background-color: Шаблон:Party color" | | ||||
8 | Mahua Kheraganj | Nasima Begum | Indian National Congress | width="4px" style="background-color: Шаблон:Party color" | | ||||
9 | Tanakpur | Champawat | Vipin Kumar | Independent | width="4px" style="background-color: Шаблон:Party color" | | |||
10 | Champawat | Vijay Verma | Indian National Congress | width="4px" style="background-color: Шаблон:Party color" | | ||||
11 | Bhowali | Nainital | Sanjay Verma | Bharatiya Janata Party | width="4px" style="background-color: Шаблон:Party color" | | |||
12 | Nainital | Sachin Negi | Indian National Congress | width="4px" style="background-color: Шаблон:Party color" | | ||||
13 | Ramnagar | Akram Khan | Indian National Congress | width="4px" style="background-color: Шаблон:Party color" | | ||||
14 | Pithoragarh | Pithoragarh | Rajendra Singh | Bharatiya Janata Party | width="4px" style="background-color: Шаблон:Party color" | | |||
15 | Dharchula | Rajeshwari Devi | Bharatiya Janata Party | width="4px" style="background-color: Шаблон:Party color" | | ||||
16 | Didihat | Kamla Chuphal | Bharatiya Janata Party | width="4px" style="background-color: Шаблон:Party color" | | ||||
17 | Bageshwar | Bageshwar | Suresh Khetwal | Independent | width="4px" style="background-color: Шаблон:Party color" | | |||
18 | Uttarkashi | Uttarkashi | Ram Prasad Semwal | Indian National Congress | width="4px" style="background-color: Шаблон:Party color" | | |||
19 | Chinyalisaur | Beena Devi | Independent | width="4px" style="background-color: Шаблон:Party color" | | ||||
20 | Barkot | Anupama Devi | Indian National Congress | width="4px" style="background-color: Шаблон:Party color" | | ||||
21 | Gopeshwar | Chamoli | Sundar Lal | Indian National Congress | width="4px" style="background-color: Шаблон:Party color" | | |||
22 | Joshimath | Shailendra Panwar | Indian National Congress | width="4px" style="background-color: Шаблон:Party color" | | ||||
23 | Karnaprayag | Damyanti Raturi | Bharatiya Janata Party | width="4px" style="background-color: Шаблон:Party color" | | ||||
24 | Gauchar | Anju Bisht | Bharatiya Janata Party | width="4px" style="background-color: Шаблон:Party color" | | ||||
25 | Narendranagar | Tehri Garhwal | Rajendra Vikram Singh Panwar | Bharatiya Janata Party | width="4px" style="background-color: Шаблон:Party color" | | |||
26 | Tehri | Seema Krishali | Independent | width="4px" style="background-color: Шаблон:Party color" | | ||||
27 | Muni Ki Reti | Roshan Raturi | Bharatiya Janata Party | width="4px" style="background-color: Шаблон:Party color" | | ||||
28 | Chamba | Suman Ramola | Indian National Congress | width="4px" style="background-color: Шаблон:Party color" | | ||||
29 | Devprayag | Krishna Kant Kotiyal | Independent | width="4px" style="background-color: Шаблон:Party color" | | ||||
30 | Vikasnagar | Dehradun | Shanti Juwantha | Bharatiya Janata Party | width="4px" style="background-color: Шаблон:Party color" | | |||
31 | Doiwala | Sumitra Devi | Indian National Congress | width="4px" style="background-color: Шаблон:Party color" | | ||||
32 | Herbertpur | Devendra Singh Bisht | Indian National Congress | width="4px" style="background-color: Шаблон:Party color" | | ||||
33 | Mussoorie | Anuj Gupta | Independent | width="4px" style="background-color: Шаблон:Party color" | | ||||
34 | Pauri | Pauri Garhwal | Yashpal Benam | Bharatiya Janata Party | width="4px" style="background-color: Шаблон:Party color" | | |||
35 | Dugadda | Bhavna Chauhan | Independent | width="4px" style="background-color: Шаблон:Party color" | | ||||
36 | Rudraprayag | Rudraprayag | Gita Devi | Indian National Congress | width="4px" style="background-color: Шаблон:Party color" | | |||
37 | Manglaur | Haridwar | Dilshad | Independent | width="4px" style="background-color: Шаблон:Party color" | | |||
38 | Laksar | Ambrish Garg | Bharatiya Janata Party | width="4px" style="background-color: Шаблон:Party color" | | ||||
39 | Shivalik Nagar | Rajiv Sharma | Bharatiya Janata Party | width="4px" style="background-color: Шаблон:Party color" | |
Town Panchayat Chairpersons election
S. No. | Town Panchayat | District | Chairperson before election | Party before election | Elected Chairperson | Party after election | ||
---|---|---|---|---|---|---|---|---|
1 | Dwarahat | Almora | Mukesh Lal | Bharatiya Janata Party | width="4px" style="background-color: Шаблон:Party color" | | |||
2 | Bhikiyasain | Ambuli Devi | Bharatiya Janata Party | width="4px" style="background-color: Шаблон:Party color" | | ||||
3 | Dineshpur | Udham Singh Nagar | Seema Sarkar | Bharatiya Janata Party | width="4px" style="background-color: Шаблон:Party color" | | |||
4 | Shaktigarh | Sukant Brahma | Bharatiya Janata Party | width="4px" style="background-color: Шаблон:Party color" | | ||||
5 | Kela Khera | Hamid Ali | Independent | width="4px" style="background-color: Шаблон:Party color" | | ||||
6 | Mahua Dabra Haripura | Gayatri Devi | Independent | width="4px" style="background-color: Шаблон:Party color" | | ||||
7 | Sultanpur | Rajendra Kumar Sharma | Independent | width="4px" style="background-color: Шаблон:Party color" | | ||||
8 | Nanakmatta | Prem Singh | Indian National Congress | width="4px" style="background-color: Шаблон:Party color" | | ||||
9 | Gularbhoj | Anita Dubey | Bharatiya Janata Party | width="4px" style="background-color: Шаблон:Party color" | | ||||
10 | Banbasa | Champawat | Renu Agrawal | Independent | width="4px" style="background-color: Шаблон:Party color" | | |||
11 | Lohaghat | Govind Verma | Independent | width="4px" style="background-color: Шаблон:Party color" | | ||||
12 | Lalkuan | Nainital | Lal Chandra Singh | Indian National Congress | width="4px" style="background-color: Шаблон:Party color" | | |||
13 | Bhimtal | Devendra Singh Chanautia | Indian National Congress | width="4px" style="background-color: Шаблон:Party color" | | ||||
14 | Kaladhungi | Pushkar Katyura | Bharatiya Janata Party | width="4px" style="background-color: Шаблон:Party color" | | ||||
15 | Gangolihat | Pithoragarh | Jayshri Pathak | Bharatiya Janata Party | width="4px" style="background-color: Шаблон:Party color" | | |||
16 | Berinag | Hem Chandra Pant | Independent | width="4px" style="background-color: Шаблон:Party color" | | ||||
17 | Kapkot | Bageshwar | Govind Singh | Indian National Congress | width="4px" style="background-color: Шаблон:Party color" | | |||
18 | Naugaon | Uttarkashi | Shashi Mohan | Bharatiya Janata Party | width="4px" style="background-color: Шаблон:Party color" | | |||
19 | Purola | Surendra Lal | Indian National Congress | width="4px" style="background-color: Шаблон:Party color" | | ||||
20 | Nandaprayag | Chamoli | Himani | Bharatiya Janata Party | width="4px" style="background-color: Шаблон:Party color" | | |||
21 | Gairsain | Pushkar Singh | Indian National Congress | width="4px" style="background-color: Шаблон:Party color" | | ||||
22 | Pokhari | Lakshmi Prasad | Independent | width="4px" style="background-color: Шаблон:Party color" | | ||||
23 | Pipalkoti | Ramesh Lal Badwal | Bharatiya Janata Party | width="4px" style="background-color: Шаблон:Party color" | | ||||
24 | Tharali | Deepa Devi | Bharatiya Janata Party | width="4px" style="background-color: Шаблон:Party color" | | ||||
25 | Kirtinagar | Tehri Garhwal | Kailashi Devi | Bharatiya Janata Party | width="4px" style="background-color: Шаблон:Party color" | | |||
26 | Gaja | Meena Khati | Bharatiya Janata Party | width="4px" style="background-color: Шаблон:Party color" | | ||||
27 | Ghansali | Shankar Pal Singh Sajwan | Independent | width="4px" style="background-color: Шаблон:Party color" | | ||||
28 | Chamiyala | Mamta Panwar | Indian National Congress | width="4px" style="background-color: Шаблон:Party color" | | ||||
29 | Lambgaon | Bharosi Devi | Independent | width="4px" style="background-color: Шаблон:Party color" | | ||||
30 | Swargashram | Pauri Garhwal | Madhav Agrawal | Indian National Congress | width="4px" style="background-color: Шаблон:Party color" | | |||
31 | Satpuli | Anjana Verma | Bharatiya Janata Party | width="4px" style="background-color: Шаблон:Party color" | | ||||
32 | Agastmuni | Rudraprayag | Aruna Devi | Independent | width="4px" style="background-color: Шаблон:Party color" | | |||
33 | Tilwara | Sanju | Independent | width="4px" style="background-color: Шаблон:Party color" | | ||||
34 | Ukhimath | Vijay Singh | Bharatiya Janata Party | width="4px" style="background-color: Шаблон:Party color" | | ||||
35 | Jhabrera | Haridwar | Manvendra Singh | Bharatiya Janata Party | width="4px" style="background-color: Шаблон:Party color" | | |||
36 | Piran Kaliyar | Sakhawat | Independent | width="4px" style="background-color: Шаблон:Party color" | | ||||
37 | Bhagwanpur | Sehati Devi | Bharatiya Janata Party | width="4px" style="background-color: Шаблон:Party color" | | ||||
38 | Landhaura | Shahzad Khan | Independent | width="4px" style="background-color: Шаблон:Party color" | |
References
External links