Английская Википедия:Aalborg West (nomination district)

Материал из Онлайн справочника
Перейти к навигацииПерейти к поиску

Шаблон:Infobox constituency

Aalborg West nominating district is one of the 92 nominating districts that was created for Danish elections following the 2007 municipal reform.[1][2][3] It is one of the nomination district from Aalborg Municipality, the others being Aalborg East and Aalborg North[4] It was created in 1915[5] as a constituency, and has been a nomination district since 1920, though its boundaries have been changed since then.

The general election results has often ended up close to the national results, when looking at the voting distribution bewtween the red and blue bloc. However the Social Democrats has always won the most votes.[6]

General elections results

General elections in the 2020s

2022 Danish general election

Parties Vote
Votes % + / -
width="2" bgcolor="Шаблон:Party color"| Social Democrats 13,374 31.18 -0.04
width="2" bgcolor="Шаблон:Party color"| Venstre 6,309 14.71 -11.93
width="2" bgcolor="Шаблон:Party color"| Liberal Alliance 4,074 9.50 +6.81
width="2" bgcolor="Шаблон:Party color"| Denmark Democrats 3,975 9.27 New
width="2" bgcolor="Шаблон:Party color"| Moderates 3,387 7.90 New
width="2" bgcolor="Шаблон:Party color"| Green Left 3,074 7.17 +0.57
width="2" bgcolor="Шаблон:Party color"| Conservatives 2,169 5.06 -0.21
width="2" bgcolor="Шаблон:Party color"| Red–Green Alliance 1,769 4.12 -1.53
width="2" bgcolor="Шаблон:Party color"| Social Liberals 1,728 4.03 -3.23
width="2" bgcolor="Шаблон:Party color"| The Alternative 1,080 2.52 -0.23
width="2" bgcolor="Шаблон:Party color"| New Right 1,044 2.43 +0.65
width="2" bgcolor="Шаблон:Party color"| Danish People's Party 596 1.39 -5.15
width="2" bgcolor="Шаблон:Party color"| Independent Greens 145 0.34 New
width="2" bgcolor="Шаблон:Party color"| Christian Democrats 125 0.29 -0.90
width="2" bgcolor="Шаблон:Party color"| Jette Møller 43 0.10 New
Total 42,892
Source[7]

General elections in the 2010s

2019 Danish general election

Parties Vote
Votes % + / -
width="2" bgcolor="Шаблон:Party color"| Social Democrats 12,867 31.22 +2.32
width="2" bgcolor="Шаблон:Party color"| Venstre 10,979 26.64 +3.02
width="2" bgcolor="Шаблон:Party color"| Social Liberals 2,994 7.26 +2.90
width="2" bgcolor="Шаблон:Party color"| Green Left 2,722 6.60 +2.77
width="2" bgcolor="Шаблон:Party color"| Danish People's Party 2,697 6.54 -9.93
width="2" bgcolor="Шаблон:Party color"| Red–Green Alliance 2,328 5.65 -1.77
width="2" bgcolor="Шаблон:Party color"| Conservatives 2,171 5.27 +2.59
width="2" bgcolor="Шаблон:Party color"| The Alternative 1,134 2.75 -1.17
width="2" bgcolor="Шаблон:Party color"| Liberal Alliance 1,107 2.69 -5.46
width="2" bgcolor="Шаблон:Party color"| New Right 734 1.78 New
width="2" bgcolor="Шаблон:Party color"| Stram Kurs 593 1.44 New
width="2" bgcolor="Шаблон:Party color"| Christian Democrats 489 1.19 +0.57
width="2" bgcolor="Шаблон:Party color"| Klaus Riskær Pedersen Party 401 0.97 New
Total 41,216
Source[8]

2015 Danish general election

Parties Vote
Votes % + / -
width="2" bgcolor="Шаблон:Party color"| Social Democrats 11,899 28.90 +0.89
width="2" bgcolor="Шаблон:Party color"| Venstre 9,728 23.62 -2.85
width="2" bgcolor="Шаблон:Party color"| Danish People's Party 6,782 16.47 +6.84
width="2" bgcolor="Шаблон:Party color"| Liberal Alliance 3,356 8.15 +3.30
width="2" bgcolor="Шаблон:Party color"| Red–Green Alliance 3,055 7.42 +1.66
width="2" bgcolor="Шаблон:Party color"| Social Liberals 1,796 4.36 -4.73
width="2" bgcolor="Шаблон:Party color"| The Alternative 1,613 3.92 New
width="2" bgcolor="Шаблон:Party color"| Green Left 1,579 3.83 -5.54
width="2" bgcolor="Шаблон:Party color"| Conservatives 1,102 2.68 -3.55
width="2" bgcolor="Шаблон:Party color"| Christian Democrats 255 0.62 +0.05
width="2" bgcolor="Шаблон:Party color"| Hans Schultz 15 0.04 +0.01
Total 41,180
Source[9]

2011 Danish general election

Parties Vote
Votes % + / -
width="2" bgcolor="Шаблон:Party color"| Social Democrats 11,508 28.01 -0.73
width="2" bgcolor="Шаблон:Party color"| Venstre 10,875 26.47 +4.36
width="2" bgcolor="Шаблон:Party color"| Danish People's Party 3,958 9.63 -1.53
width="2" bgcolor="Шаблон:Party color"| Green Left 3,848 9.37 -2.89
width="2" bgcolor="Шаблон:Party color"| Social Liberals 3,735 9.09 +3.75
width="2" bgcolor="Шаблон:Party color"| Conservatives 2,561 6.23 -9.70
width="2" bgcolor="Шаблон:Party color"| Red–Green Alliance 2,368 5.76 +4.11
width="2" bgcolor="Шаблон:Party color"| Liberal Alliance 1,991 4.85 +2.72
width="2" bgcolor="Шаблон:Party color"| Christian Democrats 233 0.57 -0.07
width="2" bgcolor="Шаблон:Party color"| Hans Schultz 11 0.03 +0.02
Total 41,088
Source[10]

General elections in the 2000s

2007 Danish general election

Parties Vote
Votes % + / -
width="2" bgcolor="Шаблон:Party color"| Social Democrats 11,472 28.74 +0.09
width="2" bgcolor="Шаблон:Party color"| Venstre 8,827 22.11 -3.11
width="2" bgcolor="Шаблон:Party color"| Conservatives 6,360 15.93 +1.95
width="2" bgcolor="Шаблон:Party color"| Green Left 4,895 12.26 +6.62
width="2" bgcolor="Шаблон:Party color"| Danish People's Party 4,456 11.16 +1.30
width="2" bgcolor="Шаблон:Party color"| Social Liberals 2,132 5.34 -5.40
width="2" bgcolor="Шаблон:Party color"| New Alliance 850 2.13 New
width="2" bgcolor="Шаблон:Party color"| Red–Green Alliance 660 1.65 -1.48
width="2" bgcolor="Шаблон:Party color"| Christian Democrats 254 0.64 -0.82
width="2" bgcolor="Шаблон:Party color"| Anders Gravers Pedersen 5 0.01 New
width="2" bgcolor="Шаблон:Party color"| Hans Schultz 5 0.01 New
Total 39,916
Source[11]

2005 Danish general election

Parties Vote
Votes % + / -
width="2" bgcolor="Шаблон:Party color"| Social Democrats 9,844 28.64 -0.32
width="2" bgcolor="Шаблон:Party color"| Venstre 8,667 25.22 -4.29
width="2" bgcolor="Шаблон:Party color"| Conservatives 4,805 13.98 +3.36
width="2" bgcolor="Шаблон:Party color"| Social Liberals 3,690 10.74 +4.84
width="2" bgcolor="Шаблон:Party color"| Danish People's Party 3,388 9.86 -0.32
width="2" bgcolor="Шаблон:Party color"| Green Left 1,939 5.64 -1.22
width="2" bgcolor="Шаблон:Party color"| Red–Green Alliance 1,076 3.13 +0.16
width="2" bgcolor="Шаблон:Party color"| Christian Democrats 503 1.46 -0.83
width="2" bgcolor="Шаблон:Party color"| Centre Democrats 369 1.07 -1.25
width="2" bgcolor="Шаблон:Party color"| Minority Party 64 0.19 New
width="2" bgcolor="Шаблон:Party color"| Aase Heskjær 14 0.04 New
width="2" bgcolor="Шаблон:Party color"| Christian Jensen 4 0.01 New
width="2" bgcolor="Шаблон:Party color"| Ivan Johansen 4 0.01 New
Total 34,367
Source[12]

2001 Danish general election

Parties Vote
Votes % + / -
width="2" bgcolor="Шаблон:Party color"| Venstre 10,131 29.51 +9.32
width="2" bgcolor="Шаблон:Party color"| Social Democrats 9,941 28.96 -8.00
width="2" bgcolor="Шаблон:Party color"| Conservatives 3,646 10.62 +0.77
width="2" bgcolor="Шаблон:Party color"| Danish People's Party 3,493 10.18 +6.73
width="2" bgcolor="Шаблон:Party color"| Green Left 2,356 6.86 -1.04
width="2" bgcolor="Шаблон:Party color"| Social Liberals 2,024 5.90 +1.81
width="2" bgcolor="Шаблон:Party color"| Red–Green Alliance 1,019 2.97 +0.31
width="2" bgcolor="Шаблон:Party color"| Centre Democrats 798 2.32 -1.51
width="2" bgcolor="Шаблон:Party color"| Christian People's Party 785 2.29 +0.58
width="2" bgcolor="Шаблон:Party color"| Progress Party 134 0.39 -8.64
Total 34,327
Source[13]

General elections in the 1990s

1998 Danish general election

Parties Vote
Votes % + / -
width="2" bgcolor="Шаблон:Party color"| Social Democrats 12,700 36.96 +1.18
width="2" bgcolor="Шаблон:Party color"| Venstre 6,936 20.19 -0.58
width="2" bgcolor="Шаблон:Party color"| Conservatives 3,386 9.85 -7.20
width="2" bgcolor="Шаблон:Party color"| Progress Party 3,104 9.03 +2.19
width="2" bgcolor="Шаблон:Party color"| Green Left 2,716 7.90 +0.40
width="2" bgcolor="Шаблон:Party color"| Social Liberals 1,407 4.09 -0.64
width="2" bgcolor="Шаблон:Party color"| Centre Democrats 1,316 3.83 +0.94
width="2" bgcolor="Шаблон:Party color"| Danish People's Party 1,184 3.45 New
width="2" bgcolor="Шаблон:Party color"| Red–Green Alliance 915 2.66 -0.26
width="2" bgcolor="Шаблон:Party color"| Christian People's Party 588 1.71 +0.25
width="2" bgcolor="Шаблон:Party color"| Democratic Renewal 101 0.29 New
width="2" bgcolor="Шаблон:Party color"| Henrik Westergaard 8 0.02 New
Total 34,361
Source[14]

1994 Danish general election

Parties Vote
Votes % + / -
width="2" bgcolor="Шаблон:Party color"| Social Democrats 11,900 35.78 -4.68
width="2" bgcolor="Шаблон:Party color"| Venstre 6,909 20.77 +8.10
width="2" bgcolor="Шаблон:Party color"| Conservatives 5,671 17.05 -0.80
width="2" bgcolor="Шаблон:Party color"| Green Left 2,493 7.50 -0.67
width="2" bgcolor="Шаблон:Party color"| Progress Party 2,274 6.84 +0.37
width="2" bgcolor="Шаблон:Party color"| Social Liberals 1,573 4.73 +1.28
width="2" bgcolor="Шаблон:Party color"| Red–Green Alliance 972 2.92 +1.38
width="2" bgcolor="Шаблон:Party color"| Centre Democrats 962 2.89 -1.48
width="2" bgcolor="Шаблон:Party color"| Christian People's Party 487 1.46 -0.53
width="2" bgcolor="Шаблон:Party color"| Svend Jensen 7 0.02 New
width="2" bgcolor="Шаблон:Party color"| Steen W. Jakobsen 6 0.02 New
width="2" bgcolor="Шаблон:Party color"| Henning Sørensen 3 0.01 New
Total 33,257
Source[15]

1990 Danish general election

Parties Vote
Votes % + / -
width="2" bgcolor="Шаблон:Party color"| Social Democrats 12,980 40.46 +7.20
width="2" bgcolor="Шаблон:Party color"| Conservatives 5,728 17.85 -3.92
width="2" bgcolor="Шаблон:Party color"| Venstre 4,065 12.67 +3.73
width="2" bgcolor="Шаблон:Party color"| Green Left 2,621 8.17 -4.55
width="2" bgcolor="Шаблон:Party color"| Progress Party 2,077 6.47 -0.81
width="2" bgcolor="Шаблон:Party color"| Centre Democrats 1,402 4.37 +0.06
width="2" bgcolor="Шаблон:Party color"| Social Liberals 1,107 3.45 -1.67
width="2" bgcolor="Шаблон:Party color"| Christian People's Party 639 1.99 +0.18
width="2" bgcolor="Шаблон:Party color"| Red–Green Alliance 493 1.54 New
width="2" bgcolor="Шаблон:Party color"| Common Course 415 1.29 -0.93
width="2" bgcolor="Шаблон:Party color"| The Greens 281 0.88 -0.26
width="2" bgcolor="Шаблон:Party color"| Justice Party of Denmark 142 0.44 New
width="2" bgcolor="Шаблон:Party color"| P. H. Bering 126 0.39 New
width="2" bgcolor="Шаблон:Party color"| Humanist Party 8 0.02 New
Total 32,084
Source[16]

General elections in the 1980s

1988 Danish general election

Parties Vote
Votes % + / -
width="2" bgcolor="Шаблон:Party color"| Social Democrats 10,980 33.26 -0.28
width="2" bgcolor="Шаблон:Party color"| Conservatives 7,186 21.77 -1.77
width="2" bgcolor="Шаблон:Party color"| Green Left 4,201 12.72 -1.48
width="2" bgcolor="Шаблон:Party color"| Venstre 2,950 8.94 +1.86
width="2" bgcolor="Шаблон:Party color"| Progress Party 2,405 7.28 +3.21
width="2" bgcolor="Шаблон:Party color"| Social Liberals 1,692 5.12 -0.30
width="2" bgcolor="Шаблон:Party color"| Centre Democrats 1,424 4.31 +0.07
width="2" bgcolor="Шаблон:Party color"| Common Course 732 2.22 +0.36
width="2" bgcolor="Шаблон:Party color"| Christian People's Party 598 1.81 -0.39
width="2" bgcolor="Шаблон:Party color"| The Greens 377 1.14 +0.08
width="2" bgcolor="Шаблон:Party color"| Communist Party of Denmark 257 0.78 -0.02
width="2" bgcolor="Шаблон:Party color"| Left Socialists 213 0.65 -0.66
Total 33,015
Source[17]

1987 Danish general election

Parties Vote
Votes % + / -
width="2" bgcolor="Шаблон:Party color"| Social Democrats 11,097 33.54 -1.29
width="2" bgcolor="Шаблон:Party color"| Conservatives 7,788 23.54 -1.37
width="2" bgcolor="Шаблон:Party color"| Green Left 4,699 14.20 +2.99
width="2" bgcolor="Шаблон:Party color"| Venstre 2,344 7.08 -1.50
width="2" bgcolor="Шаблон:Party color"| Social Liberals 1,794 5.42 +1.00
width="2" bgcolor="Шаблон:Party color"| Centre Democrats 1,404 4.24 -1.06
width="2" bgcolor="Шаблон:Party color"| Progress Party 1,346 4.07 +1.04
width="2" bgcolor="Шаблон:Party color"| Christian People's Party 727 2.20 -0.43
width="2" bgcolor="Шаблон:Party color"| Common Course 615 1.86 New
width="2" bgcolor="Шаблон:Party color"| Left Socialists 434 1.31 -1.54
width="2" bgcolor="Шаблон:Party color"| The Greens 350 1.06 New
width="2" bgcolor="Шаблон:Party color"| Communist Party of Denmark 264 0.80 +0.01
width="2" bgcolor="Шаблон:Party color"| Justice Party of Denmark 145 0.44 -0.90
width="2" bgcolor="Шаблон:Party color"| Humanist Party 47 0.14 New
width="2" bgcolor="Шаблон:Party color"| Marxist–Leninists Party 13 0.04 +0.02
width="2" bgcolor="Шаблон:Party color"| Socialist Workers Party 11 0.03 -0.05
width="2" bgcolor="Шаблон:Party color"| Jytte Østerbye 7 0.02 New
Total 33,085
Source[18]

1984 Danish general election

Parties Vote
Votes % + / -
width="2" bgcolor="Шаблон:Party color"| Social Democrats 11,660 34.83 -1.19
width="2" bgcolor="Шаблон:Party color"| Conservatives 8,339 24.91 +8.53
width="2" bgcolor="Шаблон:Party color"| Green Left 3,752 11.21 -0.24
width="2" bgcolor="Шаблон:Party color"| Venstre 2,873 8.58 +1.06
width="2" bgcolor="Шаблон:Party color"| Centre Democrats 1,773 5.30 -4.37
width="2" bgcolor="Шаблон:Party color"| Social Liberals 1,481 4.42 +0.89
width="2" bgcolor="Шаблон:Party color"| Progress Party 1,013 3.03 -4.94
width="2" bgcolor="Шаблон:Party color"| Left Socialists 954 2.85 +0.37
width="2" bgcolor="Шаблон:Party color"| Christian People's Party 879 2.63 +0.40
width="2" bgcolor="Шаблон:Party color"| Justice Party of Denmark 450 1.34 0.00
width="2" bgcolor="Шаблон:Party color"| Communist Party of Denmark 264 0.79 -0.48
width="2" bgcolor="Шаблон:Party color"| Socialist Workers Party 28 0.08 +0.03
width="2" bgcolor="Шаблон:Party color"| Marxist–Leninists Party 8 0.02 New
Total 33,474
Source[19]

1981 Danish general election

Parties Vote
Votes % + / -
width="2" bgcolor="Шаблон:Party color"| Social Democrats 11,225 36.02 -4.86
width="2" bgcolor="Шаблон:Party color"| Conservatives 5,104 16.38 +1.28
width="2" bgcolor="Шаблон:Party color"| Green Left 3,568 11.45 +5.61
width="2" bgcolor="Шаблон:Party color"| Centre Democrats 3,012 9.67 +6.07
width="2" bgcolor="Шаблон:Party color"| Progress Party 2,485 7.97 -2.32
width="2" bgcolor="Шаблон:Party color"| Venstre 2,344 7.52 -2.08
width="2" bgcolor="Шаблон:Party color"| Social Liberals 1,101 3.53 -0.60
width="2" bgcolor="Шаблон:Party color"| Left Socialists 772 2.48 -1.15
width="2" bgcolor="Шаблон:Party color"| Christian People's Party 694 2.23 -0.21
width="2" bgcolor="Шаблон:Party color"| Justice Party of Denmark 419 1.34 -1.04
width="2" bgcolor="Шаблон:Party color"| Communist Party of Denmark 397 1.27 -0.57
width="2" bgcolor="Шаблон:Party color"| Communist Workers Party 24 0.08 -0.19
width="2" bgcolor="Шаблон:Party color"| Socialist Workers Party 15 0.05 New
Total 31,160
Source[20]

General elections in the 1970s

1979 Danish general election

Parties Vote
Votes % + / -
width="2" bgcolor="Шаблон:Party color"| Social Democrats 13,065 40.88 -0.71
width="2" bgcolor="Шаблон:Party color"| Conservatives 4,827 15.10 +3.15
width="2" bgcolor="Шаблон:Party color"| Progress Party 3,289 10.29 -2.54
width="2" bgcolor="Шаблон:Party color"| Venstre 3,070 9.60 +0.19
width="2" bgcolor="Шаблон:Party color"| Green Left 1,868 5.84 +2.00
width="2" bgcolor="Шаблон:Party color"| Social Liberals 1,319 4.13 +1.31
width="2" bgcolor="Шаблон:Party color"| Left Socialists 1,159 3.63 +1.06
width="2" bgcolor="Шаблон:Party color"| Centre Democrats 1,151 3.60 -3.25
width="2" bgcolor="Шаблон:Party color"| Christian People's Party 781 2.44 -1.00
width="2" bgcolor="Шаблон:Party color"| Justice Party of Denmark 760 2.38 -0.74
width="2" bgcolor="Шаблон:Party color"| Communist Party of Denmark 588 1.84 +1.23
width="2" bgcolor="Шаблон:Party color"| Communist Workers Party 86 0.27 New
Total 31,963
Source[21]

1977 Danish general election

Parties Vote
Votes % + / -
width="2" bgcolor="Шаблон:Party color"| Social Democrats 12,671 41.59 +7.73
width="2" bgcolor="Шаблон:Party color"| Progress Party 3,908 12.83 +0.03
width="2" bgcolor="Шаблон:Party color"| Conservatives 3,642 11.95 +4.54
width="2" bgcolor="Шаблон:Party color"| Venstre 2,868 9.41 -12.70
width="2" bgcolor="Шаблон:Party color"| Centre Democrats 2,086 6.85 +5.00
width="2" bgcolor="Шаблон:Party color"| Green Left 1,169 3.84 -0.42
width="2" bgcolor="Шаблон:Party color"| Christian People's Party 1,047 3.44 -0.87
width="2" bgcolor="Шаблон:Party color"| Justice Party of Denmark 951 3.12 +1.38
width="2" bgcolor="Шаблон:Party color"| Social Liberals 860 2.82 -2.73
width="2" bgcolor="Шаблон:Party color"| Left Socialists 782 2.57 +0.85
width="2" bgcolor="Шаблон:Party color"| Pensioners' Party 300 0.98 New
width="2" bgcolor="Шаблон:Party color"| Communist Party of Denmark 185 0.61 -3.78
Total 30,469
Source[22]

1975 Danish general election

Parties Vote
Votes % + / -
width="2" bgcolor="Шаблон:Party color"| Social Democrats 10,772 33.86 +4.40
width="2" bgcolor="Шаблон:Party color"| Venstre 7,033 22.11 +13.44
width="2" bgcolor="Шаблон:Party color"| Progress Party 4,072 12.80 -3.50
width="2" bgcolor="Шаблон:Party color"| Conservatives 2,358 7.41 -4.92
width="2" bgcolor="Шаблон:Party color"| Social Liberals 1,766 5.55 -3.68
width="2" bgcolor="Шаблон:Party color"| Communist Party of Denmark 1,396 4.39 +0.59
width="2" bgcolor="Шаблон:Party color"| Christian People's Party 1,372 4.31 +0.18
width="2" bgcolor="Шаблон:Party color"| Green Left 1,354 4.26 -1.41
width="2" bgcolor="Шаблон:Party color"| Centre Democrats 587 1.85 -4.54
width="2" bgcolor="Шаблон:Party color"| Justice Party of Denmark 552 1.74 -1.32
width="2" bgcolor="Шаблон:Party color"| Left Socialists 548 1.72 +0.80
Total 31,810
Source[23]

1973 Danish general election

Parties Vote
Votes % + / -
width="2" bgcolor="Шаблон:Party color"| Social Democrats 9,535 29.46 -10.69
width="2" bgcolor="Шаблон:Party color"| Progress Party 5,275 16.30 New
width="2" bgcolor="Шаблон:Party color"| Conservatives 3,990 12.33 -10.58
width="2" bgcolor="Шаблон:Party color"| Social Liberals 2,988 9.23 -2.78
width="2" bgcolor="Шаблон:Party color"| Venstre 2,807 8.67 -0.81
width="2" bgcolor="Шаблон:Party color"| Centre Democrats 2,067 6.39 New
width="2" bgcolor="Шаблон:Party color"| Green Left 1,836 5.67 -3.11
width="2" bgcolor="Шаблон:Party color"| Christian People's Party 1,337 4.13 +2.11
width="2" bgcolor="Шаблон:Party color"| Communist Party of Denmark 1,231 3.80 +2.20
width="2" bgcolor="Шаблон:Party color"| Justice Party of Denmark 990 3.06 +0.88
width="2" bgcolor="Шаблон:Party color"| Left Socialists 299 0.92 +0.05
width="2" bgcolor="Шаблон:Party color"| Alex Larsen 14 0.04 New
Total 32,369
Source[24]

1971 Danish general election

Parties Vote
Votes % + / -
width="2" bgcolor="Шаблон:Party color"| Social Democrats 12,623 40.15 +1.16
width="2" bgcolor="Шаблон:Party color"| Conservatives 7,204 22.91 -5.17
width="2" bgcolor="Шаблон:Party color"| Social Liberals 3,777 12.01 +1.23
width="2" bgcolor="Шаблон:Party color"| Venstre 2,982 9.48 -0.40
width="2" bgcolor="Шаблон:Party color"| Green Left 2,760 8.78 +1.39
width="2" bgcolor="Шаблон:Party color"| Justice Party of Denmark 687 2.18 +1.56
width="2" bgcolor="Шаблон:Party color"| Christian People's Party 635 2.02 New
width="2" bgcolor="Шаблон:Party color"| Communist Party of Denmark 502 1.60 +0.10
width="2" bgcolor="Шаблон:Party color"| Left Socialists 272 0.87 -0.33
Total 31,442
Source[25]

General elections in the 1960s

1968 Danish general election

Parties Vote
Votes % + / -
width="2" bgcolor="Шаблон:Party color"| Social Democrats 11,347 38.99 -3.66
width="2" bgcolor="Шаблон:Party color"| Conservatives 8,170 28.08 +1.17
width="2" bgcolor="Шаблон:Party color"| Social Liberals 3,138 10.78 +6.31
width="2" bgcolor="Шаблон:Party color"| Venstre 2,875 9.88 +0.93
width="2" bgcolor="Шаблон:Party color"| Green Left 2,151 7.39 -4.82
width="2" bgcolor="Шаблон:Party color"| Communist Party of Denmark 436 1.50 +0.59
width="2" bgcolor="Шаблон:Party color"| Liberal Centre 364 1.25 -0.95
width="2" bgcolor="Шаблон:Party color"| Left Socialists 350 1.20 New
width="2" bgcolor="Шаблон:Party color"| Justice Party of Denmark 179 0.62 +0.07
width="2" bgcolor="Шаблон:Party color"| Independent Party 89 0.31 -0.83
Total 29,099
Source[26]

1966 Danish general election

Parties Vote
Votes % + / -
width="2" bgcolor="Шаблон:Party color"| Social Democrats 12,226 42.65 -4.12
width="2" bgcolor="Шаблон:Party color"| Conservatives 7,715 26.91 -1.77
width="2" bgcolor="Шаблон:Party color"| Green Left 3,500 12.21 +5.68
width="2" bgcolor="Шаблон:Party color"| Venstre 2,566 8.95 -0.21
width="2" bgcolor="Шаблон:Party color"| Social Liberals 1,281 4.47 +2.05
width="2" bgcolor="Шаблон:Party color"| Liberal Centre 632 2.20 New
width="2" bgcolor="Шаблон:Party color"| Independent Party 327 1.14 -1.36
width="2" bgcolor="Шаблон:Party color"| Communist Party of Denmark 260 0.91 -1.00
width="2" bgcolor="Шаблон:Party color"| Justice Party of Denmark 159 0.55 -0.72
Total 28,666
Source[27]

1964 Danish general election

Parties Vote
Votes % + / -
width="2" bgcolor="Шаблон:Party color"| Social Democrats 13,049 46.77 -0.62
width="2" bgcolor="Шаблон:Party color"| Conservatives 8,003 28.68 +1.75
width="2" bgcolor="Шаблон:Party color"| Venstre 2,555 9.16 +0.79
width="2" bgcolor="Шаблон:Party color"| Green Left 1,822 6.53 -1.10
width="2" bgcolor="Шаблон:Party color"| Independent Party 697 2.50 -0.75
width="2" bgcolor="Шаблон:Party color"| Social Liberals 675 2.42 +0.25
width="2" bgcolor="Шаблон:Party color"| Communist Party of Denmark 532 1.91 +0.20
width="2" bgcolor="Шаблон:Party color"| Justice Party of Denmark 354 1.27 -1.27
width="2" bgcolor="Шаблон:Party color"| Danish Unity 111 0.40 New
width="2" bgcolor="Шаблон:Party color"| Peace Politics People's Party 105 0.38 New
Total 27,903
Source[28]

1960 Danish general election

Parties Vote
Votes % + / -
width="2" bgcolor="Шаблон:Party color"| Social Democrats 12,653 47.39 +1.44
width="2" bgcolor="Шаблон:Party color"| Conservatives 7,190 26.93 +2.42
width="2" bgcolor="Шаблон:Party color"| Venstre 2,236 8.37 -2.81
width="2" bgcolor="Шаблон:Party color"| Green Left 2,038 7.63 New
width="2" bgcolor="Шаблон:Party color"| Independent Party 867 3.25 +0.97
width="2" bgcolor="Шаблон:Party color"| Justice Party of Denmark 679 2.54 -5.61
width="2" bgcolor="Шаблон:Party color"| Social Liberals 580 2.17 -1.46
width="2" bgcolor="Шаблон:Party color"| Communist Party of Denmark 456 1.71 -2.59
Total 26,699
Source[29]

General elections in the 1950s

1957 Danish general election

Parties Vote
Votes % + / -
width="2" bgcolor="Шаблон:Party color"| Social Democrats 11,446 45.95 -3.09
width="2" bgcolor="Шаблон:Party color"| Conservatives 6,105 24.51 -1.90
width="2" bgcolor="Шаблон:Party color"| Venstre 2,786 11.18 +1.19
width="2" bgcolor="Шаблон:Party color"| Justice Party of Denmark 2,030 8.15 +4.95
width="2" bgcolor="Шаблон:Party color"| Communist Party of Denmark 1,072 4.30 -0.80
width="2" bgcolor="Шаблон:Party color"| Social Liberals 905 3.63 +0.45
width="2" bgcolor="Шаблон:Party color"| Independent Party 567 2.28 -0.79
width="2" bgcolor="Шаблон:Party color"| 0,0 0.00
Total 24,911
Source[30]

September 1953 Danish Folketing election

Parties Vote
Votes % + / -
width="2" bgcolor="Шаблон:Party color"| Social Democrats 11,462 49.04 +1.99
width="2" bgcolor="Шаблон:Party color"| Conservatives 6,173 26.41 -0.13
width="2" bgcolor="Шаблон:Party color"| Venstre 2,334 9.99 +1.17
width="2" bgcolor="Шаблон:Party color"| Communist Party of Denmark 1,193 5.10 -1.43
width="2" bgcolor="Шаблон:Party color"| Justice Party of Denmark 748 3.20 -2.87
width="2" bgcolor="Шаблон:Party color"| Social Liberals 743 3.18 -0.85
width="2" bgcolor="Шаблон:Party color"| Independent Party 718 3.07 New
Total 23,371
Source[31]

April 1953 Danish Folketing election

Parties Vote
Votes % + / -
width="2" bgcolor="Шаблон:Party color"| Social Democrats 10,493 47.05 -0.89
width="2" bgcolor="Шаблон:Party color"| Conservatives 5,919 26.54 -1.72
width="2" bgcolor="Шаблон:Party color"| Venstre 1,967 8.82 +1.64
width="2" bgcolor="Шаблон:Party color"| Communist Party of Denmark 1,457 6.53 +1.39
width="2" bgcolor="Шаблон:Party color"| Justice Party of Denmark 1,353 6.07 -2.49
width="2" bgcolor="Шаблон:Party color"| Social Liberals 899 4.03 +1.11
width="2" bgcolor="Шаблон:Party color"| Danish Unity 215 0.96 New
Total 22,303
Source[32]

1950 Danish Folketing election

Parties Vote
Votes % + / -
width="2" bgcolor="Шаблон:Party color"| Social Democrats 10,526 47.94 -1.57
width="2" bgcolor="Шаблон:Party color"| Conservatives 6,206 28.26 +6.75
width="2" bgcolor="Шаблон:Party color"| Justice Party of Denmark 1,880 8.56 +3.37
width="2" bgcolor="Шаблон:Party color"| Venstre 1,576 7.18 -4.78
width="2" bgcolor="Шаблон:Party color"| Communist Party of Denmark 1,128 5.14 -2.30
width="2" bgcolor="Шаблон:Party color"| Social Liberals 641 2.92 +0.60
Total 21,957
Source[33]

General elections in the 1940s

1947 Danish Folketing election

Parties Vote
Votes % + / -
width="2" bgcolor="Шаблон:Party color"| Social Democrats 10,697 49.51 +13.05
width="2" bgcolor="Шаблон:Party color"| Conservatives 4,648 21.51 -6.01
width="2" bgcolor="Шаблон:Party color"| Venstre 2,584 11.96 +2.92
width="2" bgcolor="Шаблон:Party color"| Communist Party of Denmark 1,608 7.44 -9.62
width="2" bgcolor="Шаблон:Party color"| Justice Party of Denmark 1,121 5.19 +4.02
width="2" bgcolor="Шаблон:Party color"| Social Liberals 502 2.32 -0.71
width="2" bgcolor="Шаблон:Party color"| Danish Unity 447 2.07 -3.65
Total 21,607
Source[34]

1945 Danish Folketing election

Parties Vote
Votes % + / -
width="2" bgcolor="Шаблон:Party color"| Social Democrats 7,890 36.46 -15.87
width="2" bgcolor="Шаблон:Party color"| Conservatives 5,956 27.52 -7.59
width="2" bgcolor="Шаблон:Party color"| Communist Party of Denmark 3,692 17.06 New
width="2" bgcolor="Шаблон:Party color"| Venstre 1,956 9.04 +5.53
width="2" bgcolor="Шаблон:Party color"| Danish Unity 1,237 5.72 +3.21
width="2" bgcolor="Шаблон:Party color"| Social Liberals 655 3.03 +0.05
width="2" bgcolor="Шаблон:Party color"| Justice Party of Denmark 253 1.17 +0.47
Total 21,639
Source[35]

