Английская Википедия:Alexandru Gațcan
Шаблон:Short description Шаблон:Use dmy dates Шаблон:Infobox football biography
Alexandru Gațcan (born 27 March 1984) is a Moldovan former international footballer who played as a central midfielder.
Career
Club
On 17 June 2019, Gațcan extended his contract with Rostov until the summer of 2020.[1] On 17 July 2019, Rostov announced that Gațcan would leave the club after their match against Spartak Moscow on 20 July, ending his 11-year stint at the club.[2]
On 23 July 2019, he joined Russian Premier League club Krylia Sovetov Samara.[3]
International
Gațcan played 2 games in 2006 FIFA World Cup qualification (UEFA) and 7 games in UEFA Euro 2008 qualifying. Gațcan has appeared in 46 matches for the Moldova national football team, scoring three goals.[4]
Personal life
In 2007, Gațcan became a naturalized citizen of Russia.[5]
Career statistics
Club
| Club | Season | League | National Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| FC Spartak Moscow | 2004 | Russian Premier League | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | |
| FC Spartak Nizhny Novgorod | 2005 | FNL | 36 | 2 | 0 | 0 | – | – | 36 | 2 | ||
| FC Rubin Kazan | 2006 | Russian Premier League | 21 | 1 | 4 | 1 | 2 | 0 | – | 27 | 2 | |
| 2007 | 19 | 1 | 3 | 1 | 2 | 0 | – | 24 | 2 | |||
| 2008 | 0 | 0 | 0 | 0 | – | – | 0 | 0 | ||||
| Total | 40 | 2 | 7 | 2 | 4 | 0 | 0 | 0 | 51 | 4 | ||
| FC Rostov | 2008 | FNL | 14 | 3 | 0 | 0 | – | – | 14 | 3 | ||
| 2009 | Russian Premier League | 26 | 4 | 0 | 0 | – | – | 26 | 4 | |||
| 2010 | 24 | 0 | 0 | 0 | – | – | 24 | 0 | ||||
| 2011–12 | 35 | 4 | 5 | 0 | – | 2Шаблон:Efn | 0 | 42 | 4 | |||
| 2012–13 | 27 | 0 | 3 | 0 | – | 2Шаблон:Efn | 0 | 32 | 0 | |||
| 2013–14 | 25 | 1 | 3 | 2 | – | – | 28 | 3 | ||||
| 2014–15 | 26 | 1 | 0 | 0 | 2 | 0 | 3Шаблон:Efn | 0 | 31 | 1 | ||
| 2015–16 | 23 | 2 | 0 | 0 | – | – | 23 | 2 | ||||
| 2016–17 | 24 | 3 | 0 | 0 | 13 | 0 | – | 37 | 3 | |||
| 2017–18 | 26 | 2 | 2 | 0 | – | – | 28 | 2 | ||||
| 2018–19 | 24 | 1 | 5 | 1 | – | – | 29 | 2 | ||||
| 2019–20 | 1 | 0 | 0 | 0 | – | – | 1 | 0 | ||||
| Total | 275 | 21 | 18 | 3 | 15 | 0 | 7 | 0 | 315 | 24 | ||
| Career total | 351 | 25 | 25 | 5 | 19 | 0 | 7 | 0 | 402 | 30 | ||
Notes
International
| Moldova national team | ||
|---|---|---|
| Year | Apps | Goals |
| 2005 | 3 | 1 |
| 2006 | 3 | 0 |
| 2007 | 7 | 0 |
| 2008 | 3 | 0 |
| 2009 | 4 | 0 |
| 2010 | 0 | 0 |
| 2011 | 2 | 0 |
| 2012 | 6 | 0 |
| 2013 | 7 | 0 |
| 2014 | 8 | 1 |
| 2015 | 4 | 1 |
| 2016 | 6 | 1 |
| 2017 | 3 | 1 |
| 2018 | 7 | 0 |
| Total | 63 | 5 |
Statistics accurate as of match played 18 November 2018[7]
International goals
- Scores and results list Moldova's goal tally first.[7]
| No | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 12 October 2005 | Stadio Via del Mare, Lecce, Italy | Шаблон:Fb | 1–1 | 1–2 | 2006 FIFA World Cup qualification |
| 2. | 24 May 2014 | Estadio Municipal de Chapín, Jerez de la Frontera, Spain | Шаблон:Fb | 4–0 | 4–0 | Friendly |
| 3. | 18 February 2015 | Mardan Sports Complex, Aksu, Turkey | Шаблон:Fb | 1–1 | 1–1 | Friendly |
| 4. | 12 November 2016 | Boris Paichadze Dinamo Arena, Tbilisi, Georgia | Шаблон:Fb | 1–1 | 1–1 | 2018 FIFA World Cup qualification |
| 5. | 19 March 2017 | San Marino Stadium, Serravalle, San Marino | Шаблон:Fb | 2–0 | 2–0 | Friendly |
Honours
FC Rostov
Individual
- Moldovan Footballer of the Year: 2013,[8] 2015, 2016, 2017
References
External links
- Шаблон:FIFA player
- Шаблон:NFT player
- Profile at Rubin Шаблон:In lang
- Statistics at Statbox.ru Шаблон:In lang
Шаблон:Moldovan Footballer of the Year
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ 7,0 7,1 Шаблон:NFT player
- ↑ Шаблон:In lang Alexandru Gațcan – cel mai bun în 2013. Rezultatele complete de la Gala laureaților fotbalui moldovenesc. Шаблон:Webarchive, fmf.md, 15 decembrie 2013
- Английская Википедия
- Страницы с неработающими файловыми ссылками
- 1984 births
- Living people
- Moldovan men's footballers
- Moldovan expatriate men's footballers
- Moldova men's under-21 international footballers
- Moldova men's international footballers
- Men's association football midfielders
- Moldovan Super Liga players
- FC Rubin Kazan players
- FC Rostov players
- Russian Premier League players
- Expatriate men's footballers in Russia
- FC Spartak Moscow players
- PFC Krylia Sovetov Samara players
- FC Spartak Nizhny Novgorod players
- Moldovan expatriate sportspeople in Russia
- Страницы, где используется шаблон "Навигационная таблица/Телепорт"
- Страницы с телепортом
- Википедия
- Статья из Википедии
- Статья из Английской Википедии