Английская Википедия:András Gosztonyi
Шаблон:Short description Шаблон:For Шаблон:Use dmy dates Шаблон:Infobox football biography
András Gosztonyi (born 7 November 1990) is a Hungarian football player who plays for Móri SE in the Nemzeti Bajnokság III.
Career
He spent a week at Newcastle United on trial. Joe Kinnear claimed he would have a massive future at Newcastle should his trial work out. The trial never worked out and Gosztonyi returned to his club.
On 1 February 2010, the midfielder has been signed by Italian club Bari until the conclusion of the 2009–10 campaign. He transferred to the Italian club from MTK. In the spring season Gosztonyi made two substitute appearances for Bari (against Siena and Juventus).
International career
His original position is striker, but he played midfielder at the U-19 National team of Hungary.
Club statistics
Club | Season | League | Cup | League Cup | Europe | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
MTK Budapest | |||||||||||
2007–08 | 0 | 0 | 0 | 0 | 4 | 2 | – | – | 4 | 2 | |
2008–09 | 11 | 0 | 4 | 1 | 6 | 1 | – | – | 21 | 2 | |
2009–10 | 13 | 5 | 5 | 1 | 2 | 1 | – | – | 20 | 7 | |
Total | 24 | 5 | 9 | 2 | 12 | 4 | – | – | 45 | 11 | |
Bari | |||||||||||
2009–10 | 2 | 0 | 0 | 0 | – | – | – | – | 2 | 0 | |
Total | 2 | 0 | 0 | 0 | – | – | – | – | 2 | 0 | |
Videoton | |||||||||||
2010–11 | 23 | 3 | 7 | 1 | 2 | 0 | 2 | 0 | 34 | 4 | |
2011–12 | 17 | 2 | 2 | 0 | 3 | 0 | 2 | 0 | 24 | 2 | |
Total | 40 | 5 | 9 | 1 | 5 | 0 | 4 | 0 | 58 | 6 | |
Diósgyőr | |||||||||||
2012–13 | 21 | 0 | 3 | 1 | 5 | 0 | – | – | 29 | 1 | |
2013–14 | 25 | 3 | 6 | 0 | 11 | 1 | – | – | 42 | 4 | |
2014–15 | 25 | 2 | 2 | 1 | 4 | 0 | 6 | 1 | 37 | 4 | |
Total | 71 | 5 | 11 | 2 | 20 | 1 | 6 | 1 | 108 | 9 | |
Szombathely | |||||||||||
2015–16 | 15 | 0 | 5 | 0 | – | – | – | – | 20 | 0 | |
Total | 15 | 0 | 5 | 0 | – | – | – | – | 20 | 0 | |
Śląsk Wrocław | |||||||||||
2015–16 | 7 | 0 | 0 | 0 | – | – | – | – | 7 | 0 | |
2016–17 | 1 | 0 | 0 | 0 | – | – | – | – | 1 | 0 | |
Total | 8 | 0 | 0 | 0 | – | – | – | – | 8 | 0 | |
Kisvárda | |||||||||||
2016–17 | 30 | 10 | 0 | 0 | – | – | – | – | 30 | 10 | |
2017–18 | 19 | 0 | 3 | 1 | – | – | – | – | 22 | 1 | |
2018–19 | 29 | 1 | 3 | 2 | – | – | – | – | 32 | 3 | |
2019–20 | 23 | 4 | 3 | 0 | – | – | – | – | 26 | 4 | |
Total | 101 | 15 | 9 | 3 | – | – | – | – | 110 | 18 | |
Career Total | 261 | 30 | 43 | 8 | 37 | 5 | 10 | 1 | 351 | 44 |
Updated to games played as of 10 June 2020.
Honours
National team
- FIFA U-20 World Cup:
- Third place: 2009
Clubs
Diósgyőr
References
External links
Шаблон:Hungary-footy-midfielder-stub
- Английская Википедия
- 1990 births
- Footballers from Kaposvár
- Living people
- Hungarian men's footballers
- Hungary men's youth international footballers
- Hungary men's under-21 international footballers
- Men's association football midfielders
- MTK Budapest FC players
- SSC Bari players
- Fehérvár FC players
- Diósgyőri VTK players
- Szombathelyi Haladás footballers
- Śląsk Wrocław players
- Kisvárda FC players
- Dunaújváros PASE players
- Nemzeti Bajnokság I players
- Serie A players
- Ekstraklasa players
- Nemzeti Bajnokság II players
- Hungarian expatriate men's footballers
- Expatriate men's footballers in Italy
- Hungarian expatriate sportspeople in Italy
- Expatriate men's footballers in Poland
- Hungarian expatriate sportspeople in Poland
- Страницы, где используется шаблон "Навигационная таблица/Телепорт"
- Страницы с телепортом
- Википедия
- Статья из Википедии
- Статья из Английской Википедии