Английская Википедия:Andreas Öberg
Шаблон:Short description Шаблон:Use dmy dates Шаблон:Infobox musical artist
Andreas Öberg (born 6 August 1978) is a Swedish guitarist, songwriter, and music producer.
Music career
Öberg was born in Stockholm on 6 August 1978. When he was seven, he took classical guitar lessons at school. He played electric guitar when he was twelve years old under the influence of a teacher who played blues and jazz fusion. He studied at the Royal College of Music in Stockholm.[1]
He began his professional career at eighteen when he worked with Viktoria Tolstoy and Svante Thuresson. In 2006, he signed with Resonance Records. He described his music at this time as a combination of jazz, funk, soul, Latin, and Brazilian music. He recorded with the Resonance Big Band on an album that received a Grammy Award nomination for Best Instrumental Arrangement. In 2009 he started a web site, Andreas' Guitar Universe, where he teaches online classes. He has worked with Barbara Hendricks, Hank Jones, Les Paul, Eros Ramazzotti, and Toots Thielemans.[1]
Öberg was hired to write a song for a commercial that appeared on Swedish television. Since then he has composed for Universal Music. He wrote a song with Andreas Carlsson, who encouraged him to write lyrics in addition to music. As a songwriter Öberg has collaborated with Melanie Fontana and Ludwig Göransson. He has written and produced pop music for the Swedish, American, and Japanese markets.[1]
In 2015 Shinee's album, Odd (including "Romance", co-written by Öberg), topped the Korean Gaon album chart for two consecutive weeks and the Billboard World Albums chart at the end of May 2015.[2]
In May 2016, Namie Amuro released her single "Mint" where both the A- and B-sides ("Mint" and "Chit Chat") were co-written and co-produced by Öberg. The song sold more the 250,000 digital copies in Japan and was certified Platinum. In June 2016, Exo released their album Ex'Act, which included "Stronger", cowritten by Öberg. The album was the most sold in the world according to Global Album chart[3] and has sold more than one million physical copies.[4]
Öberg won the Hagström Guitar Award and the Gevalia Music Prize in 2004[5] and the International Guitar Competition Prize in Montreux in 2006.[6] He has taught classes at the Musicians Institute in Hollywood.[7]
Discography
- Andreas Invites Yorgui & Ritary (Hot Club, 2004)
- Young Jazz Guitarist (Hot Club, 2005)
- Solo (Hot Club, 2006)
- Live in Concert (2006) (DVD)
- My Favorite Guitars (Resonance, 2008)
- Six String Evolution (Resonance, 2010)
- Live (Hot Club, 2013)
Notable writing credits
Year | Artist | Song | Appearance on album |
---|---|---|---|
2012 | VIXX | "Starlight" | Super Hero |
2013 | Shinee | "Breaking News" | Boys Meet U |
NU'EST | "Beautiful Ghost" | Sleep Talking | |
BoA | "Message" | Who's Back? | |
VIXX | "B.O.D.Y" | Voodoo | |
2014 | Shinee | "365" | I'm Your Boy |
"Downtown Baby" | |||
2015 | Cross Gene | "Amazing (Bad Lady)" | Play With Me |
Oh My Girl | "Hot Summer Nights" | Oh My Girl | |
"Curious" | |||
"Say No More" | Closer | ||
"Round About" | |||
BoA | "Love and Hate" | Kiss My Lips | |
"Smash" | |||
"Lookbook" | Watashi Kono Mama de Ii no Kana | ||
Shinee | "Romance" | Odd | |
"Black Hole" | |||
"Chocolate" | Married To The Music | ||
Gamaliel Audrey Cantika | "Terbang" | Stronger | |
"Cinta" | |||
Super Junior | "Forever With You" | Devil | |
F(x) | "Glitter" | 4 Walls | |
VIXX | "Stop it girl" | Chained Up | |
Girls' Generation-TTS | "Dear Santa" | Dear Santa | |
"Dear Santa (English Version)" | |||
2016 | Oh My Girl | "B612" | Windy Day |
"Knock Knock" | |||
"Windy Day" | |||
Exo | "Stronger" | Ex'Act | |
"Winter Heat" | For Life | ||
"Coming Over" | Countdown | ||
NCT 127 | "Once Again" | NCT #127 | |
Red Velvet | "Sunny Afternoon" | Russian Roulette | |
Shinee | "U Need Me" | 1 of 1 | |
Twice | "One In A Million" | TWICEcoaster: Lane 1 | |
Momoland | "Love Sick" | Momoland The Best ~Korean Ver.~ | |
"Welcome to Momoland" | |||
2017 | Red Velvet | "Would U" | Шаблон:Non-album single |
Oh My Girl | "Perfect Day" | Eternally | |
"In My Dreams" | |||
"Agit" | |||
Exo-CBX | "Tornado Spiral" | Girls | |
"Girl Problems" | |||
Taemin | "Flame of Love" | Taemin | |
"Door" | |||
Loona | "Puzzle" | Choerry | |
Girls' Generation | "Only One" | Holiday Night | |
Monsta X | "Dramarama" | The Code | |
2018 | Oh My Girl | "Butterfly" | Secret Garden |
"Love O'clock" | |||
"Magic" | |||
Monsta X | "#GFYL" | Piece | |
Shinee | "Retro" | The Story of Light: Epilogue | |
Gfriend | "Love In The Air" | Sunny Summer | |
NCT 127 | "No Longer" | Regular-Irregular | |
Exo | "Wait" | Love Shot | |
BoA | "Mannish Chocolat" | Watashi Kono Mama de Ii no Kana | |
2019 | Monsta X | "Alligator" | Take.2 We Are Here |
NCT 127 | "Wakey-Wakey" | Awaken | |
Everglow | "Moon" | Arrival of Everglow | |
Pentagon | "Summer!" | Sum(me:r) | |
Got7 | "#Summervibes" | Love Loop | |
Red Velvet | "Umpah Umpah" | The ReVe Festival: Day 2 | |
"Ladies Night" | |||
"La Rouge" (Special Track) | The ReVe Festival: Finale | ||
2020 | The Boyz | "Whiplash" | Chase |
SuperM | "So Long" | Super One | |
"Step Up" | |||
"Better Days" | |||
Red Velvet - Irene & Seulgi | "Diamond" | Monster | |
NCT | "Dancing in the Rain" | NCT 2020 Resonance | |
2021 | Red Velvet | "Better Be" | Queendom |
D.O. | "Si Fueras Mia" | Empathy | |
"It’s Love" | |||
NCT 127 | "Breakfast" | Sticker | |
2022 | Taeyeon | "Some Nights" | INVU |
Red Velvet | "Feel My Rhythm" | The ReVe Festival 2022 – Feel My Rhythm | |
"Bamboleo" | |||
Girls' Generation | "Seventeen" | Forever 1 | |
NCT 127 | "Playback" | 2 Baddies | |
2023 | El7z Up | "Cheeky" | 7+Up |
References
External links
- Английская Википедия
- Страницы с неработающими файловыми ссылками
- Swedish male songwriters
- Swedish jazz guitarists
- Male jazz musicians
- Male guitarists
- 1978 births
- Living people
- Swedish expatriates in the United States
- Jazz educators
- Swedish educators
- Gypsy jazz guitarists
- 21st-century guitarists
- Resonance Records artists
- Swedish male musicians
- Страницы, где используется шаблон "Навигационная таблица/Телепорт"
- Страницы с телепортом
- Википедия
- Статья из Википедии
- Статья из Английской Википедии