Английская Википедия:Associate international cricket in 2022
Шаблон:Short description Шаблон:Use dmy dates Шаблон:Associate international cricket years The 2022 Associate international cricket season was from approximately May to September 2022. All official twenty over matches between Associate members of the ICC were eligible to have full Twenty20 International (T20I) or Women's Twenty20 International (WT20I) status, as the International Cricket Council (ICC) granted T20I status to matches between all of its members from 1 July 2018 (women's teams) and 1 January 2019 (men's teams).[1] The season included all T20I/WT20I cricket series mostly involving ICC Associate members, that were played in addition to series covered in International cricket in 2022. In July 2022, Cambodia, the Ivory Coast and Uzbekistan were all awarded Associate Membership of the ICC.[2]
Season overview
Women's international tours | ||||||
---|---|---|---|---|---|---|
Start date | Home team | Away team | Results [Matches] | |||
WT20I | ||||||
16 May 2022 | Шаблон:Crw | Шаблон:Crw | 2–3 [5] | |||
25 June 2022[n 3] | Шаблон:Crw | Шаблон:Crw | 2–0 [2] | |||
27 June 2022 | Шаблон:Crw | Шаблон:Crw | 3–2 [6] | |||
2 July 2022 | Шаблон:Crw | Шаблон:Crw | 0–3 [3] | |||
8 July 2022 | Шаблон:Crw | Шаблон:Crw | 0–3 [3] | |||
29 July 2022 | Шаблон:Crw | Шаблон:Crw | 0–6 [6] | |||
17 August 2022 | Шаблон:Crw | Шаблон:Crw | 0–5 [5] | |||
27 August 2022 | Шаблон:Crw | Шаблон:Crw | 0–3 [3] | |||
Women's international tournaments | ||||||
Start date | Tournament | Winners | ||||
5 May 2022 | Шаблон:Flagicon 2022 France Women's T20I Quadrangular Series | Шаблон:Crw | ||||
27 May 2022 | Шаблон:Flagicon 2022 Women's Nordic Cup | Шаблон:Crw | ||||
9 June 2022 | Шаблон:Flagicon 2022 Kwibuka Women's T20 Tournament | Шаблон:Crw | ||||
17 June 2022 | Шаблон:Flagicon 2022 ACC Women's T20 Championship | Шаблон:Crw | ||||
9 September 2022 | Шаблон:Flagicon 2022 Women's Balkan Cup | Шаблон:Crw |
April
2022 Spain Tri-Nation Series
Шаблон:Main {{#invoke:Sports table|main|style=CricketRR|source=ESPN Cricinfo[3]
|show_tie=no |update=complete
|team1=ESP |team2=GUE |team3=NOR
|win_GUE=2|loss_GUE=2|nr_GUE=|nrr_GUE=-0.678 |win_NOR=1|loss_NOR=3|nr_NOR=|nrr_NOR=-0.916 |win_ESP=3|loss_ESP=1|nr_ESP=|nrr_ESP=1.597
|name_GUE=Шаблон:Cr |name_NOR=Шаблон:Cr |name_ESP=Шаблон:Cr }}
Round-robin | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Date | Team 1 | Captain 1 | Team 2 | Captain 2 | Venue | Result | |
T20I 1513 | 29 April | Шаблон:Cr | Josh Butler | Шаблон:Cr | Khizer Ahmed | Desert Springs Cricket Ground, Almería | Шаблон:Cr by 37 runs | |
T20I 1514 | 30 April | Шаблон:Cr | Christian Munoz-Mills | Шаблон:Cr | Khizer Ahmed | Desert Springs Cricket Ground, Almería | Шаблон:Cr by 51 runs | |
T20I 1515 | 30 April | Шаблон:Cr | Josh Butler | Шаблон:Cr | Khizer Ahmed | Desert Springs Cricket Ground, Almería | Шаблон:Cr by 8 wickets | |
T20I 1516 | 30 April | Шаблон:Cr | Lorne Burns | Шаблон:Cr | Josh Butler | Desert Springs Cricket Ground, Almería | Шаблон:Cr by 8 wickets | |
T20I 1517 | 1 May | Шаблон:Cr | Lorne Burns | Шаблон:Cr | Josh Butler | Desert Springs Cricket Ground, Almería | Шаблон:Cr by 8 wickets | |
T20I 1518 | 1 May | Шаблон:Cr | Lorne Burns | Шаблон:Cr | Khizer Ahmed | Desert Springs Cricket Ground, Almería | Шаблон:Cr by 41 runs |
May
2022 France Women's Quadrangular Series
Шаблон:Main {{#invoke:Sports table|main|style=CricketRR|source=ESPN Cricinfo[4]
|show_tie=no |update=complete
|team1=JER |team2=FRA |team3=AUT |team4=ESP
|win_AUT=2|loss_AUT=2|nr_AUT=|nrr_AUT=-0.575 |win_FRA=2|loss_FRA=2|nr_FRA=|nrr_FRA=0.688 |win_JER=4|loss_JER=|nr_JER=|nrr_JER=2.855 |win_ESP=|loss_ESP=4|nr_ESP=|nrr_ESP=-2.700
|name_AUT=Шаблон:Crw |name_FRA=Шаблон:Crw |name_JER=Шаблон:Crw |name_ESP=Шаблон:Crw }}
Round-robin | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Date | Team 1 | Captain 1 | Team 2 | Captain 2 | Venue | Result | |
WT20I 1068 | 5 May | Шаблон:Crw | Marie Violleau | Шаблон:Crw | Chloe Greechan | Dreux Sport Cricket Club, Dreux | Шаблон:Crw by 7 wickets | |
WT20I 1069 | 5 May | Шаблон:Crw | Gandhali Bapat | Шаблон:Crw | Elspeth Fowler | Dreux Sport Cricket Club, Dreux | Шаблон:Crw by 35 runs | |
WT20I 1070 | 6 May | Шаблон:Crw | Chloe Greechan | Шаблон:Crw | Elspeth Fowler | Dreux Sport Cricket Club, Dreux | Шаблон:Crw by 67 runs | |
WT20I 1071 | 6 May | Шаблон:Crw | Gandhali Bapat | Шаблон:Crw | Chloe Greechan | Dreux Sport Cricket Club, Dreux | Шаблон:Crw by 70 runs | |
WT20I 1072 | 7 May | Шаблон:Crw | Marie Violleau | Шаблон:Crw | Chloe Greechan | Dreux Sport Cricket Club, Dreux | Шаблон:Crw by 6 wickets | |
WT20I 1073 | 7 May | Шаблон:Crw | Jo-Antoinette Stiglitz | Шаблон:Crw | Elspeth Fowler | Dreux Sport Cricket Club, Dreux | Шаблон:Crw by 48 runs | |
WT20I 1074 | 8 May | Шаблон:Crw | Marie Violleau | Шаблон:Crw | Elspeth Fowler | Dreux Sport Cricket Club, Dreux | Шаблон:Crw by 66 runs | |
WT20I 1075 | 8 May | Шаблон:Crw | Marie Violleau | Шаблон:Crw | Jo-Antoinette Stiglitz | Dreux Sport Cricket Club, Dreux | Шаблон:Crw by 59 runs |
Finland in Denmark
Nordic Cup – T20I series | |||||
---|---|---|---|---|---|
No. | Date | Home captain | Away captain | Venue | Result |
T20I 1519 | 7 May | Frederik Klokker | Nathan Collins | Svanholm Park, Brøndby | Шаблон:Cr by 3 wickets |
T20I 1520 | 7 May | Frederik Klokker | Nathan Collins | Svanholm Park, Brøndby | Шаблон:Cr by 138 runs |
T20I 1521 | 8 May | Frederik Klokker | Nathan Collins | Svanholm Park, Brøndby | Шаблон:Cr by 53 runs |
2022 Valletta Cup
Шаблон:Main {{#invoke:Sports table|main|style=CricketRR|source=ESPN Cricinfo[5]
|show_tie=no |update=complete
|team1=MLT |team2=ROM |team3=CZE |team4=HUN |team5=GIB |team6=BUL
|win_BUL=|loss_BUL=5|nr_BUL=|nrr_BUL=-2.115 |win_CZE=3|loss_CZE=2|nr_CZE=|nrr_CZE=1.237 |win_GIB=1|loss_GIB=4|nr_GIB=|nrr_GIB=-1.439 |win_HUN=3|loss_HUN=2|nr_HUN=|nrr_HUN=-0.251 |win_MLT=5|loss_MLT=|nr_MLT=|nrr_MLT=1.014 |win_ROM=3|loss_ROM=2|nr_ROM=|nrr_ROM=1.498
|name_BUL=Шаблон:Cr |name_CZE=Шаблон:Cr |name_GIB=Шаблон:Cr |name_HUN=Шаблон:Cr |name_MLT=Шаблон:Cr |name_ROM=Шаблон:Cr }}
Round-robin | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Date | Team 1 | Captain 1 | Team 2 | Captain 2 | Venue | Result | |
T20I 1522 | 10 May | Шаблон:Cr | Bikram Arora | Шаблон:Cr | Avanish Pai | Marsa Sports Club, Marsa | Шаблон:Cr by 5 wickets | |
T20I 1523 | 10 May | Шаблон:Cr | Bikram Arora | Шаблон:Cr | Abhijeet Ahuja | Marsa Sports Club, Marsa | Шаблон:Cr by 45 runs | |
T20I 1524 | 10 May | Шаблон:Cr | Avanish Pai | Шаблон:Cr | Abhijeet Ahuja | Marsa Sports Club, Marsa | Шаблон:Cr by 4 wickets | |
T20I 1525 | 11 May | Шаблон:Cr | Bikram Arora | Шаблон:Cr | Ramesh Satheesan | Marsa Sports Club, Marsa | Шаблон:Cr by 5 wickets | |
T20I 1526 | 11 May | Шаблон:Cr | Arun Ashokan | Шаблон:Cr | Avanish Pai | Marsa Sports Club, Marsa | Шаблон:Cr by 40 runs | |
T20I 1527 | 11 May | Шаблон:Cr | Prakash Mishra | Шаблон:Cr | Abhijeet Ahuja | Marsa Sports Club, Marsa | Шаблон:Cr by 5 runs | |
T20I 1528 | 12 May | Шаблон:Cr | Amar Sharma | Шаблон:Cr | Arun Ashokan | Marsa Sports Club, Marsa | Шаблон:Cr by 2 runs | |
T20I 1529 | 12 May | Шаблон:Cr | Prakash Mishra | Шаблон:Cr | Arun Ashokan | Marsa Sports Club, Marsa | Шаблон:Cr by 88 runs | |
T20I 1530 | 12 May | Шаблон:Cr | Abhijeet Ahuja | Шаблон:Cr | Ramesh Satheesan | Marsa Sports Club, Marsa | Шаблон:Cr by 6 wickets | |
T20I 1531 | 13 May | Шаблон:Cr | Prakash Mishra | Шаблон:Cr | Avanish Pai | Marsa Sports Club, Marsa | Шаблон:Cr by 21 runs | |
T20I 1532 | 13 May | Шаблон:Cr | Arun Ashokan | Шаблон:Cr | Ramesh Satheesan | Marsa Sports Club, Marsa | Шаблон:Cr by 26 runs | |
T20I 1533 | 13 May | Шаблон:Cr | Prakash Mishra | Шаблон:Cr | Ramesh Satheesan | Marsa Sports Club, Marsa | Шаблон:Cr by 8 wickets | |
T20I 1534 | 14 May | Шаблон:Cr | Arun Ashokan | Шаблон:Cr | Abhijeet Ahuja | Marsa Sports Club, Marsa | Шаблон:Cr by 7 wickets | |
T20I 1535 | 14 May | Шаблон:Cr | Avanish Pai | Шаблон:Cr | Ramesh Satheesan | Marsa Sports Club, Marsa | Шаблон:Cr by 8 wickets | |
T20I 1536 | 14 May | Шаблон:Cr | Bikram Arora | Шаблон:Cr | Prakash Mishra | Marsa Sports Club, Marsa | Шаблон:Cr by 6 wickets | |
Play-offs | ||||||||
No. | Date | Team 1 | Captain 1 | Team 2 | Captain 2 | Venue | Result | |
T20I 1537 | 15 May | Шаблон:Cr | Prakash Mishra | Шаблон:Cr | Avanish Pai | Marsa Sports Club, Marsa | Шаблон:Cr by 5 wickets | |
T20I 1538 | 15 May | Шаблон:Cr | Arun Ashokan | Шаблон:Cr | Abhijeet Ahuja | Marsa Sports Club, Marsa | Шаблон:Cr by 70 runs | |
T20I 1539 | 15 May | Шаблон:Cr | Bikram Arora | Шаблон:Cr | Ramesh Satheesan | Marsa Sports Club, Marsa | Шаблон:Cr by 9 runs |
Uganda women in Nepal
WT20I series | |||||
---|---|---|---|---|---|
No. | Date | Home captain | Away captain | Venue | Result |
WT20I 1076 | 16 May | Rubina Chhetry | Concy Aweko | Tribhuvan University International Cricket Ground, Kirtipur | Шаблон:Crw by 12 runs |
WT20I 1077 | 17 May | Rubina Chhetry | Concy Aweko | Tribhuvan University International Cricket Ground, Kirtipur | Шаблон:Crw by 1 wicket |
WT20I 1078 | 19 May | Rubina Chhetry | Concy Aweko | Tribhuvan University International Cricket Ground, Kirtipur | Шаблон:Crw by 6 wickets |
WT20I 1079 | 20 May | Rubina Chhetry | Concy Aweko | Tribhuvan University International Cricket Ground, Kirtipur | Шаблон:Crw by 15 runs |
WT20I 1080 | 21 May | Rubina Chhetry | Concy Aweko | Tribhuvan University International Cricket Ground, Kirtipur | Шаблон:Crw by 33 runs |
Jersey in Guernsey
Inter-Insular T20I series | |||||
---|---|---|---|---|---|
No. | Date | Home captain | Away captain | Venue | Result |
T20I 1542 | 20 May | Josh Butler | Charles Perchard | College Field, Saint Peter Port | Шаблон:Cr by 37 runs |
T20I 1543 | 21 May | Josh Butler | Charles Perchard | King George V Sports Ground, Castel | Шаблон:Cr by 60 runs |
T20I 1545 | 21 May | Josh Butler | Charles Perchard | King George V Sports Ground, Castel | Шаблон:Cr by 37 runs |
2022 Women's Nordic Cup
Шаблон:Main {{#invoke:Sports table|main|style=CricketRR|source=ESPN Cricinfo[6]
|show_tie=no |update=complete
|team1=SWE |team2=NOR |team3=DEN
|win_DEN=|loss_DEN=3|nr_DEN=|nrr_DEN=-2.350 |win_NOR=1|loss_NOR=3|nr_NOR=|nrr_NOR=-2.594 |win_SWE=5|loss_SWE=|nr_SWE=|nrr_SWE=3.341
|name_DEN=Шаблон:Crw |name_NOR=Шаблон:Crw |name_SWE=Шаблон:Crw }}
Round-robin | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Date | Team 1 | Captain 1 | Team 2 | Captain 2 | Venue | Result | |
WT20I 1083 | 27 May | Шаблон:Crw | Gunjan Shukla | Шаблон:Crw | Mutaiba Ansar | Guttsta Wicked Cricket Ground, Kolsva | Шаблон:Crw by 8 wickets | |
WT20I 1084 | 27 May | Шаблон:Crw | Gunjan Shukla | Шаблон:Crw | Mutaiba Ansar | Guttsta Wicked Cricket Ground, Kolsva | Шаблон:Crw by 9 wickets | |
WT20I 1085 | 28 May | Шаблон:Crw | Gunjan Shukla | Шаблон:Crw | Tine Erichsen | Guttsta Wicked Cricket Ground, Kolsva | Шаблон:Crw by 71 runs | |
WT20I 1087 | 28 May | Шаблон:Crw | Tine Erichsen | Шаблон:Crw | Mutaiba Ansar | Guttsta Wicked Cricket Ground, Kolsva | Шаблон:Crw by 34 runs | |
WT20I 1088 | 29 May | Шаблон:Crw | Gunjan Shukla | Шаблон:Crw | Tine Erichsen | Guttsta Wicked Cricket Ground, Kolsva | Шаблон:Crw by 5 wickets | |
WT20I 1089 | 29 May | Шаблон:Crw | Gunjan Shukla | Шаблон:Crw | Mutaiba Ansar | Guttsta Wicked Cricket Ground, Kolsva | Шаблон:Crw by 9 wickets |
June
Hungary in Austria
T20I series | |||||
---|---|---|---|---|---|
No. | Date | Home captain | Away captain | Venue | Result |
T20I 1548 | 4 June | Razmal Shigiwal | Khaibar Deldar | Seebarn Cricket Ground, Lower Austria | Шаблон:Cr by 105 runs |
T20I 1549 | 4 June | Razmal Shigiwal | Khaibar Deldar | Seebarn Cricket Ground, Lower Austria | No result |
T20I 1550 | 5 June | Razmal Shigiwal | Khaibar Deldar | Seebarn Cricket Ground, Lower Austria | Шаблон:Cr by 4 wickets |
2022 Kwibuka Women's T20 Tournament
Шаблон:Main {{#invoke:Sports table|main|style=CricketRR|source=ESPN Cricinfo[7]
|show_tie=no |update=complete
|team1=TAN |team2=KEN |team3=UGA |team4=RWA |team5=NGA |team6=BRA |team7=BOT |team8=GER
|win_BOT=1|loss_BOT=6|nr_BOT=|nrr_BOT=-1.448 |win_BRA=2|loss_BRA=5|nr_BRA=|nrr_BRA=-2.576 |win_GER=0|loss_GER=7|nr_GER=|nrr_GER=-2.782 |win_KEN=6|loss_KEN=1|nr_KEN=|nrr_KEN=1.366 |win_NGA=3|loss_NGA=4|nr_NGA=|nrr_NGA=-0.474 |win_RWA=4|loss_RWA=3|nr_RWA=|nrr_RWA=0.529 |win_TAN=7|loss_TAN=|nr_TAN=|nrr_TAN=2.415 |win_UGA=5|loss_UGA=2|nr_UGA=|nrr_UGA=3.097
|name_BOT=Шаблон:Crw |name_BRA=Шаблон:Crw |name_GER=Шаблон:Crw |name_KEN=Шаблон:Crw |name_NGA=Шаблон:Crw |name_RWA=Шаблон:Crw |name_TAN=Шаблон:Crw |name_UGA=Шаблон:Crw }}
2022 Germany Tri-Nation Series
Шаблон:Main {{#invoke:Sports table|main|style=CricketRR|source=ESPN Cricinfo[8]
|show_tie=no |update=complete
|team1=GER |team2=AUT |team3=SWE
|win_AUT=3|loss_AUT=1|nr_AUT=|nrr_AUT=-0.152 |win_GER=3|loss_GER=1|nr_GER=|nrr_GER=0.781 |win_SWE=|loss_SWE=4|nr_SWE=|nrr_SWE=-0.626
|name_AUT=Шаблон:Cr |name_GER=Шаблон:Cr |name_SWE=Шаблон:Cr
}}
Malta in Belgium
T20I series | |||||
---|---|---|---|---|---|
No. | Date | Home captain | Away captain | Venue | Result |
T20I 1558 | 11 June | Sheraz Sheikh | Bikram Arora | Ghent Oval, Ghent | Шаблон:Cr by 111 runs |
T20I 1562 | 11 June | Sheraz Sheikh | Bikram Arora | Ghent Oval, Ghent | Шаблон:Cr by 84 runs |
T20I 1566 | 12 June | Sheraz Sheikh | Bikram Arora | Royal Brussels Cricket Club, Waterloo | Шаблон:Cr by 122 runs |
Switzerland in Luxembourg
T20I series | |||||
---|---|---|---|---|---|
No. | Date | Home captain | Away captain | Venue | Result |
T20I 1559 | 11 June | Joost Mees | Faheem Nazir | Pierre Werner Cricket Ground, Walferdange | Шаблон:Cr by 18 runs |
T20I 1563 | 11 June | Joost Mees | Faheem Nazir | Pierre Werner Cricket Ground, Walferdange | Шаблон:Cr by 78 runs |
2022 ACC Women's T20 Championship
Шаблон:Main Шаблон:Col-begin Шаблон:Col-2 {{#invoke:Sports table|main|style=CricketRR|source=ESPN Cricinfo[9]
|show_tie=no |update=complete
|team1=UAE |team2=MAS |team3=QAT |team4=SIN |team5=OMA
|win_MAS=3|loss_MAS=1|nr_MAS=|nrr_MAS=2.383 |win_OMA=|loss_OMA=3|nr_OMA=1|nrr_OMA=-2.058 |win_QAT=2|loss_QAT=2|nr_QAT=|nrr_QAT=-1.419 |win_SIN=1|loss_SIN=3|nr_SIN=|nrr_SIN=-3.777 |win_UAE=3|loss_UAE=|nr_UAE=1|nrr_UAE=5.713
|name_MAS=Шаблон:Crw |name_OMA=Шаблон:Crw |name_QAT=Шаблон:Crw |name_SIN=Шаблон:Crw |name_UAE=Шаблон:Crw }} Шаблон:Col-2 {{#invoke:Sports table|main|style=CricketRR|source=ESPN Cricinfo[9]
|show_tie=no |update=complete
|team1=HK |team2=NEP |team3=KUW |team4=BHU |team5=BHR
|win_BHR=|loss_BHR=3|nr_BHR=1|nrr_BHR=-3.024 |win_BHU=1|loss_BHU=3|nr_BHU=|nrr_BHU=0.122 |win_HK=4|loss_HK=|nr_HK=|nrr_HK=1.532 |win_KUW=1|loss_KUW=2|nr_KUW=1|nrr_KUW=-0.777 |win_NEP=3|loss_NEP=1|nr_UAE=|nrr_NEP=1.094
|name_BHR=Шаблон:Crw |name_BHU=Шаблон:Crw |name_HK=Шаблон:Crw |name_KUW=Шаблон:Crw |name_NEP=Шаблон:Crw }} Шаблон:Col-end
Estonia in Finland
T20I series | |||||
---|---|---|---|---|---|
No. | Date | Home captain | Away captain | Venue | Result |
T20I 1573 | 19 June | Nathan Collins | Arslan Amjad | Kerava National Cricket Ground, Kerava | Шаблон:Cr by 23 runs |
T20I 1574 | 19 June | Nathan Collins | Arslan Amjad | Kerava National Cricket Ground, Kerava | Шаблон:Cr by 11 runs |
Serbia in Bulgaria
Sofia Twenty20 – T20I series | |||||
---|---|---|---|---|---|
No. | Date | Home captain | Away captain | Venue | Result |
T20I 1576 | 24 June | Prakash Mishra | Robin Vitas | National Sports Academy, Sofia | Шаблон:Cr by 6 wickets |
T20I 1577 | 25 June | Prakash Mishra | Robin Vitas | National Sports Academy, Sofia | Шаблон:Cr by 5 wickets |
T20I 1578 | 25 June | Hristo Lakov | Robin Vitas | National Sports Academy, Sofia | Шаблон:Cr by 40 runs (DLS) |
T20I 1579 | 26 June | Prakash Mishra | Robin Vitas | National Sports Academy, Sofia | Шаблон:Cr by 6 wickets |
Guernsey women in Jersey
Inter-Insular WT20I series | |||||
---|---|---|---|---|---|
No. | Date | Home captain | Away captain | Venue | Result |
WT20I 1150 | 25 June | Chloe Greechan | Hannah Eulenkamp | Grainville Cricket Ground, Saint Saviour | Шаблон:Crw by 9 wickets |
WT20I 1151 | 25 June | Chloe Greechan | Hannah Eulenkamp | Grainville Cricket Ground, Saint Saviour | Шаблон:Crw by 69 runs |
Namibia women in the Netherlands
WT20I series | |||||
---|---|---|---|---|---|
No. | Date | Home captain | Away captain | Venue | Result |
WT20I 1152a | 27 June | Heather Siegers | Irene van Zyl | Sportpark Harga, Schiedam | Match abandoned |
WT20I 1153 | 28 June | Heather Siegers | Irene van Zyl | Sportpark Harga, Schiedam | Шаблон:Crw by 3 wickets |
WT20I 1154 | 28 June | Heather Siegers | Irene van Zyl | Sportpark Harga, Schiedam | Шаблон:Crw by 70 runs |
WT20I 1155 | 30 June | Heather Siegers | Irene van Zyl | Sportpark Westvliet, Voorburg | Шаблон:Crw by 3 wickets |
WT20I 1156 | 30 June | Heather Siegers | Irene van Zyl | Sportpark Westvliet, Voorburg | Шаблон:Crw by 5 runs (DLS) |
WT20I 1157 | 1 July | Babette de Leede | Irene van Zyl | Sportpark Westvliet, Voorburg | Шаблон:Crw by 2 runs |
2022 ICC T20 World Cup Europe Qualifier C
Шаблон:Col-begin Шаблон:Col-2 {{#invoke:Sports table|main|style=CricketRR |source=ESPN Cricinfo[10] |show_tie=no |update=complete
|team1=BEL |team2=DEN |team3=GIB |team4=HUN
|win_BEL=3|loss_BEL=|nr_BEL=|nrr_BEL=1.445 |win_DEN=2|loss_DEN=1|nr_DEN=|nrr_DEN=3.467 |win_GIB=1|loss_GIB=2|nr_GIB=|nrr_GIB=-3.560 |win_HUN=|loss_HUN=3|nr_HUN=|nrr_HUN=-1.617
|name_BEL=Шаблон:Cr |name_DEN=Шаблон:Cr |name_GIB=Шаблон:Cr |name_HUN=Шаблон:Cr }} Шаблон:Col-2 {{#invoke:Sports table|main|style=CricketRR |source=ESPN Cricinfo[10] |show_tie=no |update=complete
|team1=ESP |team2=POR |team3=MLT |team4=ISR
|win_ISR=|loss_ISR=3|nr_ISR=|nrr_ISR=-1.870 |win_MLT=1|loss_MLT=2|nr_MLT=|nrr_MLT=-0.094 |win_POR=2|loss_POR=1|nr_POR=|nrr_POR=-0.281 |win_ESP=3|loss_ESP=|nr_ESP=|nrr_ESP=2.682
|name_ISR=Шаблон:Cr |name_MLT=Шаблон:Cr |name_POR=Шаблон:Cr |name_ESP=Шаблон:Cr }} Шаблон:Col-end
Malaysia in Singapore
Stan Nagaiah Trophy – T20I series | |||||
---|---|---|---|---|---|
No. | Date | Home captain | Away captain | Venue | Result |
T20I 1583 | 28 June | Amjad Mahboob | Ahmad Faiz | Indian Association Ground, Singapore | Шаблон:Cr by 4 wickets |
T20I 1589 | 29 June | Amjad Mahboob | Ahmad Faiz | Indian Association Ground, Singapore | Шаблон:Cr by 23 runs |
T20I 1592 | 30 June | Amjad Mahboob | Ahmad Faiz | Indian Association Ground, Singapore | Шаблон:Cr by 5 wickets |
2022 Namibia T20 Tri-Nation Series
Шаблон:Main {{#invoke:Sports table|main|style=CricketRR|source=ESPN Cricinfo[11]
|show_tie=no |update=complete
|team1=NAM |team2=USA |team3=JER
|win_JER=0|loss_JER=4|nr_JER=|nrr_JER=-2.130 |win_NAM=4|loss_NAM=0|nr_NAM=|nrr_NAM=+1.596 |win_USA=2|loss_USA=2|nr_USA=|nrr_USA=+0.552
|name_JER=Шаблон:Cr
|name_NAM=Шаблон:Cr
|name_USA=Шаблон:Cr
}}
Round-robin | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Date | Team 1 | Captain 1 | Team 2 | Captain 2 | Venue | Result | |
1st Match | 29 June | Шаблон:Cr | Gerhard Erasmus | Шаблон:Cr | Dominic Blampied | United Cricket Club Ground, Windhoek | Шаблон:Cr by 65 runs | |
2nd Match | 30 June | Шаблон:Cr | Gerhard Erasmus | Шаблон:Cr | Monank Patel | United Cricket Club Ground, Windhoek | Шаблон:Cr by 6 wickets | |
3rd Match | 1 July | Шаблон:Cr | Gerhard Erasmus | Шаблон:Cr | Monank Patel | United Cricket Club Ground, Windhoek | Шаблон:Cr by 9 wickets | |
4th Match | 1 July | Шаблон:Cr | JJ Smit | Шаблон:Cr | Charles Perchard | United Cricket Club Ground, Windhoek | Шаблон:Cr by 3 wickets | |
5th Match | 2 July | Шаблон:Cr | Charles Perchard | Шаблон:Cr | Monank Patel | United Cricket Club Ground, Windhoek | Шаблон:Cr by 50 runs | |
6th Match | 3 July | Шаблон:Cr | Dominic Blampied | Шаблон:Cr | Monank Patel | United Cricket Club Ground, Windhoek | Шаблон:Cr by 7 wickets |
July
2022 Malaysia Quadrangular Series
Шаблон:Main {{#invoke:Sports table|main|style=CricketRR|source=ESPN Cricinfo[12]
|show_tie=no |update=complete
|team1=MAS |team2=BHU |team3=MDV |team4=THA
|win_BHU=4|loss_BHU=2|nr_BHU=|nrr_BHU=-1.356 |win_MAS=6|loss_MAS=|nr_MAS=|nrr_MAS=5.495 |win_MDV=2|loss_MDV=4|nr_MDV=|nrr_MDV=-0.665 |win_THA=|loss_THA=6|nr_THA=|nrr_THA=-2.484
|name_BHU=Шаблон:Cr |name_MAS=Шаблон:Cr |name_MDV=Шаблон:Cr |name_THA=Шаблон:Cr }}
Papua New Guinea in Singapore
T20I series | |||||
---|---|---|---|---|---|
No. | Date | Home captain | Away captain | Venue | Result |
T20I 1599 | 2 July | Amjad Mahboob | Assad Vala | Indian Association Ground, Singapore | Шаблон:Cr by 18 runs |
T20I 1605 | 3 July | Amjad Mahboob | Assad Vala | Indian Association Ground, Singapore | Шаблон:Cr by 3 wickets |
T20I 1611a | 5 July | Amjad Mahboob | Assad Vala | Indian Association Ground, Singapore | Match abandoned |
Namibia women in Germany
WT20I series | |||||
---|---|---|---|---|---|
No. | Date | Home captain | Away captain | Venue | Result |
WT20I 1158 | 2 July | Anuradha Doddaballapur | Irene van Zyl | Bayer Uerdingen Cricket Ground, Krefeld | Шаблон:Crw by 10 wickets |
WT20I 1159 | 3 July | Anuradha Doddaballapur | Irene van Zyl | Bayer Uerdingen Cricket Ground, Krefeld | Шаблон:Crw by 150 runs |
WT20I 1160 | 3 July | Anuradha Doddaballapur | Irene van Zyl | Bayer Uerdingen Cricket Ground, Krefeld | Шаблон:Crw by 82 runs |
2022 Central Europe Cup
Шаблон:Main {{#invoke:Sports table|main|style=CricketRR|source=ESPN Cricinfo[13]
|show_tie=no |winpoints=4 |update=complete
|team1=CZE |team2=AUT |team3=LUX
|win_AUT=3|loss_AUT=1|nr_AUT=|nrr_AUT=0.860 |win_CZE=3|loss_CZE=1|nr_CZE=|nrr_CZE=1.020 |win_LUX=|loss_LUX=4|nr_LUX=|nrr_LUX=-2.037
|name_AUT=Шаблон:Cr |name_CZE=Шаблон:Cr |name_LUX=Шаблон:Cr }}
T20I series | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Date | Team 1 | Captain 1 | Team 2 | Captain 2 | Venue | Result | |
T20I 1619 | 8 July | Шаблон:Cr | Razmal Shigiwal | Шаблон:Cr | Joost Mees | Vinoř Cricket Ground, Prague | Шаблон:Cr by 5 wickets | |
T20I 1620 | 8 July | Шаблон:Cr | Arun Ashokan | Шаблон:Cr | Joost Mees | Vinoř Cricket Ground, Prague | Шаблон:Cr by 5 wickets | |
T20I 1624 | 9 July | Шаблон:Cr | Arun Ashokan | Шаблон:Cr | Razmal Shigiwal | Vinoř Cricket Ground, Prague | Шаблон:Cr by 4 wickets | |
T20I 1626 | 9 July | Шаблон:Cr | Razmal Shigiwal | Шаблон:Cr | Joost Mees | Vinoř Cricket Ground, Prague | Шаблон:Cr by 35 runs (DLS) | |
T20I 1629 | 10 July | Шаблон:Cr | Arun Ashokan | Шаблон:Cr | Joost Mees | Vinoř Cricket Ground, Prague | Шаблон:Cr by 36 runs | |
T20I 1630 | 10 July | Шаблон:Cr | Arun Ashokan | Шаблон:Cr | Razmal Shigiwal | Vinoř Cricket Ground, Prague | Шаблон:Cr by 6 wickets |
Malaysia women in Singapore
Saudari Cup – WT20I series | |||||
---|---|---|---|---|---|
No. | Date | Home captain | Away captain | Venue | Result |
WT20I 1161 | 8 July | Shafina Mahesh | Winifred Duraisingam | Indian Association Ground, Singapore | Шаблон:Crw by 6 wickets |
