Английская Википедия:Athletics at the 1998 Commonwealth Games – Men's 800 metres
Материал из Онлайн справочника
Перейти к навигацииПерейти к поиску
Шаблон:AthleticsAt1998CommonwealthGames The men's 800 metres event at the 1998 Commonwealth Games was held 17–19 September on National Stadium, Bukit Jalil.
Medalists
Gold | Silver | Bronze |
Japheth Kimutai Шаблон:KEN |
Hezekiél Sepeng Шаблон:RSA |
Johan Botha Шаблон:RSA |
Results
Heats
Qualification: First 2 of each heat (Q) and the next 6 fastest (q) qualified for the semifinals.[1]
Semifinals
Qualification: First 4 of each heat qualified directly (Q) for the final.[2]
Rank | Heat | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 2 | Japheth Kimutai | Шаблон:KEN | 1:46.88 | Q |
2 | 1 | Hezekiél Sepeng | Шаблон:RSA | 1:47.05 | Q |
3 | 1 | Kennedy Kimwetich | Шаблон:KEN | 1:47.12 | Q |
4 | 1 | Savieri Ngidhi | Шаблон:ZIM | 1:47.20 | Q |
5 | 1 | Andrew Hart | Шаблон:ENG | 1:47.34 | Q |
5 | 2 | Johan Botha | Шаблон:RSA | 1:47.34 | Q |
7 | 2 | Crispen Mutakanyi | Шаблон:ZIM | 1:47.58 | Q |
8 | 2 | Bradley Donkin | Шаблон:ENG | 1:47.65 | Q |
9 | 2 | Glody Dube | Шаблон:BOT | 1:47.78 | PB |
10 | 1 | Paskar Owor | Шаблон:UGA | 1:47.90 | |
11 | 2 | Jason Lobo | Шаблон:ENG | 1:47.96 | |
12 | 1 | Marvin Watts | Шаблон:JAM | 1:48.40 | |
13 | 2 | Joseph Ischia | Шаблон:AUS | 1:48.43 | |
14 | 2 | Mao Tjiroze | Шаблон:NAM | 1:48.58 | SB |
15 | 1 | Shaun Farrell | Шаблон:NZL | 1:49.21 | |
16 | 1 | Veranus Kamati | Шаблон:NAM | 1:49.22 |
Final
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Шаблон:Gold1 | Japheth Kimutai | Шаблон:KEN | 1:43.82 | |
Шаблон:Silver2 | Hezekiél Sepeng | Шаблон:RSA | 1:44.44 | SB |
Шаблон:Bronze3 | Johan Botha | Шаблон:RSA | 1:44.57 | PB |
4 | Savieri Ngidhi | Шаблон:ZIM | 1:45.18 | |
5 | Andrew Hart | Шаблон:ENG | 1:45.71 | PB |
6 | Bradley Donkin | Шаблон:ENG | 1:46.86 | PB |
7 | Crispen Mutakanyi | Шаблон:ZIM | 1:46.97 | |
8 | Kennedy Kimwetich | Шаблон:KEN | 1:48.13 |
References
- ↑ Heat 1, Heat 2, Heat 3, Heat 4&5 results
- ↑ Semifinal 1 results, Semifinal 2 results
- ↑ Final results