Английская Википедия:Athletics at the 2006 Commonwealth Games – Men's 200 metres
Шаблон:AthleticsAt2006CommonwealthGames
The 200 metres at the 2006 Commonwealth Games as part of the athletics programme were held at the Melbourne Cricket Ground on Wednesday 22 March and Thursday 23 March 2006.
The top three runners in each of the initial eight heats automatically qualified for the second round. The next eight fastest runners from across the heats also qualified. Those 32 runners competed in 4 heats in the second round, with the top four runners from each heat qualifying for the semifinals. There were two semifinals, and only the top four from each heat advanced to the final.
Records
World Record | 19.32 s | Michael Johnson | USA | Atlanta, Georgia, United States | 1 August 1996 |
Games Record | 19.97 s | Frankie Fredericks | NAM | Victoria, British Columbia, Canada | ?? August, 1994 |
Medals
Gold: | Silver: | Bronze: |
Шаблон:Flagicon Omar Brown, Jamaica | Шаблон:Flagicon Stéphan Buckland, Mauritius | Шаблон:Flagicon Chris Williams, Jamaica |
Qualification
Going into the event, the top ten Commonwealth athletes as ranked by the International Association of Athletics Federations were:
13 March Rank | Athlete | Nation | Games Result |
27 March Rank | ||
---|---|---|---|---|---|---|
Comm. | World | Comm. | World | |||
1 | 4 | Chris Williams | Шаблон:Flag | Bronze | 1 | 4 |
2 | 5 | Usain Bolt | Шаблон:Flag | Did not compete | 3 | 6 |
3 | 7 | Stéphan Buckland | Шаблон:Flag | Silver | 2 | 5 |
4 | 9 | Aaron Armstrong | Шаблон:Flag | 5th | 4 | 9 |
5 | 12 | Christian Malcolm | Шаблон:Flagicon Wales | Did not compete | =5 | =12 |
6 | 13 | Daniel Batman | Шаблон:Flag | Semi-finalist | 8 | 15 |
7 | 14 | Marlon Devonish | Шаблон:Flag | Semi-finalist | 9 | 16 |
8 | 16 | Patrick Johnson | Шаблон:Flag | 4th | =5 | =12 |
9 | 17 | Omar Brown | Шаблон:Flag | Gold | =5 | =12 |
10 | 18 | Jaysuma Saidy Ndure | Шаблон:Flag | Semi-finalist | 11 | 19 |
Results
All times shown are in seconds.
- Q denotes qualification by place in heat.
- q denotes qualification by overall place.
- DNS denotes did not start.
- DNF denotes did not finish.
- DQ denotes disqualification.
- NR denotes national record.
- GR denotes Games record.
- WR denotes world record.
- PB denotes personal best.
- SB denotes season best.
Round 1
Heat 1 of 8 Date: Wednesday 22 March 2006 Time: ??:?? AM Wind: -0.2 m/s | ||||||||
---|---|---|---|---|---|---|---|---|
Place | Athlete | Nation | Lane | Reaction | Time | Qual. | Record | |
Heat | Overall | |||||||
1 | 3 | Jaysuma Saidy Ndure | Шаблон:Flagicon The Gambia | 6 | 0.165 s | 20.64 s | Q | |
2 | 4 | Aaron Armstrong | Шаблон:Flagicon Trinidad and Tobago | 5 | 0.182 s | 20.66 s | Q | |
3 | =17 | Fabrice Coiffic | Шаблон:Flagicon Mauritius | 2 | 0.182 s | 20.99 s | Q | PB |
4 | =19 | Brendan Christian | Шаблон:Flagicon Antigua and Barbuda | 7 | 0.238 s | 21.00 s | q | |
5 | 28 | Shiwantha Weerasuriya | Шаблон:Flagicon Sri Lanka | 1 | 0.237 s | 21.41 s | q | |
6 | 30 | Sandy Walker | Шаблон:Flagicon Sierra Leone | 8 | 0.185 s | 21.48 s | q | |
7 | =35 | Enote Inanga | Шаблон:Flagicon Saint Kitts and Nevis | 4 | 0.220 s | 21.69 s | ||
8 | 48 | Ismail Saneem | Шаблон:Flagicon Maldives | 3 | 0.238 s | 23.68 s | PB |
Heat 2 of 8 Date: Wednesday 22 March 2006 Time: ??:?? AM Wind: +0.7 m/s | ||||||||
---|---|---|---|---|---|---|---|---|
Place | Athlete | Nation | Lane | Reaction | Time | Qual. | Record | |
Heat | Overall | |||||||
1 | 6 | Patrick Johnson | Шаблон:Flagicon Australia | 3 | 0.186 s | 20.74 s | Q | |
2 | 15 | Sherwin Vries | Шаблон:Flagicon South Africa | 5 | 0.212 s | 20.95 s | Q | |
3 | 16 | Seth Amoo | Шаблон:Flagicon Ghana | 6 | 0.163 s | 20.95 s | Q | |
4 | 24 | Gibrilla Bangura | Шаблон:Flagicon Sierra Leone | 2 | 0.135 s | 21.18 s | q | PB |
5 | =25 | Chris Lambert | Шаблон:Flagicon England | 7 | 0.281 s | 21.20 s | q | |
6 | 33 | Evans Marie | Шаблон:Flagicon Seychelles | 4 | 0.199 s | 21.66 s | ||
7 | 37 | Darian Forbes | Шаблон:Flagicon Turks and Caicos Islands | 8 | 0.279 s | 21.72 s | ||
8 | 46 | Rabangaki Nawai | Шаблон:Flagicon Kiribati | 1 | 0.174 s | 22.81 s | NR |
Heat 3 of 8 Date: Wednesday 22 March 2006 Time: ??:?? AM Wind: +2.1 m/s | ||||||||
---|---|---|---|---|---|---|---|---|
Place | Athlete | Nation | Lane | Reaction | Time | Qual. | Record | |
Heat | Overall | |||||||
1 | 5 | Marlon Devonish | Шаблон:Flagicon England | 3 | 0.199 s | 20.70 s | Q | |
2 | =12 | Ainsley Waugh | Шаблон:Flagicon Jamaica | 7 | 0.190 s | 20.93 s | Q | |
3 | =19 | Julieon Raeburn | Шаблон:Flagicon Trinidad and Tobago | 6 | 0.250 s | 21.00 s | Q | |
4 | 21 | Ambrose Ezenwa | Шаблон:Flagicon Australia | 1 | 0.167 s | 21.10 s | q | |
5 | 22 | Jamial Rolle | Шаблон:Flagicon Bahamas | 5 | 0.191 s | 21.12 s | q | |
6 | =31 | Alie Dady Bangura | Шаблон:Flagicon Sierra Leone | 4 | 0.260 s | 21.54 s | ||
- | - | Hitjivirue Kaanjuka | Шаблон:Flagicon Namibia | 8 | 0.243 s | DSQ | 163.3 | |
- | - | Mariuti Uan | Шаблон:Flagicon Kiribati | 2 | DNS |
Heat 4 of 8 Date: Wednesday 22 March 2006 Time: ??:?? AM Wind: +2.3 m/s | ||||||||
---|---|---|---|---|---|---|---|---|
Place | Athlete | Nation | Lane | Reaction | Time | Qual. | Record | |
Heat | Overall | |||||||
1 | 9 | Enefiok Udo-Obong | Шаблон:Flagicon Nigeria | 2 | 0.153 s | 20.82 s | Q | |
2 | 11 | Kevon Pierre | Шаблон:Flagicon Trinidad and Tobago | 1 | 0.214 s | 20.92 s | Q | |
3 | 14 | Darren Campbell | Шаблон:Flagicon England | 4 | 0.208 s | 20.94 s | Q | |
4 | 45 | Nelson Kabitana | Шаблон:Flagicon Solomon Islands | 3 | 0.224 s | 22.71 s | ||
- | - | Robert Ibeh | Шаблон:Flagicon Cayman Islands | 5 | 0.234 s | DSQ | 163.3 | |
- | - | Delano Fulford | Шаблон:Flagicon Turks and Caicos Islands | 7 | 0.321 s | DSQ | 163.3 | |
- | - | Abraham Kepsen | Шаблон:Flagicon Vanuatu | 8 | 0.266 s | DSQ | 163.3 | |
- | - | Odingo Gordon | Шаблон:Flagicon Montserrat | 6 | 0.220 s | DSQ | 163.3 |
Heat 5 of 8 Date: Wednesday 22 March 2006 Time: ??:?? AM Wind: -0.3 m/s | ||||||||
---|---|---|---|---|---|---|---|---|
Place | Athlete | Nation | Lane | Reaction | Time | Qual. | Record | |
Heat | Overall | |||||||
1 | 7 | Leigh Julius | Шаблон:Flagicon South Africa | 6 | 0.177 s | 20.80 s | Q | |
2 | 8 | Omar Brown | Шаблон:Flagicon Jamaica | 7 | 0.281 s | 20.80 s | Q | |
3 | =31 | Isaac Jones | Шаблон:Flagicon The Gambia | 1 | 0.255 s | 21.54 s | Q | PB |
4 | 38 | Ivan Miller | Шаблон:Flagicon Antigua and Barbuda | 3 | 0.287 s | 21.80 s | ||
5 | =42 | Makame Machano | Шаблон:Flagicon Tanzania | 5 | 0.281 s | 22.03 s | ||
6 | 44 | Andrew Doonar | Шаблон:Flagicon Papua New Guinea | 4 | 0.205 s | 22.28 s | ||
7 | 47 | Robert Nidithawae | Шаблон:Flagicon Vanuatu | 2 | 0.164 s | 23.42 s | ||
- | - | Stephen Antoine Ovar Johnson | Шаблон:Flagicon Cayman Islands | 8 | 0.155 s | DSQ | 163.3 |
Heat 6 of 8 Date: Wednesday 22 March 2006 Time: ??:?? AM Wind: -0.6 m/s | ||||||||
---|---|---|---|---|---|---|---|---|
Place | Athlete | Nation | Lane | Reaction | Time | Qual. | Record | |
Heat | Overall | |||||||
1 | 10 | Daniel Batman | Шаблон:Flagicon Australia | 3 | 0.185 s | 20.86 s | Q | |
2 | =12 | James Dolphin | Шаблон:Flagicon New Zealand | 6 | 0.160 s | 20.93 s | Q | |
3 | 23 | Hank Palmer | Шаблон:Flagicon Canada | 8 | 0.173 s | 21.15 s | Q | |
4 | 34 | Iliesa Namosimalua | Шаблон:Flagicon Fiji | 2 | 0.218 s | 21.68 s | ||
5 | 40 | Fabian Niulai | Шаблон:Flagicon Papua New Guinea | 1 | 0.229 s | 21.85 s | ||
6 | =42 | Michael Henry | Шаблон:Flagicon Montserrat | 5 | 0.222 s | 22.03 s | PB | |
7 | 50 | Mohamed Asim | Шаблон:Flagicon Maldives | 4 | 0.195 s | 26.48 s | ||
- | - | Troy McIntosh | Шаблон:Flagicon Bahamas | 7 | DNF |
Heat 7 of 8 Date: Wednesday 22 March 2006 Time: ??:?? AM Wind: +0.4 m/s | ||||||||
---|---|---|---|---|---|---|---|---|
Place | Athlete | Nation | Lane | Reaction | Time | Qual. | Record | |
Heat | Overall | |||||||
1 | 1 | Chris Williams | Шаблон:Flagicon Jamaica | 3 | 0.186 s | 20.49 s | Q | |
2 | 2 | Stéphan Buckland | Шаблон:Flagicon Mauritius | 5 | 0.286 s | 20.56 s | Q | |
3 | =17 | Dominic Demeritte | Шаблон:Flagicon Bahamas | 4 | 0.184 s | 20.99 s | Q | |
4 | 29 | François Belinga | Шаблон:Flagicon Cameroon | 1 | 0.185 s | 21.46 s | q | |
5 | =35 | Navitalai Naivalu | Шаблон:Flagicon Fiji | 6 | 0.215 s | 21.69 s | ||
6 | 49 | Ikbarry White | Шаблон:Flagicon Montserrat | 2 | 0.197 s | 23.74 s | ||
- | - | Clement Agyeman | Шаблон:Flagicon Ghana | 7 | 0.288 s | DSQ | 163.3 |
Heat 8 of 8 Date: Wednesday 22 March 2006 Time: ??:?? AM Wind: -0.4 m/s | ||||||||
---|---|---|---|---|---|---|---|---|
Place | Athlete | Nation | Lane | Reaction | Time | Qual. | Record | |
Heat | Overall | |||||||
1 | =25 | Uchenna Emedolu | Шаблон:Flagicon Nigeria | 4 | 0.207 s | 21.20 s | Q | |
2 | 27 | Snyman Prinsloo | Шаблон:Flagicon South Africa | 6 | 0.168 s | 21.40 s | Q | |
3 | 39 | Dion Crabbe | Шаблон:Flagicon British Virgin Islands | 7 | 0.213 s | 21.82 s | Q | |
4 | 41 | Jayson Jones | Шаблон:Flagicon Belize | 3 | 0.164 s | 21.93 s | ||
- | - | Toom Annaua | Шаблон:Flagicon Kiribati | 8 | 0.277 s | DSQ | 163.3 | |
- | - | Joseph Batangdon | Шаблон:Flagicon Cameroon | 2 | DNS | |||
- | - | Casnel Bushay | Шаблон:Flagicon Saint Vincent and the Grenadines | 1 | DNS | |||
- | - | Justin Duahsaeed | Шаблон:Flagicon Ghana | 5 | DNS |
Round 2
Heat 1 of 4 Date: Wednesday 22 March 2006 Time: ??:?? AM Wind: +0.6 m/s | ||||||||
---|---|---|---|---|---|---|---|---|
Place | Athlete | Nation | Lane | Reaction | Time | Qual. | Record | |
Heat | Overall | |||||||
1 | 1 | Chris Williams | Шаблон:Flagicon Jamaica | 3 | 0.186 s | 20.48 s | Q | |
2 | 2 | Stéphan Buckland | Шаблон:Flagicon Mauritius | 5 | 0.187 s | 20.54 s | Q | |
3 | 9 | Uchenna Emedolu | Шаблон:Flagicon Nigeria | 6 | 0.177 s | 20.77 s | Q | |
4 | 14 | Brendan Christian | Шаблон:Flagicon Antigua and Barbuda | 7 | 0.189 s | 20.98 s | q | |
5 | 17 | Snyman Prinsloo | Шаблон:Flagicon South Africa | 4 | 0.169 s | 21.05 s | ||
6 | 26 | Isaac Jones | Шаблон:Flagicon The Gambia | 2 | 0.245 s | 21.78 s | ||
7 | 28 | Sandy Walker | Шаблон:Flagicon Sierra Leone | 1 | 0.126 s | 21.96 s | ||
- | - | Darren Campbell | Шаблон:Flagicon England | 8 | 0.175 s | DSQ | 163.3 |
Heat 2 of 4 Date: Wednesday 22 March 2006 Time: ??:?? AM Wind: -0.6 m/s | ||||||||
---|---|---|---|---|---|---|---|---|
Place | Athlete | Nation | Lane | Reaction | Time | Qual. | Record | |
Heat | Overall | |||||||
1 | 3 | Omar Brown | Шаблон:Flagicon Jamaica | 4 | 0.147 s | 20.58 s | Q | |
2 | =6 | Jaysuma Saidy Ndure | Шаблон:Flagicon The Gambia | 5 | 0.158 s | 20.74 s | Q | |
3 | 10 | Aaron Armstrong | Шаблон:Flagicon Trinidad and Tobago | 6 | 0.172 s | 20.78 s | Q | |
4 | 12 | Ambrose Ezenwa | Шаблон:Flagicon Australia | 7 | 0.167 s | 20.87 s | q | |
5 | 16 | Seth Amoo | Шаблон:Flagicon Ghana | 1 | 0.172 s | 21.04 s | q | |
6 | 18 | Sherwin Vries | Шаблон:Flagicon South Africa | 3 | 0.170 s | 21.13 s | ||
7 | 24 | François Belinga | Шаблон:Flagicon Cameroon | 8 | 0.175 s | 21.67 s | ||
- | - | Dion Crabbe | Шаблон:Flagicon British Virgin Islands | 2 | DNS |
Heat 3 of 4 Date: Wednesday 22 March 2006 Time: ??:?? AM Wind: +0.2 m/s | ||||||||
---|---|---|---|---|---|---|---|---|
Place | Athlete | Nation | Lane | Reaction | Time | Qual. | Record | |
Heat | Overall | |||||||
1 | 5 | Enefiok Udo-Obong | Шаблон:Flagicon Nigeria | 3 | 0.188 s | 20.67 s | Q | PB |
2 | =6 | Daniel Batman | Шаблон:Flagicon Australia | 5 | 0.180 s | 20.74 s | Q | |
3 | 8 | Marlon Devonish | Шаблон:Flagicon England | 4 | 0.138 s | 20.76 s | Q | |
4 | 15 | Ainsley Waugh | Шаблон:Flagicon Jamaica | 6 | 0.182 s | 21.03 s | q | |
5 | 19 | Hank Palmer | Шаблон:Flagicon Canada | 8 | 0.220 s | 21.26 s | ||
6 | 20 | Jamial Rolle | Шаблон:Flagicon Bahamas | 2 | 0.158 s | 21.33 s | ||
7 | 21 | Julieon Raeburn | Шаблон:Flagicon Trinidad and Tobago | 1 | 0.212 s | 21.35 s | ||
8 | 25 | Shiwantha Weerasuriya | Шаблон:Flagicon Sri Lanka | 7 | 0.266 s | 21.68 s |
Heat 4 of 4 Date: Wednesday 22 March 2006 Time: ??:?? AM Wind: -0.5 m/s | ||||||||
---|---|---|---|---|---|---|---|---|
Place | Athlete | Nation | Lane | Reaction | Time | Qual. | Record | |
Heat | Overall | |||||||
1 | 4 | Patrick Johnson | Шаблон:Flagicon Australia | 6 | 0.153 s | 20.64 s | Q | |
2 | 11 | James Dolphin | Шаблон:Flagicon New Zealand | 3 | 0.158 s | 20.80 s | Q | |
3 | 13 | Leigh Julius | Шаблон:Flagicon South Africa | 4 | 0.149 s | 20.92 s | Q | |
4 | 22 | Kevon Pierre | Шаблон:Flagicon Trinidad and Tobago | 5 | 0.175 s | 21.36 s | ||
5 | 23 | Fabrice Coiffic | Шаблон:Flagicon Mauritius | 2 | 0.206 s | 21.52 s | ||
6 | 27 | Gibrilla Bangura | Шаблон:Flagicon Sierra Leone | 1 | 0.163 s | 21.84 s | ||
- | - | Dominic Demeritte | Шаблон:Flagicon Bahamas | 8 | 0.140 s | DSQ | 163.3 | |
Chris Lambert | Шаблон:Flagicon England | 7 | DNS |
Semi-finals
Semi-final 1 Date: Thursday 23 March 2006 Time: ??:?? PM Wind: +1.0 m/s | ||||||||
---|---|---|---|---|---|---|---|---|
Place | Athlete | Nation | Lane | Reaction | Time | Qual. | Record | |
Heat | Overall | |||||||
1 | 1 | Omar Brown | Шаблон:Flagicon Jamaica | 6 | 0.156 s | 20.49 s | Q | |
2 | 2 | Aaron Armstrong | Шаблон:Flagicon Trinidad and Tobago | 8 | 0.168 s | 20.59 s | Q | |
3 | =3 | Patrick Johnson | Шаблон:Flagicon Australia | 3 | 0.206 s | 20.63 s | Q | |
4 | 5 | Uchenna Emedolu | Шаблон:Flagicon Nigeria | 7 | 0.166 s | 20.66 s | Q | |
5 | 6 | Jaysuma Saidy Ndure | Шаблон:Flagicon The Gambia | 4 | 0.161 s | 20.70 s | ||
6 | 11 | Daniel Batman | Шаблон:Flagicon Australia | 5 | 0.163 s | 20.90 s | ||
7 | 14 | Brendan Christian | Шаблон:Flagicon Antigua and Barbuda | 1 | 0.156 s | 21.10 s | ||
8 | 15 | Ainsley Waugh | Шаблон:Flagicon Jamaica | 2 | 0.172 s | 21.15 s |
Semi-final 2 Date: Thursday 23 March 2006 Time: ??:?? PM Wind: +1.7 m/s | ||||||||
---|---|---|---|---|---|---|---|---|
Place | Athlete | Nation | Lane | Reaction | Time | Qual. | Record | |
Heat | Overall | |||||||
1 | 3 | Stéphan Buckland | Шаблон:Flagicon Mauritius | 6 | 0.199 s | 20.63 s | Q | |
2 | 7 | Enefiok Udo-Obong | Шаблон:Flagicon Nigeria | 3 | 0.168 s | 20.72 s | Q | |
3 | 8 | James Dolphin | Шаблон:Flagicon New Zealand | 4 | 0.211 s | 20.73 s | Q | |
4 | 9 | Chris Williams | Шаблон:Flagicon Jamaica | 5 | 0.183 s | 20.73 s | Q | |
5 | 10 | Leigh Julius | Шаблон:Flagicon South Africa | 8 | 0.154 s | 20.86 s | ||
6 | 12 | Marlon Devonish | Шаблон:Flagicon England | 1 | 0.153 s | 20.93 s | ||
7 | 13 | Ambrose Ezenwa | Шаблон:Flagicon Australia | 2 | 0.165 s | 20.97 s | ||
8 | 16 | Seth Amoo | Шаблон:Flagicon Ghana | 7 | 0.269 s | 21.19 s |
Final
Final Date: Thursday 23 March 2006 Time: ??:?? PM Wind: +0.5 m/s | ||||||
---|---|---|---|---|---|---|
Place | Athlete | Nation | Lane | Reaction | Time | Record |
1 | Omar Brown | Шаблон:Flagicon Jamaica | 5 | 0.155 s | 20.47 s | |
2 | Stéphan Buckland | Шаблон:Flagicon Mauritius | 3 | 0.182 s | 20.47 s | |
3 | Chris Williams | Шаблон:Flagicon Jamaica | 7 | 0.205 s | 20.52 s | |
4 | Patrick Johnson | Шаблон:Flagicon Australia | 2 | 0.165 s | 20.59 s | |
5 | Aaron Armstrong | Шаблон:Flagicon Trinidad and Tobago | 4 | 0.172 s | 20.61 s | |
6 | Uchenna Emedolu | Шаблон:Flagicon Nigeria | 8 | 0.190 s | 20.66 s | |
7 | Enefiok Udo-Obong | Шаблон:Flagicon Nigeria | 6 | 0.154 s | 20.69 s | |
8 | James Dolphin | Шаблон:Flagicon New Zealand | 1 | 0.145 s | 20.72 s |
References