Английская Википедия:Athletics at the 2006 Commonwealth Games – Men's high jump
Материал из Онлайн справочника
Перейти к навигацииПерейти к поиску
Шаблон:AthleticsAt2006CommonwealthGames The men's high jump event at the 2006 Commonwealth Games was held on March 20–22.
Medalists
Gold | Silver | Bronze |
Mark Boswell Шаблон:CAN |
Martyn Bernard Шаблон:ENG |
Kyriakos Ioannou Шаблон:CYP |
Results
Qualification
Qualification: 2.20 m (Q) or at least 12 best (q) qualified for the final.
Rank | Group | Athlete | Nationality | 1.90 | 1.95 | 2.00 | 2.05 | 2.10 | 2.15 | Result | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | Mark Boswell | Шаблон:CAN | – | – | – | – | – | o | 2.15 | q |
1 | B | Ramsay Carelse | Шаблон:RSA | – | – | – | – | o | o | 2.15 | q |
1 | B | Donald Thomas | Шаблон:BAH | – | – | o | o | o | o | 2.15 | q |
4 | B | Tom Parsons | Шаблон:ENG | – | – | – | xo | xxo | o | 2.15 | q |
5 | A | Martyn Bernard | Шаблон:ENG | – | – | – | – | o | xo | 2.15 | q |
5 | B | Nick Moroney | Шаблон:AUS | – | – | – | o | o | xo | 2.15 | q |
7 | B | Robert Mitchell | Шаблон:WAL | – | – | o | o | o | xxo | 2.15 | q |
8 | A | Ioannis Constantinou | Шаблон:CYP | – | – | – | o | o | xxx | 2.10 | q |
8 | A | Kyriakos Ioannou | Шаблон:CYP | – | – | – | o | o | – | 2.10 | q |
8 | A | Onnanye Ramohube | Шаблон:BOT | – | o | o | o | o | xxx | 2.10 | q |
8 | B | Ben Challenger | Шаблон:ENG | – | – | – | – | o | xxx | 2.10 | q |
8 | B | James Grayman | Шаблон:ATG | o | o | o | o | o | xxx | 2.10 | q |
13 | B | Darvin Edwards | Шаблон:LCA | o | o | o | xo | o | xxx | 2.10 | |
14 | A | Martin Aram | Шаблон:IOM | – | – | o | o | xo | xxx | 2.10 | |
14 | A | Mark Taylor | Шаблон:SCO | – | – | o | – | xo | xxx | 2.10 | |
16 | B | Kane Brigg | Шаблон:AUS | – | – | – | o | xxx | 2.05 | ||
16 | B | Rajendra Prasad | Шаблон:FIJ | o | – | o | o | xxx | 2.05 | ||
18 | B | Simon Phelan | Шаблон:JEY | – | xxo | o | xo | xxx | 2.05 | ||
19 | A | Ahmad Najwa Aqra | Шаблон:MAS | o | o | o | xx– | x | 2.00 | ||
Шаблон:Hs | A | David Okot Edou | Шаблон:UGA | x– | xx | Шаблон:Sort |
Final
Rank | Athlete | Nationality | 2.00 | 2.05 | 2.10 | 2.15 | 2.20 | 2.23 | 2.26 | 2.29 | Result | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Шаблон:Gold01 | Mark Boswell | Шаблон:CAN | – | – | – | – | o | o | o | xxx | 2.26 | |
Шаблон:Silver02 | Martyn Bernard | Шаблон:ENG | – | – | – | o | o | xo | xxo | xxx | 2.26 | SB |
Шаблон:Bronze03 | Kyriakos Ioannou | Шаблон:CYP | – | – | o | o | o | o | xxx | 2.23 | ||
Шаблон:Sort | Donald Thomas | Шаблон:BAH | o | o | o | xxo | o | xo | xxx | 2.23 | ||
Шаблон:Sort | Ramsay Carelse | Шаблон:RSA | – | – | o | o | xo | xxx | 2.20 | |||
Шаблон:Sort | Nick Moroney | Шаблон:AUS | – | o | o | o | xo | xxx | 2.20 | |||
Шаблон:Sort | Robert Mitchell | Шаблон:WAL | – | o | xo | o | xxx | 2.15 | ||||
Шаблон:Sort | Ben Challenger | Шаблон:ENG | – | – | – | xo | xxx | 2.15 | ||||
Шаблон:Sort | James Grayman | Шаблон:ATG | o | o | o | xxx | 2.10 | |||||
10 | Ioannis Constantinou | Шаблон:CYP | – | o | xo | xxx | 2.10 | |||||
11 | Tom Parsons | Шаблон:ENG | – | xo | xo | xxx | 2.10 | |||||
12 | Onnanye Ramohube | Шаблон:BOT | o | xo | xxo | xxx | 2.10 |
References