Английская Википедия:Athletics at the 2018 Commonwealth Games – Women's 10,000 metres
Материал из Онлайн справочника
Перейти к навигацииПерейти к поиску
Шаблон:Short descriptionШаблон:Use Australian English Шаблон:Use dmy dates Шаблон:Infobox Commonwealth Games event Шаблон:AthleticsAt2018CommonwealthGames The women's 10,000 metres at the 2018 Commonwealth Games, as part of the athletics programme, took place in the Carrara Stadium on 9 April 2018.[1]
Records
Prior to this competition, the existing world and Games records were as follows:[2]
World record | Шаблон:Flagathlete | 29:17.45 | Rio de Janeiro, Brazil | 12 August 2016 |
Games record | Шаблон:FlagCGFathlete | 31:27.83 | Manchester, England | 30 July 2002 |
Schedule
The schedule was as follows:[1]
Date | Time | Round |
---|---|---|
Monday 9 April 2018 | 20:35 | Final |
All times are Australian Eastern Standard Time (UTC+10)
Results
With nineteen entrants, the event was held as a straight final.[2]
Final
Rank | Order | Name | Result | Notes |
---|---|---|---|---|
Шаблон:Gold01 | 2 | Шаблон:FlagCGFathlete | 31:45.30 | |
Шаблон:Silver02 | 12 | Шаблон:FlagCGFathlete | 31:46.36 | Шаблон:AthAbbr |
Шаблон:Bronze03 | 11 | Шаблон:FlagCGFathlete | 31:48.41 | |
Шаблон:Sort | 16 | Шаблон:FlagCGFathlete | 31:49.81 | Шаблон:AthAbbr |
Шаблон:Sort | 10 | Шаблон:FlagCGFathlete | 31:50.18 | Шаблон:AthAbbr |
Шаблон:Sort | 19 | Шаблон:FlagCGFathlete | 31:50.75 | Шаблон:AthAbbr |
Шаблон:Sort | 7 | Шаблон:FlagCGFathlete | 31:57.97 | |
Шаблон:Sort | 14 | Шаблон:FlagCGFathlete | 32:01.04 | |
Шаблон:Sort | 17 | Шаблон:FlagCGFathlete | 32:11.11 | |
10 | 9 | Шаблон:FlagCGFathlete | 32:11.92 | Шаблон:AthAbbr |
11 | 1 | Шаблон:FlagCGFathlete | 32:13.74 | Шаблон:AthAbbr |
12 | 18 | Шаблон:FlagCGFathlete | 32:22.09 | |
13 | 3 | Шаблон:FlagCGFathlete | 32:23.56 | Шаблон:AthAbbr |
14 | 4 | Шаблон:FlagCGFathlete | 32:23.91 | |
15 | 6 | Шаблон:FlagCGFathlete | 32:49.91 | Шаблон:Abbr |
16 | 8 | Шаблон:FlagCGFathlete | 32:51.47 | |
17 | 15 | Шаблон:FlagCGFathlete | 32:58.14 | Шаблон:AthAbbr |
18 | 5 | Шаблон:FlagCGFathlete | 33:26.78 | |
19 | 13 | Шаблон:FlagCGFathlete | 36:55.77 |
References
Шаблон:CG10,000metres Шаблон:Athletics-stub