Английская Википедия:Australian cricket team in Sri Lanka in 1992
Шаблон:Short description Шаблон:Infobox cricket tour
The Australian cricket team toured Sri Lanka from 10 August to 13 September 1992 to play three Test matches, three One Day Internationals (ODIs).
This was a historical test series for Sri Lanka as this was the first home series for Sri Lanka after 1987. One of the highlights of the series was the emergence of Shane Warne. Another highlight was wicket keeping batsman Romesh Kaluwitharane scoring his maiden test ton on debut at SSC.
The first test at SSC turned out to be a famous test match as Sri Lanka collapsed for 164 in pursuit of 180. Especially where Sri Lanka was comfortably led by 291 runs in the first innings.
Australian captain Allan Border said after this match that the result achieved by his team must be the ‘greatest heist since the Great Train Robbery’.
Squads
Test series
1st Test
Шаблон:Two-innings cricket match
2nd Test
Шаблон:Two-innings cricket match
3rd Test
Шаблон:Two-innings cricket match
ODI series
1st ODI
Шаблон:Single-innings cricket match
2nd ODI
Шаблон:Single-innings cricket match
3rd ODI
Шаблон:Single-innings cricket match
Records and statistics
Batting
Test | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Nat | Matches | Innings | Runs | NO | Ave. | SR | HS | 100 | 50 | 4s | 6s |
Greg Matthews | Шаблон:Flagicon | 3 | 6 | 329 | 0 | 54.83 | 46.33 | 96 | 0 | 5 | 27 | 1 |
Dean Jones | Шаблон:Flagicon | 3 | 6 | 276 | 1 | 55.20 | 51.68 | 100* | 1 | 2 | 26 | 2 |
Roshan Mahanama | Шаблон:Flagicon | 3 | 5 | 250 | 0 | 50.00 | 49.11 | 78 | 0 | 3 | 31 | 1 |
Allan Border | Шаблон:Flagicon | 3 | 6 | 243 | 0 | 40.50 | 48.40 | 106 | 1 | 1 | 28 | 1 |
Asanka Gurusinha | Шаблон:Flagicon | 3 | 5 | 205 | 2 | 68.33 | 35.46 | 137 | 1 | 0 | 26 | 0 |
ODI | ||||||||||||
Player | Nat | Matches | Innings | Runs | NO | Ave. | SR | HS | 100 | 50 | 4s | 6s |
Aravinda de Silva | Шаблон:Flagicon | 3 | 3 | 207 | 0 | 69.00 | 95.83 | 105 | 1 | 1 | 18 | 2 |
Mark Taylor | Шаблон:Flagicon | 3 | 3 | 138 | 0 | 46.00 | 59.74 | 94 | 0 | 1 | 11 | 1 |
Asanka Gurusinha | Шаблон:Flagicon | 3 | 3 | 106 | 2 | 35.33 | 54.63 | 53 | 0 | 1 | 10 | 2 |
Dean Jones | Шаблон:Flagicon | 3 | 3 | 106 | 1 | 53.00 | 68.83 | 59* | 0 | 1 | 5 | 1 |
David Boon | Шаблон:Flagicon | 3 | 3 | 104 | 1 | 52.00 | 66.24 | 69* | 0 | 1 | 6 | 0 |
Source: Cricinfo[1][2] |
Bowling
Test | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Nat | Matches | Innings | Wickets | Overs | Runs | Econ. | Ave. | BBI | 5WI | 10WI |
Champaka Ramanayake | Шаблон:Flagicon | 3 | 6 | 17 | 145.4 | 434 | 2.97 | 25.52 | 5/82 | 1 | 0 |
Craig McDermott | Шаблон:Flagicon | 3 | 5 | 14 | 124.0 | 342 | 2.75 | 24.42 | 4/53 | 0 | 0 |
Don Anurasiri | Шаблон:Flagicon | 3 | 6 | 10 | 150.0 | 338 | 2.25 | 33.80 | 4/127 | 0 | 0 |
Dulip Liyanage | Шаблон:Flagicon | 2 | 5 | 8 | 76.0 | 223 | 2.93 | 27.87 | 4/56 | 0 | 0 |
Chandika Hathurusingha | Шаблон:Flagicon | 3 | 6 | 8 | 95.0 | 236 | 2.48 | 29.50 | 4/66 | 0 | 0 |
Greg Matthews | Шаблон:Flagicon | 3 | 5 | 8 | 120.0 | 312 | 2.60 | 39.00 | 4/76 | 0 | 0 |
ODI | |||||||||||
Player | Nat | Matches | Innings | Wickets | Overs | Runs | Econ. | Ave. | BBI | 4WI | 5WI |
Greg Matthews | Шаблон:Flagicon | 3 | 3 | 5 | 26.5 | 101 | 3.76 | 20.20 | 2/33 | 0 | 0 |
Champaka Ramanayake | Шаблон:Flagicon | 3 | 3 | 5 | 28.5 | 131 | 4.54 | 26.20 | 2/34 | 0 | 0 |
Mike Whitney | Шаблон:Flagicon | 3 | 3 | 4 | 27.0 | 100 | 3.70 | 25.00 | 2/33 | 0 | 0 |
Tony Dodemaide | Шаблон:Flagicon | 3 | 3 | 3 | 30.0 | 133 | 4.43 | 44.33 | 1/39 | 0 | 0 |
Craig McDermott | Шаблон:Flagicon | 3 | 3 | 3 | 28.2 | 138 | 4.87 | 46.00 | 1/30 | 0 | 0 |
Source: Cricinfo[3][4] |
References
External links
Шаблон:Warne–Muralitharan Trophy Шаблон:International cricket tours of Sri Lanka
- Английская Википедия
- 1992 in Australian cricket
- 1992 in Sri Lankan cricket
- Australian cricket tours of Sri Lanka
- International cricket competitions from 1991–92 to 1994
- Sri Lankan cricket seasons from 1972–73 to 1999–2000
- Страницы, где используется шаблон "Навигационная таблица/Телепорт"
- Страницы с телепортом
- Википедия
- Статья из Википедии
- Статья из Английской Википедии