Английская Википедия:Biathlon World Championships 2023 – Men's sprint
Материал из Онлайн справочника
Перейти к навигацииПерейти к поиску
Шаблон:Infobox sports competition event Шаблон:Biathlon World Championships 2023 The men's 10 km sprint competition at the Biathlon World Championships 2023 was held on 11 February 2023.[1][2]
Results
The race was started at 14:30.
| Rank | Bib | Name | Nationality | Penalties (P+S) | Time | Deficit |
|---|---|---|---|---|---|---|
| Шаблон:Gold1 | 1 | Johannes Thingnes Bø | Шаблон:NOR | 1 (1+0) | 23:21.7 | — |
| Шаблон:Silver2 | 44 | Tarjei Bø | Шаблон:NOR | 0 (0+0) | 23:36.5 | +14.8 |
| Шаблон:Bronze3 | 6 | Sturla Holm Lægreid | Шаблон:NOR | 1 (0+1) | 24:01.6 | +39.9 |
| 4 | 70 | Johannes Dale | Шаблон:NOR | 1 (0+1) | 24:05.3 | +43.6 |
| 5 | 35 | Dmytro Pidruchnyi | Шаблон:UKR | 0 (0+0) | 24:15.1 | +53.4 |
| 6 | 33 | Vetle Sjåstad Christiansen | Шаблон:NOR | 1 (0+1) | 24:21.4 | +59.7 |
| 7 | 65 | Andrejs Rastorgujevs | Шаблон:LAT | 0 (0+0) | 24:24.1 | +1:02.4 |
| 8 | 54 | Johannes Kühn | Шаблон:GER | 1 (0+1) | 24:26.5 | +1:04.8 |
| 9 | 3 | Quentin Fillon Maillet | Шаблон:FRA | 1 (0+1) | 24:30.6 | +1:08.9 |
| 10 | 67 | Antonin Guigonnat | Шаблон:FRA | 0 (0+0) | 24:30.7 | +1:09.0 |
| 11 | 8 | Sebastian Samuelsson | Шаблон:SWE | 2 (0+2) | 24:34.8 | +1:13.1 |
| 12 | 26 | Justus Strelow | Шаблон:GER | 0 (0+0) | 24:36.3 | +1:14.6 |
| 13 | 36 | David Komatz | Шаблон:AUT | 1 (1+0) | 24:50.8 | +1:29.1 |
| 14 | 17 | Michal Krčmář | Шаблон:CZE | 2 (2+0) | 25:05.7 | +1:44.0 |
| 15 | 25 | Jakub Štvrtecký | Шаблон:CZE | 3 (1+2) | 25:06.3 | +1:44.6 |
| 16 | 12 | Fabien Claude | Шаблон:FRA | 1 (1+0) | 25:08.6 | +1:46.9 |
| 17 | 14 | Tommaso Giacomel | Шаблон:ITA | 3 (2+1) | 25:09.5 | +1:47.8 |
| 18 | 24 | Martin Ponsiluoma | Шаблон:SWE | 3 (0+3) | 25:10.7 | +1.49.0 |
| 19 | 19 | Roman Rees | Шаблон:GER | 2 (1+1) | 25:12.1 | +1:50.4 |
| 20 | 18 | Vladimir Iliev | Шаблон:BUL | 2 (1+1) | 25:12.4 | +1:50.7 |
| 21 | 5 | Anton Dudchenko | Шаблон:UKR | 1 (0+1) | 25:15.4 | +1:53.7 |
| 22 | 46 | Endre Strømsheim | Шаблон:NOR | 3 (2+1) | 25:16.9 | +1:55.2 |
| 23 | 9 | Simon Eder | Шаблон:AUT | 0 (0+0) | 25:20.4 | +1:58.7 |
| 24 | 37 | Adam Václavík | Шаблон:CZE | 3 (0+3) | 25:21:0 | +1:59.3 |
| 25 | 21 | Niklas Hartweg | Шаблон:SUI | 2 (1+1) | 25:24.5 | +2:02.8 |
| 26 | 23 | Timofey Lapshin | Шаблон:KOR | 2 (2+0) | 25:25.5 | +2:03.8 |
| 27 | 47 | Peppe Femling | Шаблон:SWE | 1 (0+1) | 25:26.7 | +2:05.0 |
| 28 | 32 | Lukas Hofer | Шаблон:ITA | 2 (1+1) | 25:26.9 | +2:05.2 |
| 29 | 104 | Bogdan Tsymbal | Шаблон:UKR | 1 (1+0) | 25:30.1 | +2:08.4 |
| 30 | 4 | Olli Hiidensalo | Шаблон:FIN | 1 (0+1) | 25:32.0 | +2:10.3 |
| 31 | 41 | Paul Schommer | Шаблон:USA | 2 (1+1) | 25:32.1 | +2:10.4 |
| 32 | 7 | George Coltea | Шаблон:ROU | 1 (0+1) | 25:40.4 | +2:18.7 |
| 33 | 59 | Lovro Planko | Шаблон:SLO | 1 (1+0) | 25:46.3 | +2:24.6 |
| 34 | 20 | Michal Šíma | Шаблон:SVK | 1 (1+0) | 25:50.9 | +2:29.2 |
| 35 | 81 | David Zobel | Шаблон:GER | 2 (0+2) | 25:51.6 | +2:29.9 |
| 36 | 27 | Émilien Jacquelin | Шаблон:FRA | 4 (1+3) | 25:53.3 | +2:31.6 |
| 37 | 15 | Sebastian Stalder | Шаблон:SUI | 1 (1+0) | 25:53.6 | +2:31.9 |
| 38 | 55 | George Buta | Шаблон:ROU | 1 (1+0) | 25:54.6 | +2:32.9 |
| 39 | 69 | Jan Guńka | Шаблон:POL | 2 (1+1) | 25:54.9 | +2:33.2 |
| 40 | 112 | Harald Lemmerer | Шаблон:AUT | 1 (0+1) | 25:55.3 | +2:33.6 |
| 41 | 64 | Alexandr Mukhin | Шаблон:KAZ | 1 (0+1) | 25:56.2 | +2:34.5 |
| 42 | 22 | Vytautas Strolia | Шаблон:LTU | 2 (1+1) | 25:57.6 | +2:35.9 |
| 43 | 108 | Anton Vidmar | Шаблон:SLO | 0 (0+0) | 25:58.4 | +2:36.7 |
| 44 | 90 | Artem Pryma | Шаблон:UKR | 2 (0+2) | 25:58.8 | +2:37.1 |
| 45 | 10 | Jesper Nelin | Шаблон:SWE | 2 (0+2) | 26:02.6 | +2:40.9 |
| 46 | 29 | Campbell Wright | Шаблон:NZL | 2 (1+1) | 26:02.7 | +2:41.0 |
| 47 | 62 | Tero Seppälä | Шаблон:FIN | 4 (0+4) | 26:03.6 | +2:41.9 |
| 48 | 50 | Matija Legović | Шаблон:CRO | 1 (0+1) | 26:04.5 | +2:42.8 |
| 49 | 73 | Éric Perrot | Шаблон:FRA | 3 (1+2) | 26:05.5 | +2:43.8 |
| 50 | 92 | Patrick Braunhofer | Шаблон:ITA | 0 (0+0) | 26:05.8 | +2:44.1 |
| 51 | 103 | Raido Ränkel | Шаблон:EST | 2 (1+1) | 26:06.0 | +2:44.3 |
| 52 | 96 | Jeremy Finello | Шаблон:SUI | 3 (1+2) | 26:07.8 | +2:46.1 |
| 53 | 98 | Elia Zeni | Шаблон:ITA | 1 (0+1) | 26:08.3 | +2:46.6 |
| 54 | 84 | Alex Cisar | Шаблон:SLO | 2 (1+1) | 26:08.9 | +2:47.2 |
| 55 | 30 | Benedikt Doll | Шаблон:GER | 5 (3+2) | 26:09.2 | +2:47.5 |
| 56 | 60 | Thierry Langer | Шаблон:BEL | 2 (2+0) | 26:11.1 | +2:49.4 |
| 57 | 2 | Pavel Magazeev | Шаблон:MDA | 3 (1+2) | 26:12.3 | +2:50.6 |
| 58 | 68 | Rene Zahkna | Шаблон:EST | 1 (1+0) | 26:16.9 | +2:55.2 |
| 59 | 94 | Dominic Unterweger | Шаблон:AUT | 1 (0+1) | 26:18.8 | +2:57.1 |
| 60 | 79 | Tomáš Mikyska | Шаблон:CZE | 3 (2+1) | 26:19.6 | +2:57.9 |
| 61 | 78 | Kristo Siimer | Шаблон:EST | 2 (1+1) | 26:20.0 | +2:58.3 |
| 62 | 52 | Mikito Tachizaki | Шаблон:JPN | 1 (0+1) | 26:20.8 | +2:59.1 |
| 63 | 11 | Jakov Fak | Шаблон:SLO | 2 (0+2) | 26:21.4 | +2:59.7 |
| 64 | 111 | Oscar Lombardot | Шаблон:FRA | 3 (2+1) | 26:21.9 | +3:00.2 |
| 65 | 95 | Maxime Germain | Шаблон:USA | 3 (2+1) | 26:22.7 | +3:01.0 |
| 66 | 58 | Didier Bionaz | Шаблон:ITA | 3 (3+0) | 26:29.3 | +3:07.6 |
| 67 | 34 | Florent Claude | Шаблон:BEL | 3 (1+2) | 26:29.6 | +3:07.9 |
| 68 | 97 | Jonáš Mareček | Шаблон:CZE | 2 (1+1) | 26:35.5 | +3:13.8 |
| 69 | 31 | Vladislav Kireyev | Шаблон:KAZ | 1 (0+1) | 26:44.2 | +3:22.5 |
| 70 | 83 | Tomas Kaukenas | Шаблон:LTU | 3 (2+1) | 26:44.9 | +3:23.2 |
| 71 | 105 | Heikki Laitinen | Шаблон:FIN | 3 (0+3) | 26:45.3 | +3:23.6 |
| 72 | 99 | Joscha Burkhalter | Шаблон:SUI | 4 (2+2) | 26:45.6 | +3:23.9 |
| 73 | 45 | Kiyomasa Ojima | Шаблон:JPN | 2 (1+1) | 26:50.5 | +3:28.8 |
| 74 | 107 | Marcin Zawół | Шаблон:POL | 1 (0+1) | 26:51.1 | +3:29.4 |
| 75 | 13 | Krešimir Crnković | Шаблон:CRO | 3 (1+2) | 26:54.2 | +3:32.5 |
| 76 | 89 | Aleksandrs Patrijuks | Шаблон:LAT | 3 (1+2) | 26:58.2 | +3:36.5 |
| 77 | 86 | Andrzej Nędza-Kubiniec | Шаблон:POL | 1 (1+0) | 27:04.4 | +3:42.7 |
| 78 | 110 | Edgars Mise | Шаблон:LAT | 1 (1+0) | 27:06.3 | +3:44.6 |
| 79 | 88 | Anton Sinapov | Шаблон:BUL | 3 (0+3) | 27:10.2 | +3:48.5 |
| 80 | 28 | Sean Doherty | Шаблон:USA | 4 (0+4) | 27:12.7 | +3:51.0 |
| 81 | 38 | Serafin Wiestner | Шаблон:SUI | 6 (3+3) | 27:13.5 | +3:51.8 |
| 82 | 49 | Adam Runnalls | Шаблон:CAN | 5 (2+3) | 27:19.5 | +3:57.8 |
| 83 | 48 | Maksim Makarov | Шаблон:MDA | 4 (3+1) | 27:23.7 | +4:02.0 |
| 84 | 87 | Emil Nykvist | Шаблон:SWE | 4 (1+3) | 27:24.5 | +4:02.8 |
| 85 | 56 | Karol Dombrovski | Шаблон:LTU | 1 (0+1) | 27:25.0 | +4:03.3 |
| 86 | 106 | Trevor Kiers | Шаблон:CAN | 3 (1+2) | 27:25.2 | +4:03.5 |
| 87 | 43 | Roberto Piqueras | Шаблон:ESP | 1 (0+1) | 27:25.4 | +4:03.7 |
| 88 | 71 | Choi Du-jin | Шаблон:KOR | 2 (0+2) | 27:35.0 | +4:13.3 |
| 89 | 53 | Yan Xingyuan | Шаблон:CHN | 2 (2+0) | 27:35.9 | +4:14.2 |
| 90 | 74 | Mihail Usov | Шаблон:MDA | 4 (3+1) | 27:38.8 | +4:17.1 |
| 91 | 93 | Dmitrii Shamaev | Шаблон:ROU | 3 (2+1) | 27:39.0 | +4:17.3 |
| 92 | 16 | Christian Gow | Шаблон:CAN | 4 (3+1) | 27:57.7 | +4:36.0 |
| 93 | 42 | Matej Kazár | Шаблон:SVK | 2 (2+0) | 28:00.7 | +4:39.0 |
| 94 | 82 | Logan Pletz | Шаблон:CAN | 4 (2+2) | 28:00.9 | +4:39.2 |
| 95 | 109 | Maksim Fomin | Шаблон:LTU | 4 (2+2) | 28:16.1 | +4:54.4 |
| 96 | 72 | Sergey Sirik | Шаблон:KAZ | 3 (2+1) | 28:17.0 | +4:55.3 |
| 97 | 77 | Cesar Beauvais | Шаблон:BEL | 2 (1+1) | 28:17.4 | +4:55.7 |
| 98 | 101 | Vincent Bonacci | Шаблон:USA | 4 (0+4) | 28:19.0 | +4:57.3 |
| 99 | 63 | Apostolos Angelis | Шаблон:GRE | 3 (1+2) | 28:37.3 | +5:15.6 |
| 100 | 80 | Zhang Chunyu | Шаблон:CHN | 5 (3+2) | 29:38.2 | +6:16.5 |
| 101 | 91 | Keita Nagaoka | Шаблон:JPN | 5 (3+2) | 29:43.2 | +6:21.5 |
| 102 | 61 | Joachim Weel Rosbo | Шаблон:DEN | 6 (2+4) | 29:48.1 | +6:26.4 |
| 103 | 100 | Ryu Yamamoto | Шаблон:JPN | 6 (3+3) | 29:51.0 | +6:29.3 |
| 104 | 51 | Marcus Bolin Webb | Шаблон:GBR2 | 3 (2+1) | 29:53.2 | +6:31.5 |
| 105 | 102 | Ma Guoqiang | Шаблон:CHN | 5 (2+3) | 30:08.9 | +6:47.2 |
| 106 | 85 | Nikolaos Tsourekas | Шаблон:GRE | 5 (4+1) | 30:29.9 | +7:08.2 |
| 107 | 40 | Zana Öztunç | Шаблон:TUR | 6 (3+3) | 30:49.8 | +7:28.1 |
| 108 | 39 | Dávid Panyik | Шаблон:HUN | 2 (1+1) | 31:05.7 | +7:44.0 |
| 109 | 75 | Ádám Büki | Шаблон:HUN | 6 (4+2) | 31:29.1 | +8:07.4 |
| 110 | 57 | Aleksa Vuković | Шаблон:BIH | 8 (5+3) | 33:14.9 | +9:53.2 |
| 111 | 76 | Tuomas Harjula | Шаблон:FIN | 9 (5+4) | 40:26.5 | +17:04.8 |
| 66 | Blagoy Todev | Шаблон:BUL | Did not start | |||
References