Английская Википедия:Cádiz (Parliament of Andalusia constituency)

Материал из Онлайн справочника
Перейти к навигацииПерейти к поиску

Шаблон:About Шаблон:Infobox constituency Cádiz is one of the eight constituencies (Шаблон:Lang-es) represented in the Parliament of Andalusia, the regional legislature of the Autonomous Community of Andalusia. The constituency currently elects 15 deputies. Its boundaries correspond to those of the Spanish province of Cádiz. The electoral system uses the D'Hondt method and a closed-list proportional representation, with a minimum threshold of three percent.

Electoral system

The constituency was created as per the Statute of Autonomy for Andalusia of 1981 and was first contested in the 1982 regional election. The Statute provided for the eight provinces in AndalusiaAlmería, Cádiz, Córdoba, Granada, Huelva, Jaén, Málaga and Seville—to be established as multi-member districts in the Parliament of Andalusia, with this regulation being maintained under the 1986 regional electoral law. Each constituency is entitled to an initial minimum of eight seats, with the remaining 45 being distributed in proportion to their populations (provided that the number of seats in each province did not exceed two times that of any other). The exception was the 1982 election, when each constituency was allocated a fixed number of seats: 11 for Almería, 15 for Cádiz, 13 for Córdoba, 13 for Granada, 11 for Huelva, 13 for Jaén, 15 for Málaga and 18 for Seville.[1][2][3]

Voting is on the basis of universal suffrage, which comprises all nationals over eighteen, registered in Andalusia and in full enjoyment of their political rights. Amendments to the electoral law in 2011 required for Andalusians abroad to apply for voting before being permitted to vote, a system known as "begged" or expat vote (Шаблон:Lang-es).[4] Seats are elected using the D'Hondt method and a closed list proportional representation, with an electoral threshold of three percent of valid votes—which includes blank ballots—being applied in each constituency.[1][2][3] The use of the D'Hondt method may result in a higher effective threshold, depending on the district magnitude.[5]

The electoral law allows for parties and federations registered in the interior ministry, coalitions and groupings of electors to present lists of candidates. Parties and federations intending to form a coalition ahead of an election are required to inform the relevant Electoral Commission within ten days of the election call—fifteen before 1985—whereas groupings of electors need to secure the signature of at least one percent of the electorate in the constituencies for which they seek election—one-thousandth of the electorate, with a compulsory minimum of 500 signatures, until 1985—disallowing electors from signing for more than one list of candidates.[3][6][7]

Deputies

Deputies 1982–present
Шаблон:Hidden begin

Шаблон:Colbegin Шаблон:Legend Шаблон:Legend Шаблон:Legend Шаблон:Legend Шаблон:Legend Шаблон:Legend Шаблон:Legend Шаблон:Legend Шаблон:Legend Шаблон:Legend Шаблон:Legend Шаблон:Legend Шаблон:Legend Шаблон:Legend Шаблон:Legend Шаблон:Colend Шаблон:Hidden end

Parliament Election Distribution
1st 1982
style="background:Шаблон:Party color; width:6.67%; color:white;"| 1 style="background:Шаблон:Party color; width:6.67%; color:white;"| 1 style="background:Шаблон:Party color; width:60.00%; color:white;"| 9 style="background:Шаблон:Party color; width:13.33%; color:white;"| 2 style="background:Шаблон:Party color; width:13.33%; color:white;"| 2
2nd 1986
style="background:Шаблон:Party color; width:13.33%; color:white;"| 2 style="background:Шаблон:Party color; width:6.67%; color:white;"| 1 style="background:Шаблон:Party color; width:60.00%; color:white;"| 9 style="background:Шаблон:Party color; width:20.00%; color:white;"| 3
3rd 1990
style="background:Шаблон:Party color; width:6.67%; color:white;"| 1 style="background:Шаблон:Party color; width:26.67%; color:white;"| 4 style="background:Шаблон:Party color; width:53.33%; color:white;"| 8 style="background:Шаблон:Party color; width:13.33%; color:white;"| 2
4th 1994
style="background:Шаблон:Party color; width:20.00%; color:white;"| 3 style="background:Шаблон:Party color; width:13.33%; color:white;"| 2 style="background:Шаблон:Party color; width:33.33%; color:white;"| 5 style="background:Шаблон:Party color; width:33.33%; color:white;"| 5
5th 1996
style="background:Шаблон:Party color; width:13.33%; color:white;"| 2 style="background:Шаблон:Party color; width:13.33%; color:white;"| 2 style="background:Шаблон:Party color; width:40.00%; color:white;"| 6 style="background:Шаблон:Party color; width:33.33%; color:white;"| 5
6th 2000
style="background:Шаблон:Party color; width:6.67%; color:white;"| 1 style="background:Шаблон:Party color; width:13.33%; color:white;"| 2 style="background:Шаблон:Party color; width:40.00%; color:white;"| 6 style="background:Шаблон:Party color; width:40.00%; color:white;"| 6
7th 2004
style="background:Шаблон:Party color; width:6.67%; color:white;"| 1 style="background:Шаблон:Party color; width:6.67%; color:white;"| 1 style="background:Шаблон:Party color; width:53.33%; color:white;"| 8 style="background:Шаблон:Party color; width:33.33%; color:white;"| 5
8th 2008
style="background:Шаблон:Party color; width:6.67%; color:white;"| 1 style="background:Шаблон:Party color; width:53.33%; color:white;"| 8 style="background:Шаблон:Party color; width:40.00%; color:white;"| 6
9th 2012
style="background:Шаблон:Party color; width:13.33%; color:white;"| 2 style="background:Шаблон:Party color; width:40.00%; color:white;"| 6 style="background:Шаблон:Party color; width:46.67%; color:white;"| 7
10th 2015
style="background:Шаблон:Party color; width:6.67%; color:white;"| 1 style="background:Шаблон:Party color; width:20.00%; color:white;"| 3 style="background:Шаблон:Party color; width:40.00%; color:white;"| 6 style="background:Шаблон:Party color; width:6.67%; color:white;"| 1 style="background:Шаблон:Party color; width:26.67%; color:white;"| 4
11th 2018
style="background:Шаблон:Party color; width:20.00%; color:white;"| 3 style="background:Шаблон:Party color; width:26.67%; color:white;"| 4 style="background:Шаблон:Party color; width:20.00%; color:white;"| 3 style="background:Шаблон:Party color; width:20.00%; color:white;"| 3 style="background:Шаблон:Party color; width:13.33%; color:white;"| 2
12th 2022
style="background:Шаблон:Party color; width:6.67%; color:white;"| 1 style="background:Шаблон:Party color; width:6.67%; color:white;"| 1 style="background:Шаблон:Party color; width:20.00%; color:white;"| 3 style="background:Шаблон:Party color; width:53.33%; color:white;"| 8 style="background:Шаблон:Party color; width:13.33%; color:white;"| 2

Elections

2022 regional election

Summary of the 19 June 2022 Parliament of Andalusia election results in Cádiz
Parties and alliances Popular vote Seats
Votes % ±pp Total +/−
width="1" bgcolor="Шаблон:Party color"| People's Party (PP) 219,799 42.47 +24.91 8 +5
bgcolor="Шаблон:Party color"| Spanish Socialist Workers' Party of Andalusia (PSOE–A) 108,840 21.03 –2.74 3 –1
bgcolor="Шаблон:Party color"| Vox (Vox) 68,548 13.24 +2.01 2 0
bgcolor="Шаблон:Party color"| Forward Andalusia–Andalusians (Adelante Andalucía–Andalucistas)1 41,438 8.01 n/a 1 –1
bgcolor="Шаблон:Party color"| United LeftMore CountryGreens Equo–Initiative: For Andalusia (PorA)1 38,800 7.50 n/a 1 ±0
bgcolor="Шаблон:Party color"| Citizens–Party of the Citizenry (Cs) 19,823 3.83 –17.07 0 –3
bgcolor="Шаблон:Party color"| Animalist Party Against Mistreatment of Animals (PACMA) 6,198 1.20 –1.04 0 ±0
bgcolor="Шаблон:Party color"| Arise, o Andalusians Coalition (AL)2 2,800 0.54 –1.04 0 ±0
bgcolor="Шаблон:Party color"| Blank Seats (EB) 812 0.16 –0.10 0 ±0
bgcolor="Шаблон:Party color"| Self-employed Party (Partido Autónomos) 767 0.15 New 0 ±0
bgcolor="Шаблон:Party color"| Socialist Republican Coalition for Andalusia (CRSxA)3 728 0.14 +0.03 0 ±0
bgcolor="Шаблон:Party color"| Communist Party of the Andalusian People (PCPA) 674 0.13 –0.07 0 ±0
bgcolor="Шаблон:Party color"| Andalusian Nation (NA) 565 0.11 –0.14 0 ±0
bgcolor="Шаблон:Party color"| For a Fairer World (PUM+J) 514 0.10 New 0 ±0
bgcolor="Шаблон:Party color"| Zero Cuts (Recortes Cero) 469 0.09 –0.15 0 ±0
bgcolor="Шаблон:Party color"| Communist Party of the Workers of Spain (PCTE) 418 0.08 New 0 ±0
bgcolor="Шаблон:Party color"| Spanish Phalanx of the CNSO (FE–JONS) 197 0.04 –0.04 0 ±0
Blank ballots 6,185 1.19 –0.60
Total 517,575 15 ±0
Valid votes 517,575 99.08 +0.90
Invalid votes 4,820 0.92 –0.90
Votes cast / turnout 522,395 51.54 –0.57
Abstentions 491,129 48.46 +0.57
Registered voters 1,013,524
Sources[8]
Шаблон:Hidden

2018 regional election

Summary of the 2 December 2018 Parliament of Andalusia election results in Cádiz
Parties and alliances Popular vote Seats
Votes % ±pp Total +/−
width="1" bgcolor="Шаблон:Party color"| Spanish Socialist Workers' Party of Andalusia (PSOE–A) 121,321 23.77 –7.86 4 –2
bgcolor="Шаблон:Party color"| Citizens–Party of the Citizenry (Cs) 106,636 20.90 +10.48 3 +2
bgcolor="Шаблон:Party color"| Forward–We Can–United Left–Spring–Andalusian Left (Adelante Andalucía)1 97,914 19.19 –6.38 3 –1
bgcolor="Шаблон:Party color"| People's Party (PP) 89,637 17.56 –6.45 3 –1
bgcolor="Шаблон:Party color"| Vox (Vox) 57,327 11.23 +10.86 2 +2
bgcolor="Шаблон:Party color"| Animalist Party Against Mistreatment of Animals (PACMA) 11,451 2.24 +1.14 0 ±0
bgcolor="Шаблон:Party color"| Andalusia by Herself (AxSí)2 8,085 1.58 –1.20 0 ±0
bgcolor="Шаблон:Party color"| Equo Greens–Andalusia Initiative (Equo–Iniciativa) 2,080 0.41 New 0 ±0
bgcolor="Шаблон:Party color"| Blank Seats (EB) 1,319 0.26 New 0 ±0
bgcolor="Шаблон:Party color"| Andalusian Nation (NA) 1,289 0.25 New 0 ±0
bgcolor="Шаблон:Party color"| Zero CutsFor a Fairer WorldGreen Group (Recortes Cero–M+J–GV)3 1,209 0.24 +0.07 0 ±0
bgcolor="Шаблон:Party color"| Communist Party of the Andalusian People (PCPA) 1,015 0.20 +0.10 0 ±0
bgcolor="Шаблон:Party color"| Union, Progress and Democracy (UPyD) 944 0.18 –1.92 0 ±0
bgcolor="Шаблон:Party color"| Republican Alternative (ALTER) 560 0.11 New 0 ±0
bgcolor="Шаблон:Party color"| Spanish Phalanx of the CNSO (FE–JONS) 383 0.08 –0.05 0 ±0
Blank ballots 9,151 1.79 +0.17
Total 510,321 15 ±0
Valid votes 510,321 98.18 –1.01
Invalid votes 9,475 1.82 +1.01
Votes cast / turnout 519,796 52.11 –5.59
Abstentions 477,785 47.89 +5.59
Registered voters 997,581
Sources[9]
Шаблон:Hidden

2015 regional election

Summary of the 22 March 2015 Parliament of Andalusia election results in Cádiz
Parties and alliances Popular vote Seats
Votes % ±pp Total +/−
width="1" bgcolor="Шаблон:Party color"| Spanish Socialist Workers' Party of Andalusia (PSOE–A) 179,843 31.63 –3.95 6 ±0
bgcolor="Шаблон:Party color"| People's Party (PP) 136,491 24.01 –16.46 4 –3
bgcolor="Шаблон:Party color"| We Can (Podemos) 107,334 18.88 New 3 +3
bgcolor="Шаблон:Party color"| Citizens–Party of the Citizenry (C's) 59,244 10.42 New 1 +1
bgcolor="Шаблон:Party color"| United Left/The Greens–Assembly for Andalusia (IULV–CA) 38,018 6.69 –5.99 1 –1
bgcolor="Шаблон:Party color"| Andalusian Party (PA) 15,833 2.78 –2.12 0 ±0
bgcolor="Шаблон:Party color"| Union, Progress and Democracy (UPyD) 11,944 2.10 –1.21 0 ±0
bgcolor="Шаблон:Party color"| Animalist Party Against Mistreatment of Animals (PACMA) 6,251 1.10 +0.79 0 ±0
bgcolor="Шаблон:Party color"| Vox (Vox) 2,089 0.37 New 0 ±0
bgcolor="Шаблон:Party color"| For a Fairer World (PUM+J) 976 0.17 +0.09 0 ±0
bgcolor="Шаблон:Party color"| Spanish Phalanx of the CNSO (FE–JONS) 716 0.13 +0.05 0 ±0
bgcolor="Шаблон:Party color"| Communist Party of the Peoples of Spain (PCPE) 585 0.10 –0.01 0 ±0
Blank ballots 9,194 1.62 +0.62
Total 568,518 15 ±0
Valid votes 568,518 99.19 –0.34
Invalid votes 4,620 0.81 +0.34
Votes cast / turnout 573,138 57.70 +4.48
Abstentions 420,189 42.30 –4.48
Registered voters 993,327
Sources[10][11][12][13]

2012 regional election

Summary of the 25 March 2012 Parliament of Andalusia election results in Cádiz
Parties and alliances Popular vote Seats
Votes % ±pp Total +/−
width="1" bgcolor="Шаблон:Party color"| People's Party (PP) 210,726 40.47 +2.20 7 +1
bgcolor="Шаблон:Party color"| Spanish Socialist Workers' Party of Andalusia (PSOE–A) 185,265 35.58 –12.25 6 –2
bgcolor="Шаблон:Party color"| United Left/The Greens–Assembly for Andalusia (IULV–CA) 66,034 12.68 +6.09 2 +1
bgcolor="Шаблон:Party color"| Andalusian Party (PA)1 25,514 4.90 +0.72 0 ±0
bgcolor="Шаблон:Party color"| Union, Progress and Democracy (UPyD) 17,226 3.31 +2.72 0 ±0
bgcolor="Шаблон:Party color"| Equo (Equo) 2,375 0.46 New 0 ±0
bgcolor="Шаблон:Party color"| Andalusian Platform–Citizen Forum (FC) 1,634 0.31 New 0 ±0
bgcolor="Шаблон:Party color"| Animalist Party Against Mistreatment of Animals (PACMA) 1,599 0.31 New 0 ±0
bgcolor="Шаблон:Party color"| Blank Seats (EB) 971 0.19 New 0 ±0
bgcolor="Шаблон:Party color"| Hartos.org (Hartos.org) 957 0.18 New 0 ±0
bgcolor="Шаблон:Party color"| Communist Party of the Peoples of Spain (PCPE) 571 0.11 New 0 ±0
bgcolor="Шаблон:Party color"| We Won't Pay this Crisis (ECNP) 515 0.10 New 0 ±0
bgcolor="Шаблон:Party color"| For a Fairer World (PUM+J) 435 0.08 New 0 ±0
bgcolor="Шаблон:Party color"| Spanish Phalanx of the CNSO (FE–JONS) 397 0.08 New 0 ±0
bgcolor="Шаблон:Party color"| Liberal Democratic Centre (CDL) 323 0.06 New 0 ±0
bgcolor="Шаблон:Party color"| Socialists and Republicans (SyR) 273 0.05 New 0 ±0
bgcolor="Шаблон:Party color"| Citizens of Democratic Centre (CCD) 224 0.04 New 0 ±0
bgcolor="Шаблон:Party color"| Republican Social Movement (MSR) 178 0.03 New 0 ±0
bgcolor="Шаблон:Party color"| Andalusian Social Democratic Party (PSDA) 173 0.03 New 0 ±0
bgcolor="Шаблон:Party color"| Communist Unification of Spain (UCE) 141 0.03 New 0 ±0
Blank ballots 5,216 1.00 –0.06
Total 520,747 15 ±0
Valid votes 520,747 99.53 +0.15
Invalid votes 2,440 0.47 –0.15
Votes cast / turnout 523,187 53.22 –14.09
Abstentions 459,795 46.78 +14.09
Registered voters 982,982
Sources[14][15]
Шаблон:Hidden

2008 regional election

Summary of the 9 March 2008 Parliament of Andalusia election results in Cádiz
Parties and alliances Popular vote Seats
Votes % ±pp Total +/−
width="1" bgcolor="Шаблон:Party color"| Spanish Socialist Workers' Party of Andalusia (PSOE–A) 307,160 47.83 ±0.00 8 ±0
bgcolor="Шаблон:Party color"| People's Party (PP) 245,781 38.27 +6.31 6 +1
bgcolor="Шаблон:Party color"| United Left/The Greens–Assembly for Andalusia (IULV–CA) 42,320 6.59 –0.01 1 ±0
bgcolor="Шаблон:Party color"| Andalusian Coalition (CA)1 26,838 4.18 –7.00 0 –1
bgcolor="Шаблон:Party color"| The Greens (LV) 4,456 0.69 New 0 ±0
bgcolor="Шаблон:Party color"| Union, Progress and Democracy (UPyD) 3,757 0.59 New 0 ±0
bgcolor="Шаблон:Party color"| Andalusian Convergence (CAnda) 1,704 0.17 New 0 ±0
bgcolor="Шаблон:Party color"| Republican Left (IR) 935 0.15 +0.01 0 ±0
bgcolor="Шаблон:Party color"| Citizens–Party of the Citizenry (C's) 922 0.14 New 0 ±0
bgcolor="Шаблон:Party color"| Christian Positivist Party (PPCr) 780 0.12 New 0 ±0
bgcolor="Шаблон:Party color"| Humanist Party (PH) 772 0.12 –0.05 0 ±0
Blank ballots 6,791 1.06 –0.32
Total 642,216 15 ±0
Valid votes 642,216 99.38 ±0.00
Invalid votes 3,976 0.62 ±0.00
Votes cast / turnout 646,192 67.31 –2.51
Abstentions 313,817 32.69 +2.51
Registered voters 960,009
Sources[16][17]
Шаблон:Hidden

2004 regional election

Summary of the 14 March 2004 Parliament of Andalusia election results in Cádiz
Parties and alliances Popular vote Seats
Votes % ±pp Total +/−
width="1" bgcolor="Шаблон:Party color"| Spanish Socialist Workers' Party of Andalusia (PSOE–A) 307,749 47.83 +8.31 8 +2
bgcolor="Шаблон:Party color"| People's Party (PP) 205,625 31.96 –5.47 5 –1
bgcolor="Шаблон:Party color"| Andalusian Party (PA) 46,810 7.27 –7.23 1 –1
bgcolor="Шаблон:Party color"| United Left/The Greens–Assembly for Andalusia (IULV–CA) 42,459 6.60 +0.27 1 ±0
width="1" bgcolor="Шаблон:Party color"| Socialist Party of Andalusia (PSA) 19,925 3.10 New 0 ±0
bgcolor="Шаблон:Party color"| Andalusian Forum (FA) 5,194 0.81 New 0 ±0
bgcolor="Шаблон:Party color"| Party of Precarious Workers (PTPRE) 1,737 0.27 New 0 ±0
bgcolor="Шаблон:Party color"| Humanist Party (PH) 1,088 0.17 +0.03 0 ±0
bgcolor="Шаблон:Party color"| New Andalusian Green Left (NIVA) 1,044 0.16 New 0 ±0
bgcolor="Шаблон:Party color"| Republican Left (IR) 895 0.14 New 0 ±0
bgcolor="Шаблон:Party color"| Andalusia Assembly (A) 800 0.12 –0.07 0 ±0
bgcolor="Шаблон:Party color"| Andalusian Social Democratic Party (PSDA) 707 0.11 New 0 ±0
bgcolor="Шаблон:Party color"| Spanish Phalanx of the CNSO (FE–JONS)1 555 0.09 +0.01 0 ±0
Blank ballots 8,884 1.38 +0.32
Total 643,472 15 ±0
Valid votes 643,472 99.38 +0.06
Invalid votes 4,032 0.62 –0.06
Votes cast / turnout 647,504 69.82 +6.82
Abstentions 279,821 30.18 –6.82
Registered voters 927,325
Sources[18][19]
Шаблон:Hidden

2000 regional election

Summary of the 12 March 2000 Parliament of Andalusia election results in Cádiz
Parties and alliances Popular vote Seats
Votes % ±pp Total +/−
width="1" bgcolor="Шаблон:Party color"| Spanish Socialist Workers' Party of Andalusia (PSOE–A) 219,035 39.52 +0.05 6 ±0
bgcolor="Шаблон:Party color"| People's Party (PP) 207,416 37.43 +4.92 6 +1
bgcolor="Шаблон:Party color"| Andalusian Party (PA) 80,378 14.50 +0.72 2 ±0
bgcolor="Шаблон:Party color"| United Left/The Greens–Assembly for Andalusia (IULV–CA) 35,083 6.33 –6.43 1 –1
bgcolor="Шаблон:Party color"| Andalusian Left (IA) 2,726 0.49 New 0 ±0
bgcolor="Шаблон:Party color"| Andalusia Assembly (A) 1,034 0.19 New 0 ±0
bgcolor="Шаблон:Party color"| Andalusian Nation (NA) 1,007 0.18 –0.05 0 ±0
bgcolor="Шаблон:Party color"| Humanist Party (PH) 800 0.14 +0.01 0 ±0
bgcolor="Шаблон:Party color"| Independent Spanish Phalanx (FEI) 447 0.08 New 0 ±0
bgcolor="Шаблон:Party color"| The Phalanx (FE) 412 0.07 New 0 ±0
Blank ballots 5,870 1.06 +0.34
Total 554,208 15 ±0
Valid votes 554,208 99.32 +0.11
Invalid votes 3,811 0.68 –0.11
Votes cast / turnout 558,019 63.00 –10.21
Abstentions 327,662 37.00 +10.21
Registered voters 885,681
Sources[20][21]

1996 regional election

Summary of the 3 March 1996 Parliament of Andalusia election results in Cádiz
Parties and alliances Popular vote Seats
Votes % ±pp Total +/−
width="1" bgcolor="Шаблон:Party color"| Spanish Socialist Workers' Party of Andalusia (PSOE–A) 242,890 39.47 +4.93 6 +1
bgcolor="Шаблон:Party color"| People's Party (PP) 200,080 32.51 –0.73 5 ±0
bgcolor="Шаблон:Party color"| Andalusian Party (PA)1 84,799 13.78 +2.14 2 ±0
bgcolor="Шаблон:Party color"| United Left/The Greens–Assembly for Andalusia (IULV–CA) 78,536 12.76 –5.45 2 –1
bgcolor="Шаблон:Party color"| Andalusian Nation (NA) 1,412 0.23 –0.27 0 ±0
bgcolor="Шаблон:Party color"| Communist Party of the Andalusian People (PCPA) 1,064 0.17 –0.27 0 ±0
bgcolor="Шаблон:Party color"| Humanist Party (PH) 818 0.13 –0.13 0 ±0
Democratic Andalusian Unity (UAD) 736 0.12 New 0 ±0
bgcolor="Шаблон:Party color"| Authentic Spanish Phalanx (FEA) 580 0.09 New 0 ±0
Blank ballots 4,450 0.72 –0.08
Total 615,365 15 ±0
Valid votes 615,365 99.21 –0.06
Invalid votes 4,902 0.79 +0.06
Votes cast / turnout 620,267 73.21 +13.03
Abstentions 227,015 26.79 –13.03
Registered voters 847,282
Sources[22][23]
Шаблон:Hidden

1994 regional election

Summary of the 12 June 1994 Parliament of Andalusia election results in Cádiz
Parties and alliances Popular vote Seats
Votes % ±pp Total +/−
width="1" bgcolor="Шаблон:Party color"| Spanish Socialist Workers' Party of Andalusia (PSOE–A) 168,160 34.54 –12.06 5 –3
bgcolor="Шаблон:Party color"| People's Party (PP) 161,847 33.24 +17.70 5 +3
bgcolor="Шаблон:Party color"| United Left/The Greens–Assembly for Andalusia (IULV–CA) 88,647 18.21 +8.16 3 +2
bgcolor="Шаблон:Party color"| Andalusian Coalition–Andalusian Power (PAPAP)1 56,652 11.64 –9.94 2 –2
bgcolor="Шаблон:Party color"| Andalusian Nation (NA)2 2,441 0.50 +0.41 0 ±0
bgcolor="Шаблон:Party color"| Communist Party of the Andalusian People (PCPA) 2,122 0.44 +0.24 0 ±0
bgcolor="Шаблон:Party color"| ForumDemocratic and Social Centre (Foro–CDS) 1,876 0.39 –0.45 0 ±0
bgcolor="Шаблон:Party color"| Humanist Party (PH) 1,285 0.26 +0.15 0 ±0
Blank ballots 3,872 0.80 +0.35
Total 486,902 15 ±0
Valid votes 486,902 99.27 +0.06
Invalid votes 3,586 0.73 –0.06
Votes cast / turnout 490,488 60.18 +12.31
Abstentions 324,586 39.82 –12.31
Registered voters 815,074
Sources[24][25]
Шаблон:Hidden

1990 regional election

Summary of the 23 June 1990 Parliament of Andalusia election results in Cádiz
Parties and alliances Popular vote Seats
Votes % ±pp Total +/−
width="1" bgcolor="Шаблон:Party color"| Spanish Socialist Workers' Party of Andalusia (PSOE–A) 167,994 46.60 –5.21 8 –1
bgcolor="Шаблон:Party color"| Andalusian Party (PA) 77,792 21.58 +11.30 4 +3
bgcolor="Шаблон:Party color"| People's Party (PP)1 56,021 15.54 –3.61 2 –1
bgcolor="Шаблон:Party color"| United Left–Assembly for Andalusia (IU–CA) 36,224 10.05 –1.31 1 –1
bgcolor="Шаблон:Party color"| Ruiz-Mateos Group (ARM) 8,305 2.30 New 0 ±0
bgcolor="Шаблон:Party color"| Democratic and Social Centre (CDS) 3,019 0.84 –2.77 0 ±0
bgcolor="Шаблон:Party color"| Socialist Democracy (DS) 2,366 0.66 New 0 ±0
bgcolor="Шаблон:Party color"| Greens of Andalusia (VA) 2,100 0.58 New 0 ±0
bgcolor="Шаблон:Party color"| The Ecologist Greens (LVE) 1,882 0.52 New 0 ±0
bgcolor="Шаблон:Party color"| Workers' Party of Spain–Communist Unity (PTE–UC)2 1,245 0.35 –0.90 0 ±0
bgcolor="Шаблон:Party color"| Communist Party of the Andalusian People (PCPA) 738 0.20 New 0 ±0
bgcolor="Шаблон:Party color"| Spanish Phalanx of the CNSO (FE–JONS) 477 0.13 New 0 ±0
bgcolor="Шаблон:Party color"| Humanist Party (PH) 399 0.11 –0.22 0 ±0
bgcolor="Шаблон:Party color"| Andalusian Front of Liberation (FAL) 308 0.09 New 0 ±0
Blank ballots 1,619 0.45 –0.02
Total 360,489 15 ±0
Valid votes 360,489 99.21 +1.42
Invalid votes 2,854 0.79 –1.42
Votes cast / turnout 363,343 47.87 –18.54
Abstentions 395,660 52.13 +18.54
Registered voters 759,003
Sources[26][27]
Шаблон:Hidden

1986 regional election

Summary of the 22 June 1986 Parliament of Andalusia election results in Cádiz
Parties and alliances Popular vote Seats
Votes % ±pp Total +/−
width="1" bgcolor="Шаблон:Party color"| Spanish Socialist Workers' Party of Andalusia (PSOE–A) 243,187 51.81 –2.71 9 ±0
bgcolor="Шаблон:Party color"| People's Coalition (APPDPPL)1 89,865 19.15 +3.90 3 +1
bgcolor="Шаблон:Party color"| United Left–Assembly for Andalusia (IU–CA)2 53,339 11.36 +5.34 2 +1
bgcolor="Шаблон:Party color"| Andalusian Party (PA) 48,242 10.28 +1.12 1 ±0
bgcolor="Шаблон:Party color"| Democratic and Social Centre (CDS) 16,944 3.61 New 0 ±0
bgcolor="Шаблон:Party color"| Communists' Unity Board (MUC) 5,845 1.25 New 0 ±0
bgcolor="Шаблон:Party color"| Socialist Party of the Andalusian People (PSPA) 4,117 0.88 New 0 ±0
bgcolor="Шаблон:Party color"| Democratic Reformist Party (PRD) 2,760 0.59 New 0 ±0
bgcolor="Шаблон:Party color"| Humanist Party (PH) 1,560 0.33 New 0 ±0
bgcolor="Шаблон:Party color"| Andalusian Liberation (LA) 1,278 0.27 New 0 ±0
bgcolor="Шаблон:Party color"| Union of the Democratic Centre (UCD) n/a n/a –11.36 0 –2
Blank ballots 2,209 0.47 +0.07
Total 469,346 15 ±0
Valid votes 469,346 97.79 –1.18
Invalid votes 10,629 2.21 +1.18
Votes cast / turnout 479,975 66.41 +5.54
Abstentions 242,771 33.59 –5.54
Registered voters 722,746
Sources[28][29]
Шаблон:Hidden

1982 regional election

Summary of the 23 May 1982 Parliament of Andalusia election results in Cádiz
Parties and alliances Popular vote Seats
Votes % ±pp Total +/−
width="1" bgcolor="Шаблон:Party color"| Spanish Socialist Workers' Party of Andalusia (PSOE–A) 210,693 54.52 n/a 9 n/a
bgcolor="Шаблон:Party color"| People's Alliance (AP) 58,932 15.25 n/a 2 n/a
bgcolor="Шаблон:Party color"| Union of the Democratic Centre (UCD) 43,918 11.36 n/a 2 n/a
bgcolor="Шаблон:Party color"| Socialist Party of Andalusia–Andalusian Party (PSA–PA) 35,407 9.16 n/a 1 n/a
bgcolor="Шаблон:Party color"| Communist Party of Andalusia (PCA–PCE) 23,269 6.02 n/a 1 n/a
bgcolor="Шаблон:Party color"| Workers' Socialist Party (PST) 5,781 1.50 n/a 0 n/a
bgcolor="Шаблон:Party color"| New Force (FN) 2,622 0.68 n/a 0 n/a
bgcolor="Шаблон:Party color"| Communist Unification of Spain (UCE) 1,355 0.35 n/a 0 n/a
bgcolor="Шаблон:Party color"| Communist Party of Spain (Marxist–Leninist) (PCE (m–l)) 1,187 0.31 n/a 0 n/a
bgcolor="Шаблон:Party color"| Communist Movement of Andalusia (MCA) 1,154 0.30 n/a 0 n/a
bgcolor="Шаблон:Party color"| Falangist Movement of Spain (MFE) 613 0.16 n/a 0 n/a
Blank ballots 1,554 0.40 n/a
Total 386,485 15 n/a
Valid votes 386,485 98.97 n/a
Invalid votes 4,007 1.03 n/a
Votes cast / turnout 390,492 60.87 n/a
Abstentions 251,007 39.13 n/a
Registered voters 641,499
Sources[30][31]

References

Шаблон:Reflist

Шаблон:Autonomous community constituencies in Spain

Шаблон:Coord