Английская Википедия:Canoeing at the 1964 Summer Olympics – Men's K-4 1000 metres
Шаблон:CanoeingAt1964SummerOlympics The men's K-4 1000 metres event was a fours kayaking event conducted as part of the Canoeing at the 1964 Summer Olympics programme on Lake Sagami, Japan. This event debuted at these games and is only one of two events that has been at every ICF Canoe Sprint World Championships (the other is the women's K-2 500 m event which made its Olympic debut at the previous Games in Rome).
The preliminary heats were held on 20 October 1964; 15 crews entered and were split into two heats of 8 and 7 fours. The top three placers in each heat advanced to the semifinal, while the remaining eight crews (1 had withdrawn without starting in the heats) had to compete in repechage heats held the same day. There were two repechage heats and three crews to advance from each, resulting in two boats being eliminated in the repechages. Three semifinals, each with four crews, were held, with the top three in each heat to advance to the final and three more teams eliminated. The final was held on 22 October.
Medalists
Results
Heats
The 15 crews first raced in two heats on 20 October. The top three finishers from each of the heats advanced directly to the semifinals; one was eliminated due to not starting, and the remaining 8 teams were relegated to the repechage heats.
Heat 1 | |||
1. | Шаблон:FlagIOCathlete | 3:15.17 | QS |
2. | Шаблон:FlagIOCathlete | 3:18.24 | QS |
3. | Шаблон:FlagIOCathlete | 3:18.60 | QS |
4. | Шаблон:FlagIOCathlete | 3:21.15 | QR |
5. | Шаблон:FlagIOCathlete | 3:28.14 | QR |
6. | Шаблон:FlagIOCathlete | 3:28:59 | QR |
7. | Шаблон:FlagIOCathlete | 3:30.54 | QR |
8. | Шаблон:FlagIOCathlete | 3:33.25 | QR |
Heat 2 | |||
1. | Шаблон:FlagIOCathlete | 3:17.13 | QS |
2. | Шаблон:FlagIOCathlete | 3:18.79 | QS |
3. | Шаблон:FlagIOCathlete | 3:20.30 | QS |
4. | Шаблон:FlagIOCathlete | 3:21.20 | QR |
5. | Шаблон:FlagIOCathlete | 3:25.32 | QR |
6. | Шаблон:FlagIOCathlete | 3:35.74 | QR |
— | Шаблон:FlagIOCathlete | Did not start |
Repechages
Three of the four competitors in each of the two repechages advanced to the semifinals.
Repechage 1 | |||
1. | Шаблон:FlagIOCathlete | 3:21.04 | QS |
2. | Шаблон:FlagIOCathlete | 3:21.36 | QS |
3. | Шаблон:FlagIOCathlete | 3:30:44 | QS |
4. | Шаблон:FlagIOCathlete | 3:34.68 | |
Repechage 2 | |||
1. | Шаблон:FlagIOCathlete | 3:22.75 | QS |
2. | Шаблон:FlagIOCathlete | 3:22.84 | QS |
3. | Шаблон:FlagIOCathlete | 3:26.98 | QS |
4. | Шаблон:FlagIOCathlete | 3:46.48 |
Semifinals
The top three finishers in each of the three semifinals (raced on 21 October) advanced to the final. All other teams were eliminated.
Semifinal 1 | |||
1. | Шаблон:FlagIOCathlete | 3:24.22 | QF |
2. | Шаблон:FlagIOCathlete | 3:27.84 | QF |
3. | Шаблон:FlagIOCathlete | 3:29.97 | QF |
4. | Шаблон:FlagIOCathlete | 3:33.00 | |
Semifinal 2 | |||
1. | Шаблон:FlagIOCathlete | 3:21.01 | QF |
2. | Шаблон:FlagIOCathlete | 3:24.05 | QF |
3. | Шаблон:FlagIOCathlete | 3:24.84 | QF |
4. | Шаблон:FlagIOCathlete | 3:25.43 | |
Semifinal 3 | |||
1. | Шаблон:FlagIOCathlete | 3:24.26 | QF |
2. | Шаблон:FlagIOCathlete | 3:25.23 | QF |
3. | Шаблон:FlagIOCathlete | 3:25.53 | QF |
4. | Шаблон:FlagIOCathlete | 3:26.05 |
Final
The final was held on 22 October.
Gold | Шаблон:FlagIOCathlete | 3:14.67 |
Silver | Шаблон:FlagIOCathlete | 3:15.39 |
Bronze | Шаблон:FlagIOCathlete | 3:15.51 |
4. | Шаблон:FlagIOCathlete | 3:16.24 |
5. | Шаблон:FlagIOCathlete | 3:17.47 |
6. | Шаблон:FlagIOCathlete | 3:19.32 |
7. | Шаблон:FlagIOCathlete | 3:19.36 |
8. | Шаблон:FlagIOCathlete | 3:19.79 |
9. | Шаблон:FlagIOCathlete | 3:21.69 |
References
- 1964 Summer Olympics official report Volume 2, Part 1. pp. 248–9.
- International Canoe Federation historical results to 2006 (Olympic and world for all disciplines).Шаблон:Dead link
- Sports-reference.com 1964 K-4 1000 m results.
Шаблон:Footer Olympic Champions Men K-4 1000 m