Английская Википедия:Canoeing at the 2000 Summer Olympics – Men's K-4 1000 metres
Шаблон:Use dmy dates Шаблон:CanoeingAt2000SummerOlympics The men's K-4 1000 metres event was a fours kayaking event conducted as part of the Canoeing at the 2000 Summer Olympics program.
Medalists
Results
Heats
13 crews entered in two heats. The top three finishers in each heat advanced to the final while the remaining teams competed in the semifinal.
Heat 1 of 2 Date: Tuesday 26 September 2000 | |||||
---|---|---|---|---|---|
Place | Overall | Nation | Athletes | Time | Qual. |
1 | 1 | Шаблон:FlagIOC | Ákos Vereckei, Zoltán Kammerer, Gábor Horváth, and Botond Storcz | 2:58.096 | QF |
2 | 3 | Шаблон:FlagIOC | Anatoli Tishchenko, Oleg Gorobiy, Yevgeny Salakhov, and Roman Zarubin | 2:59.764 | QF |
3 | 4 | Шаблон:FlagIOC | Dariusz Białkowski, Grzegorz Kotowicz, Adam Seroczyński, and Marek Witkowski | 3:00.166 | QF |
4 | 5 | Шаблон:FlagIOC | Milko Kazanov, Petar Merkov, Yordan Yordanov, and Petar Sibinkić | 3:00.634 | QS |
5 | 9 | Шаблон:FlagIOC | Jonas Fager, Anders Gustafsson, Erik Lindeberg, and Niklaes Persson | 3:04.420 | QS |
6 | 10 | Шаблон:FlagIOC | Igor Kovačić, Saša Vujanić, Jozef Soti, and Dragan Zorić | 3:04.432 | QS |
7 | 12 | Шаблон:FlagIOC | Frédéric Gauthier, Maxime Boccon, Pierre Lubac, and Stéphane Gourichon | 3:05.806 | QS |
Heat 2 of 2 Date: Tuesday 26 September 2000 | |||||
---|---|---|---|---|---|
Place | Overall | Nation | Athletes | Time | Qual. |
1 | 2 | Шаблон:FlagIOC | Björn Bach, Jan Schäfer, Stefan Ulm, and Mark Zabel | 2:59.473 | QF |
2 | 6 | Шаблон:FlagIOC | Róbert Erban, Richard Riszdorfer, Juraj Tarr, and Erik Vlček | 3:00.955 | QF |
3 | 7 | Шаблон:FlagIOC | Stein Jorgensen, John Mooney, Peter Newton, and Angel Pérez | 3:01.369 | QF |
4 | 8 | Шаблон:FlagIOC | Karel Leština, Pavel Hottmar, Pavel Holubář, and Jiří Polívka | 3:02.053 | QS |
5 | 11 | Шаблон:FlagIOC | Vasile Curuzan, Sorin Petcu, Romică Șerban, and Marian Sîrbu | 3:05.341 | QS |
6 | 13 | Шаблон:FlagIOC | Ross Chaffer, Shane Suska, Peter Scott, and Cameron McFadzean | 3:05.893 | QS |
Overall Results Heats
Yugoslavia is shown as Serbia and Montenegro (SCG) in the sports-reference.com website.
Semifinals
The top three finishers in the semifinal advanced to the final.
Heat 1 of 1 Date: Thursday 28 September 2000 | ||||
---|---|---|---|---|
Place | Nation | Athletes | Time | Qual. |
1 | Шаблон:FlagIOC | Milko Kazanov, Petar Merkov, Yordan Yordanov, and Petar Sibinkić | 3:01.051 | QF |
2 | Шаблон:FlagIOC | Jonas Fager, Anders Gustafsson, Erik Lindeberg, and Niklaes Persson | 3:02.611 | QF |
3 | Шаблон:FlagIOC | Igor Kovačić, Saša Vujanić, Jozef Soti, and Dragan Zorić | 3:02.713 | QF |
4 | Шаблон:FlagIOC | Karel Leština, Pavel Hottmar, Pavel Holubář, and Jiří Polívka | 3:02.851 | |
5 | Шаблон:FlagIOC | Frédéric Gauthier, Maxime Boccon, Pierre Lubac, and Stéphane Gourichon | 3:03.703 | |
6 | Шаблон:FlagIOC | Vasile Curuzan, Sorin Petcu, Romică Șerban, and Marian Sîrbu | 3:05.101 | |
7 | Шаблон:FlagIOC | Ross Chaffer, Shane Suska, Peter Scott, and Cameron McFadzean | 3:05.527 |
Final
Heat 1 of 1 Date: Saturday 30 September 2000 | |||
---|---|---|---|
Place | Athlete | Nation | Time |
Шаблон:Gold1 | Шаблон:FlagIOC | Ákos Vereckei, Zoltán Kammerer, Gábor Horváth, and Botond Storcz | 2:55.188 |
Шаблон:Silver2 | Шаблон:FlagIOC | Björn Bach, Jan Schäfer, Stefan Ulm, and Mark Zabel | 2:55.704 |
Шаблон:Bronze3 | Шаблон:FlagIOC | Dariusz Białkowski, Grzegorz Kotowicz, Adam Seroczyński, and Marek Witkowski | 2:57.192 |
4 | Шаблон:FlagIOC | Róbert Erban, Richard Riszdorfer, Juraj Tarr, and Erik Vlček | 2:57.696 |
5 | Шаблон:FlagIOC | Milko Kazanov, Petar Merkov, Yordan Yordanov, and Petar Sibinkić | 2:59.112 |
6 | Шаблон:FlagIOC | Stein Jorgensen, John Mooney, Peter Newton, and Angel Pérez | 2:59.472 |
7 | Шаблон:FlagIOC | Anatoli Tishchenko, Oleg Gorobiy, Yevgeny Salakhov, and Roman Zarubin | 2:59.778 |
8 | Шаблон:FlagIOC | Jonas Fager, Anders Gustafsson, Erik Lindeberg, and Niklaes Persson | 3:01.326 |
9 | Шаблон:FlagIOC | Igor Kovačić, Saša Vujanić, Jozef Soti, and Dragan Zorić | 3:02.316 |
Germany won the K-4 1000 m world championships in 1997 and 1998 while Hungary won in 1999. Germany won the European championships in July 2000, but the Hungarians won the Olympic final by about 2.5 meter (8 feet).
References
- 2000 Summer Olympics Canoe sprint results. Шаблон:In lang
- Sports-reference.com 2000 K-4 1000 m results.
- Wallechinsky, David and Jaime Loucky (2008). "Canoeing: Men's Kayak Fours 1000 Meters". In The Complete Book of the Olympics: 2008 Edition. London: Aurum Press Limited. p. 478.
Шаблон:Footer Olympic Champions Men K-4 1000 m