Английская Википедия:Costa Rica at the Pan American Games

Материал из Онлайн справочника
Перейти к навигацииПерейти к поиску

Шаблон:Unreferenced Шаблон:Infobox country at games Costa Rica at the Pan American Games.

Medal count

Year Host city Gold Silver Bronze Total
1951 Buenos Aires 0 1 0 1
1955 Mexico City 0 0 0 0
1959 Chicago 0 0 0 0
1963 São Paulo 0 0 0 0
1967 Winnipeg 0 0 0 0
1971 Cali 0 0 0 0
1975 Mexico City 0 0 0 0
1979 San Juan 0 0 0 0
1983 Caracas 0 0 0 0
1987 Indianapolis 3 4 4 11
1991 Havana 1 0 1 2
1995 Mar del Plata 0 1 1 2
1999 Winnipeg 0 0 1 1
2003 Santo Domingo 0 0 1 1
2007 Rio de Janeiro 0 0 0 0
2011 Guadalajara 1 0 0 1
2015 Toronto 0 0 1 1
2019 Lima 1 0 4 5
Total 6 6 13 25

References

Шаблон:Reflist

Шаблон:NationsatthePanAmGames Шаблон:National sports teams of Costa Rica


Шаблон:CostaRica-sport-stub