Английская Википедия:Diogo Acosta
Материал из Онлайн справочника
Перейти к навигацииПерейти к поиску
Шаблон:Short description Шаблон:Infobox football biography Diogo da Silva Farias also known as Diogo Acosta (born 13 June 1990) is a Brazilian footballer who plays for Al Dhafra as a forward.
Career
Incheon United signed him in January 2013. During the 2013 season, he has scored 7 goals in 32 games. He rejoined in 2014 on loan. He joined the Tunisian football club Étoile Sportive du Sahel during the 2015 summer transfer window on a three-year contract.[1]
In the Summer of 2019, he joined J League side Vegalta Sendai.
Club career statistics
Club | Season | Division | League | National Cup | Continental | League Cup | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Palmeiras B | 2010 | PA3 | 24 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 8 |
São Bernardo | 2011 | CP | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
2014 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | ||
2012 | PA2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | |
Total | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 1 | ||
Comercial | 2012 | CP | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 |
Avaí | 2012 | Série B | 30 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 5 |
Oeste | 2014 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | |
Incheon United | 2013 | K League 1 | 32 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 7 |
2014 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | ||
Total | 43 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 8 | ||
São Caetano | 2015 | PA2 | 16 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 13 |
ESS | 2015–16 | TLP1 | 20 | 9 | 2 | 1 | 9 | 2 | 0 | 0 | 31 | 12 |
2016–17 | 15 | 8 | 0 | 0 | 10 | 0 | 0 | 0 | 25 | 8 | ||
2017–18 | 12 | 3 | 3 | 2 | 9 | 4 | 0 | 0 | 24 | 9 | ||
Total | 47 | 20 | 5 | 3 | 28 | 6 | 0 | 0 | 80 | 29 | ||
Al-Khor | 2018–19 | QSL | 13 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 16 | 3 |
Dibba Al Fujairah | 2017–18 | UPL | 10 | 4 | 2 | 0 | 0 | 0 | 3 | 2 | 15 | 6 |
2018–19 | 12 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | ||
2021–22 | UD1GA | 24 | 27 | 4 | 8 | 0 | 0 | 0 | 0 | 31 | 35 | |
Total | 46 | 38 | 7 | 8 | 0 | 0 | 3 | 2 | 56 | 48 | ||
Emirates | 2019–20 | UD1GA | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 |
2020–21 | 18 | 20 | 7 | 7 | 0 | 0 | 0 | 0 | 25 | 27 | ||
2022–23 | 30 | 24 | 2 | 4 | 0 | 0 | 0 | 0 | 32 | 28 | ||
2023–24 | UPL | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
Total | 58 | 51 | 9 | 11 | 0 | 0 | 1 | 0 | 68 | 62 | ||
Al Dhafra | 2023–24 | UD1GA | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 |
Total | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | ||
Career total | 318 | 154 | 24 | 22 | 28 | 6 | 4 | 2 | 374 | 186 |
Honours
Club
Étoile Sportive du Sahel
- Tunisian Ligue : 2015-2016
- Tunisian Cup (1): 2014–15.
- CAF Confederation Cup (1): 2015.
References
External links
Шаблон:Al Dhafra FC squad Шаблон:UAE President's Cup top scorers
Шаблон:Brazil-footy-forward-1990s-stub
Категории:
- Английская Википедия
- 1990 births
- Living people
- Men's association football forwards
- Brazilian men's footballers
- Brazilian expatriate men's footballers
- Avaí FC players
- Incheon United FC players
- Étoile Sportive du Sahel players
- Dibba Al Fujairah FC players
- Al-Khor SC players
- Vegalta Sendai players
- Emirates Club players
- Al Dhafra FC players
- K League 1 players
- Campeonato Brasileiro Série B players
- UAE Pro League players
- Qatar Stars League players
- J1 League players
- UAE First Division League players
- Expatriate men's footballers in South Korea
- Brazilian expatriate sportspeople in South Korea
- Expatriate men's footballers in Tunisia
- Brazilian expatriate sportspeople in Tunisia
- Expatriate men's footballers in the United Arab Emirates
- Brazilian expatriate sportspeople in the United Arab Emirates
- Expatriate men's footballers in Qatar
- Brazilian expatriate sportspeople in Qatar
- Expatriate men's footballers in Japan
- Brazilian expatriate sportspeople in Japan
- People from Três Corações
- Страницы, где используется шаблон "Навигационная таблица/Телепорт"
- Страницы с телепортом
- Википедия
- Статья из Википедии
- Статья из Английской Википедии