Английская Википедия:Dodie Boy Peñalosa
Шаблон:Short description Шаблон:Philippine name Шаблон:Infobox boxer
Diosdado "Dodie Boy" Peñalosa (born November 19, 1962) is a Filipino former professional boxer who competed from 1982 to 1995. He is a world champion in two weight classes, having held the IBF light-flyweight title from 1983 to 1986 and the IBF flyweight title in 1987.
Professional career
Peñalosa won the Philippine light flyweight title on November 26, 1982, by a 12th round stoppage against Romy Austria. He defended it against Alfredo Guanzon on January 30, 1983, although the bout ended in a no-contest for unknown reasons.
In 1983, he became the first IBF light flyweight champion with a technical knockout win over Satoshi Shingaki who would later become the inaugural IBF bantamweight champion. He defended the title three times before vacating the belt. In 1986, he moved up to challenge WBA Flyweight Title holder Hilario Zapata but lost.
Peñalosa later captured the IBF Flyweight Title the following year with a knockout win over Hi-Sup Shin. He lost the belt in his first defense to Chang-Ho Choi. In 1989, he would get another shot at the IBF Flyweight Title against Dave McAuley, but lost a split decision. He retired in 1995.
It was revealed that Peñalosa has been suffering from polio since he was born.[1]
Post retirement
He has since become the trainer of Nonito Donaire after the young boxer had a bitter split with his father.[2]
Together on April 19, 2009, the team defeated Raul Martinez in Donaire's third title defense of his IBF Flyweight championship, a belt he once held in 1987.[3]
Personal life
His younger brother, Gerry Peñalosa, was the WBO bantamweight champion. He has 3 children, including boxers Dodie Boy Peñalosa Jr.[4][5] and David Penalosa.
Professional boxing record
Шаблон:Abbr | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
42 | Шаблон:Abbr | 31–7–3 Шаблон:Small | Puma Toguchi | UD | 10 | Dec 14, 1993 | Шаблон:Small | Шаблон:Small |
41 | Шаблон:No2Loss | 31–7–3 | Puma Toguchi | UD | 10 | Dec 14, 1993 | Шаблон:Small | |
40 | Шаблон:No2Loss | 31–6–3 | Rolando Pascua | UD | 10 | Jul 17, 1993 | Шаблон:Small | |
39 | Шаблон:Yes2Win | 31–5–3 | Chang In-Man | TKO | 6 (10) | Apr 2, 1993 | Шаблон:Small | |
38 | Шаблон:No2Loss | 30–5–3 | Tacy Macalos | TD | 6 (10) | Feb 2, 1993 | Шаблон:Small | Шаблон:Small |
37 | Шаблон:Yes2Win | 30–4–3 | Suksawat Torboonlert | UD | 10 | Dec 21, 1991 | Шаблон:Small | |
36 | Шаблон:No2Loss | 29–4–3 | Rolando Bohol | UD | 10 | Oct 24, 1991 | Шаблон:Small | |
35 | Шаблон:DrawDraw | 29–3–3 | Ric Siodora | TD | 6 (10) | Jul 31, 1991 | Шаблон:Small | |
34 | Шаблон:Yes2Win | 29–3–2 | Manny Melchor | TD | 7 (?) | Apr 25, 1991 | Шаблон:Small | |
33 | Шаблон:DrawDraw | 28–3–2 | Ric Siodora | TD | 2 (?) | Oct 19, 1990 | Шаблон:Small | |
32 | Шаблон:Yes2Win | 28–3–1 | Den Chuwatana | MD | 10 | Aug 25, 1990 | Шаблон:Small | |
31 | Шаблон:Yes2Win | 27–3–1 | Par Jong-Kwon | UD | 10 | Mar 31, 1990 | Шаблон:Small | |
30 | Шаблон:Yes2Win | 26–3–1 | Champ Kiatpetch | TKO | 1 (10) | Dec 22, 1989 | Шаблон:Small | |
29 | Шаблон:No2Loss | 25–3–1 | Dave McAuley | SD | 12 | Nov 8, 1989 | Шаблон:Small | Шаблон:Small |
28 | Шаблон:Yes2Win | 25–2–1 | Yossi Amnifu | TKO | 3 (10), Шаблон:Small | Jun 24, 1989 | Шаблон:Small | |
27 | Шаблон:Yes2Win | 24–2–1 | Chi-Young Ki | DQ | 1 (10) | Apr 29, 1989 | Шаблон:Small | |
26 | Шаблон:Yes2Win | 23–2–1 | Tongthep Petchsiracha | TKO | 8 (10) | Feb 4, 1989 | Шаблон:Small | |
25 | Шаблон:Yes2Win | 22–2–1 | Jung Bi-won | UD | 10 | Sep 2, 1988 | Шаблон:Small | |
24 | Шаблон:Yes2Win | 21–2–1 | Kwanjai Sorpengpit | UD | 10 | Apr 15, 1988 | Шаблон:Small | |
23 | Шаблон:No2Loss | 20–2–1 | Choi Chang-ho | KO | 11 (15), Шаблон:Small | Sep 5, 1987 | Шаблон:Small | Шаблон:Small |
22 | Шаблон:Yes2Win | 20–1–1 | Shin Hi-sup | TKO | 5 (15), Шаблон:Small | Feb 22, 1987 | Шаблон:Small | Шаблон:Small |
21 | Шаблон:Yes2Win | 19–1–1 | Young Il Choi | TKO | 5 (10), Шаблон:Small | Nov 8, 1986 | Шаблон:Small | |
20 | Шаблон:No2Loss | 18–1–1 | Hilario Zapata | UD | 15 | Jul 5, 1986 | Шаблон:Small | Шаблон:Small |
19 | Шаблон:Yes2Win | 18–0–1 | Soon Jung Kang | UD | 10 | Feb 21, 1986 | Шаблон:Small | Шаблон:Small |
18 | Шаблон:Yes2Win | 17–0–1 | Yani Dokolamo | TKO | 3 (15), Шаблон:Small | Oct 12, 1985 | Шаблон:Small | Шаблон:Small |
17 | Шаблон:Yes2Win | 16–0–1 | Amado Ursua | UD | 10 | Jul 19, 1985 | Шаблон:Small | |
16 | Шаблон:Yes2Win | 15–0–1 | Choi Jum-hwan | UD | 15 | Nov 16, 1984 | Шаблон:Small | Шаблон:Small |
15 | Шаблон:Yes2Win | 14–0–1 | Jae Hong Kim | TKO | 9 (15), Шаблон:Small | May 13, 1984 | Шаблон:Small | Шаблон:Small |
14 | Шаблон:Yes2Win | 13–0–1 | Satoshi Shingaki | TKO | 12 (15) | Dec 10, 1983 | Шаблон:Small | Шаблон:Small |
13 | Шаблон:Yes2Win | 12–0–1 | Katsumi Sato | UD | 12 | Jun 11, 1983 | Шаблон:Small | Шаблон:Small |
12 | Шаблон:Yes2Win | 11–0–1 | Sung Nam Kim | TKO | 11 (12) | Mar 18, 1983 | Шаблон:Small | Шаблон:Small |
11 | Шаблон:DrawDraw | 10–0–1 | Alfredo Guanzon | TD | 4 (12) | Jan 30, 1983 | Шаблон:Small | Шаблон:Small |
10 | Шаблон:Yes2Win | 10–0 | Romy Austria | TKO | 12 (12) | Nov 26, 1982 | Шаблон:Small | Шаблон:Small |
9 | Шаблон:Yes2Win | 9–0 | Joswe Agcang | MD | 10 | Sep 10, 1982 | Шаблон:Small | |
8 | Шаблон:Yes2Win | 8–0 | German Ellana | UD | 10 | Jul 31, 1982 | Шаблон:Small | |
7 | Шаблон:Yes2Win | 7–0 | Rio Gamutan | TKO | 6 (10) | Jun 30, 1982 | Шаблон:Small | |
6 | Шаблон:Yes2Win | 6–0 | Elmer Magallano | UD | 10 | Jun 5, 1982 | Шаблон:Small | |
5 | Шаблон:Yes2Win | 5–0 | Aurel Sagusay | TKO | 2 (10) | May 19, 1982 | Шаблон:Small | |
4 | Шаблон:Yes2Win | 4–0 | Res Cabuenas | UD | 8 | May 8, 1982 | Шаблон:Small | |
3 | Шаблон:Yes2Win | 3–0 | Tony Labrador | UD | 8 | Mar 31, 1982 | Шаблон:Small | |
2 | Шаблон:Yes2Win | 2–0 | Rolando Navares | UD | 6 | Mar 21, 1982 | Шаблон:Small | |
1 | Шаблон:Yes2Win | 1–0 | Roger Pilapil | UD | 6 | Feb 28, 1982 | Шаблон:Small |
See also
- List of light-flyweight boxing champions
- List of flyweight boxing champions
- List of Filipino boxing world champions
References
6. Cris Dela Paz Ilang (1980 to 1983) Strength Conditioning Coach. Manila, Philippines
External links
Шаблон:S-start Шаблон:S-sports Шаблон:S-text Шаблон:S-break Шаблон:S-non Шаблон:S-ttl Шаблон:S-vac Шаблон:S-bef Шаблон:S-ttl Шаблон:S-aft Шаблон:S-end
Шаблон:Philippines-boxing-bio-stub
- Английская Википедия
- 1962 births
- Living people
- Light-flyweight boxers
- Flyweight boxers
- Super-flyweight boxers
- World light-flyweight boxing champions
- World flyweight boxing champions
- International Boxing Federation champions
- People from San Carlos, Negros Occidental
- Boxers from Negros Occidental
- Filipino male boxers
- Страницы, где используется шаблон "Навигационная таблица/Телепорт"
- Страницы с телепортом
- Википедия
- Статья из Википедии
- Статья из Английской Википедии