Английская Википедия:Dutch Athletics Championships
Шаблон:Infobox recurring event
The Dutch Athletics Championships (Шаблон:Lang-nl) is an annual outdoor track and field competition organised by the Royal Dutch Athletics Federation, which serves as the national championship for the sport in the Netherlands. It is typically held as a two- or three-day event in the Dutch summer, ranging from late June to early August. The venue of the championships varies, though Amsterdam's Olympic Stadium has been a regular host.
Established in 1910 as a men-only competition, the programme expanded to include women's events in 1921.[1]
Events
The current track and field programme features a total of 38 individual Dutch Championship athletics events, divided evenly between the sexes.[2]
- Track running
- Obstacle events
- 100 metres hurdles (women only), 110 metres hurdles (men only), 400 metres hurdles, 3000 metres steeplechase
- Jumping events
- Throwing events
- Combined events
- Decathlon (men only), heptathlon (women only)
Men competed in the 200 metres hurdles up to the 1978 championships and women competed in that discipline in 1973 only. On some occasions, national club competitions in 4 × 100 metres relay and 4 × 400 metres relay are contested at the national championships.
The women's programme expanded inline with international acceptance of women's athletics. The women's 1500 metres was added in 1967 and 3000 metres followed in 1974 (and remained on the programme up to 1994). The 80 metres hurdles was held until 1968, after which it was replaced by the international standard 100 metres hurdles. A women's 400 m hurdles was first held in 1976. The last women's pentathlon was contested in 1980 and was then replaced by the new heptathlon event. The women's equivalents of the men's standard 5000 m and 10,000 m were added in 1981. Later additions to the women's programme were triple jump (1991), pole vault and hammer throw (1995) and the steeplechase (2002) – the final addition bringing women to parity of events in track and field.[1]
Dutch championships in cross country running, racewalking, the half marathon, marathon, 100 kilometres run and 24-hour run are all conducted separately.
Editions
Year | Date | Venue | Place |
---|---|---|---|
1911 | 11 June 20 August 28 August 10 September |
Breda The Hague Zwolle Arnhem | |
1938 | 7 August | Deventer | |
1939 | 29 and 30 July | Rotterdam (shot put in The Hague) | |
1940 | 10 and 11 August | Amsterdam | |
1960 | 23 and 24 July | Eindhoven | |
1961 | 29 and 30 July | Vlaardingen | |
1962 | 11 and 12 August | Amsterdam | |
1963 | 10 and 11 August | Rotterdam | |
1964 | 22 and 23 August | Beverwijk | |
1965 | 14 and 15 August | Groningen | |
1966 | 6 and 7 August | Amsterdam | |
1967 | 12 and 13 August | Rotterdam | |
1968 | 3 and 4 August | Groningen | |
1969 | 2 and 3 August | Groningen | |
1970 | 25 and 26 July | Haarlem | |
1971 | 3 and 4 July | Drachten | |
1972 | 4, 5 and 6 August | Kerkrade | |
1973 | 14 and 15 July | the Hague | |
1974 | 2, 3 and 4 August | Arnhem | |
1975 | 5 and 6 July | Arnhem | |
1976 | 21 and 22 August | the Hague | |
1977 | 8, 9 and 10 July | Sittard | |
1978 | 4, 5 and 6 August | Groningen | |
1979 | 10, 11 and 12 August | Nijmegen | |
1980 | 8, 9 and 10 August | Sittard | |
1981 | 8 and 9 August | Utrecht | |
1982 | 7 and 8 August | Amsterdam | |
1983 | 23 and 24 July | Vught | |
1984 | 23 and 24 June | Sittard | |
1985 | 6 and 7 July | Zwolle | |
1986 | 12 and 13 July | Amsterdam | |
1987 | 11 and 12 July | Leiden | |
1988 | 16 and 17 July | Groningen | |
1989 | 7 to 9 July | Hengelo | |
1990 | 13 to 15 July | Rotterdam | |
1991 | 26 to 28 July | Eindhoven | |
1992 | 3 to 5 July | Helmond | |
1993 | 23 to 25 July | Amsterdam | |
1994 | 15 to 17 July | Assen | |
1995 | 14 to 16 July | Bergen op Zoom | |
1996 | 31 May - 2 June | the Hague | |
1997 | 4 to 6 July | Emmeloord | |
1998 | 10 to 12 July | Groningen | |
1999 | 26 and 27 June | Apeldoorn | |
2000 | 15 and 16 July | Olympic Stadium | Amsterdam |
2001 | 7 and 8 July | Tilburg | |
2002 | 6 and 7 July | Sittard | |
2003 | 12 and 13 July | Olympic Stadium | Amsterdam |
2004 | 10 and 11 July | Utrecht | |
2005 | 9 and 10 July | Olympic Stadium | Amsterdam |
2006 | 8 and 9 July | Olympic Stadium | Amsterdam |
2007 | 30 June and 1 July | Olympic Stadium | Amsterdam |
2008 | 5 and 6 July | Olympic Stadium | Amsterdam |
2009 | 1 and 2 August | Olympic Stadium | Amsterdam |
2010 | 17 and 18 July | Olympic Stadium | Amsterdam |
2011 | 30 and 31 July | Olympic Stadium | Amsterdam |
2012 | 16 and 17 June | Olympic Stadium | Amsterdam |
2013 | 20 and 21 July | Olympic Stadium | Amsterdam |
2014 | 26 and 27 July | Olympic Stadium | Amsterdam |
2015 | 30 July to 2 August | Olympic Stadium | Amsterdam |
2016 | 16 to 19 June | Olympic Stadium | Amsterdam |
2017 | 14 to 16 July | Sportpark Maarschalkerweerd | Utrecht |
2018 | 21 to 24 July | Sportpark Maarschalkerweerd | Utrecht |
2019 | 25 to 28 July | Sportpark Laan van Poot | The Hague |
2020 | 29 to 30 August | Sportpark Maarschalkerweerd | Utrecht |
Championship records
Men
Event | Record | Athlete | Club | Location | Date | Year |
---|---|---|---|---|---|---|
100 m | 10.04 s | Churandy Martina | Rotterdam Athletics | Amsterdam | July 20 | 2013 |
200 m | 20.11 s | Churandy Martina | Rotterdam Athletics | Amsterdam | June 19 | 2016 |
400 m | 45,41 s | Liemarvin Bonevacia | Rotterdam Athletics | Amsterdam | July 27 | 2014 |
800 m | 1:45,25 | Thijmen Kupers | Groningen Athletics | Amsterdam | June 19 | 2016 |
1500 m | 3:40.04 | Arnoud Okken | Atletico '73 | Amsterdam | July 8 | 2010 |
5000 m | 13:34.62 | Kamiel Maase | Leiden Athletics | Utrecht | July 11 | 2004 |
10,000 m | 27:50.50 | Jos Hermens | KNAU | Groningen | August 4 | 1978 |
3000 m steeplechase | 8:20.61 | Simon Vroemen | A.V. Sprint | Amsterdam | August 8 | 2006 |
110 m hurdles | 13.44 s | Robin Korving | AV Hera | Amsterdam | July 16 | 2000 |
400 m hurdles | 48.73 s | Harry Schulting | Prins Hendrik | Nijmegen | August 12 | 1979 |
4 × 100 m | 40.64 | AAC | Assen | July 17 | 1974 | |
4 × 400 m | 2:58.22 | AAC | Rotterdam | July 15 | 1990 | |
20 km walk | 1:27:48.1 | Harold van Beek | RWV | Bergen op Zoom | July 15 | 1995 |
High jump | 2.26 m | Ruud Wielart | AV Haarlem | Nijmegen | August 12 | 1979 |
Pole vault | 5.70 m | Rens Blom | AV Unitas | Amsterdam | July 12 | 2003 |
Long jump | 8.19 m | Emiel Mellaard | AAC | Groningen | July 17 | 1988 |
Triple jump | 16.65 m | Fabian Florant | HAAG Athletics | Amsterdam | August 2 | 2015 |
Shot put | 21.02 m | Rutger Smith | Groningen Athletics | Amsterdam | July 8 | 2006 |
Discus throw | 67.16 m | Erik de Bruin | HAAG Athletics | Eindhoven | July 27 | 1991 |
Hammer throw | 70.47 m | Frank van den Dool | AV'34 | Apeldoorn | July 27 | 1999 |
Javelin throw | 78.22 m | Bjorn Blommerde | A.V. Sprint | Eindhoven | July 27 | 1991 |
Decathlon | 8447 pts | Robert de Wit | PSV Athletics | Eindhoven | May 22 | 1988 |
Women
Event | Record | Athlete | Club | Location | Date | Year |
---|---|---|---|---|---|---|
100 m | 11.02 s | Dafne Schippers | Hellas Utrecht | Amsterdam | July 31 | 2015 |
200 m | 22.86 s | Tessa van Schagen | Leiden Athletics | Amsterdam | July 19 | 2016 |
400 m | 51.68 s | Gretha Tromp | AV Hera | Eindhoven | July 28 | 1991 |
800 m | 2:01.07 | Sanne Verstegen | Rotterdam Athletics | Amsterdam | July 27 | 2014 |
1500 m | 4:13.09 | Susan Kuijken | Seven Hills RT | Amsterdam | July 27 | 2014 |
5000 m | 15:31.50 | Jip Vastenburg | AV'34 | Amsterdam | July 27 | 2014 |
10,000 m | 32:20.37 | Lornah Kiplagat | AV Hylas | Vught | May 25 | 2006 |
3000 m steeplechase | 9:49.64 | Miranda Boonstra | Prins Hendrik | Amsterdam | August 8 | 2006 |
100 m hurdles | 13.01 s | Marjan Olyslager | A.V. Sprint | Zwolle | July 7 | 1985 |
400 m hurdles | 55.17 s | Ester Goossens | AV'34 | Groningen | July 12 | 1998 |
4 × 100 m | 45.31 | Eindhoven Athletics | Amsterdam | August 2 | 2015 | |
4 × 400 m | 3:42.85 | Rotterdam Athletics | Amsterdam | July 19 | 2016 | |
High jump | 1.91 m | Nadine Broersen | A.V. Sprint | Amsterdam | July 27 | 2014 |
Pole vault | 4.55 m | Femke Pluim | AAV '36 | Amsterdam | August 1 | 2015 |
Long jump | 6.78 m | Dafne Schippers | Hellas Utrecht | Amsterdam | July 26 | 2014 |
Triple jump | 13.38 m | Nora Ritzen | AV Unitas | Amsterdam | June 18 | 2016 |
Shot put | 18.59 m | Lieja Tunks-Koeman | AAC | Amsterdam | July 12 | 2003 |
Discus throw | 63.88 m | Corrie de Bruin | Ciko '66 | Groningen | July 12 | 1998 |
Hammer throw | 62.44 m | Wendy Koolhaas | Groningen Athletics | Amsterdam | July 27 | 2014 |
Javelin throw | 58,72 m | Lisanne Schol | AV Lycurgus | Utrecht | July 16 | 2017 |
Heptathlon | 6213 pts | Marjon Wijnsma | Olympia | Eindhoven | May 22 | 1988 |
See also
References
Шаблон:Dutch Athletics Championships Шаблон:Top sport leagues in the Netherlands Шаблон:National championships in athletics
- ↑ 1,0 1,1 Dutch Championships. GBR Athletics. Retrieved 2018-03-31.
- ↑ Uitslagen ASICS NK senioren 2017 Шаблон:In lang Atletiek. Retrieved 2018-03-31.
- Английская Википедия
- Страницы с неработающими файловыми ссылками
- Dutch Athletics Championships
- 1910 establishments in the Netherlands
- Athletics competitions in the Netherlands
- National athletics competitions
- Recurring sporting events established in 1910
- Royal Dutch Athletics Federation
- Страницы, где используется шаблон "Навигационная таблица/Телепорт"
- Страницы с телепортом
- Википедия
- Статья из Википедии
- Статья из Английской Википедии