Английская Википедия:Ecuador at the 2023 World Athletics Championships
Материал из Онлайн справочника
Перейти к навигацииПерейти к поиску
Шаблон:Infobox country at games Ecuador competed at the 2023 World Athletics Championships in Budapest, Hungary, from 19 to 27 August 2023.
Medalists
Medal | Athlete | Event | Date |
---|---|---|---|
Шаблон:Silver medal | Brian Pintado | Men's 35 kilometres walk | August 24 |
Results
Ecuador entered 17 athletes.[1]
Men
- Track and road events
Athlete | Event | Final | |
---|---|---|---|
Result | Rank | ||
Segundo Jami | Marathon | 2:16:49 | 36 |
David Hurtado | 20 kilometres walk | 1:20:07 | 19 |
Jordy Jiménez | 1:20:08 Шаблон:AthAbbr | 20 | |
Brian Pintado | 1:18:26 Шаблон:AthAbbr | 7 | |
Andrés Chocho | 35 kilometres walk | Шаблон:AthAbbr | |
Brian Pintado | 2:24:34 Шаблон:AthAbbr | Шаблон:Silver2 |
- Field events
Athlete | Event | Qualification | Final | ||
---|---|---|---|---|---|
Distance | Position | Distance | Position | ||
Juan José Caicedo | Discus throw | 55.78 | 35 | colspan=2 Шаблон:N/a |
Women
- Track and road events
Athlete | Event | Heat | Semifinal | Final | |||
---|---|---|---|---|---|---|---|
Result | Rank | Result | Rank | Result | Rank | ||
Ángela Tenorio | 100 metres | 11.52 | 6 | colspan=4 Шаблон:N/a | |||
Nicole Caicedo | 200 metres | 23.51 | 7 | colspan=4 Шаблон:N/a | |||
400 metres | 52.82 | 7 | colspan=4 Шаблон:N/a | ||||
Andrea Bonilla | Marathon | colspan=4Шаблон:N/a | Шаблон:AthAbbr | ||||
Rosa Chacha | colspan=4Шаблон:N/a | 2:42:00 | 51 | ||||
Silvia Ortiz | colspan=4Шаблон:N/a | 2:35:09 | 29 | ||||
Glenda Morejón | 20 kilometres walk | colspan=4Шаблон:N/a | 1:27:40 Шаблон:AthAbbr | 6 | |||
Johana Ordóñez | colspan=4Шаблон:N/a | 1:33:58 | 25 | ||||
Paula Milena Torres | colspan=4Шаблон:N/a | 1:38:03 | 38 | ||||
Magaly Bonilla | 35 kilometres walk | colspan=4Шаблон:N/a | 2:47:09 | 9 | |||
Karla Jaramillo | colspan=4Шаблон:N/a | 3:05:55 | 32 | ||||
Johana Ordóñez | colspan=4Шаблон:N/a | 2:54:58 Шаблон:AthAbbr | 17 |
- Field events
Athlete | Event | Qualification | Final | ||
---|---|---|---|---|---|
Distance | Position | Distance | Position | ||
Juleisy Angulo | Javelin throw | 55.27 | 25 | colspan=2 Шаблон:N/a |
References
External links
Шаблон:Nations at the 2023 World Athletics Championships