Английская Википедия:Elin Nilsen
Шаблон:Short description Шаблон:Infobox skier Elin Nilsen (born 12 August 1968) is a former Norwegian cross-country skier who competed from 1990 to 2004. She won three silver medals in the 4 × 5 km relay at the Winter Olympics (1992, 1994, 1998). Her best individual Olympic finish was fourth in the 30 km event in both in 1992 and 1998.
Nilsen also won five 4 × 5 km relay medals at the Nordic skiing World Championships with three silvers (1995, 1997, 2001) and two bronzes (1991, 1993). Her best individual finish at the World Championships was fourth in the 15 km event in 1999.
Nilsen won four races in career at all levels from 1994 to 2002
She represented Bossmo & Ytteren IL.[1]
Cross-country skiing results
All results are sourced from the International Ski Federation (FIS).[2]
Olympic Games
- 3 medals – (3 silver)
Year | Age | 5 km | 15 km | Pursuit | 30 km | 4 × 5 km relay |
---|---|---|---|---|---|---|
1992 | 23 | 10 | — | 5 | 4 | Silver |
1994 | 25 | 12 | 13 | 12 | — | Silver |
1998 | 29 | — | — | — | 4 | Silver |
World Championships
- 5 medals – (3 silver, 2 bronze)
Year | Age | 5 km | 10 km | 15 km | Pursuit | 30 km | Sprint | 4 × 5 km relay |
---|---|---|---|---|---|---|---|---|
1991 | 22 | — | 15 | — | Шаблон:N/a | 19 | Шаблон:N/a | Bronze |
1993 | 24 | 16 | Шаблон:N/a | — | 13 | 13 | Шаблон:N/a | Bronze |
1995 | 26 | — | Шаблон:N/a | — | — | 7 | Шаблон:N/a | Silver |
1997 | 28 | — | Шаблон:N/a | 7 | — | — | Шаблон:N/a | Silver |
1999 | 30 | 16 | Шаблон:N/a | 4 | Шаблон:Abbr | — | Шаблон:N/a | 4 |
2001 | 32 | Шаблон:N/a | — | — | — | Шаблон:AbbrШаблон:Ref label | — | Silver |
- a. Шаблон:Note label Cancelled due to extremely cold weather.
World Cup
Season standings
Season | Age | |||||
---|---|---|---|---|---|---|
Overall | Distance | Long Distance | Middle Distance | Sprint | ||
1989 | 20 | Шаблон:Abbr | Шаблон:N/a | Шаблон:N/a | Шаблон:N/a | Шаблон:N/a |
1990 | 21 | 23 | Шаблон:N/a | Шаблон:N/a | Шаблон:N/a | Шаблон:N/a |
1991 | 22 | 19 | Шаблон:N/a | Шаблон:N/a | Шаблон:N/a | Шаблон:N/a |
1992 | 23 | 5 | Шаблон:N/a | Шаблон:N/a | Шаблон:N/a | Шаблон:N/a |
1993 | 24 | 18 | Шаблон:N/a | Шаблон:N/a | Шаблон:N/a | Шаблон:N/a |
1994 | 25 | 17 | Шаблон:N/a | Шаблон:N/a | Шаблон:N/a | Шаблон:N/a |
1995 | 26 | 11 | Шаблон:N/a | Шаблон:N/a | Шаблон:N/a | Шаблон:N/a |
1997 | 28 | 14 | Шаблон:N/a | 7 | Шаблон:N/a | 27 |
1998 | 29 | 13 | Шаблон:N/a | 12 | Шаблон:N/a | 16 |
1999 | 30 | 14 | Шаблон:N/a | 15 | Шаблон:N/a | 19 |
2000 | 31 | 23 | Шаблон:N/a | 14 | 19 | 46 |
2001 | 32 | 37 | Шаблон:N/a | Шаблон:N/a | Шаблон:N/a | — |
2002 | 33 | 39 | Шаблон:N/a | Шаблон:N/a | Шаблон:N/a | — |
Individual podiums
- 3 podiums
No. | Season | Date | Location | Race | Level | Place |
---|---|---|---|---|---|---|
1 | 1991–92 | 14 December 1991 | Шаблон:Flagicon Thunder Bay, Canada | 5 km Individual F | World Cup | 3rd |
2 | 11 January 1992 | Шаблон:Flagicon Cogne, Italy | 30 km Individual F | World Cup | 2nd | |
3 | 1996–97 | 15 March 1997 | Шаблон:Flagicon Oslo, Norway | 30 km Individual F | World Cup | 3rd |
Team podiums
- 2 victories
- 24 podiums
No. | Season | Date | Location | Race | Level | Place | Teammates |
---|---|---|---|---|---|---|---|
1 | 1989–90 | 11 March 1990 | Шаблон:Flagicon Örnsköldsvik, Sweden | 4 × 5 km Relay C/F | World Cup | 2nd | Pedersen / Nybråten / Hegge |
2 | 1990–91 | 15 February 1991 | Шаблон:Flagicon Val di Fiemme, Italy | 4 × 5 km Relay C/F | World ChampionshipsШаблон:Ref label | 3rd | Pedersen / Nybråten / Dybendahl-Hartz |
3 | 10 March 1991 | Шаблон:Flagicon Falun, Sweden | 4 × 5 km Relay C | World Cup | 2nd | Pedersen / Nybråten / Dybendahl-Hartz | |
4 | 15 March 1991 | Шаблон:Flagicon Oslo, Norway | 4 × 5 km Relay C/F | World Cup | 1st | Dybendahl-Hartz / Nybråten / Pedersen | |
5 | 1991–92 | 18 February 1992 | Шаблон:Flagicon Albertville, France | 4 × 5 km Relay C/F | Olympic GamesШаблон:Ref label | 2nd | Pedersen / Nybråten / Dybendahl-Hartz |
6 | 8 March 1992 | Шаблон:Flagicon Funäsdalen, Sweden | 4 × 5 km Relay C | World Cup | 1st | Pedersen / Nybråten / Dybendahl-Hartz | |
7 | 1992–93 | 26 February 1993 | Шаблон:Flagicon Falun, Sweden | 4 × 5 km Relay C/F | World ChampionshipsШаблон:Ref label | 3rd | Dybendahl-Hartz / Nybråten / Moen |
8 | 1993–94 | 22 February 1994 | Шаблон:Flagicon Lillehammer, Norway | 4 × 5 km Relay C/F | Olympic GamesШаблон:Ref label | 2nd | Dybendahl-Hartz / Nybråten / Moen |
9 | 1994–95 | 29 January 1995 | Шаблон:Flagicon Lahti, Finland | 4 × 5 km Relay F | World Cup | 3rd | Moen / Dybendahl-Hartz / Martinsen |
10 | 7 February 1995 | Шаблон:Flagicon Hamar, Norway | 4 × 3 km Relay F | World Cup | 2nd | Moen / Martinsen / Dybendahl-Hartz | |
11 | 12 February 1995 | Шаблон:Flagicon Oslo, Norway | 4 × 5 km Relay C/F | World Cup | 2nd | Mikkelsplass / Nybråten / Moen | |
12 | 17 March 1995 | Шаблон:Flagicon Thunder Bay, Canada | 4 × 5 km Relay C/F | World ChampionshipsШаблон:Ref label | 2nd | Mikkelsplass / Nybråten / Moen | |
13 | 26 March 1995 | Шаблон:Flagicon Sapporo, Japan | 4 × 5 km Relay C/F | World Cup | 2nd | Dybendahl-Hartz / Nybråten / Mikkelsplass | |
14 | 1996–97 | 28 February 1997 | Шаблон:Flagicon Trondheim, Norway | 4 × 5 km Relay C/F | World ChampionshipsШаблон:Ref label | 2nd | Martinsen / Mikkelsplass / Dybendahl-Hartz |
15 | 9 March 1997 | Шаблон:Flagicon Falun, Sweden | 4 × 5 km Relay C/F | World Cup | 2nd | Martinsen / Dybendahl-Hartz / Sorkmo | |
16 | 16 March 1997 | Шаблон:Flagicon Oslo, Norway | 4 × 5 km Relay F | World Cup | 2nd | Moen / Mikkelsplass / Dybendahl-Hartz | |
17 | 1997–98 | 6 March 1998 | Шаблон:Flagicon Lahti, Finland | 4 × 5 km Relay C/F | World Cup | 2nd | Martinsen / Mikkelsplass / Dybendahl-Hartz |
18 | 1998–99 | 29 November 1998 | Шаблон:Flagicon Muonio, Finland | 4 × 5 km Relay F | World Cup | 3rd | Martinsen / Moen / Sorkmo |
19 | 10 January 1999 | Шаблон:Flagicon Nové Město, Czech Republic | 4 × 5 km Relay C/F | World Cup | 2nd | Sorkmo / Moen / Martinsen | |
20 | 21 March 1999 | Шаблон:Flagicon Oslo, Norway | 4 × 5 km Relay C/F | World Cup | 2nd | Martinsen / Glomsås / Moen | |
21 | 1999–00 | 28 November 1999 | Шаблон:Flagicon Kiruna, Sweden | 4 × 5 km Relay F | World Cup | 3rd | Martinsen / Pedersen / Moen |
22 | 19 December 1999 | Шаблон:Flagicon Davos, Switzerland | 4 × 5 km Relay C | World Cup | 2nd | Moen / Glomsås / Martinsen | |
23 | 13 January 2000 | Шаблон:Flagicon Nové Město, Czech Republic | 4 × 5 km Relay C/F | World Cup | 3rd | Moen / Martinsen / Sorkmo | |
24 | 2000–01 | 9 December 2000 | Шаблон:Flagicon Santa Caterina, Italy | 4 × 3 km Relay C/F | World Cup | 2nd | Bay / Skari / Pedersen |
Шаблон:Refbegin Note: Шаблон:Note label Until the 1999 World Championships and the 1994 Olympics, World Championship and Olympic races were included in the World Cup scoring system. Шаблон:Refend
References
External links
- Английская Википедия
- 1968 births
- Living people
- Norwegian female cross-country skiers
- Olympic cross-country skiers for Norway
- Olympic silver medalists for Norway
- Cross-country skiers at the 1992 Winter Olympics
- Cross-country skiers at the 1994 Winter Olympics
- Cross-country skiers at the 1998 Winter Olympics
- People from Rana, Norway
- Olympic medalists in cross-country skiing
- FIS Nordic World Ski Championships medalists in cross-country skiing
- Medalists at the 1998 Winter Olympics
- Medalists at the 1994 Winter Olympics
- Medalists at the 1992 Winter Olympics
- Sportspeople from Nordland
- Страницы, где используется шаблон "Навигационная таблица/Телепорт"
- Страницы с телепортом
- Википедия
- Статья из Википедии
- Статья из Английской Википедии