Английская Википедия:First government of Francesc Antich

Материал из Онлайн справочника
Перейти к навигацииПерейти к поиску

Шаблон:Infobox government cabinet The first government of Francesc Antich was formed on 28 July 1999, following the latter's election as President of the Balearic Islands by the Parliament of the Balearic Islands on 23 July, as a result of the pact between centre and left-of-centre parties led by the Socialist Party of the Balearic Islands (PSIB-PSOE) after the 1999 regional election. It succeeded the first Matas government and was the Government of the Balearic Islands from 28 July 1999 to 1 July 2003, a total of Шаблон:Age in days days, or Шаблон:Age in years, months and days.

Investiture

Шаблон:Further

Investiture
Francesc Antich (PSIB)
Ballot → 23 July 1999
Required majority → 30 out of 59 Шаблон:Tick
Шаблон:Collapsible list Шаблон:Composition bar
Шаблон:Collapsible list Шаблон:Composition bar
Abstentions Шаблон:Composition bar
Absentees Шаблон:Composition bar
Sources[1]

Council of Government

Antich I Government
(28 July 1999 – 1 July 2003)
Portfolio Name Party Took office Left office Шаблон:Abbr
President Francesc Antich width="1" style="background-color:Шаблон:Party color;"| PSIB–PSOE 27 July 1999 27 June 2003 [2]
Vice President Pere Sampol style="background-color:Шаблон:Party color;"| PSM 28 July 1999 17 March 2000 [3]
Minister of the PresidencyШаблон:Efn Antoni Garcías style="background-color:Шаблон:Party color;"| PSIB–PSOE 28 July 1999 1 July 2003 [3]
Minister of Finance, Budgets, Energy and Techonogical Innovation Joan Mesquida style="background-color:Шаблон:Party color;"| PSIB–PSOE 28 July 1999 17 March 2000 [3]
Minister of Labour and Social Welfare Eberhard Grosske style="background-color:Шаблон:Party color;"| EU 28 July 1999 17 March 2000 [3]
Minister of Public Works, Housing and Transports Josep Antoni Ferrer style="background-color:Шаблон:Party color;"| PSIB–PSOE 28 July 1999 28 September 2001 [3]
Minister of Tourism Celestí Alomar style="background-color:Шаблон:Party color;"| PSIB–PSOE 28 July 1999 1 July 2003 [3]
Minister of Education and Culture Damià Pons style="background-color:Шаблон:Party color;"| PSM 28 July 1999 1 July 2003 [3]
Minister of Health and Consumer Affairs Aina Salom style="background-color:Шаблон:Party color;"| PSIB–PSOE 28 July 1999 1 July 2003 [3]
Minister of Environment Margalida Rosselló style="background-color:Шаблон:Party color;"| EV 28 July 1999 1 July 2003 [3]
Minister of Economy, Agriculture, Trade and Industry Joan Mayol style="background-color:Шаблон:Party color;"| PSM 28 July 1999 17 March 2000 [3]
Minister of Interior Josep Maria Costa style="background-color:Шаблон:Party color;"| PSIB–PSOE 28 July 1999 1 July 2003 [3]
Minister without porfolio Fernanda Caro style="background-color:Шаблон:Party color;"| EU 28 July 1999 17 March 2000 [3]
Minister without porfolio Misericòrdia Ramon style="background-color:Шаблон:Party color;"| PSIB–PSOE 28 July 1999 17 March 2000 [3]

Changes March 2000

Portfolio Name Party Took office Left office Шаблон:Abbr
Vice President
Minister of Economy, Trade and IndustryШаблон:Efn
Pere Sampol style="background-color:Шаблон:Party color;"| PSM 17 March 2000 1 July 2003 [4]
Minister of Finance and BudgetsШаблон:Efn Joan Mesquida style="background-color:Шаблон:Party color;"| PSIB–PSOE 17 March 2000 1 July 2003 [4]
Minister of Labour and TrainingШаблон:Efn Eberhard Grosske style="background-color:Шаблон:Party color;"| EU 17 March 2000 24 October 2002 [4]
Minister of Agriculture and FisheriesШаблон:Efn Joan Mayol style="background-color:Шаблон:Party color;"| PSM 17 March 2000 1 June 2000 [4]
Minister of Social WelfareШаблон:Efn Fernanda Caro style="background-color:Шаблон:Party color;"| EU 17 March 2000 1 July 2003 [4]
Minister of Innovation and EnergyШаблон:Efn Misericòrdia Ramon style="background-color:Шаблон:Party color;"| PSIB–PSOE 17 March 2000 17 February 2001 [4]

Changes June 2000

Portfolio Name Party Took office Left office Шаблон:Abbr
Minister of Agriculture and Fisheries Mateu Morro style="background-color:Шаблон:Party color;"| PSM 1 June 2000 1 July 2003 [5]

Changes February 2001

Portfolio Name Party Took office Left office Шаблон:Abbr
Minister of Innovation and Energy Príam Villalonga style="background-color:Шаблон:Party color;"| PSIB–PSOE 17 February 2001 1 July 2003 [6]

Changes September 2001

Portfolio Name Party Took office Left office Шаблон:Abbr
Minister of Public Works, Housing and Transports Francesc Quetglas style="background-color:Шаблон:Party color;"| PSIB–PSOE 28 September 2001 1 July 2003 [7]

Changes October 2002

Portfolio Name Party Took office Left office Шаблон:Abbr
Minister of Labour and Training Miquel Rosselló style="background-color:Шаблон:Party color;"| EU 24 October 2002 1 July 2003 [8]

Notes

Шаблон:Notelist

References

Шаблон:Reflist

Шаблон:S-start Шаблон:S-bef Шаблон:S-ttl Шаблон:S-aft Шаблон:S-end

Шаблон:Governments of the Balearic Islands