Английская Википедия:Frantzdy Pierrot
Шаблон:Short description Шаблон:Use dmy dates Шаблон:Infobox football biography
Frantzdy Pierrot (born 29 March 1995) is a Haitian professional footballer who plays as a forward for Israeli Premier League club Maccabi Haifa and the Haiti national team.
Club career
College and amateur
Pierrot played two years of college soccer at Northeastern University between 2014 and 2015,[1] before transferring to Coastal Carolina University in 2016, where he played for another two years.[2]
Pierrot also appeared for USL PDL side Reading United in 2016[3] and 2017.[4]
Professional
On 19 January 2018, Pierrot was selected with the 27th overall pick of the 2018 MLS SuperDraft by Colorado Rapids.[5] However, he did not sign with the club.[6]
On 27 July 2018, Pierrot signed a four-year contract with Belgian First Division A side Mouscron.[7] One year later, he joined French Ligue 2 club Guingamp. He signed a four-year contract.[8]
On 3 July 2022, Pierrot signed a three-year contract with Maccabi Haifa of the Israeli Premier League.[9]
Personal life
Pierrot was born in Haiti, but grew up in Massachusetts in the United States where he attended Melrose High School.[10] His younger brother Frantz is also a professional footballer, currently playing in Ireland with Drogheda United.[11][12]
Career statistics
Club
Club | Season | League | National cupШаблон:Efn | League cup | Continental | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Mouscron | 2018–19 | Belgian Pro League | 25 | 6 | 2 | 1 | — | — | 10Шаблон:Efn | 2 | 37 | 9 | ||
2019–20 | Belgian Pro League | 3 | 0 | — | — | — | — | 3 | 0 | |||||
Total | 28 | 6 | 2 | 1 | — | — | 10 | 2 | 40 | 9 | ||||
Guingamp | 2019–20 | Ligue 2 | 19 | 7 | 0 | 0 | 0 | 0 | — | — | 19 | 7 | ||
2020–21 | Ligue 2 | 23 | 6 | 0 | 0 | — | — | — | 23 | 6 | ||||
2021–22 | Ligue 2 | 34 | 15 | 2 | 0 | — | — | — | 36 | 15 | ||||
Total | 76 | 28 | 2 | 0 | — | — | — | 78 | 28 | |||||
Maccabi Haifa | 2022–23 | Israeli Premier League | 35 | 9 | 4 | 0 | 0 | 0 | 12Шаблон:Efn | 5 | 1Шаблон:Efn | 0 | 52 | 14 |
2023–24 | Israeli Premier League | 16 | 10 | 0 | 0 | 0 | 0 | 16Шаблон:Efn | 6 | 1Шаблон:Efn | 0 | 32 | 16 | |
Total | 51 | 19 | 4 | 0 | 0 | 0 | 27 | 11 | 2 | 0 | 84 | 30 | ||
Career total | 155 | 53 | 8 | 1 | 0 | 0 | 27 | 11 | 12 | 2 | 202 | 67 |
International
National team | Year | Apps | Goals |
---|---|---|---|
Haiti | 2018 | 4 | 2 |
2019 | 13 | 5 | |
2021 | 6 | 7 | |
2023 | 7 | 7 | |
Total | 30 | 21 |
- Scores and results list Haiti's goal tally first, score column indicates score after each Pierrot goal.[14]
No. | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1 | 10 September 2018 | Stade Sylvio Cator, Port-au-Prince, Haiti | Шаблон:Fb | 1–0 | 13–0 | 2019–20 CONCACAF Nations League qualification |
2 | 11–0 | |||||
3 | 6 June 2019 | Estadio La Portada, La Serena, Chile | Шаблон:Fb | 1–0 | 1–2 | Friendly |
4 | 16 June 2019 | Estadio Nacional de Costa Rica, San José, Costa Rica | Шаблон:Fb | 1–1 | 2–1 | 2019 CONCACAF Gold Cup |
5 | 2–1 | |||||
6 | 10 September 2019 | Stade Sylvio Cator, Port-au-Prince, Haiti | Шаблон:Fb | 1–0 | 1–1 | 2019–20 CONCACAF Nations League A |
7 | 10 October 2019 | Thomas Robinson Stadium, Nassau, Bahamas | Шаблон:Fb | 1–1 | 1–1 | 2019–20 CONCACAF Nations League A |
8 | 5 June 2021 | TCIFA National Academy, Providenciales, Turks and Caicos Islands | Шаблон:Fb | 7–0 | 10–0 | 2022 FIFA World Cup qualification |
9 | 9–0 | |||||
10 | 10–0 | |||||
11 | 2 July 2021 | DRV PNK Stadium, Fort Lauderdale, United States | Шаблон:Fb | 2–0 | 6–1 | 2021 CONCACAF Gold Cup qualification |
12 | 6 July 2021 | DRV PNK Stadium, Fort Lauderdale, United States | Шаблон:Fb | 1–0 | 4–1 | 2021 CONCACAF Gold Cup qualification |
13 | 2–0 | |||||
14 | 3–0 | |||||
15 | 25 March 2023 | Blakes Estate Stadium, Lookout, Montserrat | Шаблон:Fb | 2–0 | 4–0 | 2022–23 CONCACAF Nations League B |
16 | 28 March 2023 | Estadio Panamericano, San Cristóbal, Dominican Republic | Шаблон:Fb | 1–0 | 3–1 | 2022–23 CONCACAF Nations League B |
17 | 2–0 | |||||
18 | 25 June 2023 | NRG Stadium, Houston, United States | Шаблон:Fb | 2–1 | 2–1 | 2023 CONCACAF Gold Cup |
19 | 2 July 2023 | Bank of America Stadium, Charlotte, United States | Шаблон:Fb | 1–0 | 1–2 | 2023 CONCACAF Gold Cup |
20 | 15 October 2023 | Hasely Crawford Stadium, Port of Spain, Trinidad and Tobago | Шаблон:Fb | 1–0 | 2–3 | 2023–24 CONCACAF Nations League A |
21 | 2–3 |
Honours
Maccabi Haifa
References
External links
Шаблон:Maccabi Haifa F.C. squad Шаблон:Navboxes
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ FRANTZDY PIERROT S’ENGAGE 4 ANS Шаблон:Webarchive, eaguingamp.com, 22 August 2019
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ Шаблон:Cite web
- ↑ 14,0 14,1 Шаблон:Cite web
- Английская Википедия
- 1995 births
- Living people
- People from Cap-Haïtien
- Haitian men's footballers
- Soccer players from Boston
- Men's association football forwards
- Reading United AC players
- Royal Excel Mouscron players
- En Avant Guingamp players
- Maccabi Haifa F.C. players
- Ligue 2 players
- Belgian Pro League players
- Israeli Premier League players
- Haiti men's international footballers
- USL League Two players
- 2019 CONCACAF Gold Cup players
- 2021 CONCACAF Gold Cup players
- 2023 CONCACAF Gold Cup players
- Haitian expatriate men's footballers
- Expatriate men's footballers in Belgium
- Expatriate men's footballers in France
- Expatriate men's footballers in Israel
- Haitian expatriate sportspeople in Belgium
- Haitian expatriate sportspeople in France
- Haitian expatriate sportspeople in Israel
- Northeastern Huskies men's soccer players
- Coastal Carolina Chanticleers men's soccer players
- Colorado Rapids draft picks
- Страницы, где используется шаблон "Навигационная таблица/Телепорт"
- Страницы с телепортом
- Википедия
- Статья из Википедии
- Статья из Английской Википедии