Английская Википедия:Freestyle skiing at the 2002 Winter Olympics – Women's aerials

Материал из Онлайн справочника
Перейти к навигацииПерейти к поиску

Шаблон:Short description Шаблон:Use dmy dates Шаблон:Infobox Olympic event Шаблон:Freestyle skiing at the 2002 Winter Olympics The Women's Aerials event in freestyle skiing at the 2002 Winter Olympics in Salt Lake City, United States took place on 16 and 18 February at Park City.

Results

Qualification

The qualification was held on 16 February at 10:00.[1] The top 12 advanced to the final.

Rank Name Country Jump 1 Jump 2 Total Notes
1 Evelyne Leu Шаблон:FlagIOC 103.74 99.42 203.16 Q
2 Alisa Camplin Шаблон:FlagIOC 93.89 89.77 183.66 Q
3 Alla Tsuper Шаблон:FlagIOC 95.85 85.52 181.37 Q
4 Li Nina Шаблон:FlagIOC 88.83 92.47 181.30 Q
5 Deidra Dionne Шаблон:FlagIOC 90.56 83.95 174.51 Q
6 Natalya Orekhova Шаблон:FlagIOC 88.04 81.49 169.53 Q
7 Anna Zukal Шаблон:FlagIOC 79.89 89.30 169.19 Q
8 Veronica Brenner Шаблон:FlagIOC 87.41 80.62 168.03 Q
9 Veronika Bauer Шаблон:FlagIOC 75.28 92.30 167.58 Q
10 Lydia Ierodiaconou Шаблон:FlagIOC 82.21 83.85 166.06 Q
11 Olga Koroleva Шаблон:FlagIOC 75.69 85.83 161.52 Q
12 Xu Nannan Шаблон:FlagIOC 82.37 78.27 160.64 Q
13 Oly Slivets Шаблон:FlagIOC 83.00 74.96 157.96
14 Tracy Evans Шаблон:FlagIOC 85.05 67.02 152.07
15 Tatiana Kozachenko Шаблон:FlagIOC 79.89 71.34 151.23
16 Hilde Synnøve Lid Шаблон:FlagIOC 62.20 86.62 148.82
17 Brenda Petzold Шаблон:FlagIOC 58.58 79.22 137.80
18 Wang He Шаблон:FlagIOC 74.09 62.68 136.77
19 Guo Xinxin Шаблон:FlagIOC 53.55 76.76 130.31
20 Manuela Müller Шаблон:FlagIOC 53.70 71.77 125.47
21 Liselotte Johansson Шаблон:FlagIOC 84.89 40.31 125.20

Final

The final was held on 18 February at 12:00.[2]

Rank Athlete Jump 1 Jump 2 Total
Файл:Gold medal icon.svg Шаблон:FlagIOCathlete 93.72 99.75 193.47
Файл:Silver medal icon.svg Шаблон:FlagIOCathlete 90.09 99.93 190.02
Файл:Bronze medal icon.svg Шаблон:FlagIOCathlete 88.98 100.28 189.26
4 Шаблон:FlagIOCathlete 97.65 90.72 188.37
5 Шаблон:FlagIOCathlete 87.25 97.98 185.23
6 Шаблон:FlagIOCathlete 83.52 90.72 174.24
7 Шаблон:FlagIOCathlete 86.15 84.39 170.54
8 Шаблон:FlagIOCathlete 84.49 84.89 169.38
9 Шаблон:FlagIOCathlete 96.73 68.19 164.92
10 Шаблон:FlagIOCathlete 84.66 69.22 153.88
11 Шаблон:FlagIOCathlete 72.39 74.92 147.31
12 Шаблон:FlagIOCathlete 62.48 73.48 135.96

References

Шаблон:Reflist

Шаблон:Footer Olympic Champions In Freestyle Skiing Women