Английская Википедия:Genesis Servania
Шаблон:Short description Шаблон:Infobox boxer Genesis Llasos Servania (born August 15, 1991) is a Filipino professional boxer who challenged for the WBO featherweight title in 2017.
Early life
As with many other boxers from the Philippines, Servania came from a poor family before arising into fame. His father was convicted in a crime earlier, and couldn't get a job. In return, his mother went out to sell fishes to provide the needs of their family. Eventually, Servania dropped out of school at the age of 15, and became a tricycle driver.[1]
To earn more for living, Servania started joining local tournaments as an amateur boxer, and won few fights before turning pro. He was then introduced to Antonio L. Aldeguer of ALA Promotions.[2]
Professional career
Servania made his professional debut on February 21, 2009, at the age of 17, defeating Mike Espanosa via KO at the second round at PAGCOR Hotel and Casino, Goldenfield Commercial Complex, Bacolod City, Philippines.[3]
On June 2, 2012, the then 20-year Servania, won the vacant WBC International Silver Super Bantamweight title via TKO, knocking-down a more experienced Mexican boxer Genaro 'Pablonito' García at the 12th round.[4]
On his next fight held on August 18, 2012, Servania captured another belt, the vacant WBO Asia Pacific Super Bantamweight title against Jorge Pazos of Mexico via unanimous decision.[3]
On October 26, 2013, during the Pinoy Pride XXII, Servania won the vacant WBO Inter-Continental Super Bantamweight title after knocking-out Panama's Rafael Concepción at the 2nd round.[5]
During the Pinoy Pride XXVII held at Dubai World Trade Centre, Dubai, United Arab Emirates on September 5, 2014, Servania stopped the Mexican Jose 'Matador' Cabrera at the 10th round, and retained his WBO Intercontinental Super Bantamweight title.[6]
On April 29, 2017, Genesis Servania stops Ralph Jhon Lulu in two rounds to claim the vacant WBO Asia Pacific Featherweight title in Japan.[7]
On November 22, 2017, Genesis Servania had an exciting battle with Óscar Valdez for Valdez' WBO featherweight title, Servania lost via unanimous decision.[8]
On February 10, 2019, Genesis Servania fell short against Carlos Castro for the vacant WBC Continental Americas super bantamweight title.[9]
After a lose streak against Andres Cortes and Ryosuke Iwasa, Servania returns against Indonesian journeyman boxer, Waldo Sabu, in November 2023 at Vietnam, Initially, it was a professional bout, later it was changed to an Exhibition match after Servania fails to enter the 135lbs limit,[10]Servania stopped Sabu via 2nd round KO.[11]
Professional boxing record
Шаблон:Abbr | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
38 | Шаблон:No2Loss | 34–4 | Ryosuke Iwasa | KO | 4 (10), Шаблон:Small | Oct 25, 2021 | Шаблон:Small | |
37 | Шаблон:No2Loss | 34–3 | Andres Cortes | KO | 1 (8), Шаблон:Small | Aug 14, 2021 | Шаблон:Small | |
36 | Шаблон:Yes2Win | 34–2 | Panya Uthok | TD | 7 (10), Шаблон:Small | Dec 15, 2019 | Шаблон:Small | |
35 | Шаблон:Yes2Win | 33–2 | Ahmad Lahizab | TKO | 1 (8), Шаблон:Small | Aug 24, 2019 | Шаблон:Small | |
34 | Шаблон:No2Loss | 32–2 | Carlos Castro | UD | 10 | Feb 10, 2019 | Шаблон:Small | Шаблон:Small |
33 | Шаблон:Yes2Win | 32–1 | Carlos Carlson | KO | 3 (8), Шаблон:Small | Sep 28, 2018 | Шаблон:Small | |
32 | Шаблон:Yes2Win | 31–1 | Jason Butar Butar | KO | 5 (8), Шаблон:Small | May 13, 2018 | Шаблон:Small | |
31 | Шаблон:Yes2Win | 30–1 | Kittiwat Sirichotchayakun | KO | 1 (8), Шаблон:Small | Dec 17, 2017 | Шаблон:Small | |
30 | Шаблон:No2Loss | 29–1 | Óscar Valdez | UD | 12 | Sep 22, 2017 | Шаблон:Small | Шаблон:Small |
29 | Шаблон:Yes2Win | 29–0 | Ralph Jhon Lulu | TKO | 2 (12), Шаблон:Small | Apr 29, 2017 | Шаблон:Small | Шаблон:Small |
28 | Шаблон:Yes2Win | 28–0 | Alexander Espinoza | UD | 8 | Sep 11, 2016 | Шаблон:Small | |
27 | Шаблон:Yes2Win | 27–0 | Hendrik Barongsay | UD | 8 | Dec 31, 2015 | Шаблон:Small | |
26 | Шаблон:Yes2Win | 26–0 | Juan Luis Hernandez | UD | 12 | Feb 7, 2015 | Шаблон:Small | Шаблон:Small |
25 | Шаблон:Yes2Win | 25–0 | José Cabrera | RTD | 10 (12), Шаблон:Small | Sep 5, 2014 | Шаблон:Small | Шаблон:Small |
24 | Шаблон:Yes2Win | 24–0 | Alexander Muñoz | TKO | 12 (12), Шаблон:Small | Mar 1, 2014 | Шаблон:Small | Шаблон:Small |
23 | Шаблон:Yes2Win | 23–0 | Rafael Concepción | TKO | 2 (12), Шаблон:Small | Oct 26, 2013 | Шаблон:Small | Шаблон:Small |
22 | Шаблон:Yes2Win | 22–0 | Konosuke Tomiyama | TD | 9 (10), Шаблон:Small | Jul 27, 2013 | Шаблон:Small | Шаблон:Small |
21 | Шаблон:Yes2Win | 21–0 | Isack Junior | KO | 3 (10), Шаблон:Small | May 25, 2013 | Шаблон:Small | |
20 | Шаблон:Yes2Win | 20–0 | Angky Angkotta | TKO | 7 (12), Шаблон:Small | Mar 2, 2013 | Шаблон:Small | Шаблон:Small |
19 | Шаблон:Yes2Win | 19–0 | Jorge Pazos | UD | 12 | Aug 18, 2012 | Шаблон:Small | Шаблон:Small |
18 | Шаблон:Yes2Win | 18–0 | Genaro García | TKO | 12 (12), Шаблон:Small | Jun 2, 2012 | Шаблон:Small | Шаблон:Small |
17 | Шаблон:Yes2Win | 17–0 | Nick Otieno | UD | 10 | Mar 3, 2012 | Шаблон:Small | |
16 | Шаблон:Yes2Win | 16–0 | Marcos Cardenas | UD | 10 | Dec 10, 2011 | Шаблон:Small | |
15 | Шаблон:Yes2Win | 15–0 | Gerson Guerrero | UD | 8 | Sep 10, 2011 | Шаблон:Small | |
14 | Шаблон:Yes2Win | 14–0 | Richard Donaire | TKO | 2 (8), Шаблон:Small | Jun 11, 2011 | Шаблон:Small | |
13 | Шаблон:Yes2Win | 13–0 | Prell Tupas | RTD | 4 (10), Шаблон:Small | Apr 8, 2011 | Шаблон:Small | |
12 | Шаблон:Yes2Win | 12–0 | Renan Branzuela | UD | 10 | Feb 27, 2011 | Шаблон:Small | |
11 | Шаблон:Yes2Win | 11–0 | Alvin Makiling | UD | 10 | Nov 20, 2010 | Шаблон:Small | |
10 | Шаблон:Yes2Win | 10–0 | Dunryl Marcos | UD | 10 | Aug 21, 2010 | Шаблон:Small | |
9 | Шаблон:Yes2Win | 9–0 | Jestoni Pepito | UD | 8 | Jul 24, 2010 | Шаблон:Small | |
8 | Шаблон:Yes2Win | 8–0 | Jog Alim | UD | 8 | Apr 24, 2010 | Шаблон:Small | |
7 | Шаблон:Yes2Win | 7–0 | Jun Piacidad | UD | 8 | Feb 5, 2010 | Шаблон:Small | |
6 | Шаблон:Yes2Win | 6–0 | Melchor Abcede | KO | 6 (6), Шаблон:Small | Nov 14, 2009 | Шаблон:Small | |
5 | Шаблон:Yes2Win | 5–0 | Jomar Cabusas | UD | 6 | Aug 29, 2009 | Шаблон:Small | |
4 | Шаблон:Yes2Win | 4–0 | Joseph Altieza | TKO | 1 (6), Шаблон:Small | Jul 11, 2009 | Шаблон:Small | |
3 | Шаблон:Yes2Win | 3–0 | Mar Nonescan | TD | 4 (4), Шаблон:Small | May 30, 2009 | Шаблон:Small | |
2 | Шаблон:Yes2Win | 2–0 | Powell Balaba | UD | 4 | Mar 21, 2009 | Шаблон:Small | |
1 | Шаблон:Yes2Win | 1–0 | Mike Espanosa | KO | 2 (4), Шаблон:Small | Feb 21, 2009 | Шаблон:Small |
Exhibition boxing record
Шаблон:Abbr | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
1 | Шаблон:Yes2Win | 1–0 | Waldo Sabu | KO | 2 (8), Шаблон:Small | Nov 19, 2023 | Шаблон:Small | Шаблон:Small |
Regional and minor titles
- WBO Asia Pacific Featherweight Title (April 2017)[7]
- WBO Inter-Continental Super Bantamweight Title (October 2013)[5]
- WBO Asia Pacific Super Bantamweight Title (August 2012)[3]
- WBC International Silver Super Bantamweight Title (June 2012)[4]
See also
- List of Filipino boxing world champions
- List of WBO world champions
- List of super-bantamweight boxing champions
- 2014 in Philippine sports
- 2015 in Philippine sports
- List of Philippine television specials aired in 2014
References
External links