Английская Википедия:Golf at the 2019 Pan American Games – Men's individual

Материал из Онлайн справочника
Перейти к навигацииПерейти к поиску

Шаблон:Use mdy dates Шаблон:Infobox Pan American Games event Шаблон:Golf at the 2019 Pan American Games The men's individual competition of the Golf events at the 2019 Pan American Games was held between August 8 and 11 at the Country Club Villa in Lima, Peru.

Fabrizio Zanotti won the gold medal for Paraguay, its first gold medal in the Pan American Games.[1]

Schedule

All times are PET (UTC−5).

Date Time Round
August 8, 2019 8:00 Round 1
August 9, 2019 8:00 Round 2
August 10, 2019 8:00 Round 3
August 11, 2019 8:00 Round 4

Results

The final results were:[2][3]

Rank Name Nation Round 1 Round 2 Round 3 Round 4 Total
Шаблон:Gold01 Fabrizio Zanotti Шаблон:FlagPASO 64 67 68 70 269 (−15)
Шаблон:Silver02 José Toledo Шаблон:FlagPASO 69 68 68 64 269 (−15)
Шаблон:Bronze03 Mito Pereira Шаблон:FlagPASO 67 67 69 66 269 (−15)
Шаблон:Sort Brandon Wu (a) Шаблон:FlagPASO 64 65 70 71 270 (−14)
Шаблон:Sort Luis Fernando Barco Шаблон:FlagPASO 67 68 68 69 272 (−12)
Шаблон:Sort Austin Connelly Шаблон:FlagPASO 69 71 65 68 273 (−11)
Шаблон:Sort Miguel Ángel Carballo Шаблон:FlagPASO 68 65 71 70 274 (−10)
Шаблон:Sort Juan Álvarez Шаблон:FlagPASO 70 72 67 67 276 (−8)
Santiago Gomez Шаблон:FlagPASO 70 70 69 67 276 (−8)
Julian Perico (a) Шаблон:FlagPASO 70 73 66 67 276 (−8)
Manuel Torres Шаблон:FlagPASO 72 65 70 69 276 (−8)
Шаблон:Sort Raúl Cortes Шаблон:FlagPASO 72 67 67 71 277 (−7)
Шаблон:Sort Stewart Hagestad (a) Шаблон:FlagPASO 65 73 70 70 278 (−6)
Шаблон:Sort Estanislao Goya Шаблон:FlagPASO 70 70 72 67 279 (−5)
Wolmer Murillo Шаблон:FlagPASO 70 70 70 69 279 (−5)
Alexandre Rocha Шаблон:FlagPASO 70 69 73 67 279 (−5)
Guillermo Pumarol Шаблон:FlagPASO 73 69 69 68 279 (−5)
Шаблон:Sort Daniel Gurtner (a) Шаблон:FlagPASO 68 70 73 69 280 (−4)
Шаблон:Sort Carlos Franco Шаблон:FlagPASO 71 69 71 72 283 (−1)
Шаблон:Sort Adilson da Silva Шаблон:FlagPASO 75 71 71 67 284 (E)
Шаблон:Sort Juan Jose Guerra (a) Шаблон:FlagPASO 72 70 72 72 286 (+2)
Шаблон:Sort Ricardo Celia Шаблон:FlagPASO 72 71 75 70 288 (+4)
Edward Figueroa Шаблон:FlagPASO 73 68 75 72 288 (+4)
Gonzalo Rubio Шаблон:FlagPASO 80 70 67 71 288 (+4)
Шаблон:Sort Facundo Alvarez (a) Шаблон:FlagPASO 70 71 77 73 291 (+7)
Шаблон:Sort José Miranda Шаблон:FlagPASO 71 74 73 75 293 (+9)
Шаблон:Sort Paul Chaplet (a) Шаблон:FlagPASO 71 74 75 74 294 (+10)
José Méndez Шаблон:FlagPASO 77 72 71 74 294 (+10)
Joey Savoie (a) Шаблон:FlagPASO 70 75 76 73 294 (+10)
Шаблон:Sort Felipe Aguilar Шаблон:FlagPASO 76 74 72 75 297 (+13)
Jean Louis Ducruet Шаблон:FlagPASO 71 76 74 76 297 (+13)
Шаблон:Sort Michael Mendez Шаблон:FlagPASO 73 76 72 81 302 (+18)

(a) denotes an amateur[3]

The medals were determined in a sudden-death playoff. Zanotti won the gold on the first extra hole while Toledo took the silver on the 11th extra hole.[4]

References

Шаблон:Reflist

Шаблон:Footer Pan American Champions Golf Men's Individual