Английская Википедия:Guadeloupe at the CONCACAF Gold Cup
The CONCACAF Gold Cup is North America's major tournament in senior men's football and determines the continental champion. Until 1989, the tournament was known as CONCACAF Championship. It is currently held every two years. From 1996 to 2005, nations from other confederations have regularly joined the tournament as invitees. In earlier editions, the continental championship was held in different countries, but since the inception of the Gold Cup in 1991, the United States are constant hosts or co-hosts.
From 1973 to 1989, the tournament doubled as the confederation's World Cup qualification. CONCACAF's representative team at the FIFA Confederations Cup was decided by a play-off between the winners of the last two tournament editions in 2015 via the CONCACAF Cup, but was then discontinued along with the Confederations Cup.
Since the inaugural tournament in 1963, the Gold Cup was held 27 times and has been won by seven different nations, most often by Mexico (12 titles).
Guadeloupe did not participate in the Championships before 1991. As CONCACAF members but not FIFA members, they have since played in the Caribbean Cup and CONCACAF Nations League which doubled as Gold Cup qualifiers. In seventeen attempts, Guadeloupe qualified five times, back-to-back in 2007, 2009 and 2011, and again in 2021 and 2023. They would reach the knockout stage on two of these occasions.
Because they are not FIFA members, Guadeloupe were not able to represent CONCACAF at a FIFA Confederations Cup, even if they had won the tournament. Their non-affiliation also enabled them to recruit former French international Jocelyn Angloma for their squad in 2007.
Overall record
CONCACAF Gold Cup record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Result | Position | Шаблон:Abbr | Шаблон:Abbr | Шаблон:Abbr | Шаблон:Abbr | Шаблон:Abbr | Шаблон:Abbr |
Шаблон:Flagicon 1991 | Did not qualify | |||||||
Шаблон:Flagicon Шаблон:Flagicon 1993 | ||||||||
Шаблон:Flagicon 1996 | ||||||||
Шаблон:Flagicon 1998 | Did not enter | |||||||
Шаблон:Flagicon 2000 | Did not qualify | |||||||
Шаблон:Flagicon 2002 | ||||||||
Шаблон:Flagicon Шаблон:Flagicon 2003 | ||||||||
Шаблон:Flagicon 2005 | ||||||||
Шаблон:Flagicon 2007 | Semi-finals | 4th | 5 | 2 | 1 | 2 | 5 | 5 |
Шаблон:Flagicon 2009 | Quarter-finals | 6th | 4 | 2 | 0 | 2 | 5 | 8 |
Шаблон:Flagicon 2011 | Group stage | 10th | 3 | 0 | 0 | 3 | 2 | 5 |
Шаблон:Flagicon 2013 | Did not qualify | |||||||
Шаблон:Flagicon Шаблон:Flagicon 2015 | ||||||||
Шаблон:Flagicon 2017 | ||||||||
Шаблон:Flagicon Шаблон:Flagicon Шаблон:Flagicon 2019 | ||||||||
Шаблон:Flagicon 2021 | Group stage | 14th | 3 | 0 | 0 | 3 | 3 | 7 |
Шаблон:Flagicon Шаблон:Flagicon 2023 | Group stage | 9th | 3 | 1 | 1 | 1 | 8 | 6 |
Total | 5/17 | 0 Titles | 18 | 5 | 2 | 11 | 23 | 31 |
Match overview
Tournament | Round | Opponent | Score | Venue |
---|---|---|---|---|
Шаблон:Flagicon 2007 | Group stage | Шаблон:Fb | 1–1 | Miami |
Шаблон:Fb | 2–1 | |||
Шаблон:Fb | 0–1 | |||
Quarter-finals | Шаблон:Fb | 2–1 | Houston | |
Semi-finals | Шаблон:Fb | 0–1 | Chicago | |
Шаблон:Flagicon 2009 | Group stage | Шаблон:Fb | 2–1 | Oakland |
Шаблон:Fb | 2–0 | Houston | ||
Шаблон:Fb | 0–2 | Glendale | ||
Quarter-finals | Шаблон:Fb | 1–5 | Arlington | |
Шаблон:Flagicon 2011 | Group stage | Шаблон:Fb | 2–3 | Detroit |
Шаблон:Fb | 0–1 | Tampa | ||
Шаблон:Fb | 0–1 | Kansas City | ||
Шаблон:Flagicon 2021 | Group stage | Шаблон:Fb | 1–3 | Orlando |
Шаблон:Fb | 1–2 | Orlando | ||
Шаблон:Fb | 1–2 | Houston | ||
Шаблон:Flagicon Шаблон:Flagicon 2023 | Group stage | Шаблон:Fb | 1–1 | Toronto |
Шаблон:Fb | 4–1 | Houston | ||
Шаблон:Fb | 2–3 | Harrison |
Record players
Rank | Player | Matches | Gold Cups |
---|---|---|---|
1 | Stéphane Auvray | 12 | 2007, 2009 and 2011 |
2 | Loïc Loval | 11 | 2007, 2009 and 2011 |
3 | Miguel Comminges | 10 | 2007, 2009 and 2011 |
David Fleurival | 10 | 2007, 2009 and 2011 | |
Mickaël Tacalfred | 10 | 2007, 2009 and 2011 | |
6 | Alain Vertot | 8 | 2007 and 2009 |
Franck Grandel | 8 | 2007 and 2011 | |
Richard Socrier | 8 | 2007 and 2011 | |
9 | Aurélien Capoue | 7 | 2007 and 2009 |
Jean-Luc Lambourde | 7 | 2007, 2009 and 2011 | |
Thomas Gamiette | 7 | 2009 and 2011 | |
Eddy Viator | 7 | 2009 and 2011 |
Top goalscorers
Rank | Player | Goals | Gold Cups |
---|---|---|---|
1 | Jocelyn Angloma | 2 | 2007 |
David Fleurival | 2 | 2007 and 2009 | |
Brice Jovial | 2 | 2011 | |
4 | Cédrick Fiston | 1 | 2007 |
Richard Socrier | 1 | 2007 | |
Alexandre Alphonse | 1 | 2009 | |
Stéphane Auvray | 1 | 2009 | |
Ludovic Gotin | 1 | 2009 | |
Loïc Loval | 1 | 2009 |
References
Шаблон:Guadeloupe national football team Шаблон:Countries at the CONCACAF Gold Cup