Английская Википедия:Gymnastics at the 2012 Summer Olympics – Men's trampoline
Материал из Онлайн справочника
Перейти к навигацииПерейти к поиску
Шаблон:Use dmy dates Шаблон:Infobox Olympic event
Шаблон:GymnasticsAt2012SummerOlympics The men's trampoline competition at the 2012 Summer Olympics was held at the North Greenwich Arena on 3 August.[1]
Competition format
In the qualification round, each gymnast performed two routines: compulsory and voluntary. Scores for the two were summed, and the top eight competitors moved on to the final. In the final, each gymnast performed a single routine, with qualification scores not carrying over.[2]
Qualification results
Position | Athlete | Country | Compulsory | Voluntary | Penalty | Total | Notes |
---|---|---|---|---|---|---|---|
1 | Dong Dong | Шаблон:FlagIOC | 51.160 | 61.735 | 112.895 | Q | |
2 | Dmitry Ushakov | Шаблон:FlagIOC | 50.705 | 61.900 | 112.605 | Q | |
3 | Lu Chunlong | Шаблон:FlagIOC | 51.064 | 61.235 | 112.299 | Q | |
4 | Masaki Ito | Шаблон:FlagIOC | 49.990 | 59.820 | 109.810 | Q | |
5 | Yasuhiro Ueyama | Шаблон:FlagIOC | 49.554 | 60.255 | 109.809 | Q | |
6 | Jason Burnett | Шаблон:FlagIOC | 49.670 | 59.395 | 109.065 | Q | |
7 | Grégoire Pennes | Шаблон:FlagIOC | 49.770 | 57.769 | 107.539 | Q | |
8 | Nikita Fedorenko | Шаблон:FlagIOC | 49.865 | 57.205 | 107.070 | Q | |
9 | Henrik Stehlik | Шаблон:FlagIOC | 48.435 | 57.630 | 106.065 | ||
10 | Peter Jensen | Шаблон:FlagIOC | 48.915 | 55.780 | 104.695 | ||
11 | Flavio Cannone | Шаблон:FlagIOC | 47.450 | 56.720 | 104.170 | ||
12 | Viachaslau Modzel | Шаблон:FlagIOC | 47.700 | 56.180 | 103.880 | ||
13 | Blake Gaudry | Шаблон:FlagIOC | 49.260 | 34.995 | 84.255 | ||
14 | Yuriy Nikitin | Шаблон:FlagIOC | 48.935 | 30.165 | 79.070 | ||
15 | Diogo Ganchinho | Шаблон:FlagIOC | 48.800 | 12.640 | 61.440 | ||
16 | Steven Gluckstein | Шаблон:FlagIOC | 48.855 | 12.165 | 61.020 |
Final results
Position | Athlete | Difficulty | Execution | Flight | Penalty | Total | Notes |
---|---|---|---|---|---|---|---|
Шаблон:Gold01 | Шаблон:FlagIOCathlete | 17.800 | 27.100 | 18.090 | 62.990 | ||
Шаблон:Silver02 | Шаблон:FlagIOCathlete | 17.100 | 26.524 | 18.145 | 61.769 | ||
Шаблон:Bronze03 | Шаблон:FlagIOCathlete | 17.100 | 25.849 | 18.370 | 61.319 | ||
4 | Шаблон:FlagIOCathlete | 16.600 | 26.300 | 17.995 | 60.895 | ||
5 | Шаблон:FlagIOCathlete | 16.600 | 25.875 | 17.765 | 60.240 | ||
6 | Шаблон:FlagIOCathlete | 17.300 | 23.900 | 17.905 | 59.105 | ||
7 | Шаблон:FlagIOCathlete | 17.100 | 24.500 | 17.205 | 58.805 | ||
8 | Шаблон:FlagIOCathlete | 2.200 | 2.600 | 1.915 | 6.715 |
References
Шаблон:Footer Olympic Champions - Trampoline - Men
Шаблон:2012-Olympic-stub
Шаблон:Gymnastics-stub