Английская Википедия:Gymnastics at the 2016 Summer Olympics – Women's rhythmic individual all-around

Материал из Онлайн справочника
Перейти к навигацииПерейти к поиску

Шаблон:Infobox Olympic event

Шаблон:Gymnastics at the 2016 Summer Olympics

The Women's rhythmic individual all-around competition at the 2016 Summer Olympics was held at the Arena Olímpica do Rio.

The medals were presented by Alexander Zhukov, IOC member, Russia, and Nataliya Kuzmina, President of the Rhythmic Gymnastics Technical Committee of the FIG, Russia.

Competition format

The competition consisted of a qualification round and a final round. The top ten gymnasts in the qualification round advanced to the final round. In each round, the gymnasts performed four routines (ball, hoop, clubs, and ribbon), with the scores added to give a total.

Qualification

Rank Name Шаблон:Hoop (rhythmic gymnastics) Шаблон:Ball (rhythmic gymnastics) Шаблон:Clubs (rhythmic gymnastics) Шаблон:Ribbon (rhythmic gymnastics) Total Qualification
1 Шаблон:FlagIOCathlete 18.833 19.000 17.500 19.050 74.383 Q
2 Шаблон:FlagIOCathlete 18.166 18.616 19.000 18.216 73.998 Q
3 Шаблон:FlagIOCathlete 18.400 18.566 18.466 18.500 73.932 Q
4 Шаблон:FlagIOCathlete 18.400 17.650 18.350 18.175 72.575 Q
5 Шаблон:FlagIOCathlete 17.466 18.266 18.358 17.866 71.956 Q
6 Шаблон:FlagIOCathlete 17.666 17.700 17.800 17.800 70.966 Q
7 Шаблон:FlagIOCathlete 17.566 17.750 17.833 17.366 70.515 Q
8 Шаблон:FlagIOCathlete 17.466 17.466 17.683 17.733 70.348 Q
9 Шаблон:FlagIOCathlete 17.733 17.733 17.200 17.466 70.132 Q
10 Шаблон:FlagIOCathlete 17.600 17.516 17.500 17.366 69.982 Q
11 Шаблон:FlagIOCathlete 17.650 17.666 17.700 16.825 69.841 R
12 Шаблон:FlagIOCathlete 17.183 17.283 17.400 17.366 69.232 R
13 Шаблон:FlagIOCathlete 17.041 17.866 17.533 16.783 69.223
14 Шаблон:FlagIOCathlete 17.233 17.783 17.433 16.666 69.115
15 Шаблон:FlagIOCathlete 17.208 17.333 17.333 16.750 68.624
16 Шаблон:FlagIOCathlete 16.666 17.341 17.500 17.016 68.523
17 Шаблон:FlagIOCathlete 17.166 17.100 17.316 16.908 68.490
18 Шаблон:FlagIOCathlete 17.100 16.983 17.100 17.066 68.249
19 Шаблон:FlagIOCathlete 17.516 16.550 17.541 16.400 68.007
20 Шаблон:FlagIOCathlete 16.833 16.666 17.166 17.033 67.698
21 Шаблон:FlagIOCathlete 16.916 16.966 17.000 16.633 67.515
22 Шаблон:FlagIOCathlete 16.850 16.800 16.808 17.000 67.458
23 Шаблон:FlagIOCathlete 16.566 16.300 16.450 16.216 65.532
24 Шаблон:FlagIOCathlete 16.566 16.766 15.716 15.966 65.014
25 Шаблон:FlagIOCathlete 14.500 15.250 15.716 15.550 61.016
26 Шаблон:FlagIOCathlete 9.833 10.033 9.991 8.783 38.640

Final

Rank Name Шаблон:Hoop (rhythmic gymnastics) Шаблон:Ball (rhythmic gymnastics) Шаблон:Clubs (rhythmic gymnastics) Шаблон:Ribbon (rhythmic gymnastics) Total
Шаблон:Gold01 Шаблон:FlagIOCathlete 19.050 (2) 19.150 (2) 19.050 (1) 19.233 (2) 76.483
Шаблон:Silver02 Шаблон:FlagIOCathlete 19.225 (1) 19.250 (1) 17.883 (5) 19.250 (1) 75.608
Шаблон:Bronze03 Шаблон:FlagIOCathlete 18.200 (4) 18.450 (3) 18.450 (2) 18.483 (3) 73.583
4 Шаблон:FlagIOCathlete 18.216 (3) 18.266 (4) 18.300 (3) 18.116 (4) 72.898
5 Шаблон:FlagIOCathlete 18.200 (4) 18.250 (5) 16.633 (10) 18.050 (5) 71.133
6 Шаблон:FlagIOCathlete 17.966 (6) 17.966 (6) 17.650 (8) 17.350 (7) 70.932
7 Шаблон:FlagIOCathlete 17.883 (7) 17.750 (7) 18.050 (4) 17.050 (8) 70.733
8 Шаблон:FlagIOCathlete 17.616 (9) 17.683 (8) 17.700 (7) 16.950 (9) 69.949
9 Шаблон:FlagIOCathlete 16.950 (10) 17.541 (9) 17.716 (6) 17.541 (6) 69.748
10 Шаблон:FlagIOCathlete 17.700 (8) 16.883 (10) 16.916 (9) 16.741 (10) 68.240

References

Шаблон:Reflist

Шаблон:Footer Olympic Champions - Rhythmic Gymnastics - Individual All-Around Шаблон:Portal bar