Английская Википедия:Highway 101 discography
Материал из Онлайн справочника
Перейти к навигацииПерейти к поиску
Шаблон:Short description Шаблон:Infobox artist discography American country music band Highway 101 has released eight studio albums and seventeen singles. The band's first release was the 1987 single "Some Find Love", which was withdrawn due to the band members disliking its sound.[1] Highway 101 charted for the first time in late 1986 with "The Bed You Made for Me", the first of seventeen chart entries for them on Billboard Hot Country Songs. Overall, the band went to number one on that chart four times, with "Somewhere Tonight", "Cry, Cry, Cry", "(Do You Love Me) Just Say Yes", and "Who's Lonely Now".
Discography
Studio albums
Title | Album details | Peak positions[2] | Certifications[3] |
---|---|---|---|
US Country | |||
Highway 101 |
|
7 |
|
101² |
|
8 | |
Paint the Town |
|
22 | |
Bing Bang Boom |
|
36 | |
The New Frontier |
|
— | |
Reunited |
|
— | |
Big Sky |
|
— | |
Christmas on Highway 101 |
|
— | |
"—" denotes releases that did not chart |
Compilation albums
Title | Album details | Peak positions[2] |
---|---|---|
US Country | ||
Greatest Hits |
|
27 |
Latest & Greatest |
|
— |
Country Classics |
|
— |
10 All Time Greatest |
|
— |
Rhino HiFive: Highway 101 |
|
— |
"—" denotes releases that did not chart |
Singles
Year | Single | Peak chart positions[4] |
Album | |
---|---|---|---|---|
US Country | CAN Country | |||
1986 | "Some Find Love" | — | — | Шаблон:N/a |
"The Bed You Made for Me" | 4 | 8 | Highway 101 | |
1987 | "Whiskey, If You Were a Woman" | 2 | 1 | |
"Somewhere Tonight" | 1 | 1 | ||
1988 | "Cry, Cry, Cry" | 1 | 1 | |
"(Do You Love Me) Just Say Yes" | 1 | 1 | 101² | |
"All the Reasons Why" | 5 | 2 | ||
1989 | "Setting Me Up" | 7 | 4 | |
"Honky Tonk Heart" | 6 | 5 | ||
"Who's Lonely Now" | 1 | 1 | Paint the Town | |
1990 | "Walkin', Talkin', Cryin', Barely Beatin' Broken Heart" | 4 | 5 | |
"This Side of Goodbye" | 11 | 9 | ||
"Someone Else's Trouble Now" | 14 | 11 | Greatest Hits | |
1991 | "Bing Bang Boom" | 14 | 27 | Bing Bang Boom |
"The Blame" | 31 | 27 | ||
1992 | "Baby, I'm Missing You" | 22 | 18 | |
"Honky Tonk Baby" | 54 | 26 | ||
1993 | "You Baby You" | 67 | — | The New Frontier |
1994 | "Who's Gonna Love You"[5] | — | — | |
1996 | "Where'd You Get Your Cheatin' From"[6] | — | — | Reunited |
"It Must Be Love" | — | — | ||
1997 | "I Just Don't Love the Man" | — | — | Latest and Greatest |
2011 | "Six Gold Coins" | — | — | Christmas on Highway 101 |
"—" denotes releases that did not chart |
Guest singles
Year | Single | Artist | Peak positions | Album |
---|---|---|---|---|
US Country | ||||
1990 | "Tomorrow's World" | Various artists | 74 | Single only |
Music videos
Year | Video | Director |
---|---|---|
1988 | "Cry, Cry, Cry"[7] | Claude Borenzwerg |
1989 | "Honky Tonk Heart" | Michael Merriman |
"Who's Lonely Now"[8] | ||
1990 | "Walkin', Talkin', Cryin', Barely Beatin' Broken Heart" | |
1991 | "Bing Bang Boom"[9] | Gerry Wenner |
"The Blame" | ||
"Honky Tonk Baby" | ||
1993 | "You Baby You"[10] | Steven T. Miller/R. Brad Murano |
1996 | "Where'd You Get Your Cheatin' From?" | |
"It Must Be Love" | Tom Bevins | |
2010 | "Six Gold Coins" | Michael Davis |
See also
References