Английская Википедия:Ilya Kutepov
Шаблон:Short description Шаблон:Family name hatnote Шаблон:Use dmy dates Шаблон:Infobox football biography
Ilya Olegovich Kutepov (Шаблон:Lang-rus; born 29 July 1993) is a Russian professional football player who plays as centre-back for Veles Moscow.
Club career
He made his debut in the Russian Premier League on 10 December 2012 for FC Spartak Moscow in a game against FC Rubin Kazan.[1] During his time at the club, he won the 2016-17 Russian Premier League, 2017 Russian Super Cup and 2021-22 Russian Cup. He left Spartak upon the expiration of his contract on 2 June 2022.[2]
On 1 July 2022, Kutepov signed a contract with Torpedo Moscow for one season with an option for the second year.[3]
International career
He was called up to the senior Russia squad in August 2016 for matches against Turkey and Ghana.[4] He made his debut on 9 October 2016 in a friendly against Costa Rica.Шаблон:Citation needed
On 11 May 2018, he was included in Russia's extended 2018 FIFA World Cup squad.[5] On 3 June 2018, he was included in the finalized World Cup squad.[6] He started and played every minute of every game as Russia was eliminated in the quarterfinal shoot-out by Croatia.Шаблон:Citation needed
Career statistics
Club
Club | Season | League | Cup | Continental | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
FC Togliatti | 2009 | PFL | 0 | 0 | 0 | 0 | – | 0 | 0 | |
FC Akademiya Tolyatti | 2010 | 7 | 0 | 0 | 0 | – | 7 | 0 | ||
2011–12 | 17 | 0 | 0 | 0 | – | 17 | 0 | |||
Total | 24 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | ||
FC Spartak-2 Moscow | 2013–14 | PFL | 21 | 3 | – | – | 21 | 3 | ||
2014–15 | 21 | 2 | – | – | 21 | 2 | ||||
2015–16 | FNL | 24 | 1 | – | – | 24 | 1 | |||
2017–18 | 1 | 0 | – | – | 1 | 0 | ||||
2021–22 | 3 | 0 | – | – | 3 | 0 | ||||
Total | 70 | 6 | 0 | 0 | 0 | 0 | 70 | 6 | ||
FC Spartak Moscow | 2012–13 | RPL | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2013–14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2014–15 | 0 | 0 | 1 | 0 | – | 1 | 0 | |||
2015–16 | 10 | 0 | 0 | 0 | – | 10 | 0 | |||
2016–17 | 24 | 0 | 0 | 0 | 2Шаблон:Efn | 0 | 26 | 0 | ||
2017–18 | 18 | 1 | 3 | 1 | 5Шаблон:Efn | 0 | 26 | 2 | ||
2018–19 | 9 | 0 | 2 | 0 | 3Шаблон:Efn | 0 | 14 | 0 | ||
2019–20 | 11 | 0 | 2 | 0 | 0 | 0 | 13 | 0 | ||
2020–21 | 16 | 0 | 2 | 0 | – | 18 | 0 | |||
2021–22 | 4 | 0 | 0 | 0 | 1Шаблон:Efn | 0 | 5 | 0 | ||
Total | 93 | 1 | 10 | 1 | 11 | 0 | 114 | 2 | ||
Torpedo Moscow | 2022–23 | RPL | 6 | 0 | 4 | 0 | – | 10 | 0 | |
Career total | 193 | 7 | 14 | 1 | 11 | 0 | 218 | 8 |
International
- Statistics accurate as of match played 8 October 2020.[7]
Russia | ||||
---|---|---|---|---|
Year | Apps | Goals | ||
2016 | 3 | 0 | ||
2017 | 2 | 0 | ||
2018 | 7 | 0 | ||
2019 | 0 | 0 | ||
2020 | 1 | 0 | ||
Total | 13 | 0 |
Honours
- Spartak Moscow
Russia U21
References
External links
- Английская Википедия
- 1993 births
- Footballers from Stavropol
- Living people
- Russia men's youth international footballers
- Russia men's under-21 international footballers
- Russia men's international footballers
- Russian men's footballers
- Men's association football defenders
- FC Akademiya Tolyatti players
- FC Spartak Moscow players
- FC Spartak-2 Moscow players
- FC Torpedo Moscow players
- FC Veles Moscow players
- Russian Second League players
- Russian First League players
- Russian Premier League players
- 2017 FIFA Confederations Cup players
- 2018 FIFA World Cup players
- Страницы, где используется шаблон "Навигационная таблица/Телепорт"
- Страницы с телепортом
- Википедия
- Статья из Википедии
- Статья из Английской Википедии