Английская Википедия:International cricket in 1999–2000
Материал из Онлайн справочника
Перейти к навигацииПерейти к поиску
Шаблон:Use dmy dates Шаблон:Use British English Шаблон:International cricket years
The 1999–2000 international cricket season was from September 1999 to April 2000.[1]
Season overview
International tours | ||||||
---|---|---|---|---|---|---|
Start date | Home team | Away team | Results [Matches] | |||
Test | ODI | FC | LA | |||
[[#West Indies in Bangladesh|Шаблон:Dts]] | Шаблон:Cr | Шаблон:Cr | — | 0–2 [2] | — | — |
[[#New Zealand in India|Шаблон:Dts]] | Шаблон:Cr | Шаблон:Cr | 1–0 [3] | 3–2 [5] | — | — |
[[#Australia in Zimbabwe|Шаблон:Dts]] | Шаблон:Cr | Шаблон:Cr | 0–1 [1] | 0–3 [3] | — | — |
[[#Zimbabwe in South Africa|Шаблон:Dts]] | Шаблон:Cr | Шаблон:Cr | 1–0 [1] | — | — | — |
[[#Pakistan in Australia|Шаблон:Dts]] | Шаблон:Cr | Шаблон:Cr | 3–0 [3] | — | — | — |
[[#South Africa in Zimbabwe|Шаблон:Dts]] | Шаблон:Cr | Шаблон:Cr | 0–1 [1] | — | — | — |
[[#Sri Lanka in Zimbabwe|Шаблон:Dts]] | Шаблон:Cr | Шаблон:Cr | 0–1 [3] | 1–3 [5] | — | — |
[[#England in South Africa|Шаблон:Dts]] | Шаблон:Cr | Шаблон:Cr | 2–1 [5] | — | — | — |
[[#India in Australia|Шаблон:Dts]] | Шаблон:Cr | Шаблон:Cr | 3–0 [3] | — | — | — |
[[#West Indies in New Zealand|Шаблон:Dts]] | Шаблон:Cr | Шаблон:Cr | 2–0 [2] | 5–0 [5] | — | — |
[[#Sri Lanka in Pakistan|Шаблон:Dts]] | Шаблон:Cr | Шаблон:Cr | 1–2 [3] | 0–3 [3] | — | — |
[[#England in Zimbabwe|Шаблон:Dts]] | Шаблон:Cr | Шаблон:Cr | — | 0–3 [4] | — | — |
[[#Australia in New Zealand|Шаблон:Dts]] | Шаблон:Cr | Шаблон:Cr | 0–3 [3] | 1–4 [6] | — | — |
[[#South Africa in India|Шаблон:Dts]] | Шаблон:Cr | Шаблон:Cr | 0–2 [2] | 3–2 [5] | — | — |
[[#Zimbabwe in the West Indies|Шаблон:Dts]] | Шаблон:Cr | Шаблон:Cr | 2–0 [2] | — | — | — |
[[#Australia in South Africa|Шаблон:Dts]] | Шаблон:Cr | Шаблон:Cr | — | 2–1 [3] | — | — |
International tournaments | ||||||
Start date | Tournament | Winners | ||||
[[#1999-2000 LG Cup|Шаблон:Dts]] | Шаблон:Flagicon 1999-2000 LG Cup | Шаблон:Cr | ||||
[[#1999-2000 Coca-Cola Champions Trophy|Шаблон:Dts]] | Шаблон:Flagicon Coca-Cola Champions Trophy 1999 | Шаблон:Cr | ||||
[[#1999–2000 Carlton and United Series|Шаблон:Dts]] | Шаблон:Flagicon 1999–2000 Carlton and United Series | Шаблон:Cr | ||||
[[#2000 Standard Bank International One-Day Series|Шаблон:Dts]] | Шаблон:Flagicon 2000 Standard Bank Triangular Tournament | Шаблон:Cr | ||||
[[#1999-2000 Coca-Cola Cup|Шаблон:Dts]] | Шаблон:Flagicon 1999-2000 Coca-Cola Cup | Шаблон:Cr |
September
1999-2000 LG Cup
Place | Team | Played | Won | Lost | Points | NetRR |
---|---|---|---|---|---|---|
1 | Шаблон:Cr | 3 | 3 | 0 | 6 | +2.037 |
2 | Шаблон:Cr | 3 | 2 | 1 | 4 | -0.233 |
3 | Шаблон:Cr | 3 | 1 | 2 | 2 | -1.209 |
4 | Шаблон:Cr | 3 | 0 | 3 | 0 | -0.572 |
Group stage | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Date | Team 1 | Captain 1 | Team 2 | Captain 2 | Venue | Result | |
ODI 1503 | 25 September | Шаблон:Cr | Maurice Odumbe | Шаблон:Cr | Alistair Campbell | Gymkhana Club Ground, Nairobi | Шаблон:Cr by 27 runs | |
ODI 1504 | 26 September | Шаблон:Cr | Ajay Jadeja | Шаблон:Cr | Hansie Cronje | Gymkhana Club Ground, Nairobi | Шаблон:Cr by 8 wickets | |
ODI 1505 | 28 September | Шаблон:Cr | Hansie Cronje | Шаблон:Cr | Alistair Campbell | Gymkhana Club Ground, Nairobi | Шаблон:Cr by 9 wickets | |
ODI 1506 | 29 September | Шаблон:Cr | Maurice Odumbe | Шаблон:Cr | Ajay Jadeja | Gymkhana Club Ground, Nairobi | Шаблон:Cr by 58 runs | |
ODI 1507 | 29 September | Шаблон:Cr | Maurice Odumbe | Шаблон:Cr | Hansie Cronje | Gymkhana Club Ground, Nairobi | Шаблон:Cr by 24 runs | |
ODI 1508 | 30 September | Шаблон:Cr | Ajay Jadeja | Шаблон:Cr | Alistair Campbell | Gymkhana Club Ground, Nairobi | Шаблон:Cr by 107 runs | |
Final | ||||||||
No. | Date | Team 1 | Captain 1 | Team 2 | Captain 2 | Venue | Result | |
ODI 1509 | 3 October | Шаблон:Cr | Ajay Jadeja | Шаблон:Cr | Hansie Cronje | Gymkhana Club Ground, Nairobi | Шаблон:Cr by 26 runs |
October
West Indies in Bangladesh
ODI series | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Date | Home captain | Away captain | Venue | Result | |||
ODI 1510 | 8 October | Aminul Islam | Brian Lara | Bangabandhu National Stadium, Dhaka | Шаблон:Cr by 73 runs | |||
ODI 1511 | 9 October | Aminul Islam | Brian Lara | Bangabandhu National Stadium, Dhaka | Шаблон:Cr by 109 runs |
New Zealand in India
Test series | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Date | Home captain | Away captain | Venue | Result | |||
Test 1462 | 10–14 October | Sachin Tendulkar | Stephen Fleming | PCA IS Bindra Stadium, Mohali | Match drawn | |||
Test 1464 | 22–25 October | Sachin Tendulkar | Stephen Fleming | Green Park Stadium, Kanpur | Шаблон:Cr by 8 wickets | |||
Test 1465 | 29 October–2 November | Sachin Tendulkar | Stephen Fleming | Sardar Patel Stadium, Ahmedabad | Match drawn | |||
ODI series | ||||||||
No. | Date | Home captain | Away captain | Venue | Result | |||
ODI 1522 | 5 November | Sachin Tendulkar | Stephen Fleming | Madhavrao Scindia Cricket Ground, Rajkot | Шаблон:Cr by 43 runs | |||
ODI 1523 | 8 November | Sachin Tendulkar | Stephen Fleming | Lal Bahadur Shastri Stadium, Hyderabad | Шаблон:Cr by 174 runs | |||
ODI 1524 | 11 November | Sachin Tendulkar | Stephen Fleming | Captain Roop Singh Stadium, Gwalior | Шаблон:Cr by 14 runs | |||
ODI 1525 | 14 November | Sachin Tendulkar | Stephen Fleming | Nehru Stadium, Guwahati | Шаблон:Cr by 48 runs | |||
ODI 1526 | 17 November | Sachin Tendulkar | Stephen Fleming | Feroz Shah Kotla Ground, Delhi | Шаблон:Cr by 7 wickets |
1999-2000 Coca-Cola Champions Trophy
Team | Шаблон:Abbr | Шаблон:Abbr | Шаблон:Abbr | Шаблон:Abbr | Шаблон:Abbr | Шаблон:Abbr | Шаблон:Abbr[2] |
---|---|---|---|---|---|---|---|
Шаблон:Cr | 4 | 3 | 0 | 1 | 0 | +1.93 | 7 |
Шаблон:Cr | 4 | 1 | 2 | 1 | 0 | -0.217 | 3 |
Шаблон:Cr | 4 | 1 | 3 | 0 | 0 | −1.839 | 2 |
Group stage | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Date | Team 1 | Captain 1 | Team 2 | Captain 2 | Venue | Result | |
ODI 1512 | 13 October | Шаблон:Cr | Sanath Jayasuriya | Шаблон:Cr | Brian Lara | Sharjah Cricket Stadium, Sharjah | Шаблон:Cr by 3 wickets | |
ODI 1513 | 14 October | Шаблон:Cr | Wasim Akram | Шаблон:Cr | Brian Lara | Sharjah Cricket Stadium, Sharjah | Шаблон:Cr by 130 runs | |
ODI 1514 | 15 October | Шаблон:Cr | Wasim Akram | Шаблон:Cr | Sanath Jayasuriya | Sharjah Cricket Stadium, Sharjah | Match tied | |
ODI 1515 | 17 October | Шаблон:Cr | Sanath Jayasuriya | Шаблон:Cr | Brian Lara | Sharjah Cricket Stadium, Sharjah | Шаблон:Cr by 9 wickets | |
ODI 1516 | 18 October | Шаблон:Cr | Wasim Akram | Шаблон:Cr | Sanath Jayasuriya | Sharjah Cricket Stadium, Sharjah | Шаблон:Cr by 118 runs | |
ODI 1517 | 19 October | Шаблон:Cr | Moin Khan | Шаблон:Cr | Brian Lara | Sharjah Cricket Stadium, Sharjah | Шаблон:Cr by 138 runs | |
Final | ||||||||
No. | Date | Team 1 | Captain 1 | Team 2 | Captain 2 | Venue | Result | |
ODI 1519 | 22 October | Шаблон:Cr | Wasim Akram | Шаблон:Cr | Sanath Jayasuriya | Sharjah Cricket Stadium, Sharjah | Шаблон:Cr by 88 runs |
Australia in Zimbabwe
Only Test | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Date | Home captain | Away captain | Venue | Result | |||
Test 1463 | 14–17 October | Alistair Campbell | Steve Waugh | Harare Sports Club, Harare | Шаблон:Cr by 10 wickets | |||
ODI series | ||||||||
No. | Date | Home captain | Away captain | Venue | Result | |||
ODI 1518 | 21 October | Alistair Campbell | Steve Waugh | Queens Sports Club, Bulawayo | Шаблон:Cr by 83 runs | |||
ODI 1520 | 23 October | Alistair Campbell | Steve Waugh | Harare Sports Club, Harare | Шаблон:Cr by 9 wickets | |||
ODI 1521 | 24 October | Alistair Campbell | Steve Waugh | Harare Sports Club, Harare | Шаблон:Cr by 9 wickets |
Zimbabwe in South Africa
Only Test | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Date | Home captain | Away captain | Venue | Result | |||
Test 1466 | 29 October–1 November | Hansie Cronje | Alistair Campbell | Mangaung Oval, Bloemfontein | Шаблон:Cr by an innings and 13 runs |
November
Pakistan in Australia
Test series | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Date | Home captain | Away captain | Venue | Result | |||
Test 1467 | 5–9 November | Steve Waugh | Wasim Akram | The Gabba, Brisbane | Шаблон:Cr by 10 wickets | |||
Test 1469 | 18–22 November | Steve Waugh | Wasim Akram | Bellerive Oval, Hobart | Шаблон:Cr by 4 wickets | |||
Test 1472 | 26–28 November | Steve Waugh | Wasim Akram | WACA Ground, Perth | Шаблон:Cr by an innings and 20 runs |
South Africa in Zimbabwe
Only Test | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Date | Home captain | Away captain | Venue | Result | |||
Test 1468 | 11–14 November | Andy Flower | Hansie Cronje | Harare Sports Club, Harare | Шаблон:Cr by an innings and 219 runs |
Sri Lanka in Zimbabwe
Test series | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Date | Home captain | Away captain | Venue | Result | |||
Test 1470 | 18–22 November | Andy Flower | Sanath Jayasuriya | Queens Sports Club, Bulawayo | Match drawn | |||
Test 1473 | 26–30 November | Andy Flower | Sanath Jayasuriya | Harare Sports Club, Harare | Шаблон:Cr by 6 wickets | |||
Test 1474 | 4–8 December | Andy Flower | Sanath Jayasuriya | Harare Sports Club, Harare | Match drawn | |||
ODI series | ||||||||
No. | Date | Home captain | Away captain | Venue | Result | |||
ODI 1527 | 11 December | Andy Flower | Sanath Jayasuriya | Queens Sports Club, Bulawayo | No result | |||
ODI 1528 | 12 December | Andy Flower | Sanath Jayasuriya | Queens Sports Club, Bulawayo | Шаблон:Cr by 13 runs | |||
ODI 1529 | 15 December | Andy Flower | Sanath Jayasuriya | Harare Sports Club, Harare | Шаблон:Cr by 98 runs | |||
ODI 1530 | 18 December | Andy Flower | Sanath Jayasuriya | Harare Sports Club, Harare | Шаблон:Cr by 6 wickets | |||
ODI 1531 | 19 December | Andy Flower | Sanath Jayasuriya | Harare Sports Club, Harare | Шаблон:Cr by 6 wickets |
England in South Africa
Test series | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Date | Home captain | Away captain | Venue | Result | |||
Test 1471 | 25–28 November | Hansie Cronje | Nasser Hussain | The Wanderers Stadium, Johannesburg | Шаблон:Cr by an innings and 21 runs | |||
Test 1475 | 9–13 December | Hansie Cronje | Nasser Hussain | St George's Park, Port Elizabeth | Match drawn | |||
Test 1480 | 26–30 December | Hansie Cronje | Nasser Hussain | Kingsmead Cricket Ground, Durban | Match drawn | |||
Test 1482 | 2–5 January | Hansie Cronje | Nasser Hussain | Newlands Cricket Ground, Cape Town | Шаблон:Cr by an innings and 37 runs | |||
Test 1483 | 14–18 January | Hansie Cronje | Nasser Hussain | SuperSport Park, Centurion | Шаблон:Cr by 2 wickets |
December
India in Australia
Test series - Border–Gavaskar Trophy | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Date | Home captain | Away captain | Venue | Result | |||
Test 1476 | 10–14 December | Steve Waugh | Sachin Tendulkar | Adelaide Oval, Adelaide | Шаблон:Cr by 285 runs | |||
Test 1479 | 26–30 December | Steve Waugh | Sachin Tendulkar | Melbourne Cricket Ground, Melbourne | Шаблон:Cr by 180 runs | |||
Test 1481 | 2–4 January | Steve Waugh | Sachin Tendulkar | Sydney Cricket Ground, Sydney | Шаблон:Cr by an innings and 141 runs |
West Indies in New Zealand
Test series | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Date | Home captain | Away captain | Venue | Result | |||
Test 1477 | 16–20 December | Stephen Fleming | Brian Lara | Seddon Park, Hamilton | Шаблон:Cr by 9 wickets | |||
Test 1478 | 26–30 December | Stephen Fleming | Brian Lara | Basin Reserve, Wellington | Шаблон:Cr by an innings and 105 runs | |||
ODI series | ||||||||
No. | Date | Home captain | Away captain | Venue | Result | |||
ODI 1532 | 2 January | Stephen Fleming | Brian Lara | Eden Park, Auckland | Шаблон:Cr by 3 wickets | |||
ODI 1533 | 4 January | Stephen Fleming | Brian Lara | Owen Delany Park, Taupō | Шаблон:Cr by 7 wickets | |||
ODI 1534 | 6 January | Stephen Fleming | Brian Lara | McLean Park, Napier | Шаблон:Cr by 4 wickets | |||
ODI 1535 | 8–9 January | Stephen Fleming | Brian Lara | Westpac Stadium, Wellington | Шаблон:Cr by 4 wickets | |||
ODI 1538 | 11 January | Stephen Fleming | Brian Lara | AMI Stadium, Christchurch | Шаблон:Cr by 20 runs |
January
1999–2000 Carlton and United Series
Team | P | W | L | T | NR | NRR | Points[3] |
---|---|---|---|---|---|---|---|
Шаблон:Cr | 8 | 7 | 1 | 0 | 0 | +0.920 | 14 |
Шаблон:Cr | 8 | 4 | 4 | 0 | 0 | +0.070 | 8 |
Шаблон:Cr | 8 | 1 | 7 | 0 | 0 | −0.972 | 2 |
2000 Standard Bank International One-Day Series
February
Sri Lanka in Pakistan
ODI series | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Date | Home captain | Away captain | Venue | Result | |||
ODI 1559 | 13 February | Saeed Anwar | Sanath Jayasuriya | National Stadium, Karachi | Шаблон:Cr by 29 runs | |||
ODI 1561 | 16 February | Saeed Anwar | Sanath Jayasuriya | Jinnah Stadium, Gujranwala | Шаблон:Cr by 34 runs | |||
ODI 1566 | 19 February | Saeed Anwar | Sanath Jayasuriya | Gaddafi Stadium, Lahore | Шаблон:Cr by 104 runs | |||
Test series | ||||||||
No. | Date | Home captain | Away captain | Venue | Result | |||
Test 1485 | 26 February–1 March | Saeed Anwar | Sanath Jayasuriya | Rawalpindi Cricket Stadium, Rawalpindi | Шаблон:Cr by 2 wickets | |||
Test 1487 | 5–9 March | Saeed Anwar | Sanath Jayasuriya | Arbab Niaz Stadium, Peshawar | Шаблон:Cr by 57 runs | |||
Test 1489 | 12–15 March | Moin Khan | Sanath Jayasuriya | National Stadium, Karachi | Шаблон:Cr by 222 runs |
England in Zimbabwe
ODI series | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Date | Home captain | Away captain | Venue | Result | |||
ODI 1562 | 16 February | Andy Flower | Nasser Hussain | Queens Sports Club, Bulawayo | Шаблон:Cr by 5 wickets | |||
ODI 1564 | 18 February | Andy Flower | Nasser Hussain | Queens Sports Club, Bulawayo | Шаблон:Cr by 1 wicket | |||
ODI 1567 | 20 February | Andy Flower | Nasser Hussain | Harare Sports Club, Harare | Шаблон:Cr by 85 runs | |||
ODI 1569a | 23 February | Andy Flower | Nasser Hussain | Harare Sports Club, Harare | Match abandoned |
Australia in New Zealand
ODI series | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Date | Home captain | Away captain | Venue | Result | |||
ODI 1560a | 16 February | Stephen Fleming | Steve Waugh | Westpac Stadium, Wellington | Match abandoned | |||
ODI 1563 | 17 February | Stephen Fleming | Steve Waugh | Westpac Stadium, Wellington | No result | |||
ODI 1568 | 23 February | Stephen Fleming | Steve Waugh | Carisbrook, Dunedin | Шаблон:Cr by 50 runs | |||
ODI 1569 | 26 February | Stephen Fleming | Steve Waugh | AMI Stadium, Christchurch | Шаблон:Cr by 48 runs | |||
ODI 1570 | 1 March | Stephen Fleming | Steve Waugh | McLean Park, Napier | Шаблон:Cr by 5 wickets | |||
ODI 1571 | 3 March | Stephen Fleming | Steve Waugh | Eden Park, Auckland | Шаблон:Cr by 7 wickets | |||
Test series | ||||||||
No. | Date | Home captain | Away captain | Venue | Result | |||
Test 1488 | 11–15 March | Stephen Fleming | Steve Waugh | Eden Park, Auckland | Шаблон:Cr by 62 runs | |||
Test 1491 | 24–28 March | Stephen Fleming | Steve Waugh | Basin Reserve, Wellington | Шаблон:Cr by 6 wickets | |||
Test 1493 | 31 March–3 April | Stephen Fleming | Steve Waugh | Seddon Park, Hamilton | Шаблон:Cr by 6 wickets |
South Africa in India
Test series | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Date | Home captain | Away captain | Venue | Result | |||
Test 1484 | 24–28 February | Sachin Tendulkar | Hansie Cronje | Wankhede Stadium, Mumbai | Шаблон:Cr by 4 wickets | |||
Test 1486 | 2–6 March | Sachin Tendulkar | Hansie Cronje | M.Chinnaswamy Stadium, Bengaluru | Шаблон:Cr by an innings and 71 runs | |||
ODI series | ||||||||
No. | Date | Home captain | Away captain | Venue | Result | |||
ODI 1572 | 9 March | Saurav Ganguly | Hansie Cronje | Nehru Stadium, Kochi | Шаблон:Cr by 3 wickets | |||
ODI 1573 | 12 March | Saurav Ganguly | Hansie Cronje | Keenan Stadium, Jamshedpur | Шаблон:Cr by 6 wickets | |||
ODI 1574 | 15 March | Saurav Ganguly | Hansie Cronje | Nahar Singh Stadium, Faridabad | Шаблон:Cr by 2 wickets | |||
ODI 1575 | 17 March | Saurav Ganguly | Hansie Cronje | Reliance Stadium, Vadodara | Шаблон:Cr by 4 wickets | |||
ODI 1576 | 19 March | Saurav Ganguly | Hansie Cronje | Vidarbha Cricket Association Ground, Nagpur | Шаблон:Cr by 10 runs |
March
Zimbabwe in the West Indies
Test Series | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Date | Home captain | Away captain | Venue | Result | |||
Test 1490 | 16–20 March | Jimmy Adams | Andy Flower | Queen's Park Oval, Port of Spain | Шаблон:Cr by 35 runs | |||
Test 1492 | 24–28 March | Jimmy Adams | Andy Flower | Sabina Park, Kingston | Шаблон:Cr by 10 wickets |
1999-2000 Coca-Cola Cup
Team | Шаблон:Abbr | Шаблон:Abbr | Шаблон:Abbr | Шаблон:Abbr | Шаблон:Abbr | Шаблон:Abbr | Шаблон:Abbr[4] |
---|---|---|---|---|---|---|---|
Шаблон:Cr | 4 | 3 | 1 | 0 | 0 | +0.354 | 6 |
Шаблон:Cr | 4 | 2 | 2 | 0 | 0 | +0.596 | 4 |
Шаблон:Cr | 4 | 1 | 3 | 0 | 0 | −1.014 | 2 |
Group stage | |||||||
---|---|---|---|---|---|---|---|
No. | Date | Team 1 | Captain 1 | Team 2 | Captain 2 | Venue | Result |
ODI 1577 | 22 March | Шаблон:Cr | Saurav Ganguly | Шаблон:Cr | Hansie Cronje | Sharjah Cricket Stadium, Sharjah | Шаблон:Cr by 10 wickets |
ODI 1578 | 23 March | Шаблон:Cr | Saurav Ganguly | Шаблон:Cr | Moin Khan | Sharjah Cricket Stadium, Sharjah | Шаблон:Cr by 5 wickets |
ODI 1579 | 24 March | Шаблон:Cr | Moin Khan | Шаблон:Cr | Hansie Cronje | Sharjah Cricket Stadium, Sharjah | Шаблон:Cr by 3 wickets |
[1] | 26 March | Шаблон:Cr | Saurav Ganguly | Шаблон:Cr | Moin Khan | Sharjah Cricket Stadium, Sharjah | Шаблон:Cr by 98 runs |
ODI 1581 | 27 March | Шаблон:Cr | Saurav Ganguly | Шаблон:Cr | Hansie Cronje | Sharjah Cricket Stadium, Sharjah | Шаблон:Cr by 6 wickets |
ODI 1582 | 28 March | Шаблон:Cr | Moin Khan | Шаблон:Cr | Hansie Cronje | Sharjah Cricket Stadium, Sharjah | Шаблон:Cr by 67 runs |
Final | |||||||
No. | Date | Team 1 | Captain 1 | Team 2 | Captain 2 | Venue | Result |
ODI 1583 | 31 March | Шаблон:Cr | Moin Khan | Шаблон:Cr | Hansie Cronje | Sharjah Cricket Stadium, Sharjah | Шаблон:Cr by 16 runs |
April
Australia in South Africa
ODI series | |||||
---|---|---|---|---|---|
No. | Date | Home captain | Away captain | Venue | Result |
ODI 1587 | 12 April 2000 | Shaun Pollock | Steve Waugh | Kingsmead Cricket Ground, Durban | Шаблон:Cr won by 6 wickets |
ODI 1589 | 14 April 2000 | Shaun Pollock | Steve Waugh | Newlands Cricket Ground, Cape Town | Шаблон:Cr won by 5 wickets |
ODI 1591 | 14 April 2000 | Shaun Pollock | Steve Waugh | The Wanderers Stadium, Johannesburg | Шаблон:Cr won by 4 wickets |
References
Шаблон:International cricket seasons
Шаблон:International-cricket-season-stub