Английская Википедия:Ionuț Vînă
Шаблон:Short description Шаблон:Infobox football biography Ionuț Daniel Vînă (born 20 February 1995) is a Romanian professional footballer who plays as a midfielder for Liga I club Farul Constanța.
Club career
Vînă registered his senior debut for Viitorul Constanța on 28 May 2011, aged 16, after starting in a 1–1 second division draw with Delta Tulcea. His first game in the Liga I for the team came on 30 September 2012, when he was brought on as an 87th-minute substitute for Nicolae Dică in a 1–2 loss to Rapid București.[1]
On 11 July 2019, Vînă transferred to fellow league side FCSB for an undisclosed fee.[2] He failed to impose himself as a starter in Bucharest, and on 31 July 2021 joined Universitatea Craiova in a swap deal which took Andrei Burlacu and Ivan Mamut in the opposite direction.[3]
Career statistics
Club
| Club | Season | League | Cup | League Cup | Europe | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
| Viitorul Constanța | 2010–11 | 1 | 0 | 0 | 0 | – | – | – | 1 | 0 | ||||
| 2011–12 | 1 | 0 | 1 | 0 | – | – | – | 2 | 0 | |||||
| 2012–13 | 4 | 0 | 1 | 0 | – | – | – | 5 | 0 | |||||
| 2013–14 | 4 | 0 | – | – | – | – | 4 | 0 | ||||||
| 2014–15 | 5 | 0 | 2 | 0 | 1 | 0 | – | – | 8 | 0 | ||||
| 2016–17 | 15 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | – | 18 | 2 | |||
| 2017–18 | 27 | 3 | 1 | 1 | – | 3 | 0 | 1 | 0 | 32 | 4 | |||
| 2018–19 | 30 | 2 | 3 | 0 | – | 4 | 0 | 0 | 0 | 37 | 2 | |||
| 2019–20 | 0 | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | 1 | 0 | |||
| Total | 87 | 5 | 11 | 3 | 1 | 0 | 7 | 0 | 2 | 0 | 108 | 8 | ||
| Dunărea Călărași (loan) | 2015–16 | 2 | 0 | 0 | 0 | – | – | – | 2 | 0 | ||||
| FCSB | 2019–20 | 23 | 1 | 6 | 0 | – | 6 | 0 | – | 35 | 1 | |||
| 2020–21 | 25 | 1 | 0 | 0 | – | 1 | 0 | 1 | 0 | 27 | 1 | |||
| 2021–22 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | 1 | 0 | |||
| Total | 48 | 2 | 6 | 0 | – | 8 | 0 | 1 | 0 | 63 | 2 | |||
| Universitatea Craiova | 2021–22 | 19 | 2 | 3 | 0 | – | – | – | 22 | 2 | ||||
| 2022–23 | 5 | 0 | 1 | 0 | – | 0 | 0 | – | 6 | 0 | ||||
| Total | 24 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 2 | ||
| Farul Constanța | 2023–24 | 25 | 2 | 1 | 0 | – | 3 | 0 | 1 | 0 | 30 | 2 | ||
| Career total | 186 | 11 | 22 | 3 | 1 | 0 | 18 | 0 | 4 | 0 | 231 | 14 | ||
Honours
Viitorul Constanța[4]
- Liga I: 2016–17
- Cupa României: 2018–19
- Supercupa României: 2019; runner-up: 2017
FCSB[4]
- Cupa României: 2019–20
- Supercupa României runner-up: 2020
Farul Constanța[4]
- Supercupa României runner-up: 2023
References
External links
Шаблон:FCV Farul Constanța squad
- Английская Википедия
- 1995 births
- Living people
- Footballers from Galați
- Romanian men's footballers
- Men's association football midfielders
- Liga I players
- Liga II players
- FC Viitorul Constanța players
- FC Dunărea Călărași players
- FCSB players
- CS Universitatea Craiova players
- FCV Farul Constanța players
- Romania men's youth international footballers
- Romanian expatriate men's footballers
- Страницы, где используется шаблон "Навигационная таблица/Телепорт"
- Страницы с телепортом
- Википедия
- Статья из Википедии
- Статья из Английской Википедии